Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.fad | en1000.fad | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Andorra | |
1.3 | 32 | pbm.fad | en1100.fad | Societal Projects and Proactive Initiatives Enterprising, Andorra | |
1.4 | 32 | pbm.fad | en1200.fad | SocietalSystem-System Enterprising, Andorra | |
1.5 | 32 | pbm.fad | en1202.fad | Dashboard Societal Enterprising, Andorra | |
1.6 | 32 | pbm.fad | en1201.fad | SocietalSystem-System Business Opportunities, Andorra | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.fad | en2000.fad | Series Titles Jobs and Career, Andorra | |
1.8 | 34 | pbn.fad | en2015.fad | SocietalSystem-System Job and Career Opportunities, Andorra | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.fad | en1001.fad | Sectoral Outline Enterprising, Andorra | |
2.2 | 32 | pbm.fad | en1002.fad | Societal Indicators, Andorra | |
2.3 | 32 | pbm.fad | en1003.fad | Panergetic GlocoIndex Enterprises, Andorra | |
2.4 | 32 | pbm.fad | en1004.fad | Complexity Index, Andorra | |
2.5 | 32 | pbm.fad | en1005.fad | Local-Global Societal Function Enterprises, Andorra | |
2.6 | 32 | pbm.fad | en1006.fad | Societal Surveys Enterprising, Andorra | |
2.7 | 32 | pbm.fad | en1007.fad | Local-Global Legal Framework Enterprising, Andorra | |
2.8 | 32 | pbm.fad | en1008.fad | Categories Enterprises, Andorra | |
2.9 | 32 | pbm.fad | en1009.fad | Listings Enterprises, Andorra | |
2.10 | 32 | pbm.fad | en1010.fad | Inventories Spaces for Enterprises, Andorra | |
2.11 | 32 | pbm.fad | en1011.fad | Requests-Offers Spaces for Enterprises, Andorra | |
2.12 | 32 | pbm.fad | en1012.fad | Enterprising in Official Websites and Publications, Andorra | |
2.13 | 32 | pbm.fad | en1013.fad | Geo-Subsidiary Entities Enterprising, Andorra | |
2.14 | 32 | pbm.fad | en1014.fad | Information Resources Enterprising, Andorra | |
2.15 | 32 | pbm.fad | en1015.fad | Official Documents Enterprising, Andorra | |
2.16 | 32 | pbm.fad | en1016.fad | Proposals for Societal Governance Enterprising, Andorra | |
2.17 | 32 | pbm.fad | en1017.fad | Networks Enterprises, Andorra | |
2.18 | 32 | pbm.fad | en1018.fad | Proposals Requests-Offers Networking for Enterprises, Andorra | |
2.19 | 32 | pbm.fad | en1019.fad | Relations and Projects City-Countryside, Andorra | |
2.20 | 32 | pbm.fad | en1020.fad | Relations and Projects North-South Enterprises, Andorra | |
2.21 | 32 | pbm.fad | en1021.fad | Export Enterprises, Andorra | |
2.22 | 32 | pbm.fad | en1022.fad | Import Enterprises, Andorra | |
2.23 | 32 | pbm.fad | en1023.fad | Relations Enterprises Public Institutions, Andorra | |
2.24 | 32 | pbm.fad | en1024.fad | Relations Enterprises - Enterprises, Andorra | |
2.25 | 32 | pbm.fad | en1025.fad | Relations Enterprises Schools, Andorra | |
2.26 | 32 | pbm.fad | en1026.fad | Relations Enterprises NonProfit Organizations, Andorra | |
2.27 | 32 | pbm.fad | en1027.fad | Relations Enterprises Citizens, Andorra | |
2.28 | 32 | pbm.fad | en1028.fad | Agenda 2018-2013 Enterprising, Andorra | |
2.29 | 32 | pbm.fad | en1029.fad | SWOT Outlines Enterprising, Andorra | |
2.30 | 32 | pbm.fad | en1030.fad | Series Diagrams Enterprising, Andorra | |
2.31 | 32 | pbm.fad | en1031.fad | Local-Global Grants Enterprising, Andorra | 01-32 |
2.32 | 32 | pbm.fad | en1032.fad | Training Enterprises, Andorra | |
2.33 | 32 | pbm.fad | en1033.fad | Consulting Enterprises, Andorra | |
2.34 | 32 | pbm.fad | en1034.fad | Intercommunal Cooperation Enterprising, Andorra | |
2.35 | 32 | pbm.fad | en1035.fad | PPP Public-Private Partnership Enterprising, Andorra | |
2.36 | 32 | pbm.fad | en1036.fad | Local-Global Taxes System Enterprises, Andorra | |
2.37 | 32 | pbm.fad | en1037.fad | Proposals Planning 2020 Enterprising, Andorra | |
2.38 | 32 | pbm.fad | en1038.fad | School Projects and Theses Enterprising, Andorra | |
2.39 | 32 | pbm.fad | en1039.fad | Needs Technical Equipments and Tools Enterprises, Andorra | |
2.40 | 32 | pbm.fad | en1040.fad | Available Non-used Technical Equipments and Tools Enterprises, Andorra | |
2.41 | 32 | pbm.fad | en1041.fad | Personnel Needs Enterprises, Andorra | |
2.42 | 32 | pbm.fad | en1042.fad | Available Underemployed Cooperants Enterprises, Andorra | |
2.43 | 32 | pbm.fad | en1043.fad | Requests-Offers Cooperants Enterprises, Andorra | |
2.44 | 32 | pbm.fad | en1044.fad | Non-Monetary Forms of Transactions for Enterprises, Andorra | |
2.45 | 32 | pbm.fad | en1045.fad | Interest-free Financing Forms Enterprises, Andorra | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Andorra ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Andorra
| |
- | | | | | |
3 |
|
|
| Afadications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |