Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fad | aa1111.fad | Title, Andorra | |
1.2 | | | aa9625.fad | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fad | See also: Street Surveys, Andorra | |
1.3 | | | sp0102.fad | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fad | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fad | Local Societal SocietalSystem-Centers, Andorra | |
2.1.2 | 12 | kqh | aa7916.fad | Convivial Campus, Andorra | |
2.1.3 | 12 | kxa | aa7915.fad | Personal Pools, Andorra | |
2.1.4 | 12 | kqa | at0143.fad | Residential e-Clusters, Andorra | |
2.1.5 | 12 | xpc | gs0103.fad | GlocoShops, Andorra | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fad | Local Palms Crafts Shops, Andorra | |
2.2.2 | 12 | ksg | pm1101.fad | Local Wood Shops, Andorra | |
2.2.3 | 12 | kss | pm1102.fad | Local Electro Shops, Andorra | |
2.2.4 | 12 | kyg | pm1103.fad | Local Bicycle Shops, Andorra | |
2.2.5 | 12 | ksr | pm1106.fad | Local Convivial Crafts Shops, Andorra | |
2.2.6 | 12 | kye | pm1108.fad | Local Construction Units, Andorra | |
2.2.7 | 12 | kqb | pm1138.fad | Local Bazars, Andorra | |
2.2.8 | 12 | ksf | pm1139.fad | Local Guest Houses and Rooms, Andorra | |
2.2.9 | 12 | ksp | pm1140.fad | Local Health Units, Andorra | |
2.2.10 | 12 | ksw | pm1142.fad | Local Laundries, Andorra | |
2.2.11 | 12 | kxl | pm1143.fad | Local Second Hand Shops, Andorra | |
2.2.12 | 12 | ksy | pm1144.fad | Local Food Shops of Local Food, Andorra | |
2.2.13 | 12 | kso | pm1145.fad | Local Units Public Spaces Maintenance, Andorra | |
2.2.14 | 12 | ksq | pm1146.fad | Local CarShare Units, Andorra | |
2.2.15 | 12 | ksh | pm1147.fad | Local Tree Nurseries, Andorra | |
2.2.16 | 12 | ksj | pm1148.fad | Local Water Units, Andorra | |
2.2.17 | 12 | ksn | pm1150.fad | Local Sanitaries, Andorra | |
2.2.18 | 12 | ksu | pm1153.fad | Local ParaMedical Units, Andorra | |
2.2.19 | 12 | kml | pm1154.fad | Local Composting Units, Andorra | |
2.2.20 | 12 | ksm | pm1155.fad | Local Small and Medium Agriculture Units, Andorra | |
2.2.21 | 12 | ksv | pm1157.fad | Local Children Houses, Andorra | |
2.2.22 | 12 | kdo | pm1160.fad | Local Museums for Local Objects, Andorra | |
2.2.23 | 12 | kse | pm1161.fad | Local Sports Units, Andorra | |
2.2.24 | 12 | kbe | pm1163.fad | Biological Vegetables Gardens, Andorra | |
2.2.25 | 12 | kud | pm1164.fad | Local Youth Houses Age 9-12, Andorra | |
2.2.26 | 12 | ksl | pm1165.fad | Local Seniors Houses, Andorra | |
2.2.27 | 12 | kyd | pm1166.fad | Convivial Restaurants-Kitchens, Andorra | |
2.2.28 | 12 | kst | pm1167.fad | Local Home Services Units, Andorra | |
2.2.29 | 12 | ksb | pm1168.fad | Local Techno-Shops, Andorra | |
2.2.30 | 12 | ksz | pm1169.fad | Green Rest Points, Andorra | |
2.2.31 | 12 | ksx | pm1510.fad | Local Open Air Theaters, Andorra | |
2.2.32 | 12 | ksi | pm1512.fad | Local Waste Units, Andorra | |
2.2.24 | 12 | kud | pm1173.fad | Local Youth Houses Age 12-18, Andorra | |
2.2.25 | 12 | kuc | pm1172.fad | Local Fishing Units, Andorra | |
2.2.26 | 12 | kue | pm1174.fad | Local Manual Transport Units, Andorra | |
* | | | | | |
3 |
|
|
| Afadications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |