Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fae | aa1111.fae | Title, Argentina | |
1.2 | | | aa9625.fae | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fae | See also: Street Surveys, Argentina | |
1.3 | | | sp0102.fae | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fae | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fae | Local Societal SocietalSystem-Centers, Argentina | |
2.1.2 | 12 | kqh | aa7916.fae | Convivial Campus, Argentina | |
2.1.3 | 12 | kxa | aa7915.fae | Personal Pools, Argentina | |
2.1.4 | 12 | kqa | at0143.fae | Residential e-Clusters, Argentina | |
2.1.5 | 12 | xpc | gs0103.fae | GlocoShops, Argentina | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fae | Local Palms Crafts Shops, Argentina | |
2.2.2 | 12 | ksg | pm1101.fae | Local Wood Shops, Argentina | |
2.2.3 | 12 | kss | pm1102.fae | Local Electro Shops, Argentina | |
2.2.4 | 12 | kyg | pm1103.fae | Local Bicycle Shops, Argentina | |
2.2.5 | 12 | ksr | pm1106.fae | Local Convivial Crafts Shops, Argentina | |
2.2.6 | 12 | kye | pm1108.fae | Local Construction Units, Argentina | |
2.2.7 | 12 | kqb | pm1138.fae | Local Bazars, Argentina | |
2.2.8 | 12 | ksf | pm1139.fae | Local Guest Houses and Rooms, Argentina | |
2.2.9 | 12 | ksp | pm1140.fae | Local Health Units, Argentina | |
2.2.10 | 12 | ksw | pm1142.fae | Local Laundries, Argentina | |
2.2.11 | 12 | kxl | pm1143.fae | Local Second Hand Shops, Argentina | |
2.2.12 | 12 | ksy | pm1144.fae | Local Food Shops of Local Food, Argentina | |
2.2.13 | 12 | kso | pm1145.fae | Local Units Public Spaces Maintenance, Argentina | |
2.2.14 | 12 | ksq | pm1146.fae | Local CarShare Units, Argentina | |
2.2.15 | 12 | ksh | pm1147.fae | Local Tree Nurseries, Argentina | |
2.2.16 | 12 | ksj | pm1148.fae | Local Water Units, Argentina | |
2.2.17 | 12 | ksn | pm1150.fae | Local Sanitaries, Argentina | |
2.2.18 | 12 | ksu | pm1153.fae | Local ParaMedical Units, Argentina | |
2.2.19 | 12 | kml | pm1154.fae | Local Composting Units, Argentina | |
2.2.20 | 12 | ksm | pm1155.fae | Local Small and Medium Agriculture Units, Argentina | |
2.2.21 | 12 | ksv | pm1157.fae | Local Children Houses, Argentina | |
2.2.22 | 12 | kdo | pm1160.fae | Local Museums for Local Objects, Argentina | |
2.2.23 | 12 | kse | pm1161.fae | Local Sports Units, Argentina | |
2.2.24 | 12 | kbe | pm1163.fae | Biological Vegetables Gardens, Argentina | |
2.2.25 | 12 | kud | pm1164.fae | Local Youth Houses Age 9-12, Argentina | |
2.2.26 | 12 | ksl | pm1165.fae | Local Seniors Houses, Argentina | |
2.2.27 | 12 | kyd | pm1166.fae | Convivial Restaurants-Kitchens, Argentina | |
2.2.28 | 12 | kst | pm1167.fae | Local Home Services Units, Argentina | |
2.2.29 | 12 | ksb | pm1168.fae | Local Techno-Shops, Argentina | |
2.2.30 | 12 | ksz | pm1169.fae | Green Rest Points, Argentina | |
2.2.31 | 12 | ksx | pm1510.fae | Local Open Air Theaters, Argentina | |
2.2.32 | 12 | ksi | pm1512.fae | Local Waste Units, Argentina | |
2.2.24 | 12 | kud | pm1173.fae | Local Youth Houses Age 12-18, Argentina | |
2.2.25 | 12 | kuc | pm1172.fae | Local Fishing Units, Argentina | |
2.2.26 | 12 | kue | pm1174.fae | Local Manual Transport Units, Argentina | |
* | | | | | |
3 |
|
|
| Afaeications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |