Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.fbb | en1000.fbb | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Bosnia and Herzegovina | |
1.3 | 32 | pbm.fbb | en1100.fbb | Societal Projects and Proactive Initiatives Enterprising, Bosnia and Herzegovina | |
1.4 | 32 | pbm.fbb | en1200.fbb | SocietalSystem-System Enterprising, Bosnia and Herzegovina | |
1.5 | 32 | pbm.fbb | en1202.fbb | Dashboard Societal Enterprising, Bosnia and Herzegovina | |
1.6 | 32 | pbm.fbb | en1201.fbb | SocietalSystem-System Business Opportunities, Bosnia and Herzegovina | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.fbb | en2000.fbb | Series Titles Jobs and Career, Bosnia and Herzegovina | |
1.8 | 34 | pbn.fbb | en2015.fbb | SocietalSystem-System Job and Career Opportunities, Bosnia and Herzegovina | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.fbb | en1001.fbb | Sectoral Outline Enterprising, Bosnia and Herzegovina | |
2.2 | 32 | pbm.fbb | en1002.fbb | Societal Indicators, Bosnia and Herzegovina | |
2.3 | 32 | pbm.fbb | en1003.fbb | Panergetic GlocoIndex Enterprises, Bosnia and Herzegovina | |
2.4 | 32 | pbm.fbb | en1004.fbb | Complexity Index, Bosnia and Herzegovina | |
2.5 | 32 | pbm.fbb | en1005.fbb | Local-Global Societal Function Enterprises, Bosnia and Herzegovina | |
2.6 | 32 | pbm.fbb | en1006.fbb | Societal Surveys Enterprising, Bosnia and Herzegovina | |
2.7 | 32 | pbm.fbb | en1007.fbb | Local-Global Legal Framework Enterprising, Bosnia and Herzegovina | |
2.8 | 32 | pbm.fbb | en1008.fbb | Categories Enterprises, Bosnia and Herzegovina | |
2.9 | 32 | pbm.fbb | en1009.fbb | Listings Enterprises, Bosnia and Herzegovina | |
2.10 | 32 | pbm.fbb | en1010.fbb | Inventories Spaces for Enterprises, Bosnia and Herzegovina | |
2.11 | 32 | pbm.fbb | en1011.fbb | Requests-Offers Spaces for Enterprises, Bosnia and Herzegovina | |
2.12 | 32 | pbm.fbb | en1012.fbb | Enterprising in Official Websites and Publications, Bosnia and Herzegovina | |
2.13 | 32 | pbm.fbb | en1013.fbb | Geo-Subsidiary Entities Enterprising, Bosnia and Herzegovina | |
2.14 | 32 | pbm.fbb | en1014.fbb | Information Resources Enterprising, Bosnia and Herzegovina | |
2.15 | 32 | pbm.fbb | en1015.fbb | Official Documents Enterprising, Bosnia and Herzegovina | |
2.16 | 32 | pbm.fbb | en1016.fbb | Proposals for Societal Governance Enterprising, Bosnia and Herzegovina | |
2.17 | 32 | pbm.fbb | en1017.fbb | Networks Enterprises, Bosnia and Herzegovina | |
2.18 | 32 | pbm.fbb | en1018.fbb | Proposals Requests-Offers Networking for Enterprises, Bosnia and Herzegovina | |
2.19 | 32 | pbm.fbb | en1019.fbb | Relations and Projects City-Countryside, Bosnia and Herzegovina | |
2.20 | 32 | pbm.fbb | en1020.fbb | Relations and Projects North-South Enterprises, Bosnia and Herzegovina | |
2.21 | 32 | pbm.fbb | en1021.fbb | Export Enterprises, Bosnia and Herzegovina | |
2.22 | 32 | pbm.fbb | en1022.fbb | Import Enterprises, Bosnia and Herzegovina | |
2.23 | 32 | pbm.fbb | en1023.fbb | Relations Enterprises Public Institutions, Bosnia and Herzegovina | |
2.24 | 32 | pbm.fbb | en1024.fbb | Relations Enterprises - Enterprises, Bosnia and Herzegovina | |
2.25 | 32 | pbm.fbb | en1025.fbb | Relations Enterprises Schools, Bosnia and Herzegovina | |
2.26 | 32 | pbm.fbb | en1026.fbb | Relations Enterprises NonProfit Organizations, Bosnia and Herzegovina | |
2.27 | 32 | pbm.fbb | en1027.fbb | Relations Enterprises Citizens, Bosnia and Herzegovina | |
2.28 | 32 | pbm.fbb | en1028.fbb | Agenda 2018-2013 Enterprising, Bosnia and Herzegovina | |
2.29 | 32 | pbm.fbb | en1029.fbb | SWOT Outlines Enterprising, Bosnia and Herzegovina | |
2.30 | 32 | pbm.fbb | en1030.fbb | Series Diagrams Enterprising, Bosnia and Herzegovina | |
2.31 | 32 | pbm.fbb | en1031.fbb | Local-Global Grants Enterprising, Bosnia and Herzegovina | 01-32 |
2.32 | 32 | pbm.fbb | en1032.fbb | Training Enterprises, Bosnia and Herzegovina | |
2.33 | 32 | pbm.fbb | en1033.fbb | Consulting Enterprises, Bosnia and Herzegovina | |
2.34 | 32 | pbm.fbb | en1034.fbb | Intercommunal Cooperation Enterprising, Bosnia and Herzegovina | |
2.35 | 32 | pbm.fbb | en1035.fbb | PPP Public-Private Partnership Enterprising, Bosnia and Herzegovina | |
2.36 | 32 | pbm.fbb | en1036.fbb | Local-Global Taxes System Enterprises, Bosnia and Herzegovina | |
2.37 | 32 | pbm.fbb | en1037.fbb | Proposals Planning 2020 Enterprising, Bosnia and Herzegovina | |
2.38 | 32 | pbm.fbb | en1038.fbb | School Projects and Theses Enterprising, Bosnia and Herzegovina | |
2.39 | 32 | pbm.fbb | en1039.fbb | Needs Technical Equipments and Tools Enterprises, Bosnia and Herzegovina | |
2.40 | 32 | pbm.fbb | en1040.fbb | Available Non-used Technical Equipments and Tools Enterprises, Bosnia and Herzegovina | |
2.41 | 32 | pbm.fbb | en1041.fbb | Personnel Needs Enterprises, Bosnia and Herzegovina | |
2.42 | 32 | pbm.fbb | en1042.fbb | Available Underemployed Cooperants Enterprises, Bosnia and Herzegovina | |
2.43 | 32 | pbm.fbb | en1043.fbb | Requests-Offers Cooperants Enterprises, Bosnia and Herzegovina | |
2.44 | 32 | pbm.fbb | en1044.fbb | Non-Monetary Forms of Transactions for Enterprises, Bosnia and Herzegovina | |
2.45 | 32 | pbm.fbb | en1045.fbb | Interest-free Financing Forms Enterprises, Bosnia and Herzegovina | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Bosnia and Herzegovina ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Bosnia and Herzegovina
| |
- | | | | | |
3 |
|
|
| Afbbications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |