Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fbe | aa1111.fbe | Title, Belgium | |
1.2 | | | aa9625.fbe | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fbe | See also: Street Surveys, Belgium | |
1.3 | | | sp0102.fbe | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fbe | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fbe | Local Societal SocietalSystem-Centers, Belgium | |
2.1.2 | 12 | kqh | aa7916.fbe | Convivial Campus, Belgium | |
2.1.3 | 12 | kxa | aa7915.fbe | Personal Pools, Belgium | |
2.1.4 | 12 | kqa | at0143.fbe | Residential e-Clusters, Belgium | |
2.1.5 | 12 | xpc | gs0103.fbe | GlocoShops, Belgium | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fbe | Local Palms Crafts Shops, Belgium | |
2.2.2 | 12 | ksg | pm1101.fbe | Local Wood Shops, Belgium | |
2.2.3 | 12 | kss | pm1102.fbe | Local Electro Shops, Belgium | |
2.2.4 | 12 | kyg | pm1103.fbe | Local Bicycle Shops, Belgium | |
2.2.5 | 12 | ksr | pm1106.fbe | Local Convivial Crafts Shops, Belgium | |
2.2.6 | 12 | kye | pm1108.fbe | Local Construction Units, Belgium | |
2.2.7 | 12 | kqb | pm1138.fbe | Local Bazars, Belgium | |
2.2.8 | 12 | ksf | pm1139.fbe | Local Guest Houses and Rooms, Belgium | |
2.2.9 | 12 | ksp | pm1140.fbe | Local Health Units, Belgium | |
2.2.10 | 12 | ksw | pm1142.fbe | Local Laundries, Belgium | |
2.2.11 | 12 | kxl | pm1143.fbe | Local Second Hand Shops, Belgium | |
2.2.12 | 12 | ksy | pm1144.fbe | Local Food Shops of Local Food, Belgium | |
2.2.13 | 12 | kso | pm1145.fbe | Local Units Public Spaces Maintenance, Belgium | |
2.2.14 | 12 | ksq | pm1146.fbe | Local CarShare Units, Belgium | |
2.2.15 | 12 | ksh | pm1147.fbe | Local Tree Nurseries, Belgium | |
2.2.16 | 12 | ksj | pm1148.fbe | Local Water Units, Belgium | |
2.2.17 | 12 | ksn | pm1150.fbe | Local Sanitaries, Belgium | |
2.2.18 | 12 | ksu | pm1153.fbe | Local ParaMedical Units, Belgium | |
2.2.19 | 12 | kml | pm1154.fbe | Local Composting Units, Belgium | |
2.2.20 | 12 | ksm | pm1155.fbe | Local Small and Medium Agriculture Units, Belgium | |
2.2.21 | 12 | ksv | pm1157.fbe | Local Children Houses, Belgium | |
2.2.22 | 12 | kdo | pm1160.fbe | Local Museums for Local Objects, Belgium | |
2.2.23 | 12 | kse | pm1161.fbe | Local Sports Units, Belgium | |
2.2.24 | 12 | kbe | pm1163.fbe | Biological Vegetables Gardens, Belgium | |
2.2.25 | 12 | kud | pm1164.fbe | Local Youth Houses Age 9-12, Belgium | |
2.2.26 | 12 | ksl | pm1165.fbe | Local Seniors Houses, Belgium | |
2.2.27 | 12 | kyd | pm1166.fbe | Convivial Restaurants-Kitchens, Belgium | |
2.2.28 | 12 | kst | pm1167.fbe | Local Home Services Units, Belgium | |
2.2.29 | 12 | ksb | pm1168.fbe | Local Techno-Shops, Belgium | |
2.2.30 | 12 | ksz | pm1169.fbe | Green Rest Points, Belgium | |
2.2.31 | 12 | ksx | pm1510.fbe | Local Open Air Theaters, Belgium | |
2.2.32 | 12 | ksi | pm1512.fbe | Local Waste Units, Belgium | |
2.2.24 | 12 | kud | pm1173.fbe | Local Youth Houses Age 12-18, Belgium | |
2.2.25 | 12 | kuc | pm1172.fbe | Local Fishing Units, Belgium | |
2.2.26 | 12 | kue | pm1174.fbe | Local Manual Transport Units, Belgium | |
* | | | | | |
3 |
|
|
| Afbeications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |