SocietalSystem ( StS )
Humanity's Operating Complex
www.societalsystem.com
SocietalSystem-System
World Geo-Territories
Croatia
Sectoral-Thematic Sitemap
Navigation
Page Societal Sectors Croatia
Series Pages and Files on the Key-Sectors of Society
Navigation
Page Societal Afctications School Disciplines Croatia
Series Pages
and Files on Societal
Afctications of Selected School Disciplines
Navigation
Page Municipal Departments Croatia
Series Pages
and Files on
the Departments of the Mayor Office
Navigation
Page Series Enterprising Croatia
Series Pages
and Files on
Business
Navigation
Page Micro-Entities Croatia
Series Pages
and Files on a Selection of Local Micro-Entitiesin e-Regional Networks
Navigation Page Local-Global Exchanges Croatia
Series Pages
and Files on a
Selection of Local-Global Exchange Sectors
An observatory of local globalization.
Societal Proposals >
Transition Plan 2020, Croatia
Page: 19.02.2017
URL: http://www.societalsystem.com/fct/aa6000.fct.html
Contact: contact@societalsystem.com
SocietalSystem-FindEngine
Navigation Table - Sectors de Societe | |||
0.01 | Public Administration Croatia | 5.17 | Earth Nature Croatia |
0.02 | Ideology Legislation Croatia | 5.18 | Oceans Seas Croatia |
1.03 | Concepts Values Principles Croatia | 5.19 | Cosmic Space Croatia |
1.04 | Development Planning Croatia | 5.20 | Urbanization Real Estate Habitat Croatia |
1.05 | Science Research Croatia | 6.21 | Agriculture Forestry Fishing Croatia |
1.06 | Norms Classifications Codes Croatia | 6.22 | Food Croatia |
2.07 | Transport Croatia | 7.23 | Economy Commerce Croatia |
2.08 | Tourism Croatia | 7.24 | Energy Primary Matter Croatia |
2.09 | Techno-Communication Croatia | 7.25 | Manufacturing Croatia |
2.10 | Chrono Management Croatia | 7.26 | Finance Croatia |
3.11 | Education Croatia | 7.27 | Insurance Croatia |
3.12 | Culture Sports Croatia | 8.28 | Health Croatia |
3.13 | Information Media Croatia | 8.29 | Environment Croatia |
4.14 | Social Well-being Croatia | 8.30 | Law Public Order Security Croatia |
4.15 | Social Structures Croatia | 9.31 | External Relations Croatia |
4.16 | Labour Croatia | 9.32 | Defense Croatia |
Nr | StSFil | Sector | Remarques |
0.01 qcm | Sector Public Administration Croatia | ||
1 | aa9042.qcm.fct | Sector Public Administration, Croatia | |
2 | sm0112.fct | Official Symbols, Coat of Arms, Official Colours, Croatia | |
7 | tt0107.fct | Services Mayor's Office, Timetables, Croatia | |
8 | dp0146.fct | Personnel Mayor's Office, with References, Croatia | |
9 | aa9878.fct | Agenda, Croatia | |
10 | aa9109.fct | Public Institutions, Croatia | |
11 | aa6014.fct | General Societal Analysis, Croatia | |
12 | rg0107.fct | Dashboard Municipal Governance, Croatia | |
13 | sf0102.fct | Municipal Forms for Enterprises and Associations ( + Page per Form ), Croatia |
|
14 | sf0103.fct | Municipal Forms for Citizens ( + Page per Form ), Croatia | |
15 | eo0101.fct | e-Rationalization Program Mayor's Office, Croatia | |
16 | aa9006.fct | Societal Problems > Solutions ( + Page per Problem > Solution ), Croatia | |
17 | aa9742.fct | Petitions ( + Page per Petition ), Croatia | |
18 | mn0142.fct | Budget, Croatia | |
19 | db0111.fct | Societal Debate Forum ( + Page per Issue ), Croatia | |
20 | cp0104.fct | Local Co-Planning System Street, Neighborhood, Municipality and e-Region, Croatia | |
Back to Top | |||
0.02 qlg | Sector Ideology Legislation Croatia | ||
1 | aa9042.qlg.fct | Sector Ideology Legislation, Croatia | |
2 | dp0130.fct | Municipal Assembly - Elected Representatives, Croatia | |
3 | rp0107.fct | Agenda Municipal Assembly, Croatia | |
4 | aa9547.fct | Reports Municipal Assembly, Croatia | |
Back to Top | |||
1.03 qre | Sector Concepts Values Principles Croatia | ||
1 | aa9042.qre.fct | Sector Concepts Values Principles, Croatia | |
2 | rg0108.fct | Religious Groups, Croatia | |
3 | rb0103.fct | Worship Places, Croatia | |
4 | ar2053.fct | Mosquees ( + Page per Mosquee ), Croatia | |
5 | ca0219.fct | Churches ( + Page per Church ), Croatia | |
6 | ca0214.fct | Cimeteries ( + Page per Cimetery ), Croatia | |
7 | aa9999.dne.fct | Necrology, Croatia | |
Back to Top | |||
1.04 qie | Sector Development Planning Croatia | ||
1 | aa9042.qie.fct | Sector Development Planning, Croatia | |
2 | et0121.fct | Societal Transition and Development Plan > 2020, Croatia | |
3 | sp0111.fct | Spatial Plans 2025+, Croatia | |
4 | aa9066.fct | Societal Indicators, Croatia | |
5 | sw0108.fct | Societal SWOT Reports, Croatia | |
6 | aa9510.fct | Structural Projects, Croatia | |
7 | aa6141.fct | Local Infrastructures, Croatia | |
8 | aa9359.fct | Holistic Role and Global Image, Croatia | |
9 | ii0101.fct | Innovative Ideas and Experiments, Croatia | |
10 | it0105.fct | Life Style, Croatia | |
11 | aa6281.fct | SocietalSystem Societal Operating System, Croatia | |
12 | aa6292.fct | SocietalSystem-Partners, Croatia | |
13 | aa6290.fct | SocietalSystem-Pro-Members, Croatia | |
14 | aa6291.fct | Glob-Pri-Memberss, Croatia | |
Back to Top | |||
1.05 qsc | Sector Science Research Croatia | ||
1 | aa9042.qsc.fct | Sector Science Research, Croatia | |
2 | sm0112.fct | Official Symbols, Flag, Coat of Arms, Official Colours, Croatia | |
3 | aa9219.fct | Chronology Outline, Croatia | |
4 | aa9893.fct | Geography, Croatia | |
5 | aa9999.cgn.fct | Genealogy, Croatia | |
6 | ts0104.fct | Theses and Studies, Croatia | |
7 | aa9625.fct | Surveys, Croatia | |
8 | sv0121.fct | Street Surveys, Croatia | |
9 | aa9935.fct | Research Programs, Croatia | |
10 | aa9543.fct | Key-Data, Croatia | |
11 | au0118.fct | Audits ( + Page per Audit ) | |
12 | is0101.fct | Current Societal Issues ( + Page per Issue ), Croatia | |
13 | aa9999.cmt.fct | Mathematics, Afctications Croatia | |
14 | aa9999.cbi.fct | Biology, Afctications Croatia | |
15 | aa9999.cec.fct | Ecology, Afctications Croatia | |
16 | aa9999.cps.fct | Physics, Afctications Croatia | |
17 | aa9999.tci.fct | Chemistry, Afctications Croatia | |
18 | aa9999.dsi.fct | Symbology, Afctications Croatia | |
19 | rk0105.fct | Croatia Rangorders, Croatia | |
20 | sd0111.fct | Study Workshops, Croatia | |
Back to Top | |||
1.06 qnc | Sector Norms Classifications Codes Croatia | ||
1 | aa9042.qnc.fct | Sector Norms et Classifications Aper?u, Croatia | |
Back to Top | |||
2.07 qtr | Sector Transport Croatia | ||
1 | aa9042.qtr.fct | Sector Transport, Croatia | |
3 | cs0210.fct | CarShare Services, Croatia | |
4 | ba0121.fct | Cyclism, Croatia | |
5 | pi0113.fct | Parkings ( + Page per Parking ), Croatia | |
Back to Top | |||
2.08 qtu | Sector Tourism Croatia | ||
1 | aa9042.qtu.fct | Sector Tourism, Croatia | |
2 | pt0105.fct | Points of Interest, Croatia | |
3 | pa0121.fct | Excursions ( + Page per Excursion ), Croatia | |
4 | ho0205.fct | Hotels ( + Page per Hotel ), Croatia | |
5 | vr0380.fct | Guesthouses en Rooms ( + Page per House ), Croatia | |
6 | sw0103.fct | 3-Screen Presentations for Visitors ( + Page per Presentation ), Croatia | |
Back to Top | |||
2.09 qct | Sector Techno-Communication Croatia | ||
1 | aa9042.qct.fct | Sector Techno-Communication, Croatia | |
2 | fr0109.fct | Informatics, Croatia | |
Back to Top | |||
2.10 qch | Sector Chrono Management Croatia | ||
1 | aa9042.qch.fct | Sector Chrono Management, Croatia | |
2 | aa9861.fct | Yearly Ephemerides Calendar, Croatia | |
3 | cd0199.fct | Calendar 2018 ( + Page per Event ), Croatia | |
4 | aa9878.fct | Agenda, Croatia | |
5 | tr0131.fct | Timetables ( + Page per Timetable ), Croatia | |
Back to Top | |||
3.11 qed | Sector Education Croatia | ||
1 | aa9042.qed.fct | Sector Education, Croatia | |
2 | sa0115.fct | Schools, Croatia | |
3 | cs0103.fct | Lifelong Learning Courses, Croatia | |
4 | sp0102.fct | Societal School Projects, Croatia | |
5 | tr0121.fct | Professors Teachers, Croatia | |
6 | st0125.fct | Students, Croatia | |
7 | aa7012.fct | School Disciplines, Croatia | |
8 | wn0102.fct | e-Coachers, Croatia | |
9 | tr0301.fct | Professional Training Programs, Croatia | |
10 | wa0112.fct | WorkShops, Croatia | |
11 | aa9627.fct | Conferences, Croatia | |
12 | aa6715.fct | Year-round Societal Programs, Croatia | |
Back to Top | |||
3.12 qcu | Sector Culture Sports Croatia | ||
1 | aa9042.qcu.fct | Sector Culture Sports, Croatia | |
2 | ca0150.fct | Cultural Associations, Croatia | |
3 | mp0260.fct | Year-round Meta-Program, Croatia | |
4 | sp0116.fct | Sports Programs, Croatia | |
5 | pt0105.fct | Points of Interest, Croatia | |
6 | aa9283.fct | NonProfit Organizations, Croatia | |
7 | de0114.fct | Sports ( + Page per Category Sports ), Croatia | |
8 | sp0108.fct | Sports Centers and Stadia ( + Page per Center ), Croatia | |
9 | rm0134.fct | Historic Ruines ( + Page per Ruine ), Croatia | |
10 | tr0129.fct | Theatres ( + Page per The?tre ), Croatia | |
11 | la0103.fct | Aesthetic Landscapes, Croatia | |
12 | et0102.fct | Attractions, Croatia | |
13 | aa9628.fct | Expositions ( + Page per Exposition ), Croatia | |
14 | gl0108.fct | Art Galeries ( + Page per Galery ), Croatia | |
15 | aa9839.fct | Arts ( + Page per Category d'Art ), Croatia | |
16 | ac0209.fct | Artists ( + Page per Artist ), Croatia | |
17 | ma0118.fct | Monuments ( + Page per Monument ), Croatia | |
18 | ma0127.fct | Museums ( + Page per Museum ), Croatia | |
19 | an0104.fct | Antiquarians ( + Page per Antiquaire ), Croatia | |
20 | sa0142.fct | Statues and Bas-reliefs, Croatia | |
21 | pm0106.fct | Cultural Patrimonium, Croatia | |
Back to Top | |||
3.13 qme | Sector Information Media Croatia | ||
1 | aa9042.qme.fct | Sector Information Media, Croatia | |
2 | nf0103.fct | Information System, Croatia | |
3 | rp0103.fct | Weekly News, Croatia | |
4 | aa9046.fct | Pictures, Croatia | |
5 | aa6501.fct | Study Slideshows, Croatia | |
6 | ad0110.fct | Audios, Croatia | |
7 | aa9207.fct | Videos and Movies, Croatia | |
8 | rp0104.fct | Periodical Reports, Croatia | |
9 | pc0144.fct | Postal Cards, Croatia | |
11 | aa9373.fct | Information Reference Sources, Croatia | |
12 | li0125.fct | Libraries, Croatia | |
14 | aa6293.fct | Reservations Platform, Croatia | |
15 | ts0105.fct | Presence at Commercial Events, Croatia | |
16 | aa9824.fct | Commercial Fairs ( + Page per Event ), Croatia | |
17 | aa9214.fct | Public Opinion Polls ( + Page per Sondage ), Croatia | |
18 | aa9374.fct | Monthly Reports, Croatia | |
19 | cl0107.fct | Classified Ads,Croatia | |
21 | aa9712.fct | Practical Information, Croatia | |
22 | aa9079.fct | Addresses, Croatia | |
23 | ss0101.fct | SlideShows ( + Page per SlideShow ), Croatia | |
24 | ws0102.fct | Websites ( + Pages per Website ), Croatia | |
25 | aa9494.fct | CD-Roms DVDs ( + Page per CD-Rom DVD ), Croatia | |
26 | fl0103.fct | Printed Flyers ( + Page per Flyer ), Croatia | |
27 | pt0109.fct | Marketing Posters ( + Page per Poster ), Croatia | |
28 | pt0110.fct | Collection Posters ( + Page per Poster ), Croatia | |
29 | aa9159.fct | Printed Books ( + Page per Book ), Croatia | |
30 | ph0107.fct | Picture Albums, Croatia | |
31 | aa9945.fct | Local-Global Marketing Plan, Croatia | |
32 | ba0127.fct | Bookshops, Croatia | |
33 | rv0101.fct | Press Reviews, Croatia | |
Back to Top | |||
4.14 qsm | Sector Social Well-being Croatia | ||
1 | aa9042.qsm.fct | Sector Social Well-being, Croatia | |
2 | aa9283.fct | Associations NonProfit Organizations, Croatia | |
Back to Top | |||
4.15 qss | Sector Social Structures and Entities Croatia | ||
1 | aa9042.qss.fct | Sector Social Structures and Entities, Croatia | |
2 | ct0126.fct | Citizens, Croatia | |
3 | sf0103.fct | Municipal Forms for Citizens ( + Page per Form ), Croatia | |
4 | pp0109.fct | Youth Programs, Croatia | |
5 | pp0108.fct | Programs for Seniors, Croatia | |
6 | pp0105.fct | Public Personalities, Croatia | |
7 | ch0102.fct | Children, Croatia | |
8 | aa9028.fct | Family, Croatia | |
9 | aa9073.fct | People, Croatia | |
10 | wm0101.fct | Women ( + Page per Woman ), Croatia | |
11 | de0105.fct | Demographic Data, Croatia | |
Back to Top | |||
4.16 qla | Sector Labour Croatia | ||
1 | aa9042.qla.fct | Sector Labour, Croatia | |
2 | et0118.fct | Coaching Programs Job Search and Enterprise Creation, Croatia | |
3 | tr0301.fct | Professional Training Programs, Croatia | |
4 | aa9013.fct | Professions ( + Page per Profession ), Croatia | |
5 | vl0321.fct | Voluntary and No-Money Work, Croatia | |
6 | gg0112.fct | Job Opportunities, Croatia | |
7 | in0170.fct | Interim Services, Croatia | |
Back to Top | |||
5.17 qea | Sector Earth Nature Croatia | ||
1 | aa9042.qea.fct | Sector Earth Nature, Croatia | |
2 | ma0125.fct | Mountains ( + Page per Mountain ), Croatia | |
3 | ra0131.fct | Rivers, Croatia | |
4 | aa9893.fct | Geography, Croatia | |
5 | aa9999.cge.fct | Geology, Croatia | |
6 | aa9999.can.fct | Animals, Croatia | |
Back to Top | Back to Top | ||
5.18 qos | Sector Oceans Seas Croatia | ||
1 | aa9042.qos.fct | Sector Oceans Seas Aper?u, Croatia | |
Back to Top | |||
5.19 qcs | Sector Cosmic Space Croatia | ||
1 | aa9042.qcs.fct | Sector Cosmic Space, Croatia | |
Back to Top | |||
5.20 qui | Sector Urbanism Real Estate Habitat Croatia | ||
1 | aa9042.qui.fct | Sector Urbanism Real Estate Habitat, Croatia | |
2 | rl0126.fct | Municipal Real Estate ( Mayor's Office ), Croatia | |
4 | aa9676.fct | Urban Neighborhoods, Croatia | |
5 | aa9677.fct | Streets ( + Page per Street ), Croatia | |
6 | aa9638.fct | Geographical Maps, Croatia | |
9 | in0115.fct | Infrastructure Projects ( + Page per Infrastructure ), Croatia | |
10 | sp0111.fct | Spatial Plans > 2025, Croatia | |
11 | aa9656.fct | Street Plans, Croatia | |
12 | ba0132.fct | Bridges ( + Page per Bridge ), Croatia | |
13 | cd0106.fct | Cadaster, Croatia | |
14 | rt0105.fct | Properties for Rent ( + Page per Property ), Croatia | |
15 | ps0111.fct | Properties for Sale ( + Page per Property ), Croatia | |
16 | pi0114.fct | Urban Parcs, Croatia | |
17 | in0102.fct | Urbain Lighting, Croatia | |
18 | uf0101.fct | Urbain Furniture, Croatia | |
20 | pr0501.fct | Concerted Renovation Program per Street or Neighborhood, Croatia | |
Back to Top | |||
6.21 qag | Sector Agriculture Forestry Fisheries Croatia | ||
1 | aa9042.qag.fct | Sector Agriculture Forestry Fisheries, Croatia | |
2 | va0103.fct | Vegetables, Croatia | |
3 | ca0215.fct | Cereals, Croatia | |
4 | fa0128.fct | Fruit, Croatia | |
8 | ar0108.fct | Animal Raising, Croatia | |
9 | oa0101.fct | Biological Agriculture, Croatia | |
10 | fr0113.fct | Forests, Croatia | |
11 | fa0112.fct | Farms, Croatia | |
Back to Top | |||
6.22 qfo | Sector Food Croatia | ||
1 | aa9042.qfo.fct | Sector Food, Croatia | |
3 | ba0117.fct | Bars and Pubs ( + Page per Bar ), Croatia | |
4 | ra0129.fct | Restaurants ( + Page per Restaurant ), Croatia | |
5 | dt0105.fct | Daily Food, Croatia | |
6 | ga0121.fct | Groceries, Croatia | |
Back to Top | |||
7.23 qec | Sector Economy Commerce Croatia | ||
1 | aa9042.qec.fct | Sector Economy Commerce, Croatia | |
2 | cm0113.fct | Commerce, Croatia | |
3 | in0103.fct | Industry, Croatia | |
4 | cm0107.fct | Enterprises, Croatia | |
6 | mk0101.fct | Local Markets, Croatia | |
7 | aa9841.fct | Crafts ( + Page per Category Craft ), Croatia | |
8 | sh0103.fct | Shopping ( + Page per Category Shopping ), Croatia | |
9 | ex0125.fct | Export ( + Page per Enterprise and Category Export ) + Catalogue Export, Croatia | |
10 | au0106.fct | Export Audits, Croatia | |
11 | aa9668.fct | Import ( + Page per Enterprise and Category Import ), Croatia | |
12 | aa9141.fct | Investments ( + Page per Investment Object ), Croatia | |
13 | au0107.fct | Investment Audits, Croatia | |
14 | aa9015.fct | Services ( + Page per Group of Services ), Croatia | |
15 | aa9014.fct | Products ( + Page per Group of Products ), Croatia | |
16 | bo0101.fct | Business Opportunities ( + Page per Opportunity ), Croatia | |
17 | au0105.fct | SME Audits, Croatia | |
18 | et0118.qec.fct | Personal Analysis Economy, Croatia | |
19 | ct0127.fct | Catalogues of Products and Services, Croatia | |
Back to Top | |||
7.24 qpm | Sector Energy Primary Matter Croatia | ||
1 | aa9042.qpm.fct | Sector Energy Primary Matter, Croatia | |
2 | re0101.fct | Renewable Energies ( + Page per Type of Energy ), Croatia | |
3 | et0118.qpm.fct | Personal Analysis Energy and Primary Matter, Croatia | |
Back to Top | |||
7.25 qte | Sector Manufacturing Croatia | ||
1 | aa9042.qte.fct | Sector Manufacturing, Croatia | |
3 | aa9232.fct | Technical Equipment, Croatia | |
4 | et0118.qte.fct | Personal Analysis Technology Manufacturing, Croatia | |
5 | rt0122.fct | Technical Equipment for Rent, Croatia | |
Back to Top | |||
7.26 qfi | Sector Finance Croatia | ||
1 | aa9042.qfi.fct | Sector Finance, Croatia | |
2 | mn0142.fct | Municipal Budget, Croatia | |
3 | mn0141.fct | Municipal Accounts ( not Budget Mayor's Office ), Croatia | |
4 | gr0106.fct | Public Grants Subventions, Croatia | |
5 | sh0155.fct | Shopping Price Guide - Compairisons - Special Offers, Croatia | |
6 | et0118.qfi.fct | Personal Analysis Finance, Croatia | |
7 | ba0113.fct | Bank Agencies, Croatia | |
Back to Top | |||
7.27 qin | Sector Insurance Croatia | ||
1 | aa9042.qin.fct | Sector Insurance, Croatia | |
2 | in0101.fct | Insurance Agencies, Croatia | |
Back to Top | |||
8.28 qhe | Sector Health Croatia | ||
1 | aa9042.qhe.fct | Sector Health, Croatia | |
2 | et0118.qhe.fct | Personal Analysis Health, Croatia | |
3 | ne0109.fct | Nurses and Midwifes, Croatia | |
4 | ga0114.fct | Medical Doctors, Croatia | |
5 | da0121.fct | Dentists, Croatia | |
6 | hs0102.fct | Hospitals and Health Centers, Croatia | |
7 | es0102.fct | Urgency Services, Croatia | |
8 | do0112.fct | Human Diseases, Croatia | |
9 | te0114.fct | Human Therapies, Croatia | |
Back to Top | |||
8.29 qen | Sector Environment Croatia | ||
1 | aa9042.qen.fct | Sector Environment, Croatia | |
2 | wm0105.fct | Waste Sector Governance, Croatia | |
3 | au0111.fct | Audit on Buildings Interior Environment, Croatia | |
4 | au0110.fct | Audit on Buildings Exterior Environment, Croatia | |
5 | et0118.qen.fct | Personal Analysis Environment, Croatia | |
Back to Top | |||
8.30 qos | Sector Law Public Security Order Croatia | ||
1 | aa9042.qso.fct | Sector Law Public Security Order, Croatia | |
2 | rk0106.fct | Major Risks, Croatia | |
3 | ar0107.fct | System-Network Societal Alerts, Croatia | |
Back to Top | |||
9.31 qer | Sector External Relations Croatia | ||
1 | aa9042.qer.fct | Sector External Relations, Croatia | |
2 | re0144.fct | Relations with the Croatia, Croatia | |
3 | rl0124.faf.fct | Relations with Africa, Croatia | |
3 | rl0124.fer.fct | Relations with Europe, Croatia | |
4 | rf0105.ffr.fct | Relations with Francofonia, Croatia | |
5 | rf0105.fan.fct | Relations with Anglofonia, Croatia | |
6 | rd0300.baq.fct | Relations with SocietalSystem-System, Croatia | |
7 | rp0300.hab.fct | Relations with Pest County, Croatia | |
8 | rl0104.aih.fct | Relations with World Geo-Territories, Croatia | |
101 | gt0124.qxwx.fct | Observatoire de la Globalisation, Croatia Echanges Mondiales |
|
Navigation Page Local-Global Exchanges Croatia Series Pages and Files on a Selection of Local-Global Exchange Sectors |
|||
Back to Top | |||
9.32 qdf | Sector Defense Croatia | ||
1 | aa9042.qdf.fct | Sector Defense, Croatia | |
Back to Top |
e-Mail: contact@societalsystem.com
URL: www.societalsystem.com/fct/aa6000.fct.html
HomePage: www.societalsystem.com
? SocietalSystem ( StS )