Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fct | aa1111.fct | Title, Croatia | |
1.2 | | | aa9625.fct | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fct | See also: Street Surveys, Croatia | |
1.3 | | | sp0102.fct | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fct | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fct | Local Societal SocietalSystem-Centers, Croatia | |
2.1.2 | 12 | kqh | aa7916.fct | Convivial Campus, Croatia | |
2.1.3 | 12 | kxa | aa7915.fct | Personal Pools, Croatia | |
2.1.4 | 12 | kqa | at0143.fct | Residential e-Clusters, Croatia | |
2.1.5 | 12 | xpc | gs0103.fct | GlocoShops, Croatia | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fct | Local Palms Crafts Shops, Croatia | |
2.2.2 | 12 | ksg | pm1101.fct | Local Wood Shops, Croatia | |
2.2.3 | 12 | kss | pm1102.fct | Local Electro Shops, Croatia | |
2.2.4 | 12 | kyg | pm1103.fct | Local Bicycle Shops, Croatia | |
2.2.5 | 12 | ksr | pm1106.fct | Local Convivial Crafts Shops, Croatia | |
2.2.6 | 12 | kye | pm1108.fct | Local Construction Units, Croatia | |
2.2.7 | 12 | kqb | pm1138.fct | Local Bazars, Croatia | |
2.2.8 | 12 | ksf | pm1139.fct | Local Guest Houses and Rooms, Croatia | |
2.2.9 | 12 | ksp | pm1140.fct | Local Health Units, Croatia | |
2.2.10 | 12 | ksw | pm1142.fct | Local Laundries, Croatia | |
2.2.11 | 12 | kxl | pm1143.fct | Local Second Hand Shops, Croatia | |
2.2.12 | 12 | ksy | pm1144.fct | Local Food Shops of Local Food, Croatia | |
2.2.13 | 12 | kso | pm1145.fct | Local Units Public Spaces Maintenance, Croatia | |
2.2.14 | 12 | ksq | pm1146.fct | Local CarShare Units, Croatia | |
2.2.15 | 12 | ksh | pm1147.fct | Local Tree Nurseries, Croatia | |
2.2.16 | 12 | ksj | pm1148.fct | Local Water Units, Croatia | |
2.2.17 | 12 | ksn | pm1150.fct | Local Sanitaries, Croatia | |
2.2.18 | 12 | ksu | pm1153.fct | Local ParaMedical Units, Croatia | |
2.2.19 | 12 | kml | pm1154.fct | Local Composting Units, Croatia | |
2.2.20 | 12 | ksm | pm1155.fct | Local Small and Medium Agriculture Units, Croatia | |
2.2.21 | 12 | ksv | pm1157.fct | Local Children Houses, Croatia | |
2.2.22 | 12 | kdo | pm1160.fct | Local Museums for Local Objects, Croatia | |
2.2.23 | 12 | kse | pm1161.fct | Local Sports Units, Croatia | |
2.2.24 | 12 | kbe | pm1163.fct | Biological Vegetables Gardens, Croatia | |
2.2.25 | 12 | kud | pm1164.fct | Local Youth Houses Age 9-12, Croatia | |
2.2.26 | 12 | ksl | pm1165.fct | Local Seniors Houses, Croatia | |
2.2.27 | 12 | kyd | pm1166.fct | Convivial Restaurants-Kitchens, Croatia | |
2.2.28 | 12 | kst | pm1167.fct | Local Home Services Units, Croatia | |
2.2.29 | 12 | ksb | pm1168.fct | Local Techno-Shops, Croatia | |
2.2.30 | 12 | ksz | pm1169.fct | Green Rest Points, Croatia | |
2.2.31 | 12 | ksx | pm1510.fct | Local Open Air Theaters, Croatia | |
2.2.32 | 12 | ksi | pm1512.fct | Local Waste Units, Croatia | |
2.2.24 | 12 | kud | pm1173.fct | Local Youth Houses Age 12-18, Croatia | |
2.2.25 | 12 | kuc | pm1172.fct | Local Fishing Units, Croatia | |
2.2.26 | 12 | kue | pm1174.fct | Local Manual Transport Units, Croatia | |
* | | | | | |
3 |
|
|
| Afctications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |