Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.fde | en1000.fde | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Denmark | |
1.3 | 32 | pbm.fde | en1100.fde | Societal Projects and Proactive Initiatives Enterprising, Denmark | |
1.4 | 32 | pbm.fde | en1200.fde | SocietalSystem-System Enterprising, Denmark | |
1.5 | 32 | pbm.fde | en1202.fde | Dashboard Societal Enterprising, Denmark | |
1.6 | 32 | pbm.fde | en1201.fde | SocietalSystem-System Business Opportunities, Denmark | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.fde | en2000.fde | Series Titles Jobs and Career, Denmark | |
1.8 | 34 | pbn.fde | en2015.fde | SocietalSystem-System Job and Career Opportunities, Denmark | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.fde | en1001.fde | Sectoral Outline Enterprising, Denmark | |
2.2 | 32 | pbm.fde | en1002.fde | Societal Indicators, Denmark | |
2.3 | 32 | pbm.fde | en1003.fde | Panergetic GlocoIndex Enterprises, Denmark | |
2.4 | 32 | pbm.fde | en1004.fde | Complexity Index, Denmark | |
2.5 | 32 | pbm.fde | en1005.fde | Local-Global Societal Function Enterprises, Denmark | |
2.6 | 32 | pbm.fde | en1006.fde | Societal Surveys Enterprising, Denmark | |
2.7 | 32 | pbm.fde | en1007.fde | Local-Global Legal Framework Enterprising, Denmark | |
2.8 | 32 | pbm.fde | en1008.fde | Categories Enterprises, Denmark | |
2.9 | 32 | pbm.fde | en1009.fde | Listings Enterprises, Denmark | |
2.10 | 32 | pbm.fde | en1010.fde | Inventories Spaces for Enterprises, Denmark | |
2.11 | 32 | pbm.fde | en1011.fde | Requests-Offers Spaces for Enterprises, Denmark | |
2.12 | 32 | pbm.fde | en1012.fde | Enterprising in Official Websites and Publications, Denmark | |
2.13 | 32 | pbm.fde | en1013.fde | Geo-Subsidiary Entities Enterprising, Denmark | |
2.14 | 32 | pbm.fde | en1014.fde | Information Resources Enterprising, Denmark | |
2.15 | 32 | pbm.fde | en1015.fde | Official Documents Enterprising, Denmark | |
2.16 | 32 | pbm.fde | en1016.fde | Proposals for Societal Governance Enterprising, Denmark | |
2.17 | 32 | pbm.fde | en1017.fde | Networks Enterprises, Denmark | |
2.18 | 32 | pbm.fde | en1018.fde | Proposals Requests-Offers Networking for Enterprises, Denmark | |
2.19 | 32 | pbm.fde | en1019.fde | Relations and Projects City-Countryside, Denmark | |
2.20 | 32 | pbm.fde | en1020.fde | Relations and Projects North-South Enterprises, Denmark | |
2.21 | 32 | pbm.fde | en1021.fde | Export Enterprises, Denmark | |
2.22 | 32 | pbm.fde | en1022.fde | Import Enterprises, Denmark | |
2.23 | 32 | pbm.fde | en1023.fde | Relations Enterprises Public Institutions, Denmark | |
2.24 | 32 | pbm.fde | en1024.fde | Relations Enterprises - Enterprises, Denmark | |
2.25 | 32 | pbm.fde | en1025.fde | Relations Enterprises Schools, Denmark | |
2.26 | 32 | pbm.fde | en1026.fde | Relations Enterprises NonProfit Organizations, Denmark | |
2.27 | 32 | pbm.fde | en1027.fde | Relations Enterprises Citizens, Denmark | |
2.28 | 32 | pbm.fde | en1028.fde | Agenda 2018-2018 Enterprising, Denmark | |
2.29 | 32 | pbm.fde | en1029.fde | SWOT Outlines Enterprising, Denmark | |
2.30 | 32 | pbm.fde | en1030.fde | Series Diagrams Enterprising, Denmark | |
2.31 | 32 | pbm.fde | en1031.fde | Local-Global Grants Enterprising, Denmark | 01-32 |
2.32 | 32 | pbm.fde | en1032.fde | Training Enterprises, Denmark | |
2.33 | 32 | pbm.fde | en1033.fde | Consulting Enterprises, Denmark | |
2.34 | 32 | pbm.fde | en1034.fde | Intercommunal Cooperation Enterprising, Denmark | |
2.35 | 32 | pbm.fde | en1035.fde | PPP Public-Private Partnership Enterprising, Denmark | |
2.36 | 32 | pbm.fde | en1036.fde | Local-Global Taxes System Enterprises, Denmark | |
2.37 | 32 | pbm.fde | en1037.fde | Proposals Planning 2020 Enterprising, Denmark | |
2.38 | 32 | pbm.fde | en1038.fde | School Projects and Theses Enterprising, Denmark | |
2.39 | 32 | pbm.fde | en1039.fde | Needs Technical Equipments and Tools Enterprises, Denmark | |
2.40 | 32 | pbm.fde | en1040.fde | Available Non-used Technical Equipments and Tools Enterprises, Denmark | |
2.41 | 32 | pbm.fde | en1041.fde | Personnel Needs Enterprises, Denmark | |
2.42 | 32 | pbm.fde | en1042.fde | Available Underemployed Cooperants Enterprises, Denmark | |
2.43 | 32 | pbm.fde | en1043.fde | Requests-Offers Cooperants Enterprises, Denmark | |
2.44 | 32 | pbm.fde | en1044.fde | Non-Monetary Forms of Transactions for Enterprises, Denmark | |
2.45 | 32 | pbm.fde | en1045.fde | Interest-free Financing Forms Enterprises, Denmark | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Denmark ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Denmark
| |
- | | | | | |
3 |
|
|
| Afdeications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |