Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fde | aa1111.fde | Title, Denmark | |
1.2 | | | aa9625.fde | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fde | See also: Street Surveys, Denmark | |
1.3 | | | sp0102.fde | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fde | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fde | Local Societal SocietalSystem-Centers, Denmark | |
2.1.2 | 12 | kqh | aa7916.fde | Convivial Campus, Denmark | |
2.1.3 | 12 | kxa | aa7915.fde | Personal Pools, Denmark | |
2.1.4 | 12 | kqa | at0143.fde | Residential e-Clusters, Denmark | |
2.1.5 | 12 | xpc | gs0103.fde | GlocoShops, Denmark | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fde | Local Palms Crafts Shops, Denmark | |
2.2.2 | 12 | ksg | pm1101.fde | Local Wood Shops, Denmark | |
2.2.3 | 12 | kss | pm1102.fde | Local Electro Shops, Denmark | |
2.2.4 | 12 | kyg | pm1103.fde | Local Bicycle Shops, Denmark | |
2.2.5 | 12 | ksr | pm1106.fde | Local Convivial Crafts Shops, Denmark | |
2.2.6 | 12 | kye | pm1108.fde | Local Construction Units, Denmark | |
2.2.7 | 12 | kqb | pm1138.fde | Local Bazars, Denmark | |
2.2.8 | 12 | ksf | pm1139.fde | Local Guest Houses and Rooms, Denmark | |
2.2.9 | 12 | ksp | pm1140.fde | Local Health Units, Denmark | |
2.2.10 | 12 | ksw | pm1142.fde | Local Laundries, Denmark | |
2.2.11 | 12 | kxl | pm1143.fde | Local Second Hand Shops, Denmark | |
2.2.12 | 12 | ksy | pm1144.fde | Local Food Shops of Local Food, Denmark | |
2.2.13 | 12 | kso | pm1145.fde | Local Units Public Spaces Maintenance, Denmark | |
2.2.14 | 12 | ksq | pm1146.fde | Local CarShare Units, Denmark | |
2.2.15 | 12 | ksh | pm1147.fde | Local Tree Nurseries, Denmark | |
2.2.16 | 12 | ksj | pm1148.fde | Local Water Units, Denmark | |
2.2.17 | 12 | ksn | pm1150.fde | Local Sanitaries, Denmark | |
2.2.18 | 12 | ksu | pm1153.fde | Local ParaMedical Units, Denmark | |
2.2.19 | 12 | kml | pm1154.fde | Local Composting Units, Denmark | |
2.2.20 | 12 | ksm | pm1155.fde | Local Small and Medium Agriculture Units, Denmark | |
2.2.21 | 12 | ksv | pm1157.fde | Local Children Houses, Denmark | |
2.2.22 | 12 | kdo | pm1160.fde | Local Museums for Local Objects, Denmark | |
2.2.23 | 12 | kse | pm1161.fde | Local Sports Units, Denmark | |
2.2.24 | 12 | kbe | pm1163.fde | Biological Vegetables Gardens, Denmark | |
2.2.25 | 12 | kud | pm1164.fde | Local Youth Houses Age 9-12, Denmark | |
2.2.26 | 12 | ksl | pm1165.fde | Local Seniors Houses, Denmark | |
2.2.27 | 12 | kyd | pm1166.fde | Convivial Restaurants-Kitchens, Denmark | |
2.2.28 | 12 | kst | pm1167.fde | Local Home Services Units, Denmark | |
2.2.29 | 12 | ksb | pm1168.fde | Local Techno-Shops, Denmark | |
2.2.30 | 12 | ksz | pm1169.fde | Green Rest Points, Denmark | |
2.2.31 | 12 | ksx | pm1510.fde | Local Open Air Theaters, Denmark | |
2.2.32 | 12 | ksi | pm1512.fde | Local Waste Units, Denmark | |
2.2.24 | 12 | kud | pm1173.fde | Local Youth Houses Age 12-18, Denmark | |
2.2.25 | 12 | kuc | pm1172.fde | Local Fishing Units, Denmark | |
2.2.26 | 12 | kue | pm1174.fde | Local Manual Transport Units, Denmark | |
* | | | | | |
3 |
|
|
| Afdeications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |