SocietalSystem ( StS )
Humanity's Operating Complex
www.societalsystem.com
SocietalSystem-System
World Geo-Territories
Serbia
Sectoral-Thematic Sitemap
Navigation
Page Societal Sectors Serbia
Series Pages and Files on the Key-Sectors of Society
Navigation
Page Societal Afebications School Disciplines Serbia
Series Pages
and Files on Societal
Afebications of Selected School Disciplines
Navigation
Page Municipal Departments Serbia
Series Pages
and Files on
the Departments of the Mayor Office
Navigation
Page Series Enterprising Serbia
Series Pages
and Files on
Business
Navigation
Page Micro-Entities Serbia
Series Pages
and Files on a Selection of Local Micro-Entitiesin e-Regional Networks
Navigation Page Local-Global Exchanges Serbia
Series Pages
and Files on a
Selection of Local-Global Exchange Sectors
An observatory of local globalization.
Societal Proposals >
Transition Plan 2020, Serbia
Page: 19.02.2017
URL: http://www.societalsystem.com/feb/aa6000.feb.html
Contact: contact@societalsystem.com
SocietalSystem-FindEngine
Navigation Table - Sectors de Societe | |||
0.01 | Public Administration Serbia | 5.17 | Earth Nature Serbia |
0.02 | Ideology Legislation Serbia | 5.18 | Oceans Seas Serbia |
1.03 | Concepts Values Principles Serbia | 5.19 | Cosmic Space Serbia |
1.04 | Development Planning Serbia | 5.20 | Urbanization Real Estate Habitat Serbia |
1.05 | Science Research Serbia | 6.21 | Agriculture Forestry Fishing Serbia |
1.06 | Norms Classifications Codes Serbia | 6.22 | Food Serbia |
2.07 | Transport Serbia | 7.23 | Economy Commerce Serbia |
2.08 | Tourism Serbia | 7.24 | Energy Primary Matter Serbia |
2.09 | Techno-Communication Serbia | 7.25 | Manufacturing Serbia |
2.10 | Chrono Management Serbia | 7.26 | Finance Serbia |
3.11 | Education Serbia | 7.27 | Insurance Serbia |
3.12 | Culture Sports Serbia | 8.28 | Health Serbia |
3.13 | Information Media Serbia | 8.29 | Environment Serbia |
4.14 | Social Well-being Serbia | 8.30 | Law Public Order Security Serbia |
4.15 | Social Structures Serbia | 9.31 | External Relations Serbia |
4.16 | Labour Serbia | 9.32 | Defense Serbia |
Nr | StSFil | Sector | Remarques |
0.01 qcm | Sector Public Administration Serbia | ||
1 | aa9042.qcm.feb | Sector Public Administration, Serbia | |
2 | sm0112.feb | Official Symbols, Coat of Arms, Official Colours, Serbia | |
7 | tt0107.feb | Services Mayor's Office, Timetables, Serbia | |
8 | dp0146.feb | Personnel Mayor's Office, with References, Serbia | |
9 | aa9878.feb | Agenda, Serbia | |
10 | aa9109.feb | Public Institutions, Serbia | |
11 | aa6014.feb | General Societal Analysis, Serbia | |
12 | rg0107.feb | Dashboard Municipal Governance, Serbia | |
13 | sf0102.feb | Municipal Forms for Enterprises and Associations ( + Page per Form ), Serbia |
|
14 | sf0103.feb | Municipal Forms for Citizens ( + Page per Form ), Serbia | |
15 | eo0101.feb | e-Rationalization Program Mayor's Office, Serbia | |
16 | aa9006.feb | Societal Problems > Solutions ( + Page per Problem > Solution ), Serbia | |
17 | aa9742.feb | Petitions ( + Page per Petition ), Serbia | |
18 | mn0142.feb | Budget, Serbia | |
19 | db0111.feb | Societal Debate Forum ( + Page per Issue ), Serbia | |
20 | cp0104.feb | Local Co-Planning System Street, Neighborhood, Municipality and e-Region, Serbia | |
Back to Top | |||
0.02 qlg | Sector Ideology Legislation Serbia | ||
1 | aa9042.qlg.feb | Sector Ideology Legislation, Serbia | |
2 | dp0130.feb | Municipal Assembly - Elected Representatives, Serbia | |
3 | rp0107.feb | Agenda Municipal Assembly, Serbia | |
4 | aa9547.feb | Reports Municipal Assembly, Serbia | |
Back to Top | |||
1.03 qre | Sector Concepts Values Principles Serbia | ||
1 | aa9042.qre.feb | Sector Concepts Values Principles, Serbia | |
2 | rg0108.feb | Religious Groups, Serbia | |
3 | rb0103.feb | Worship Places, Serbia | |
4 | ar2053.feb | Mosquees ( + Page per Mosquee ), Serbia | |
5 | ca0219.feb | Churches ( + Page per Church ), Serbia | |
6 | ca0214.feb | Cimeteries ( + Page per Cimetery ), Serbia | |
7 | aa9999.dne.feb | Necrology, Serbia | |
Back to Top | |||
1.04 qie | Sector Development Planning Serbia | ||
1 | aa9042.qie.feb | Sector Development Planning, Serbia | |
2 | et0121.feb | Societal Transition and Development Plan > 2020, Serbia | |
3 | sp0111.feb | Spatial Plans 2025+, Serbia | |
4 | aa9066.feb | Societal Indicators, Serbia | |
5 | sw0108.feb | Societal SWOT Reports, Serbia | |
6 | aa9510.feb | Structural Projects, Serbia | |
7 | aa6141.feb | Local Infrastructures, Serbia | |
8 | aa9359.feb | Holistic Role and Global Image, Serbia | |
9 | ii0101.feb | Innovative Ideas and Experiments, Serbia | |
10 | it0105.feb | Life Style, Serbia | |
11 | aa6281.feb | SocietalSystem Societal Operating System, Serbia | |
12 | aa6292.feb | SocietalSystem-Partners, Serbia | |
13 | aa6290.feb | SocietalSystem-Pro-Members, Serbia | |
14 | aa6291.feb | Glob-Pri-Memberss, Serbia | |
Back to Top | |||
1.05 qsc | Sector Science Research Serbia | ||
1 | aa9042.qsc.feb | Sector Science Research, Serbia | |
2 | sm0112.feb | Official Symbols, Flag, Coat of Arms, Official Colours, Serbia | |
3 | aa9219.feb | Chronology Outline, Serbia | |
4 | aa9893.feb | Geography, Serbia | |
5 | aa9999.cgn.feb | Genealogy, Serbia | |
6 | ts0104.feb | Theses and Studies, Serbia | |
7 | aa9625.feb | Surveys, Serbia | |
8 | sv0121.feb | Street Surveys, Serbia | |
9 | aa9935.feb | Research Programs, Serbia | |
10 | aa9543.feb | Key-Data, Serbia | |
11 | au0118.feb | Audits ( + Page per Audit ) | |
12 | is0101.feb | Current Societal Issues ( + Page per Issue ), Serbia | |
13 | aa9999.cmt.feb | Mathematics, Afebications Serbia | |
14 | aa9999.cbi.feb | Biology, Afebications Serbia | |
15 | aa9999.cec.feb | Ecology, Afebications Serbia | |
16 | aa9999.cps.feb | Physics, Afebications Serbia | |
17 | aa9999.tci.feb | Chemistry, Afebications Serbia | |
18 | aa9999.dsi.feb | Symbology, Afebications Serbia | |
19 | rk0105.feb | Serbia Rangorders, Serbia | |
20 | sd0111.feb | Study Workshops, Serbia | |
Back to Top | |||
1.06 qnc | Sector Norms Classifications Codes Serbia | ||
1 | aa9042.qnc.feb | Sector Norms et Classifications Aper?u, Serbia | |
Back to Top | |||
2.07 qtr | Sector Transport Serbia | ||
1 | aa9042.qtr.feb | Sector Transport, Serbia | |
3 | cs0210.feb | CarShare Services, Serbia | |
4 | ba0121.feb | Cyclism, Serbia | |
5 | pi0113.feb | Parkings ( + Page per Parking ), Serbia | |
Back to Top | |||
2.08 qtu | Sector Tourism Serbia | ||
1 | aa9042.qtu.feb | Sector Tourism, Serbia | |
2 | pt0105.feb | Points of Interest, Serbia | |
3 | pa0121.feb | Excursions ( + Page per Excursion ), Serbia | |
4 | ho0205.feb | Hotels ( + Page per Hotel ), Serbia | |
5 | vr0380.feb | Guesthouses en Rooms ( + Page per House ), Serbia | |
6 | sw0103.feb | 3-Screen Presentations for Visitors ( + Page per Presentation ), Serbia | |
Back to Top | |||
2.09 qct | Sector Techno-Communication Serbia | ||
1 | aa9042.qct.feb | Sector Techno-Communication, Serbia | |
2 | fr0109.feb | Informatics, Serbia | |
Back to Top | |||
2.10 qch | Sector Chrono Management Serbia | ||
1 | aa9042.qch.feb | Sector Chrono Management, Serbia | |
2 | aa9861.feb | Yearly Ephemerides Calendar, Serbia | |
3 | cd0199.feb | Calendar 2018 ( + Page per Event ), Serbia | |
4 | aa9878.feb | Agenda, Serbia | |
5 | tr0131.feb | Timetables ( + Page per Timetable ), Serbia | |
Back to Top | |||
3.11 qed | Sector Education Serbia | ||
1 | aa9042.qed.feb | Sector Education, Serbia | |
2 | sa0115.feb | Schools, Serbia | |
3 | cs0103.feb | Lifelong Learning Courses, Serbia | |
4 | sp0102.feb | Societal School Projects, Serbia | |
5 | tr0121.feb | Professors Teachers, Serbia | |
6 | st0125.feb | Students, Serbia | |
7 | aa7012.feb | School Disciplines, Serbia | |
8 | wn0102.feb | e-Coachers, Serbia | |
9 | tr0301.feb | Professional Training Programs, Serbia | |
10 | wa0112.feb | WorkShops, Serbia | |
11 | aa9627.feb | Conferences, Serbia | |
12 | aa6715.feb | Year-round Societal Programs, Serbia | |
Back to Top | |||
3.12 qcu | Sector Culture Sports Serbia | ||
1 | aa9042.qcu.feb | Sector Culture Sports, Serbia | |
2 | ca0150.feb | Cultural Associations, Serbia | |
3 | mp0260.feb | Year-round Meta-Program, Serbia | |
4 | sp0116.feb | Sports Programs, Serbia | |
5 | pt0105.feb | Points of Interest, Serbia | |
6 | aa9283.feb | NonProfit Organizations, Serbia | |
7 | de0114.feb | Sports ( + Page per Category Sports ), Serbia | |
8 | sp0108.feb | Sports Centers and Stadia ( + Page per Center ), Serbia | |
9 | rm0134.feb | Historic Ruines ( + Page per Ruine ), Serbia | |
10 | tr0129.feb | Theatres ( + Page per The?tre ), Serbia | |
11 | la0103.feb | Aesthetic Landscapes, Serbia | |
12 | et0102.feb | Attractions, Serbia | |
13 | aa9628.feb | Expositions ( + Page per Exposition ), Serbia | |
14 | gl0108.feb | Art Galeries ( + Page per Galery ), Serbia | |
15 | aa9839.feb | Arts ( + Page per Category d'Art ), Serbia | |
16 | ac0209.feb | Artists ( + Page per Artist ), Serbia | |
17 | ma0118.feb | Monuments ( + Page per Monument ), Serbia | |
18 | ma0127.feb | Museums ( + Page per Museum ), Serbia | |
19 | an0104.feb | Antiquarians ( + Page per Antiquaire ), Serbia | |
20 | sa0142.feb | Statues and Bas-reliefs, Serbia | |
21 | pm0106.feb | Cultural Patrimonium, Serbia | |
Back to Top | |||
3.13 qme | Sector Information Media Serbia | ||
1 | aa9042.qme.feb | Sector Information Media, Serbia | |
2 | nf0103.feb | Information System, Serbia | |
3 | rp0103.feb | Weekly News, Serbia | |
4 | aa9046.feb | Pictures, Serbia | |
5 | aa6501.feb | Study Slideshows, Serbia | |
6 | ad0110.feb | Audios, Serbia | |
7 | aa9207.feb | Videos and Movies, Serbia | |
8 | rp0104.feb | Periodical Reports, Serbia | |
9 | pc0144.feb | Postal Cards, Serbia | |
11 | aa9373.feb | Information Reference Sources, Serbia | |
12 | li0125.feb | Libraries, Serbia | |
14 | aa6293.feb | Reservations Platform, Serbia | |
15 | ts0105.feb | Presence at Commercial Events, Serbia | |
16 | aa9824.feb | Commercial Fairs ( + Page per Event ), Serbia | |
17 | aa9214.feb | Public Opinion Polls ( + Page per Sondage ), Serbia | |
18 | aa9374.feb | Monthly Reports, Serbia | |
19 | cl0107.feb | Classified Ads,Serbia | |
21 | aa9712.feb | Practical Information, Serbia | |
22 | aa9079.feb | Addresses, Serbia | |
23 | ss0101.feb | SlideShows ( + Page per SlideShow ), Serbia | |
24 | ws0102.feb | Websites ( + Pages per Website ), Serbia | |
25 | aa9494.feb | CD-Roms DVDs ( + Page per CD-Rom DVD ), Serbia | |
26 | fl0103.feb | Printed Flyers ( + Page per Flyer ), Serbia | |
27 | pt0109.feb | Marketing Posters ( + Page per Poster ), Serbia | |
28 | pt0110.feb | Collection Posters ( + Page per Poster ), Serbia | |
29 | aa9159.feb | Printed Books ( + Page per Book ), Serbia | |
30 | ph0107.feb | Picture Albums, Serbia | |
31 | aa9945.feb | Local-Global Marketing Plan, Serbia | |
32 | ba0127.feb | Bookshops, Serbia | |
33 | rv0101.feb | Press Reviews, Serbia | |
Back to Top | |||
4.14 qsm | Sector Social Well-being Serbia | ||
1 | aa9042.qsm.feb | Sector Social Well-being, Serbia | |
2 | aa9283.feb | Associations NonProfit Organizations, Serbia | |
Back to Top | |||
4.15 qss | Sector Social Structures and Entities Serbia | ||
1 | aa9042.qss.feb | Sector Social Structures and Entities, Serbia | |
2 | ct0126.feb | Citizens, Serbia | |
3 | sf0103.feb | Municipal Forms for Citizens ( + Page per Form ), Serbia | |
4 | pp0109.feb | Youth Programs, Serbia | |
5 | pp0108.feb | Programs for Seniors, Serbia | |
6 | pp0105.feb | Public Personalities, Serbia | |
7 | ch0102.feb | Children, Serbia | |
8 | aa9028.feb | Family, Serbia | |
9 | aa9073.feb | People, Serbia | |
10 | wm0101.feb | Women ( + Page per Woman ), Serbia | |
11 | de0105.feb | Demographic Data, Serbia | |
Back to Top | |||
4.16 qla | Sector Labour Serbia | ||
1 | aa9042.qla.feb | Sector Labour, Serbia | |
2 | et0118.feb | Coaching Programs Job Search and Enterprise Creation, Serbia | |
3 | tr0301.feb | Professional Training Programs, Serbia | |
4 | aa9013.feb | Professions ( + Page per Profession ), Serbia | |
5 | vl0321.feb | Voluntary and No-Money Work, Serbia | |
6 | gg0112.feb | Job Opportunities, Serbia | |
7 | in0170.feb | Interim Services, Serbia | |
Back to Top | |||
5.17 qea | Sector Earth Nature Serbia | ||
1 | aa9042.qea.feb | Sector Earth Nature, Serbia | |
2 | ma0125.feb | Mountains ( + Page per Mountain ), Serbia | |
3 | ra0131.feb | Rivers, Serbia | |
4 | aa9893.feb | Geography, Serbia | |
5 | aa9999.cge.feb | Geology, Serbia | |
6 | aa9999.can.feb | Animals, Serbia | |
Back to Top | Back to Top | ||
5.18 qos | Sector Oceans Seas Serbia | ||
1 | aa9042.qos.feb | Sector Oceans Seas Aper?u, Serbia | |
Back to Top | |||
5.19 qcs | Sector Cosmic Space Serbia | ||
1 | aa9042.qcs.feb | Sector Cosmic Space, Serbia | |
Back to Top | |||
5.20 qui | Sector Urbanism Real Estate Habitat Serbia | ||
1 | aa9042.qui.feb | Sector Urbanism Real Estate Habitat, Serbia | |
2 | rl0126.feb | Municipal Real Estate ( Mayor's Office ), Serbia | |
4 | aa9676.feb | Urban Neighborhoods, Serbia | |
5 | aa9677.feb | Streets ( + Page per Street ), Serbia | |
6 | aa9638.feb | Geographical Maps, Serbia | |
9 | in0115.feb | Infrastructure Projects ( + Page per Infrastructure ), Serbia | |
10 | sp0111.feb | Spatial Plans > 2025, Serbia | |
11 | aa9656.feb | Street Plans, Serbia | |
12 | ba0132.feb | Bridges ( + Page per Bridge ), Serbia | |
13 | cd0106.feb | Cadaster, Serbia | |
14 | rt0105.feb | Properties for Rent ( + Page per Property ), Serbia | |
15 | ps0111.feb | Properties for Sale ( + Page per Property ), Serbia | |
16 | pi0114.feb | Urban Parcs, Serbia | |
17 | in0102.feb | Urbain Lighting, Serbia | |
18 | uf0101.feb | Urbain Furniture, Serbia | |
20 | pr0501.feb | Concerted Renovation Program per Street or Neighborhood, Serbia | |
Back to Top | |||
6.21 qag | Sector Agriculture Forestry Fisheries Serbia | ||
1 | aa9042.qag.feb | Sector Agriculture Forestry Fisheries, Serbia | |
2 | va0103.feb | Vegetables, Serbia | |
3 | ca0215.feb | Cereals, Serbia | |
4 | fa0128.feb | Fruit, Serbia | |
8 | ar0108.feb | Animal Raising, Serbia | |
9 | oa0101.feb | Biological Agriculture, Serbia | |
10 | fr0113.feb | Forests, Serbia | |
11 | fa0112.feb | Farms, Serbia | |
Back to Top | |||
6.22 qfo | Sector Food Serbia | ||
1 | aa9042.qfo.feb | Sector Food, Serbia | |
3 | ba0117.feb | Bars and Pubs ( + Page per Bar ), Serbia | |
4 | ra0129.feb | Restaurants ( + Page per Restaurant ), Serbia | |
5 | dt0105.feb | Daily Food, Serbia | |
6 | ga0121.feb | Groceries, Serbia | |
Back to Top | |||
7.23 qec | Sector Economy Commerce Serbia | ||
1 | aa9042.qec.feb | Sector Economy Commerce, Serbia | |
2 | cm0113.feb | Commerce, Serbia | |
3 | in0103.feb | Industry, Serbia | |
4 | cm0107.feb | Enterprises, Serbia | |
6 | mk0101.feb | Local Markets, Serbia | |
7 | aa9841.feb | Crafts ( + Page per Category Craft ), Serbia | |
8 | sh0103.feb | Shopping ( + Page per Category Shopping ), Serbia | |
9 | ex0125.feb | Export ( + Page per Enterprise and Category Export ) + Catalogue Export, Serbia | |
10 | au0106.feb | Export Audits, Serbia | |
11 | aa9668.feb | Import ( + Page per Enterprise and Category Import ), Serbia | |
12 | aa9141.feb | Investments ( + Page per Investment Object ), Serbia | |
13 | au0107.feb | Investment Audits, Serbia | |
14 | aa9015.feb | Services ( + Page per Group of Services ), Serbia | |
15 | aa9014.feb | Products ( + Page per Group of Products ), Serbia | |
16 | bo0101.feb | Business Opportunities ( + Page per Opportunity ), Serbia | |
17 | au0105.feb | SME Audits, Serbia | |
18 | et0118.qec.feb | Personal Analysis Economy, Serbia | |
19 | ct0127.feb | Catalogues of Products and Services, Serbia | |
Back to Top | |||
7.24 qpm | Sector Energy Primary Matter Serbia | ||
1 | aa9042.qpm.feb | Sector Energy Primary Matter, Serbia | |
2 | re0101.feb | Renewable Energies ( + Page per Type of Energy ), Serbia | |
3 | et0118.qpm.feb | Personal Analysis Energy and Primary Matter, Serbia | |
Back to Top | |||
7.25 qte | Sector Manufacturing Serbia | ||
1 | aa9042.qte.feb | Sector Manufacturing, Serbia | |
3 | aa9232.feb | Technical Equipment, Serbia | |
4 | et0118.qte.feb | Personal Analysis Technology Manufacturing, Serbia | |
5 | rt0122.feb | Technical Equipment for Rent, Serbia | |
Back to Top | |||
7.26 qfi | Sector Finance Serbia | ||
1 | aa9042.qfi.feb | Sector Finance, Serbia | |
2 | mn0142.feb | Municipal Budget, Serbia | |
3 | mn0141.feb | Municipal Accounts ( not Budget Mayor's Office ), Serbia | |
4 | gr0106.feb | Public Grants Subventions, Serbia | |
5 | sh0155.feb | Shopping Price Guide - Compairisons - Special Offers, Serbia | |
6 | et0118.qfi.feb | Personal Analysis Finance, Serbia | |
7 | ba0113.feb | Bank Agencies, Serbia | |
Back to Top | |||
7.27 qin | Sector Insurance Serbia | ||
1 | aa9042.qin.feb | Sector Insurance, Serbia | |
2 | in0101.feb | Insurance Agencies, Serbia | |
Back to Top | |||
8.28 qhe | Sector Health Serbia | ||
1 | aa9042.qhe.feb | Sector Health, Serbia | |
2 | et0118.qhe.feb | Personal Analysis Health, Serbia | |
3 | ne0109.feb | Nurses and Midwifes, Serbia | |
4 | ga0114.feb | Medical Doctors, Serbia | |
5 | da0121.feb | Dentists, Serbia | |
6 | hs0102.feb | Hospitals and Health Centers, Serbia | |
7 | es0102.feb | Urgency Services, Serbia | |
8 | do0112.feb | Human Diseases, Serbia | |
9 | te0114.feb | Human Therapies, Serbia | |
Back to Top | |||
8.29 qen | Sector Environment Serbia | ||
1 | aa9042.qen.feb | Sector Environment, Serbia | |
2 | wm0105.feb | Waste Sector Governance, Serbia | |
3 | au0111.feb | Audit on Buildings Interior Environment, Serbia | |
4 | au0110.feb | Audit on Buildings Exterior Environment, Serbia | |
5 | et0118.qen.feb | Personal Analysis Environment, Serbia | |
Back to Top | |||
8.30 qos | Sector Law Public Security Order Serbia | ||
1 | aa9042.qso.feb | Sector Law Public Security Order, Serbia | |
2 | rk0106.feb | Major Risks, Serbia | |
3 | ar0107.feb | System-Network Societal Alerts, Serbia | |
Back to Top | |||
9.31 qer | Sector External Relations Serbia | ||
1 | aa9042.qer.feb | Sector External Relations, Serbia | |
2 | re0144.feb | Relations with the Serbia, Serbia | |
3 | rl0124.faf.feb | Relations with Africa, Serbia | |
3 | rl0124.fer.feb | Relations with Europe, Serbia | |
4 | rf0105.ffr.feb | Relations with Francofonia, Serbia | |
5 | rf0105.fan.feb | Relations with Anglofonia, Serbia | |
6 | rd0300.baq.feb | Relations with SocietalSystem-System, Serbia | |
7 | rp0300.hab.feb | Relations with Pest County, Serbia | |
8 | rl0104.aih.feb | Relations with World Geo-Territories, Serbia | |
101 | gt0124.qxwx.feb | Observatoire de la Globalisation, Serbia Echanges Mondiales |
|
Navigation Page Local-Global Exchanges Serbia Series Pages and Files on a Selection of Local-Global Exchange Sectors |
|||
Back to Top | |||
9.32 qdf | Sector Defense Serbia | ||
1 | aa9042.qdf.feb | Sector Defense, Serbia | |
Back to Top |
e-Mail: contact@societalsystem.com
URL: www.societalsystem.com/feb/aa6000.feb.html
HomePage: www.societalsystem.com
? SocietalSystem ( StS )