Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.feb | en1000.feb | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Serbia | |
1.3 | 32 | pbm.feb | en1100.feb | Societal Projects and Proactive Initiatives Enterprising, Serbia | |
1.4 | 32 | pbm.feb | en1200.feb | SocietalSystem-System Enterprising, Serbia | |
1.5 | 32 | pbm.feb | en1202.feb | Dashboard Societal Enterprising, Serbia | |
1.6 | 32 | pbm.feb | en1201.feb | SocietalSystem-System Business Opportunities, Serbia | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.feb | en2000.feb | Series Titles Jobs and Career, Serbia | |
1.8 | 34 | pbn.feb | en2015.feb | SocietalSystem-System Job and Career Opportunities, Serbia | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.feb | en1001.feb | Sectoral Outline Enterprising, Serbia | |
2.2 | 32 | pbm.feb | en1002.feb | Societal Indicators, Serbia | |
2.3 | 32 | pbm.feb | en1003.feb | Panergetic GlocoIndex Enterprises, Serbia | |
2.4 | 32 | pbm.feb | en1004.feb | Complexity Index, Serbia | |
2.5 | 32 | pbm.feb | en1005.feb | Local-Global Societal Function Enterprises, Serbia | |
2.6 | 32 | pbm.feb | en1006.feb | Societal Surveys Enterprising, Serbia | |
2.7 | 32 | pbm.feb | en1007.feb | Local-Global Legal Framework Enterprising, Serbia | |
2.8 | 32 | pbm.feb | en1008.feb | Categories Enterprises, Serbia | |
2.9 | 32 | pbm.feb | en1009.feb | Listings Enterprises, Serbia | |
2.10 | 32 | pbm.feb | en1010.feb | Inventories Spaces for Enterprises, Serbia | |
2.11 | 32 | pbm.feb | en1011.feb | Requests-Offers Spaces for Enterprises, Serbia | |
2.12 | 32 | pbm.feb | en1012.feb | Enterprising in Official Websites and Publications, Serbia | |
2.13 | 32 | pbm.feb | en1013.feb | Geo-Subsidiary Entities Enterprising, Serbia | |
2.14 | 32 | pbm.feb | en1014.feb | Information Resources Enterprising, Serbia | |
2.15 | 32 | pbm.feb | en1015.feb | Official Documents Enterprising, Serbia | |
2.16 | 32 | pbm.feb | en1016.feb | Proposals for Societal Governance Enterprising, Serbia | |
2.17 | 32 | pbm.feb | en1017.feb | Networks Enterprises, Serbia | |
2.18 | 32 | pbm.feb | en1018.feb | Proposals Requests-Offers Networking for Enterprises, Serbia | |
2.19 | 32 | pbm.feb | en1019.feb | Relations and Projects City-Countryside, Serbia | |
2.20 | 32 | pbm.feb | en1020.feb | Relations and Projects North-South Enterprises, Serbia | |
2.21 | 32 | pbm.feb | en1021.feb | Export Enterprises, Serbia | |
2.22 | 32 | pbm.feb | en1022.feb | Import Enterprises, Serbia | |
2.23 | 32 | pbm.feb | en1023.feb | Relations Enterprises Public Institutions, Serbia | |
2.24 | 32 | pbm.feb | en1024.feb | Relations Enterprises - Enterprises, Serbia | |
2.25 | 32 | pbm.feb | en1025.feb | Relations Enterprises Schools, Serbia | |
2.26 | 32 | pbm.feb | en1026.feb | Relations Enterprises NonProfit Organizations, Serbia | |
2.27 | 32 | pbm.feb | en1027.feb | Relations Enterprises Citizens, Serbia | |
2.28 | 32 | pbm.feb | en1028.feb | Agenda 2018-2013 Enterprising, Serbia | |
2.29 | 32 | pbm.feb | en1029.feb | SWOT Outlines Enterprising, Serbia | |
2.30 | 32 | pbm.feb | en1030.feb | Series Diagrams Enterprising, Serbia | |
2.31 | 32 | pbm.feb | en1031.feb | Local-Global Grants Enterprising, Serbia | 01-32 |
2.32 | 32 | pbm.feb | en1032.feb | Training Enterprises, Serbia | |
2.33 | 32 | pbm.feb | en1033.feb | Consulting Enterprises, Serbia | |
2.34 | 32 | pbm.feb | en1034.feb | Intercommunal Cooperation Enterprising, Serbia | |
2.35 | 32 | pbm.feb | en1035.feb | PPP Public-Private Partnership Enterprising, Serbia | |
2.36 | 32 | pbm.feb | en1036.feb | Local-Global Taxes System Enterprises, Serbia | |
2.37 | 32 | pbm.feb | en1037.feb | Proposals Planning 2020 Enterprising, Serbia | |
2.38 | 32 | pbm.feb | en1038.feb | School Projects and Theses Enterprising, Serbia | |
2.39 | 32 | pbm.feb | en1039.feb | Needs Technical Equipments and Tools Enterprises, Serbia | |
2.40 | 32 | pbm.feb | en1040.feb | Available Non-used Technical Equipments and Tools Enterprises, Serbia | |
2.41 | 32 | pbm.feb | en1041.feb | Personnel Needs Enterprises, Serbia | |
2.42 | 32 | pbm.feb | en1042.feb | Available Underemployed Cooperants Enterprises, Serbia | |
2.43 | 32 | pbm.feb | en1043.feb | Requests-Offers Cooperants Enterprises, Serbia | |
2.44 | 32 | pbm.feb | en1044.feb | Non-Monetary Forms of Transactions for Enterprises, Serbia | |
2.45 | 32 | pbm.feb | en1045.feb | Interest-free Financing Forms Enterprises, Serbia | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Serbia ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Serbia
| |
- | | | | | |
3 |
|
|
| Afebications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |