Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.feb | aa1111.feb | Title, Serbia | |
1.2 | | | aa9625.feb | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.feb | See also: Street Surveys, Serbia | |
1.3 | | | sp0102.feb | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.feb | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.feb | Local Societal SocietalSystem-Centers, Serbia | |
2.1.2 | 12 | kqh | aa7916.feb | Convivial Campus, Serbia | |
2.1.3 | 12 | kxa | aa7915.feb | Personal Pools, Serbia | |
2.1.4 | 12 | kqa | at0143.feb | Residential e-Clusters, Serbia | |
2.1.5 | 12 | xpc | gs0103.feb | GlocoShops, Serbia | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.feb | Local Palms Crafts Shops, Serbia | |
2.2.2 | 12 | ksg | pm1101.feb | Local Wood Shops, Serbia | |
2.2.3 | 12 | kss | pm1102.feb | Local Electro Shops, Serbia | |
2.2.4 | 12 | kyg | pm1103.feb | Local Bicycle Shops, Serbia | |
2.2.5 | 12 | ksr | pm1106.feb | Local Convivial Crafts Shops, Serbia | |
2.2.6 | 12 | kye | pm1108.feb | Local Construction Units, Serbia | |
2.2.7 | 12 | kqb | pm1138.feb | Local Bazars, Serbia | |
2.2.8 | 12 | ksf | pm1139.feb | Local Guest Houses and Rooms, Serbia | |
2.2.9 | 12 | ksp | pm1140.feb | Local Health Units, Serbia | |
2.2.10 | 12 | ksw | pm1142.feb | Local Laundries, Serbia | |
2.2.11 | 12 | kxl | pm1143.feb | Local Second Hand Shops, Serbia | |
2.2.12 | 12 | ksy | pm1144.feb | Local Food Shops of Local Food, Serbia | |
2.2.13 | 12 | kso | pm1145.feb | Local Units Public Spaces Maintenance, Serbia | |
2.2.14 | 12 | ksq | pm1146.feb | Local CarShare Units, Serbia | |
2.2.15 | 12 | ksh | pm1147.feb | Local Tree Nurseries, Serbia | |
2.2.16 | 12 | ksj | pm1148.feb | Local Water Units, Serbia | |
2.2.17 | 12 | ksn | pm1150.feb | Local Sanitaries, Serbia | |
2.2.18 | 12 | ksu | pm1153.feb | Local ParaMedical Units, Serbia | |
2.2.19 | 12 | kml | pm1154.feb | Local Composting Units, Serbia | |
2.2.20 | 12 | ksm | pm1155.feb | Local Small and Medium Agriculture Units, Serbia | |
2.2.21 | 12 | ksv | pm1157.feb | Local Children Houses, Serbia | |
2.2.22 | 12 | kdo | pm1160.feb | Local Museums for Local Objects, Serbia | |
2.2.23 | 12 | kse | pm1161.feb | Local Sports Units, Serbia | |
2.2.24 | 12 | kbe | pm1163.feb | Biological Vegetables Gardens, Serbia | |
2.2.25 | 12 | kud | pm1164.feb | Local Youth Houses Age 9-12, Serbia | |
2.2.26 | 12 | ksl | pm1165.feb | Local Seniors Houses, Serbia | |
2.2.27 | 12 | kyd | pm1166.feb | Convivial Restaurants-Kitchens, Serbia | |
2.2.28 | 12 | kst | pm1167.feb | Local Home Services Units, Serbia | |
2.2.29 | 12 | ksb | pm1168.feb | Local Techno-Shops, Serbia | |
2.2.30 | 12 | ksz | pm1169.feb | Green Rest Points, Serbia | |
2.2.31 | 12 | ksx | pm1510.feb | Local Open Air Theaters, Serbia | |
2.2.32 | 12 | ksi | pm1512.feb | Local Waste Units, Serbia | |
2.2.24 | 12 | kud | pm1173.feb | Local Youth Houses Age 12-18, Serbia | |
2.2.25 | 12 | kuc | pm1172.feb | Local Fishing Units, Serbia | |
2.2.26 | 12 | kue | pm1174.feb | Local Manual Transport Units, Serbia | |
* | | | | | |
3 |
|
|
| Afebications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |