Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.feu | aa1111.feu | Title, European Union | |
1.2 | | | aa9625.feu | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.feu | See also: Street Surveys, European Union | |
1.3 | | | sp0102.feu | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.feu | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.feu | Local Societal SocietalSystem-Centers, European Union | |
2.1.2 | 12 | kqh | aa7916.feu | Convivial Campus, European Union | |
2.1.3 | 12 | kxa | aa7915.feu | Personal Pools, European Union | |
2.1.4 | 12 | kqa | at0143.feu | Residential e-Clusters, European Union | |
2.1.5 | 12 | xpc | gs0103.feu | GlocoShops, European Union | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.feu | Local Palms Crafts Shops, European Union | |
2.2.2 | 12 | ksg | pm1101.feu | Local Wood Shops, European Union | |
2.2.3 | 12 | kss | pm1102.feu | Local Electro Shops, European Union | |
2.2.4 | 12 | kyg | pm1103.feu | Local Bicycle Shops, European Union | |
2.2.5 | 12 | ksr | pm1106.feu | Local Convivial Crafts Shops, European Union | |
2.2.6 | 12 | kye | pm1108.feu | Local Construction Units, European Union | |
2.2.7 | 12 | kqb | pm1138.feu | Local Bazars, European Union | |
2.2.8 | 12 | ksf | pm1139.feu | Local Guest Houses and Rooms, European Union | |
2.2.9 | 12 | ksp | pm1140.feu | Local Health Units, European Union | |
2.2.10 | 12 | ksw | pm1142.feu | Local Laundries, European Union | |
2.2.11 | 12 | kxl | pm1143.feu | Local Second Hand Shops, European Union | |
2.2.12 | 12 | ksy | pm1144.feu | Local Food Shops of Local Food, European Union | |
2.2.13 | 12 | kso | pm1145.feu | Local Units Public Spaces Maintenance, European Union | |
2.2.14 | 12 | ksq | pm1146.feu | Local CarShare Units, European Union | |
2.2.15 | 12 | ksh | pm1147.feu | Local Tree Nurseries, European Union | |
2.2.16 | 12 | ksj | pm1148.feu | Local Water Units, European Union | |
2.2.17 | 12 | ksn | pm1150.feu | Local Sanitaries, European Union | |
2.2.18 | 12 | ksu | pm1153.feu | Local ParaMedical Units, European Union | |
2.2.19 | 12 | kml | pm1154.feu | Local Composting Units, European Union | |
2.2.20 | 12 | ksm | pm1155.feu | Local Small and Medium Agriculture Units, European Union | |
2.2.21 | 12 | ksv | pm1157.feu | Local Children Houses, European Union | |
2.2.22 | 12 | kdo | pm1160.feu | Local Museums for Local Objects, European Union | |
2.2.23 | 12 | kse | pm1161.feu | Local Sports Units, European Union | |
2.2.24 | 12 | kbe | pm1163.feu | Biological Vegetables Gardens, European Union | |
2.2.25 | 12 | kud | pm1164.feu | Local Youth Houses Age 9-12, European Union | |
2.2.26 | 12 | ksl | pm1165.feu | Local Seniors Houses, European Union | |
2.2.27 | 12 | kyd | pm1166.feu | Convivial Restaurants-Kitchens, European Union | |
2.2.28 | 12 | kst | pm1167.feu | Local Home Services Units, European Union | |
2.2.29 | 12 | ksb | pm1168.feu | Local Techno-Shops, European Union | |
2.2.30 | 12 | ksz | pm1169.feu | Green Rest Points, European Union | |
2.2.31 | 12 | ksx | pm1510.feu | Local Open Air Theaters, European Union | |
2.2.32 | 12 | ksi | pm1512.feu | Local Waste Units, European Union | |
2.2.24 | 12 | kud | pm1173.feu | Local Youth Houses Age 12-18, European Union | |
2.2.25 | 12 | kuc | pm1172.feu | Local Fishing Units, European Union | |
2.2.26 | 12 | kue | pm1174.feu | Local Manual Transport Units, European Union | |
* | | | | | |
3 |
|
|
| Applications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |