Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.ffi | aa1111.ffi | Title, Finland | |
1.2 | | | aa9625.ffi | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.ffi | See also: Street Surveys, Finland | |
1.3 | | | sp0102.ffi | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.ffi | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.ffi | Local Societal SocietalSystem-Centers, Finland | |
2.1.2 | 12 | kqh | aa7916.ffi | Convivial Campus, Finland | |
2.1.3 | 12 | kxa | aa7915.ffi | Personal Pools, Finland | |
2.1.4 | 12 | kqa | at0143.ffi | Residential e-Clusters, Finland | |
2.1.5 | 12 | xpc | gs0103.ffi | GlocoShops, Finland | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.ffi | Local Palms Crafts Shops, Finland | |
2.2.2 | 12 | ksg | pm1101.ffi | Local Wood Shops, Finland | |
2.2.3 | 12 | kss | pm1102.ffi | Local Electro Shops, Finland | |
2.2.4 | 12 | kyg | pm1103.ffi | Local Bicycle Shops, Finland | |
2.2.5 | 12 | ksr | pm1106.ffi | Local Convivial Crafts Shops, Finland | |
2.2.6 | 12 | kye | pm1108.ffi | Local Construction Units, Finland | |
2.2.7 | 12 | kqb | pm1138.ffi | Local Bazars, Finland | |
2.2.8 | 12 | ksf | pm1139.ffi | Local Guest Houses and Rooms, Finland | |
2.2.9 | 12 | ksp | pm1140.ffi | Local Health Units, Finland | |
2.2.10 | 12 | ksw | pm1142.ffi | Local Laundries, Finland | |
2.2.11 | 12 | kxl | pm1143.ffi | Local Second Hand Shops, Finland | |
2.2.12 | 12 | ksy | pm1144.ffi | Local Food Shops of Local Food, Finland | |
2.2.13 | 12 | kso | pm1145.ffi | Local Units Public Spaces Maintenance, Finland | |
2.2.14 | 12 | ksq | pm1146.ffi | Local CarShare Units, Finland | |
2.2.15 | 12 | ksh | pm1147.ffi | Local Tree Nurseries, Finland | |
2.2.16 | 12 | ksj | pm1148.ffi | Local Water Units, Finland | |
2.2.17 | 12 | ksn | pm1150.ffi | Local Sanitaries, Finland | |
2.2.18 | 12 | ksu | pm1153.ffi | Local ParaMedical Units, Finland | |
2.2.19 | 12 | kml | pm1154.ffi | Local Composting Units, Finland | |
2.2.20 | 12 | ksm | pm1155.ffi | Local Small and Medium Agriculture Units, Finland | |
2.2.21 | 12 | ksv | pm1157.ffi | Local Children Houses, Finland | |
2.2.22 | 12 | kdo | pm1160.ffi | Local Museums for Local Objects, Finland | |
2.2.23 | 12 | kse | pm1161.ffi | Local Sports Units, Finland | |
2.2.24 | 12 | kbe | pm1163.ffi | Biological Vegetables Gardens, Finland | |
2.2.25 | 12 | kud | pm1164.ffi | Local Youth Houses Age 9-12, Finland | |
2.2.26 | 12 | ksl | pm1165.ffi | Local Seniors Houses, Finland | |
2.2.27 | 12 | kyd | pm1166.ffi | Convivial Restaurants-Kitchens, Finland | |
2.2.28 | 12 | kst | pm1167.ffi | Local Home Services Units, Finland | |
2.2.29 | 12 | ksb | pm1168.ffi | Local Techno-Shops, Finland | |
2.2.30 | 12 | ksz | pm1169.ffi | Green Rest Points, Finland | |
2.2.31 | 12 | ksx | pm1510.ffi | Local Open Air Theaters, Finland | |
2.2.32 | 12 | ksi | pm1512.ffi | Local Waste Units, Finland | |
2.2.24 | 12 | kud | pm1173.ffi | Local Youth Houses Age 12-18, Finland | |
2.2.25 | 12 | kuc | pm1172.ffi | Local Fishing Units, Finland | |
2.2.26 | 12 | kue | pm1174.ffi | Local Manual Transport Units, Finland | |
* | | | | | |
3 |
|
|
| Affiications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |