Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.fgr | en1000.fgr | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Germany | |
1.3 | 32 | pbm.fgr | en1100.fgr | Societal Projects and Proactive Initiatives Enterprising, Germany | |
1.4 | 32 | pbm.fgr | en1200.fgr | SocietalSystem-System Enterprising, Germany | |
1.5 | 32 | pbm.fgr | en1202.fgr | Dashboard Societal Enterprising, Germany | |
1.6 | 32 | pbm.fgr | en1201.fgr | SocietalSystem-System Business Opportunities, Germany | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.fgr | en2000.fgr | Series Titles Jobs and Career, Germany | |
1.8 | 34 | pbn.fgr | en2015.fgr | SocietalSystem-System Job and Career Opportunities, Germany | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.fgr | en1001.fgr | Sectoral Outline Enterprising, Germany | |
2.2 | 32 | pbm.fgr | en1002.fgr | Societal Indicators, Germany | |
2.3 | 32 | pbm.fgr | en1003.fgr | Panergetic GlocoIndex Enterprises, Germany | |
2.4 | 32 | pbm.fgr | en1004.fgr | Complexity Index, Germany | |
2.5 | 32 | pbm.fgr | en1005.fgr | Local-Global Societal Function Enterprises, Germany | |
2.6 | 32 | pbm.fgr | en1006.fgr | Societal Surveys Enterprising, Germany | |
2.7 | 32 | pbm.fgr | en1007.fgr | Local-Global Legal Framework Enterprising, Germany | |
2.8 | 32 | pbm.fgr | en1008.fgr | Categories Enterprises, Germany | |
2.9 | 32 | pbm.fgr | en1009.fgr | Listings Enterprises, Germany | |
2.10 | 32 | pbm.fgr | en1010.fgr | Inventories Spaces for Enterprises, Germany | |
2.11 | 32 | pbm.fgr | en1011.fgr | Requests-Offers Spaces for Enterprises, Germany | |
2.12 | 32 | pbm.fgr | en1012.fgr | Enterprising in Official Websites and Publications, Germany | |
2.13 | 32 | pbm.fgr | en1013.fgr | Geo-Subsidiary Entities Enterprising, Germany | |
2.14 | 32 | pbm.fgr | en1014.fgr | Information Resources Enterprising, Germany | |
2.15 | 32 | pbm.fgr | en1015.fgr | Official Documents Enterprising, Germany | |
2.16 | 32 | pbm.fgr | en1016.fgr | Proposals for Societal Governance Enterprising, Germany | |
2.17 | 32 | pbm.fgr | en1017.fgr | Networks Enterprises, Germany | |
2.18 | 32 | pbm.fgr | en1018.fgr | Proposals Requests-Offers Networking for Enterprises, Germany | |
2.19 | 32 | pbm.fgr | en1019.fgr | Relations and Projects City-Countryside, Germany | |
2.20 | 32 | pbm.fgr | en1020.fgr | Relations and Projects North-South Enterprises, Germany | |
2.21 | 32 | pbm.fgr | en1021.fgr | Export Enterprises, Germany | |
2.22 | 32 | pbm.fgr | en1022.fgr | Import Enterprises, Germany | |
2.23 | 32 | pbm.fgr | en1023.fgr | Relations Enterprises Public Institutions, Germany | |
2.24 | 32 | pbm.fgr | en1024.fgr | Relations Enterprises - Enterprises, Germany | |
2.25 | 32 | pbm.fgr | en1025.fgr | Relations Enterprises Schools, Germany | |
2.26 | 32 | pbm.fgr | en1026.fgr | Relations Enterprises NonProfit Organizations, Germany | |
2.27 | 32 | pbm.fgr | en1027.fgr | Relations Enterprises Citizens, Germany | |
2.28 | 32 | pbm.fgr | en1028.fgr | Agenda 2018-2018 Enterprising, Germany | |
2.29 | 32 | pbm.fgr | en1029.fgr | SWOT Outlines Enterprising, Germany | |
2.30 | 32 | pbm.fgr | en1030.fgr | Series Diagrams Enterprising, Germany | |
2.31 | 32 | pbm.fgr | en1031.fgr | Local-Global Grants Enterprising, Germany | 01-32 |
2.32 | 32 | pbm.fgr | en1032.fgr | Training Enterprises, Germany | |
2.33 | 32 | pbm.fgr | en1033.fgr | Consulting Enterprises, Germany | |
2.34 | 32 | pbm.fgr | en1034.fgr | Intercommunal Cooperation Enterprising, Germany | |
2.35 | 32 | pbm.fgr | en1035.fgr | PPP Public-Private Partnership Enterprising, Germany | |
2.36 | 32 | pbm.fgr | en1036.fgr | Local-Global Taxes System Enterprises, Germany | |
2.37 | 32 | pbm.fgr | en1037.fgr | Proposals Planning 2020 Enterprising, Germany | |
2.38 | 32 | pbm.fgr | en1038.fgr | School Projects and Theses Enterprising, Germany | |
2.39 | 32 | pbm.fgr | en1039.fgr | Needs Technical Equipments and Tools Enterprises, Germany | |
2.40 | 32 | pbm.fgr | en1040.fgr | Available Non-used Technical Equipments and Tools Enterprises, Germany | |
2.41 | 32 | pbm.fgr | en1041.fgr | Personnel Needs Enterprises, Germany | |
2.42 | 32 | pbm.fgr | en1042.fgr | Available Underemployed Cooperants Enterprises, Germany | |
2.43 | 32 | pbm.fgr | en1043.fgr | Requests-Offers Cooperants Enterprises, Germany | |
2.44 | 32 | pbm.fgr | en1044.fgr | Non-Monetary Forms of Transactions for Enterprises, Germany | |
2.45 | 32 | pbm.fgr | en1045.fgr | Interest-free Financing Forms Enterprises, Germany | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Germany ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Germany
| |
- | | | | | |
3 |
|
|
| Afgrications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |