SocietalSystem ( StS )
Humanity's Operating Complex
www.societalsystem.com
SocietalSystem-System
World Geo-Territories
Kosovo
Sectoral-Thematic Sitemap
Navigation
Page Societal Sectors Kosovo
Series Pages and Files on the Key-Sectors of Society
Navigation
Page Societal Afkoications School Disciplines Kosovo
Series Pages
and Files on Societal
Afkoications of Selected School Disciplines
Navigation
Page Municipal Departments Kosovo
Series Pages
and Files on
the Departments of the Mayor Office
Navigation
Page Series Enterprising Kosovo
Series Pages
and Files on
Business
Navigation
Page Micro-Entities Kosovo
Series Pages
and Files on a Selection of Local Micro-Entitiesin e-Regional Networks
Navigation Page Local-Global Exchanges Kosovo
Series Pages
and Files on a
Selection of Local-Global Exchange Sectors
An observatory of local globalization.
Societal Proposals >
Transition Plan 2020, Kosovo
Page: 19.02.2017
URL: http://www.societalsystem.com/fko/aa6000.fko.html
Contact: contact@societalsystem.com
SocietalSystem-FindEngine
Navigation Table - Sectors de Societe | |||
0.01 | Public Administration Kosovo | 5.17 | Earth Nature Kosovo |
0.02 | Ideology Legislation Kosovo | 5.18 | Oceans Seas Kosovo |
1.03 | Concepts Values Principles Kosovo | 5.19 | Cosmic Space Kosovo |
1.04 | Development Planning Kosovo | 5.20 | Urbanization Real Estate Habitat Kosovo |
1.05 | Science Research Kosovo | 6.21 | Agriculture Forestry Fishing Kosovo |
1.06 | Norms Classifications Codes Kosovo | 6.22 | Food Kosovo |
2.07 | Transport Kosovo | 7.23 | Economy Commerce Kosovo |
2.08 | Tourism Kosovo | 7.24 | Energy Primary Matter Kosovo |
2.09 | Techno-Communication Kosovo | 7.25 | Manufacturing Kosovo |
2.10 | Chrono Management Kosovo | 7.26 | Finance Kosovo |
3.11 | Education Kosovo | 7.27 | Insurance Kosovo |
3.12 | Culture Sports Kosovo | 8.28 | Health Kosovo |
3.13 | Information Media Kosovo | 8.29 | Environment Kosovo |
4.14 | Social Well-being Kosovo | 8.30 | Law Public Order Security Kosovo |
4.15 | Social Structures Kosovo | 9.31 | External Relations Kosovo |
4.16 | Labour Kosovo | 9.32 | Defense Kosovo |
Nr | StSFil | Sector | Remarques |
0.01 qcm | Sector Public Administration Kosovo | ||
1 | aa9042.qcm.fko | Sector Public Administration, Kosovo | |
2 | sm0112.fko | Official Symbols, Coat of Arms, Official Colours, Kosovo | |
7 | tt0107.fko | Services Mayor's Office, Timetables, Kosovo | |
8 | dp0146.fko | Personnel Mayor's Office, with References, Kosovo | |
9 | aa9878.fko | Agenda, Kosovo | |
10 | aa9109.fko | Public Institutions, Kosovo | |
11 | aa6014.fko | General Societal Analysis, Kosovo | |
12 | rg0107.fko | Dashboard Municipal Governance, Kosovo | |
13 | sf0102.fko | Municipal Forms for Enterprises and Associations ( + Page per Form ), Kosovo |
|
14 | sf0103.fko | Municipal Forms for Citizens ( + Page per Form ), Kosovo | |
15 | eo0101.fko | e-Rationalization Program Mayor's Office, Kosovo | |
16 | aa9006.fko | Societal Problems > Solutions ( + Page per Problem > Solution ), Kosovo | |
17 | aa9742.fko | Petitions ( + Page per Petition ), Kosovo | |
18 | mn0142.fko | Budget, Kosovo | |
19 | db0111.fko | Societal Debate Forum ( + Page per Issue ), Kosovo | |
20 | cp0104.fko | Local Co-Planning System Street, Neighborhood, Municipality and e-Region, Kosovo | |
Back to Top | |||
0.02 qlg | Sector Ideology Legislation Kosovo | ||
1 | aa9042.qlg.fko | Sector Ideology Legislation, Kosovo | |
2 | dp0130.fko | Municipal Assembly - Elected Representatives, Kosovo | |
3 | rp0107.fko | Agenda Municipal Assembly, Kosovo | |
4 | aa9547.fko | Reports Municipal Assembly, Kosovo | |
Back to Top | |||
1.03 qre | Sector Concepts Values Principles Kosovo | ||
1 | aa9042.qre.fko | Sector Concepts Values Principles, Kosovo | |
2 | rg0108.fko | Religious Groups, Kosovo | |
3 | rb0103.fko | Worship Places, Kosovo | |
4 | ar2053.fko | Mosquees ( + Page per Mosquee ), Kosovo | |
5 | ca0219.fko | Churches ( + Page per Church ), Kosovo | |
6 | ca0214.fko | Cimeteries ( + Page per Cimetery ), Kosovo | |
7 | aa9999.dne.fko | Necrology, Kosovo | |
Back to Top | |||
1.04 qie | Sector Development Planning Kosovo | ||
1 | aa9042.qie.fko | Sector Development Planning, Kosovo | |
2 | et0121.fko | Societal Transition and Development Plan > 2020, Kosovo | |
3 | sp0111.fko | Spatial Plans 2025+, Kosovo | |
4 | aa9066.fko | Societal Indicators, Kosovo | |
5 | sw0108.fko | Societal SWOT Reports, Kosovo | |
6 | aa9510.fko | Structural Projects, Kosovo | |
7 | aa6141.fko | Local Infrastructures, Kosovo | |
8 | aa9359.fko | Holistic Role and Global Image, Kosovo | |
9 | ii0101.fko | Innovative Ideas and Experiments, Kosovo | |
10 | it0105.fko | Life Style, Kosovo | |
11 | aa6281.fko | SocietalSystem Societal Operating System, Kosovo | |
12 | aa6292.fko | SocietalSystem-Partners, Kosovo | |
13 | aa6290.fko | SocietalSystem-Pro-Members, Kosovo | |
14 | aa6291.fko | Glob-Pri-Memberss, Kosovo | |
Back to Top | |||
1.05 qsc | Sector Science Research Kosovo | ||
1 | aa9042.qsc.fko | Sector Science Research, Kosovo | |
2 | sm0112.fko | Official Symbols, Flag, Coat of Arms, Official Colours, Kosovo | |
3 | aa9219.fko | Chronology Outline, Kosovo | |
4 | aa9893.fko | Geography, Kosovo | |
5 | aa9999.cgn.fko | Genealogy, Kosovo | |
6 | ts0104.fko | Theses and Studies, Kosovo | |
7 | aa9625.fko | Surveys, Kosovo | |
8 | sv0121.fko | Street Surveys, Kosovo | |
9 | aa9935.fko | Research Programs, Kosovo | |
10 | aa9543.fko | Key-Data, Kosovo | |
11 | au0118.fko | Audits ( + Page per Audit ) | |
12 | is0101.fko | Current Societal Issues ( + Page per Issue ), Kosovo | |
13 | aa9999.cmt.fko | Mathematics, Afkoications Kosovo | |
14 | aa9999.cbi.fko | Biology, Afkoications Kosovo | |
15 | aa9999.cec.fko | Ecology, Afkoications Kosovo | |
16 | aa9999.cps.fko | Physics, Afkoications Kosovo | |
17 | aa9999.tci.fko | Chemistry, Afkoications Kosovo | |
18 | aa9999.dsi.fko | Symbology, Afkoications Kosovo | |
19 | rk0105.fko | Kosovo Rangorders, Kosovo | |
20 | sd0111.fko | Study Workshops, Kosovo | |
Back to Top | |||
1.06 qnc | Sector Norms Classifications Codes Kosovo | ||
1 | aa9042.qnc.fko | Sector Norms et Classifications Aper?u, Kosovo | |
Back to Top | |||
2.07 qtr | Sector Transport Kosovo | ||
1 | aa9042.qtr.fko | Sector Transport, Kosovo | |
3 | cs0210.fko | CarShare Services, Kosovo | |
4 | ba0121.fko | Cyclism, Kosovo | |
5 | pi0113.fko | Parkings ( + Page per Parking ), Kosovo | |
Back to Top | |||
2.08 qtu | Sector Tourism Kosovo | ||
1 | aa9042.qtu.fko | Sector Tourism, Kosovo | |
2 | pt0105.fko | Points of Interest, Kosovo | |
3 | pa0121.fko | Excursions ( + Page per Excursion ), Kosovo | |
4 | ho0205.fko | Hotels ( + Page per Hotel ), Kosovo | |
5 | vr0380.fko | Guesthouses en Rooms ( + Page per House ), Kosovo | |
6 | sw0103.fko | 3-Screen Presentations for Visitors ( + Page per Presentation ), Kosovo | |
Back to Top | |||
2.09 qct | Sector Techno-Communication Kosovo | ||
1 | aa9042.qct.fko | Sector Techno-Communication, Kosovo | |
2 | fr0109.fko | Informatics, Kosovo | |
Back to Top | |||
2.10 qch | Sector Chrono Management Kosovo | ||
1 | aa9042.qch.fko | Sector Chrono Management, Kosovo | |
2 | aa9861.fko | Yearly Ephemerides Calendar, Kosovo | |
3 | cd0199.fko | Calendar 2018 ( + Page per Event ), Kosovo | |
4 | aa9878.fko | Agenda, Kosovo | |
5 | tr0131.fko | Timetables ( + Page per Timetable ), Kosovo | |
Back to Top | |||
3.11 qed | Sector Education Kosovo | ||
1 | aa9042.qed.fko | Sector Education, Kosovo | |
2 | sa0115.fko | Schools, Kosovo | |
3 | cs0103.fko | Lifelong Learning Courses, Kosovo | |
4 | sp0102.fko | Societal School Projects, Kosovo | |
5 | tr0121.fko | Professors Teachers, Kosovo | |
6 | st0125.fko | Students, Kosovo | |
7 | aa7012.fko | School Disciplines, Kosovo | |
8 | wn0102.fko | e-Coachers, Kosovo | |
9 | tr0301.fko | Professional Training Programs, Kosovo | |
10 | wa0112.fko | WorkShops, Kosovo | |
11 | aa9627.fko | Conferences, Kosovo | |
12 | aa6715.fko | Year-round Societal Programs, Kosovo | |
Back to Top | |||
3.12 qcu | Sector Culture Sports Kosovo | ||
1 | aa9042.qcu.fko | Sector Culture Sports, Kosovo | |
2 | ca0150.fko | Cultural Associations, Kosovo | |
3 | mp0260.fko | Year-round Meta-Program, Kosovo | |
4 | sp0116.fko | Sports Programs, Kosovo | |
5 | pt0105.fko | Points of Interest, Kosovo | |
6 | aa9283.fko | NonProfit Organizations, Kosovo | |
7 | de0114.fko | Sports ( + Page per Category Sports ), Kosovo | |
8 | sp0108.fko | Sports Centers and Stadia ( + Page per Center ), Kosovo | |
9 | rm0134.fko | Historic Ruines ( + Page per Ruine ), Kosovo | |
10 | tr0129.fko | Theatres ( + Page per The?tre ), Kosovo | |
11 | la0103.fko | Aesthetic Landscapes, Kosovo | |
12 | et0102.fko | Attractions, Kosovo | |
13 | aa9628.fko | Expositions ( + Page per Exposition ), Kosovo | |
14 | gl0108.fko | Art Galeries ( + Page per Galery ), Kosovo | |
15 | aa9839.fko | Arts ( + Page per Category d'Art ), Kosovo | |
16 | ac0209.fko | Artists ( + Page per Artist ), Kosovo | |
17 | ma0118.fko | Monuments ( + Page per Monument ), Kosovo | |
18 | ma0127.fko | Museums ( + Page per Museum ), Kosovo | |
19 | an0104.fko | Antiquarians ( + Page per Antiquaire ), Kosovo | |
20 | sa0142.fko | Statues and Bas-reliefs, Kosovo | |
21 | pm0106.fko | Cultural Patrimonium, Kosovo | |
Back to Top | |||
3.13 qme | Sector Information Media Kosovo | ||
1 | aa9042.qme.fko | Sector Information Media, Kosovo | |
2 | nf0103.fko | Information System, Kosovo | |
3 | rp0103.fko | Weekly News, Kosovo | |
4 | aa9046.fko | Pictures, Kosovo | |
5 | aa6501.fko | Study Slideshows, Kosovo | |
6 | ad0110.fko | Audios, Kosovo | |
7 | aa9207.fko | Videos and Movies, Kosovo | |
8 | rp0104.fko | Periodical Reports, Kosovo | |
9 | pc0144.fko | Postal Cards, Kosovo | |
11 | aa9373.fko | Information Reference Sources, Kosovo | |
12 | li0125.fko | Libraries, Kosovo | |
14 | aa6293.fko | Reservations Platform, Kosovo | |
15 | ts0105.fko | Presence at Commercial Events, Kosovo | |
16 | aa9824.fko | Commercial Fairs ( + Page per Event ), Kosovo | |
17 | aa9214.fko | Public Opinion Polls ( + Page per Sondage ), Kosovo | |
18 | aa9374.fko | Monthly Reports, Kosovo | |
19 | cl0107.fko | Classified Ads,Kosovo | |
21 | aa9712.fko | Practical Information, Kosovo | |
22 | aa9079.fko | Addresses, Kosovo | |
23 | ss0101.fko | SlideShows ( + Page per SlideShow ), Kosovo | |
24 | ws0102.fko | Websites ( + Pages per Website ), Kosovo | |
25 | aa9494.fko | CD-Roms DVDs ( + Page per CD-Rom DVD ), Kosovo | |
26 | fl0103.fko | Printed Flyers ( + Page per Flyer ), Kosovo | |
27 | pt0109.fko | Marketing Posters ( + Page per Poster ), Kosovo | |
28 | pt0110.fko | Collection Posters ( + Page per Poster ), Kosovo | |
29 | aa9159.fko | Printed Books ( + Page per Book ), Kosovo | |
30 | ph0107.fko | Picture Albums, Kosovo | |
31 | aa9945.fko | Local-Global Marketing Plan, Kosovo | |
32 | ba0127.fko | Bookshops, Kosovo | |
33 | rv0101.fko | Press Reviews, Kosovo | |
Back to Top | |||
4.14 qsm | Sector Social Well-being Kosovo | ||
1 | aa9042.qsm.fko | Sector Social Well-being, Kosovo | |
2 | aa9283.fko | Associations NonProfit Organizations, Kosovo | |
Back to Top | |||
4.15 qss | Sector Social Structures and Entities Kosovo | ||
1 | aa9042.qss.fko | Sector Social Structures and Entities, Kosovo | |
2 | ct0126.fko | Citizens, Kosovo | |
3 | sf0103.fko | Municipal Forms for Citizens ( + Page per Form ), Kosovo | |
4 | pp0109.fko | Youth Programs, Kosovo | |
5 | pp0108.fko | Programs for Seniors, Kosovo | |
6 | pp0105.fko | Public Personalities, Kosovo | |
7 | ch0102.fko | Children, Kosovo | |
8 | aa9028.fko | Family, Kosovo | |
9 | aa9073.fko | People, Kosovo | |
10 | wm0101.fko | Women ( + Page per Woman ), Kosovo | |
11 | de0105.fko | Demographic Data, Kosovo | |
Back to Top | |||
4.16 qla | Sector Labour Kosovo | ||
1 | aa9042.qla.fko | Sector Labour, Kosovo | |
2 | et0118.fko | Coaching Programs Job Search and Enterprise Creation, Kosovo | |
3 | tr0301.fko | Professional Training Programs, Kosovo | |
4 | aa9013.fko | Professions ( + Page per Profession ), Kosovo | |
5 | vl0321.fko | Voluntary and No-Money Work, Kosovo | |
6 | gg0112.fko | Job Opportunities, Kosovo | |
7 | in0170.fko | Interim Services, Kosovo | |
Back to Top | |||
5.17 qea | Sector Earth Nature Kosovo | ||
1 | aa9042.qea.fko | Sector Earth Nature, Kosovo | |
2 | ma0125.fko | Mountains ( + Page per Mountain ), Kosovo | |
3 | ra0131.fko | Rivers, Kosovo | |
4 | aa9893.fko | Geography, Kosovo | |
5 | aa9999.cge.fko | Geology, Kosovo | |
6 | aa9999.can.fko | Animals, Kosovo | |
Back to Top | Back to Top | ||
5.18 qos | Sector Oceans Seas Kosovo | ||
1 | aa9042.qos.fko | Sector Oceans Seas Aper?u, Kosovo | |
Back to Top | |||
5.19 qcs | Sector Cosmic Space Kosovo | ||
1 | aa9042.qcs.fko | Sector Cosmic Space, Kosovo | |
Back to Top | |||
5.20 qui | Sector Urbanism Real Estate Habitat Kosovo | ||
1 | aa9042.qui.fko | Sector Urbanism Real Estate Habitat, Kosovo | |
2 | rl0126.fko | Municipal Real Estate ( Mayor's Office ), Kosovo | |
4 | aa9676.fko | Urban Neighborhoods, Kosovo | |
5 | aa9677.fko | Streets ( + Page per Street ), Kosovo | |
6 | aa9638.fko | Geographical Maps, Kosovo | |
9 | in0115.fko | Infrastructure Projects ( + Page per Infrastructure ), Kosovo | |
10 | sp0111.fko | Spatial Plans > 2025, Kosovo | |
11 | aa9656.fko | Street Plans, Kosovo | |
12 | ba0132.fko | Bridges ( + Page per Bridge ), Kosovo | |
13 | cd0106.fko | Cadaster, Kosovo | |
14 | rt0105.fko | Properties for Rent ( + Page per Property ), Kosovo | |
15 | ps0111.fko | Properties for Sale ( + Page per Property ), Kosovo | |
16 | pi0114.fko | Urban Parcs, Kosovo | |
17 | in0102.fko | Urbain Lighting, Kosovo | |
18 | uf0101.fko | Urbain Furniture, Kosovo | |
20 | pr0501.fko | Concerted Renovation Program per Street or Neighborhood, Kosovo | |
Back to Top | |||
6.21 qag | Sector Agriculture Forestry Fisheries Kosovo | ||
1 | aa9042.qag.fko | Sector Agriculture Forestry Fisheries, Kosovo | |
2 | va0103.fko | Vegetables, Kosovo | |
3 | ca0215.fko | Cereals, Kosovo | |
4 | fa0128.fko | Fruit, Kosovo | |
8 | ar0108.fko | Animal Raising, Kosovo | |
9 | oa0101.fko | Biological Agriculture, Kosovo | |
10 | fr0113.fko | Forests, Kosovo | |
11 | fa0112.fko | Farms, Kosovo | |
Back to Top | |||
6.22 qfo | Sector Food Kosovo | ||
1 | aa9042.qfo.fko | Sector Food, Kosovo | |
3 | ba0117.fko | Bars and Pubs ( + Page per Bar ), Kosovo | |
4 | ra0129.fko | Restaurants ( + Page per Restaurant ), Kosovo | |
5 | dt0105.fko | Daily Food, Kosovo | |
6 | ga0121.fko | Groceries, Kosovo | |
Back to Top | |||
7.23 qec | Sector Economy Commerce Kosovo | ||
1 | aa9042.qec.fko | Sector Economy Commerce, Kosovo | |
2 | cm0113.fko | Commerce, Kosovo | |
3 | in0103.fko | Industry, Kosovo | |
4 | cm0107.fko | Enterprises, Kosovo | |
6 | mk0101.fko | Local Markets, Kosovo | |
7 | aa9841.fko | Crafts ( + Page per Category Craft ), Kosovo | |
8 | sh0103.fko | Shopping ( + Page per Category Shopping ), Kosovo | |
9 | ex0125.fko | Export ( + Page per Enterprise and Category Export ) + Catalogue Export, Kosovo | |
10 | au0106.fko | Export Audits, Kosovo | |
11 | aa9668.fko | Import ( + Page per Enterprise and Category Import ), Kosovo | |
12 | aa9141.fko | Investments ( + Page per Investment Object ), Kosovo | |
13 | au0107.fko | Investment Audits, Kosovo | |
14 | aa9015.fko | Services ( + Page per Group of Services ), Kosovo | |
15 | aa9014.fko | Products ( + Page per Group of Products ), Kosovo | |
16 | bo0101.fko | Business Opportunities ( + Page per Opportunity ), Kosovo | |
17 | au0105.fko | SME Audits, Kosovo | |
18 | et0118.qec.fko | Personal Analysis Economy, Kosovo | |
19 | ct0127.fko | Catalogues of Products and Services, Kosovo | |
Back to Top | |||
7.24 qpm | Sector Energy Primary Matter Kosovo | ||
1 | aa9042.qpm.fko | Sector Energy Primary Matter, Kosovo | |
2 | re0101.fko | Renewable Energies ( + Page per Type of Energy ), Kosovo | |
3 | et0118.qpm.fko | Personal Analysis Energy and Primary Matter, Kosovo | |
Back to Top | |||
7.25 qte | Sector Manufacturing Kosovo | ||
1 | aa9042.qte.fko | Sector Manufacturing, Kosovo | |
3 | aa9232.fko | Technical Equipment, Kosovo | |
4 | et0118.qte.fko | Personal Analysis Technology Manufacturing, Kosovo | |
5 | rt0122.fko | Technical Equipment for Rent, Kosovo | |
Back to Top | |||
7.26 qfi | Sector Finance Kosovo | ||
1 | aa9042.qfi.fko | Sector Finance, Kosovo | |
2 | mn0142.fko | Municipal Budget, Kosovo | |
3 | mn0141.fko | Municipal Accounts ( not Budget Mayor's Office ), Kosovo | |
4 | gr0106.fko | Public Grants Subventions, Kosovo | |
5 | sh0155.fko | Shopping Price Guide - Compairisons - Special Offers, Kosovo | |
6 | et0118.qfi.fko | Personal Analysis Finance, Kosovo | |
7 | ba0113.fko | Bank Agencies, Kosovo | |
Back to Top | |||
7.27 qin | Sector Insurance Kosovo | ||
1 | aa9042.qin.fko | Sector Insurance, Kosovo | |
2 | in0101.fko | Insurance Agencies, Kosovo | |
Back to Top | |||
8.28 qhe | Sector Health Kosovo | ||
1 | aa9042.qhe.fko | Sector Health, Kosovo | |
2 | et0118.qhe.fko | Personal Analysis Health, Kosovo | |
3 | ne0109.fko | Nurses and Midwifes, Kosovo | |
4 | ga0114.fko | Medical Doctors, Kosovo | |
5 | da0121.fko | Dentists, Kosovo | |
6 | hs0102.fko | Hospitals and Health Centers, Kosovo | |
7 | es0102.fko | Urgency Services, Kosovo | |
8 | do0112.fko | Human Diseases, Kosovo | |
9 | te0114.fko | Human Therapies, Kosovo | |
Back to Top | |||
8.29 qen | Sector Environment Kosovo | ||
1 | aa9042.qen.fko | Sector Environment, Kosovo | |
2 | wm0105.fko | Waste Sector Governance, Kosovo | |
3 | au0111.fko | Audit on Buildings Interior Environment, Kosovo | |
4 | au0110.fko | Audit on Buildings Exterior Environment, Kosovo | |
5 | et0118.qen.fko | Personal Analysis Environment, Kosovo | |
Back to Top | |||
8.30 qos | Sector Law Public Security Order Kosovo | ||
1 | aa9042.qso.fko | Sector Law Public Security Order, Kosovo | |
2 | rk0106.fko | Major Risks, Kosovo | |
3 | ar0107.fko | System-Network Societal Alerts, Kosovo | |
Back to Top | |||
9.31 qer | Sector External Relations Kosovo | ||
1 | aa9042.qer.fko | Sector External Relations, Kosovo | |
2 | re0144.fko | Relations with the Kosovo, Kosovo | |
3 | rl0124.faf.fko | Relations with Africa, Kosovo | |
3 | rl0124.fer.fko | Relations with Europe, Kosovo | |
4 | rf0105.ffr.fko | Relations with Francofonia, Kosovo | |
5 | rf0105.fan.fko | Relations with Anglofonia, Kosovo | |
6 | rd0300.baq.fko | Relations with SocietalSystem-System, Kosovo | |
7 | rp0300.hab.fko | Relations with Pest County, Kosovo | |
8 | rl0104.aih.fko | Relations with World Geo-Territories, Kosovo | |
101 | gt0124.qxwx.fko | Observatoire de la Globalisation, Kosovo Echanges Mondiales |
|
Navigation Page Local-Global Exchanges Kosovo Series Pages and Files on a Selection of Local-Global Exchange Sectors |
|||
Back to Top | |||
9.32 qdf | Sector Defense Kosovo | ||
1 | aa9042.qdf.fko | Sector Defense, Kosovo | |
Back to Top |
e-Mail: contact@societalsystem.com
URL: www.societalsystem.com/fko/aa6000.fko.html
HomePage: www.societalsystem.com
? SocietalSystem ( StS )