Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.fko | en1000.fko | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Kosovo | |
1.3 | 32 | pbm.fko | en1100.fko | Societal Projects and Proactive Initiatives Enterprising, Kosovo | |
1.4 | 32 | pbm.fko | en1200.fko | SocietalSystem-System Enterprising, Kosovo | |
1.5 | 32 | pbm.fko | en1202.fko | Dashboard Societal Enterprising, Kosovo | |
1.6 | 32 | pbm.fko | en1201.fko | SocietalSystem-System Business Opportunities, Kosovo | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.fko | en2000.fko | Series Titles Jobs and Career, Kosovo | |
1.8 | 34 | pbn.fko | en2015.fko | SocietalSystem-System Job and Career Opportunities, Kosovo | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.fko | en1001.fko | Sectoral Outline Enterprising, Kosovo | |
2.2 | 32 | pbm.fko | en1002.fko | Societal Indicators, Kosovo | |
2.3 | 32 | pbm.fko | en1003.fko | Panergetic GlocoIndex Enterprises, Kosovo | |
2.4 | 32 | pbm.fko | en1004.fko | Complexity Index, Kosovo | |
2.5 | 32 | pbm.fko | en1005.fko | Local-Global Societal Function Enterprises, Kosovo | |
2.6 | 32 | pbm.fko | en1006.fko | Societal Surveys Enterprising, Kosovo | |
2.7 | 32 | pbm.fko | en1007.fko | Local-Global Legal Framework Enterprising, Kosovo | |
2.8 | 32 | pbm.fko | en1008.fko | Categories Enterprises, Kosovo | |
2.9 | 32 | pbm.fko | en1009.fko | Listings Enterprises, Kosovo | |
2.10 | 32 | pbm.fko | en1010.fko | Inventories Spaces for Enterprises, Kosovo | |
2.11 | 32 | pbm.fko | en1011.fko | Requests-Offers Spaces for Enterprises, Kosovo | |
2.12 | 32 | pbm.fko | en1012.fko | Enterprising in Official Websites and Publications, Kosovo | |
2.13 | 32 | pbm.fko | en1013.fko | Geo-Subsidiary Entities Enterprising, Kosovo | |
2.14 | 32 | pbm.fko | en1014.fko | Information Resources Enterprising, Kosovo | |
2.15 | 32 | pbm.fko | en1015.fko | Official Documents Enterprising, Kosovo | |
2.16 | 32 | pbm.fko | en1016.fko | Proposals for Societal Governance Enterprising, Kosovo | |
2.17 | 32 | pbm.fko | en1017.fko | Networks Enterprises, Kosovo | |
2.18 | 32 | pbm.fko | en1018.fko | Proposals Requests-Offers Networking for Enterprises, Kosovo | |
2.19 | 32 | pbm.fko | en1019.fko | Relations and Projects City-Countryside, Kosovo | |
2.20 | 32 | pbm.fko | en1020.fko | Relations and Projects North-South Enterprises, Kosovo | |
2.21 | 32 | pbm.fko | en1021.fko | Export Enterprises, Kosovo | |
2.22 | 32 | pbm.fko | en1022.fko | Import Enterprises, Kosovo | |
2.23 | 32 | pbm.fko | en1023.fko | Relations Enterprises Public Institutions, Kosovo | |
2.24 | 32 | pbm.fko | en1024.fko | Relations Enterprises - Enterprises, Kosovo | |
2.25 | 32 | pbm.fko | en1025.fko | Relations Enterprises Schools, Kosovo | |
2.26 | 32 | pbm.fko | en1026.fko | Relations Enterprises NonProfit Organizations, Kosovo | |
2.27 | 32 | pbm.fko | en1027.fko | Relations Enterprises Citizens, Kosovo | |
2.28 | 32 | pbm.fko | en1028.fko | Agenda 2018-2013 Enterprising, Kosovo | |
2.29 | 32 | pbm.fko | en1029.fko | SWOT Outlines Enterprising, Kosovo | |
2.30 | 32 | pbm.fko | en1030.fko | Series Diagrams Enterprising, Kosovo | |
2.31 | 32 | pbm.fko | en1031.fko | Local-Global Grants Enterprising, Kosovo | 01-32 |
2.32 | 32 | pbm.fko | en1032.fko | Training Enterprises, Kosovo | |
2.33 | 32 | pbm.fko | en1033.fko | Consulting Enterprises, Kosovo | |
2.34 | 32 | pbm.fko | en1034.fko | Intercommunal Cooperation Enterprising, Kosovo | |
2.35 | 32 | pbm.fko | en1035.fko | PPP Public-Private Partnership Enterprising, Kosovo | |
2.36 | 32 | pbm.fko | en1036.fko | Local-Global Taxes System Enterprises, Kosovo | |
2.37 | 32 | pbm.fko | en1037.fko | Proposals Planning 2020 Enterprising, Kosovo | |
2.38 | 32 | pbm.fko | en1038.fko | School Projects and Theses Enterprising, Kosovo | |
2.39 | 32 | pbm.fko | en1039.fko | Needs Technical Equipments and Tools Enterprises, Kosovo | |
2.40 | 32 | pbm.fko | en1040.fko | Available Non-used Technical Equipments and Tools Enterprises, Kosovo | |
2.41 | 32 | pbm.fko | en1041.fko | Personnel Needs Enterprises, Kosovo | |
2.42 | 32 | pbm.fko | en1042.fko | Available Underemployed Cooperants Enterprises, Kosovo | |
2.43 | 32 | pbm.fko | en1043.fko | Requests-Offers Cooperants Enterprises, Kosovo | |
2.44 | 32 | pbm.fko | en1044.fko | Non-Monetary Forms of Transactions for Enterprises, Kosovo | |
2.45 | 32 | pbm.fko | en1045.fko | Interest-free Financing Forms Enterprises, Kosovo | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Kosovo ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Kosovo
| |
- | | | | | |
3 |
|
|
| Afkoications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |