SocietalSystem ( StS )
Système
de Societe Evolutive
www.societalsystem.com
SocietalSystem-System
World Geo-Territories
Group of Least Developed Countries LDC
Sectoral-Thematic Sitemap
Navigation
Page Societal Sectors Group of Least Developed Countries LDC
Series Pages and Files on the Key-Sectors of Society
Navigation
Page Societal Applications School Disciplines Group of Least Developed Countries LDC
Series Pages
and Files on Societal
Applications of Selected School Disciplines
Navigation
Page Municipal Departments Group of Least Developed Countries LDC
Series Pages
and Files on
the Departments of the Mayor Office
Navigation
Page Series Enterprising Group of Least Developed Countries LDC
Series Pages
and Files on
Business
Navigation
Page Micro-Entities Group of Least Developed Countries LDC
Series Pages
and Files on a Selection of Local Micro-Entitiesin e-Regional Networks
Navigation Page Local-Global Exchanges Group of Least Developed Countries LDC
Series Pages
and Files on a
Selection of Local-Global Exchange Sectors
An observatory of local globalization.
Societal Proposals >
Transition Plan 2020, Group of Least Developed Countries LDC
Page update: 11.08.2013
Page URL: http://www.societalsystem.com/fld/aa6000.fld.html
Contact: contact@societalsystem.com
SocietalSystem-FindEngine
Navigation Table - Sectors de Societe | |||
0.01 | Public Administration Group of Least Developed Countries LDC | 5.17 | Earth Nature Group of Least Developed Countries LDC |
0.02 | Ideology Legislation Group of Least Developed Countries LDC | 5.18 | Oceans Seas Group of Least Developed Countries LDC |
1.03 | Concepts Values Principles Group of Least Developed Countries LDC | 5.19 | Cosmic Space Group of Least Developed Countries LDC |
1.04 | Development Planning Group of Least Developed Countries LDC | 5.20 | Urbanization Real Estate Habitat Group of Least Developed Countries LDC |
1.05 | Science Research Group of Least Developed Countries LDC | 6.21 | Agriculture Forestry Fishing Group of Least Developed Countries LDC |
1.06 | Norms Classifications Codes Group of Least Developed Countries LDC | 6.22 | Food Group of Least Developed Countries LDC |
2.07 | Transport Group of Least Developed Countries LDC | 7.23 | Economy Commerce Group of Least Developed Countries LDC |
2.08 | Tourism Group of Least Developed Countries LDC | 7.24 | Energy Primary Matter Group of Least Developed Countries LDC |
2.09 | Techno-Communication Group of Least Developed Countries LDC | 7.25 | Manufacturing Group of Least Developed Countries LDC |
2.10 | Chrono Management Group of Least Developed Countries LDC | 7.26 | Finance Group of Least Developed Countries LDC |
3.11 | Education Group of Least Developed Countries LDC | 7.27 | Insurance Group of Least Developed Countries LDC |
3.12 | Culture Sports Group of Least Developed Countries LDC | 8.28 | Health Group of Least Developed Countries LDC |
3.13 | Information Media Group of Least Developed Countries LDC | 8.29 | Environment Group of Least Developed Countries LDC |
4.14 | Social Well-being Group of Least Developed Countries LDC | 8.30 | Law Public Order Security Group of Least Developed Countries LDC |
4.15 | Social Structures Group of Least Developed Countries LDC | 9.31 | External Relations Group of Least Developed Countries LDC |
4.16 | Labour Group of Least Developed Countries LDC | 9.32 | Defense Group of Least Developed Countries LDC |
Nr | StSFil | Sector | Remarques |
0.01 qcm | Sector Public Administration Group of Least Developed Countries LDC | ||
1 | aa9042.qcm.fld | Sector Public Administration, Group of Least Developed Countries LDC | |
2 | sm0112.fld | Official Symbols, Coat of Arms, Official Colours, Group of Least Developed Countries LDC | |
7 | tt0107.fld | Services Mayor's Office, Timetables, Group of Least Developed Countries LDC | |
8 | dp0146.fld | Personnel Mayor's Office, with References, Group of Least Developed Countries LDC | |
9 | aa9878.fld | Agenda, Group of Least Developed Countries LDC | |
10 | aa9109.fld | Public Institutions, Group of Least Developed Countries LDC | |
11 | aa6014.fld | General Societal Analysis, Group of Least Developed Countries LDC | |
12 | rg0107.fld | Dashboard Municipal Governance, Group of Least Developed Countries LDC | |
13 | sf0102.fld | Municipal Forms for Enterprises and Associations ( + Page per Form ), Group of Least Developed Countries LDC |
|
14 | sf0103.fld | Municipal Forms for Citizens ( + Page per Form ), Group of Least Developed Countries LDC | |
15 | eo0101.fld | e-Rationalization Program Mayor's Office, Group of Least Developed Countries LDC | |
16 | aa9006.fld | Societal Problems > Solutions ( + Page per Problem > Solution ), Group of Least Developed Countries LDC | |
17 | aa9742.fld | Petitions ( + Page per Petition ), Group of Least Developed Countries LDC | |
18 | mn0142.fld | Budget, Group of Least Developed Countries LDC | |
19 | db0111.fld | Societal Debate Forum ( + Page per Issue ), Group of Least Developed Countries LDC | |
20 | cp0104.fld | Local Co-Planning System Street, Neighborhood, Municipality and e-Region, Group of Least Developed Countries LDC | |
Back to Top | |||
0.02 qlg | Sector Ideology Legislation Group of Least Developed Countries LDC | ||
1 | aa9042.qlg.fld | Sector Ideology Legislation, Group of Least Developed Countries LDC | |
2 | dp0130.fld | Municipal Assembly - Elected Representatives, Group of Least Developed Countries LDC | |
3 | rp0107.fld | Agenda Municipal Assembly, Group of Least Developed Countries LDC | |
4 | aa9547.fld | Reports Municipal Assembly, Group of Least Developed Countries LDC | |
Back to Top | |||
1.03 qre | Sector Concepts Values Principles Group of Least Developed Countries LDC | ||
1 | aa9042.qre.fld | Sector Concepts Values Principles, Group of Least Developed Countries LDC | |
2 | rg0108.fld | Religious Groups, Group of Least Developed Countries LDC | |
3 | rb0103.fld | Worship Places, Group of Least Developed Countries LDC | |
4 | ar2053.fld | Mosquees ( + Page per Mosquee ), Group of Least Developed Countries LDC | |
5 | ca0219.fld | Churches ( + Page per Church ), Group of Least Developed Countries LDC | |
6 | ca0214.fld | Cimeteries ( + Page per Cimetery ), Group of Least Developed Countries LDC | |
7 | aa9999.dne.fld | Necrology, Group of Least Developed Countries LDC | |
Back to Top | |||
1.04 qie | Sector Development Planning Group of Least Developed Countries LDC | ||
1 | aa9042.qie.fld | Sector Development Planning, Group of Least Developed Countries LDC | |
2 | et0121.fld | Societal Transition and Development Plan > 2020, Group of Least Developed Countries LDC | |
3 | sp0111.fld | Spatial Plans 2025+, Group of Least Developed Countries LDC | |
4 | aa9066.fld | Societal Indicators, Group of Least Developed Countries LDC | |
5 | sw0108.fld | Societal SWOT Reports, Group of Least Developed Countries LDC | |
6 | aa9510.fld | Structural Projects, Group of Least Developed Countries LDC | |
7 | aa6141.fld | Local Infrastructures, Group of Least Developed Countries LDC | |
8 | aa9359.fld | Holistic Role and Global Image, Group of Least Developed Countries LDC | |
9 | ii0101.fld | Innovative Ideas and Experiments, Group of Least Developed Countries LDC | |
10 | it0105.fld | Life Style, Group of Least Developed Countries LDC | |
11 | aa6281.fld | SocietalSystem Societal Operating System, Group of Least Developed Countries LDC | |
12 | aa6292.fld | SocietalSystem-Partners, Group of Least Developed Countries LDC | |
13 | aa6290.fld | SocietalSystem-Pro-Members, Group of Least Developed Countries LDC | |
14 | aa6291.fld | Glob-Pri-Memberss, Group of Least Developed Countries LDC | |
Back to Top | |||
1.05 qsc | Sector Science Research Group of Least Developed Countries LDC | ||
1 | aa9042.qsc.fld | Sector Science Research, Group of Least Developed Countries LDC | |
2 | sm0112.fld | Official Symbols, Flag, Coat of Arms, Official Colours, Group of Least Developed Countries LDC | |
3 | aa9219.fld | Chronology Outline, Group of Least Developed Countries LDC | |
4 | aa9893.fld | Geography, Group of Least Developed Countries LDC | |
5 | aa9999.cgn.fld | Genealogy, Group of Least Developed Countries LDC | |
6 | ts0104.fld | Theses and Studies, Group of Least Developed Countries LDC | |
7 | aa9625.fld | Surveys, Group of Least Developed Countries LDC | |
8 | sv0121.fld | Street Surveys, Group of Least Developed Countries LDC | |
9 | aa9935.fld | Research Programs, Group of Least Developed Countries LDC | |
10 | aa9543.fld | Key-Data, Group of Least Developed Countries LDC | |
11 | au0118.fld | Audits ( + Page per Audit ) | |
12 | is0101.fld | Current Societal Issues ( + Page per Issue ), Group of Least Developed Countries LDC | |
13 | aa9999.cmt.fld | Mathematics, Applications Group of Least Developed Countries LDC | |
14 | aa9999.cbi.fld | Biology, Applications Group of Least Developed Countries LDC | |
15 | aa9999.cec.fld | Ecology, Applications Group of Least Developed Countries LDC | |
16 | aa9999.cps.fld | Physics, Applications Group of Least Developed Countries LDC | |
17 | aa9999.tci.fld | Chemistry, Applications Group of Least Developed Countries LDC | |
18 | aa9999.dsi.fld | Symbology, Applications Group of Least Developed Countries LDC | |
19 | rk0105.fld | Group of Least Developed Countries LDC Rangorders, Group of Least Developed Countries LDC | |
20 | sd0111.fld | Study Workshops, Group of Least Developed Countries LDC | |
Back to Top | |||
1.06 qnc | Sector Norms Classifications Codes Group of Least Developed Countries LDC | ||
1 | aa9042.qnc.fld | Sector Norms et Classifications Aperçu, Group of Least Developed Countries LDC | |
Back to Top | |||
2.07 qtr | Sector Transport Group of Least Developed Countries LDC | ||
1 | aa9042.qtr.fld | Sector Transport, Group of Least Developed Countries LDC | |
3 | cs0210.fld | CarShare Services, Group of Least Developed Countries LDC | |
4 | ba0121.fld | Cyclism, Group of Least Developed Countries LDC | |
5 | pi0113.fld | Parkings ( + Page per Parking ), Group of Least Developed Countries LDC | |
Back to Top | |||
2.08 qtu | Sector Tourism Group of Least Developed Countries LDC | ||
1 | aa9042.qtu.fld | Sector Tourism, Group of Least Developed Countries LDC | |
2 | pt0105.fld | Points of Interest, Group of Least Developed Countries LDC | |
3 | pa0121.fld | Excursions ( + Page per Excursion ), Group of Least Developed Countries LDC | |
4 | ho0205.fld | Hotels ( + Page per Hotel ), Group of Least Developed Countries LDC | |
5 | vr0380.fld | Guesthouses en Rooms ( + Page per House ), Group of Least Developed Countries LDC | |
6 | sw0103.fld | 3-Screen Presentations for Visitors ( + Page per Presentation ), Group of Least Developed Countries LDC | |
Back to Top | |||
2.09 qct | Sector Techno-Communication Group of Least Developed Countries LDC | ||
1 | aa9042.qct.fld | Sector Techno-Communication, Group of Least Developed Countries LDC | |
2 | fr0109.fld | Informatics, Group of Least Developed Countries LDC | |
Back to Top | |||
2.10 qch | Sector Chrono Management Group of Least Developed Countries LDC | ||
1 | aa9042.qch.fld | Sector Chrono Management, Group of Least Developed Countries LDC | |
2 | aa9861.fld | Yearly Ephemerides Calendar, Group of Least Developed Countries LDC | |
3 | cd0199.fld | Calendar 2012 ( + Page per Event ), Group of Least Developed Countries LDC | |
4 | aa9878.fld | Agenda, Group of Least Developed Countries LDC | |
5 | tr0131.fld | Timetables ( + Page per Timetable ), Group of Least Developed Countries LDC | |
Back to Top | |||
3.11 qed | Sector Education Group of Least Developed Countries LDC | ||
1 | aa9042.qed.fld | Sector Education, Group of Least Developed Countries LDC | |
2 | sa0115.fld | Schools, Group of Least Developed Countries LDC | |
3 | cs0103.fld | Lifelong Learning Courses, Group of Least Developed Countries LDC | |
4 | sp0102.fld | Societal School Projects, Group of Least Developed Countries LDC | |
5 | tr0121.fld | Professors Teachers, Group of Least Developed Countries LDC | |
6 | st0125.fld | Students, Group of Least Developed Countries LDC | |
7 | aa7012.fld | School Disciplines, Group of Least Developed Countries LDC | |
8 | wn0102.fld | e-Coachers, Group of Least Developed Countries LDC | |
9 | tr0301.fld | Professional Training Programs, Group of Least Developed Countries LDC | |
10 | wa0112.fld | WorkShops, Group of Least Developed Countries LDC | |
11 | aa9627.fld | Conferences, Group of Least Developed Countries LDC | |
12 | aa6715.fld | Year-round Societal Programs, Group of Least Developed Countries LDC | |
Back to Top | |||
3.12 qcu | Sector Culture Sports Group of Least Developed Countries LDC | ||
1 | aa9042.qcu.fld | Sector Culture Sports, Group of Least Developed Countries LDC | |
2 | ca0150.fld | Cultural Associations, Group of Least Developed Countries LDC | |
3 | mp0260.fld | Year-round Meta-Program, Group of Least Developed Countries LDC | |
4 | sp0116.fld | Sports Programs, Group of Least Developed Countries LDC | |
5 | pt0105.fld | Points of Interest, Group of Least Developed Countries LDC | |
6 | aa9283.fld | NonProfit Organizations, Group of Least Developed Countries LDC | |
7 | de0114.fld | Sports ( + Page per Category Sports ), Group of Least Developed Countries LDC | |
8 | sp0108.fld | Sports Centers and Stadia ( + Page per Center ), Group of Least Developed Countries LDC | |
9 | rm0134.fld | Historic Ruines ( + Page per Ruine ), Group of Least Developed Countries LDC | |
10 | tr0129.fld | Theatres ( + Page per Theâtre ), Group of Least Developed Countries LDC | |
11 | la0103.fld | Aesthetic Landscapes, Group of Least Developed Countries LDC | |
12 | et0102.fld | Attractions, Group of Least Developed Countries LDC | |
13 | aa9628.fld | Expositions ( + Page per Exposition ), Group of Least Developed Countries LDC | |
14 | gl0108.fld | Art Galeries ( + Page per Galery ), Group of Least Developed Countries LDC | |
15 | aa9839.fld | Arts ( + Page per Category d'Art ), Group of Least Developed Countries LDC | |
16 | ac0209.fld | Artists ( + Page per Artist ), Group of Least Developed Countries LDC | |
17 | ma0118.fld | Monuments ( + Page per Monument ), Group of Least Developed Countries LDC | |
18 | ma0127.fld | Museums ( + Page per Museum ), Group of Least Developed Countries LDC | |
19 | an0104.fld | Antiquarians ( + Page per Antiquaire ), Group of Least Developed Countries LDC | |
20 | sa0142.fld | Statues and Bas-reliefs, Group of Least Developed Countries LDC | |
21 | pm0106.fld | Cultural Patrimonium, Group of Least Developed Countries LDC | |
Back to Top | |||
3.13 qme | Sector Information Media Group of Least Developed Countries LDC | ||
1 | aa9042.qme.fld | Sector Information Media, Group of Least Developed Countries LDC | |
2 | nf0103.fld | Information System, Group of Least Developed Countries LDC | |
3 | rp0103.fld | Weekly News, Group of Least Developed Countries LDC | |
4 | aa9046.fld | Pictures, Group of Least Developed Countries LDC | |
5 | aa6501.fld | Study Slideshows, Group of Least Developed Countries LDC | |
6 | ad0110.fld | Audios, Group of Least Developed Countries LDC | |
7 | aa9207.fld | Videos and Movies, Group of Least Developed Countries LDC | |
8 | rp0104.fld | Periodical Reports, Group of Least Developed Countries LDC | |
9 | pc0144.fld | Postal Cards, Group of Least Developed Countries LDC | |
11 | aa9373.fld | Information Reference Sources, Group of Least Developed Countries LDC | |
12 | li0125.fld | Libraries, Group of Least Developed Countries LDC | |
14 | aa6293.fld | Reservations Platform, Group of Least Developed Countries LDC | |
15 | ts0105.fld | Presence at Commercial Events, Group of Least Developed Countries LDC | |
16 | aa9824.fld | Commercial Fairs ( + Page per Event ), Group of Least Developed Countries LDC | |
17 | aa9214.fld | Public Opinion Polls ( + Page per Sondage ), Group of Least Developed Countries LDC | |
18 | aa9374.fld | Monthly Reports, Group of Least Developed Countries LDC | |
19 | cl0107.fld | Classified Ads,Group of Least Developed Countries LDC | |
21 | aa9712.fld | Practical Information, Group of Least Developed Countries LDC | |
22 | aa9079.fld | Addresses, Group of Least Developed Countries LDC | |
23 | ss0101.fld | SlideShows ( + Page per SlideShow ), Group of Least Developed Countries LDC | |
24 | ws0102.fld | Websites ( + Pages per Website ), Group of Least Developed Countries LDC | |
25 | aa9494.fld | CD-Roms DVDs ( + Page per CD-Rom DVD ), Group of Least Developed Countries LDC | |
26 | fl0103.fld | Printed Flyers ( + Page per Flyer ), Group of Least Developed Countries LDC | |
27 | pt0109.fld | Marketing Posters ( + Page per Poster ), Group of Least Developed Countries LDC | |
28 | pt0110.fld | Collection Posters ( + Page per Poster ), Group of Least Developed Countries LDC | |
29 | aa9159.fld | Printed Books ( + Page per Book ), Group of Least Developed Countries LDC | |
30 | ph0107.fld | Picture Albums, Group of Least Developed Countries LDC | |
31 | aa9945.fld | Local-Global Marketing Plan, Group of Least Developed Countries LDC | |
32 | ba0127.fld | Bookshops, Group of Least Developed Countries LDC | |
33 | rv0101.fld | Press Reviews, Group of Least Developed Countries LDC | |
Back to Top | |||
4.14 qsm | Sector Social Well-being Group of Least Developed Countries LDC | ||
1 | aa9042.qsm.fld | Sector Social Well-being, Group of Least Developed Countries LDC | |
2 | aa9283.fld | Associations NonProfit Organizations, Group of Least Developed Countries LDC | |
Back to Top | |||
4.15 qss | Sector Social Structures and Entities Group of Least Developed Countries LDC | ||
1 | aa9042.qss.fld | Sector Social Structures and Entities, Group of Least Developed Countries LDC | |
2 | ct0126.fld | Citizens, Group of Least Developed Countries LDC | |
3 | sf0103.fld | Municipal Forms for Citizens ( + Page per Form ), Group of Least Developed Countries LDC | |
4 | pp0109.fld | Youth Programs, Group of Least Developed Countries LDC | |
5 | pp0108.fld | Programs for Seniors, Group of Least Developed Countries LDC | |
6 | pp0105.fld | Public Personalities, Group of Least Developed Countries LDC | |
7 | ch0102.fld | Children, Group of Least Developed Countries LDC | |
8 | aa9028.fld | Family, Group of Least Developed Countries LDC | |
9 | aa9073.fld | People, Group of Least Developed Countries LDC | |
10 | wm0101.fld | Women ( + Page per Woman ), Group of Least Developed Countries LDC | |
11 | de0105.fld | Demographic Data, Group of Least Developed Countries LDC | |
Back to Top | |||
4.16 qla | Sector Labour Group of Least Developed Countries LDC | ||
1 | aa9042.qla.fld | Sector Labour, Group of Least Developed Countries LDC | |
2 | et0118.fld | Coaching Programs Job Search and Enterprise Creation, Group of Least Developed Countries LDC | |
3 | tr0301.fld | Professional Training Programs, Group of Least Developed Countries LDC | |
4 | aa9013.fld | Professions ( + Page per Profession ), Group of Least Developed Countries LDC | |
5 | vl0321.fld | Voluntary and No-Money Work, Group of Least Developed Countries LDC | |
6 | gg0112.fld | Job Opportunities, Group of Least Developed Countries LDC | |
7 | in0170.fld | Interim Services, Group of Least Developed Countries LDC | |
Back to Top | |||
5.17 qea | Sector Earth Nature Group of Least Developed Countries LDC | ||
1 | aa9042.qea.fld | Sector Earth Nature, Group of Least Developed Countries LDC | |
2 | ma0125.fld | Mountains ( + Page per Mountain ), Group of Least Developed Countries LDC | |
3 | ra0131.fld | Rivers, Group of Least Developed Countries LDC | |
4 | aa9893.fld | Geography, Group of Least Developed Countries LDC | |
5 | aa9999.cge.fld | Geology, Group of Least Developed Countries LDC | |
6 | aa9999.can.fld | Animals, Group of Least Developed Countries LDC | |
Back to Top | Back to Top | ||
5.18 qos | Sector Oceans Seas Group of Least Developed Countries LDC | ||
1 | aa9042.qos.fld | Sector Oceans Seas Aperçu, Group of Least Developed Countries LDC | |
Back to Top | |||
5.19 qcs | Sector Cosmic Space Group of Least Developed Countries LDC | ||
1 | aa9042.qcs.fld | Sector Cosmic Space, Group of Least Developed Countries LDC | |
Back to Top | |||
5.20 qui | Sector Urbanism Real Estate Habitat Group of Least Developed Countries LDC | ||
1 | aa9042.qui.fld | Sector Urbanism Real Estate Habitat, Group of Least Developed Countries LDC | |
2 | rl0126.fld | Municipal Real Estate ( Mayor's Office ), Group of Least Developed Countries LDC | |
4 | aa9676.fld | Urban Neighborhoods, Group of Least Developed Countries LDC | |
5 | aa9677.fld | Streets ( + Page per Street ), Group of Least Developed Countries LDC | |
6 | aa9638.fld | Geographical Maps, Group of Least Developed Countries LDC | |
9 | in0115.fld | Infrastructure Projects ( + Page per Infrastructure ), Group of Least Developed Countries LDC | |
10 | sp0111.fld | Spatial Plans > 2025, Group of Least Developed Countries LDC | |
11 | aa9656.fld | Street Plans, Group of Least Developed Countries LDC | |
12 | ba0132.fld | Bridges ( + Page per Bridge ), Group of Least Developed Countries LDC | |
13 | cd0106.fld | Cadaster, Group of Least Developed Countries LDC | |
14 | rt0105.fld | Properties for Rent ( + Page per Property ), Group of Least Developed Countries LDC | |
15 | ps0111.fld | Properties for Sale ( + Page per Property ), Group of Least Developed Countries LDC | |
16 | pi0114.fld | Urban Parcs, Group of Least Developed Countries LDC | |
17 | in0102.fld | Urbain Lighting, Group of Least Developed Countries LDC | |
18 | uf0101.fld | Urbain Furniture, Group of Least Developed Countries LDC | |
20 | pr0501.fld | Concerted Renovation Program per Street or Neighborhood, Group of Least Developed Countries LDC | |
Back to Top | |||
6.21 qag | Sector Agriculture Forestry Fisheries Group of Least Developed Countries LDC | ||
1 | aa9042.qag.fld | Sector Agriculture Forestry Fisheries, Group of Least Developed Countries LDC | |
2 | va0103.fld | Vegetables, Group of Least Developed Countries LDC | |
3 | ca0215.fld | Cereals, Group of Least Developed Countries LDC | |
4 | fa0128.fld | Fruit, Group of Least Developed Countries LDC | |
8 | ar0108.fld | Animal Raising, Group of Least Developed Countries LDC | |
9 | oa0101.fld | Biological Agriculture, Group of Least Developed Countries LDC | |
10 | fr0113.fld | Forests, Group of Least Developed Countries LDC | |
11 | fa0112.fld | Farms, Group of Least Developed Countries LDC | |
Back to Top | |||
6.22 qfo | Sector Food Group of Least Developed Countries LDC | ||
1 | aa9042.qfo.fld | Sector Food, Group of Least Developed Countries LDC | |
3 | ba0117.fld | Bars and Pubs ( + Page per Bar ), Group of Least Developed Countries LDC | |
4 | ra0129.fld | Restaurants ( + Page per Restaurant ), Group of Least Developed Countries LDC | |
5 | dt0105.fld | Daily Food, Group of Least Developed Countries LDC | |
6 | ga0121.fld | Groceries, Group of Least Developed Countries LDC | |
Back to Top | |||
7.23 qec | Sector Economy Commerce Group of Least Developed Countries LDC | ||
1 | aa9042.qec.fld | Sector Economy Commerce, Group of Least Developed Countries LDC | |
2 | cm0113.fld | Commerce, Group of Least Developed Countries LDC | |
3 | in0103.fld | Industry, Group of Least Developed Countries LDC | |
4 | cm0107.fld | Enterprises, Group of Least Developed Countries LDC | |
6 | mk0101.fld | Local Markets, Group of Least Developed Countries LDC | |
7 | aa9841.fld | Crafts ( + Page per Category Craft ), Group of Least Developed Countries LDC | |
8 | sh0103.fld | Shopping ( + Page per Category Shopping ), Group of Least Developed Countries LDC | |
9 | ex0125.fld | Export ( + Page per Enterprise and Category Export ) + Catalogue Export, Group of Least Developed Countries LDC | |
10 | au0106.fld | Export Audits, Group of Least Developed Countries LDC | |
11 | aa9668.fld | Import ( + Page per Enterprise and Category Import ), Group of Least Developed Countries LDC | |
12 | aa9141.fld | Investments ( + Page per Investment Object ), Group of Least Developed Countries LDC | |
13 | au0107.fld | Investment Audits, Group of Least Developed Countries LDC | |
14 | aa9015.fld | Services ( + Page per Group of Services ), Group of Least Developed Countries LDC | |
15 | aa9014.fld | Products ( + Page per Group of Products ), Group of Least Developed Countries LDC | |
16 | bo0101.fld | Business Opportunities ( + Page per Opportunity ), Group of Least Developed Countries LDC | |
17 | au0105.fld | SME Audits, Group of Least Developed Countries LDC | |
18 | et0118.qec.fld | Personal Analysis Economy, Group of Least Developed Countries LDC | |
19 | ct0127.fld | Catalogues of Products and Services, Group of Least Developed Countries LDC | |
Back to Top | |||
7.24 qpm | Sector Energy Primary Matter Group of Least Developed Countries LDC | ||
1 | aa9042.qpm.fld | Sector Energy Primary Matter, Group of Least Developed Countries LDC | |
2 | re0101.fld | Renewable Energies ( + Page per Type of Energy ), Group of Least Developed Countries LDC | |
3 | et0118.qpm.fld | Personal Analysis Energy and Primary Matter, Group of Least Developed Countries LDC | |
Back to Top | |||
7.25 qte | Sector Manufacturing Group of Least Developed Countries LDC | ||
1 | aa9042.qte.fld | Sector Manufacturing, Group of Least Developed Countries LDC | |
3 | aa9232.fld | Technical Equipment, Group of Least Developed Countries LDC | |
4 | et0118.qte.fld | Personal Analysis Technology Manufacturing, Group of Least Developed Countries LDC | |
5 | rt0122.fld | Technical Equipment for Rent, Group of Least Developed Countries LDC | |
Back to Top | |||
7.26 qfi | Sector Finance Group of Least Developed Countries LDC | ||
1 | aa9042.qfi.fld | Sector Finance, Group of Least Developed Countries LDC | |
2 | mn0142.fld | Municipal Budget, Group of Least Developed Countries LDC | |
3 | mn0141.fld | Municipal Accounts ( not Budget Mayor's Office ), Group of Least Developed Countries LDC | |
4 | gr0106.fld | Public Grants Subventions, Group of Least Developed Countries LDC | |
5 | sh0155.fld | Shopping Price Guide - Compairisons - Special Offers, Group of Least Developed Countries LDC | |
6 | et0118.qfi.fld | Personal Analysis Finance, Group of Least Developed Countries LDC | |
7 | ba0113.fld | Bank Agencies, Group of Least Developed Countries LDC | |
Back to Top | |||
7.27 qin | Sector Insurance Group of Least Developed Countries LDC | ||
1 | aa9042.qin.fld | Sector Insurance, Group of Least Developed Countries LDC | |
2 | in0101.fld | Insurance Agencies, Group of Least Developed Countries LDC | |
Back to Top | |||
8.28 qhe | Sector Health Group of Least Developed Countries LDC | ||
1 | aa9042.qhe.fld | Sector Health, Group of Least Developed Countries LDC | |
2 | et0118.qhe.fld | Personal Analysis Health, Group of Least Developed Countries LDC | |
3 | ne0109.fld | Nurses and Midwifes, Group of Least Developed Countries LDC | |
4 | ga0114.fld | Medical Doctors, Group of Least Developed Countries LDC | |
5 | da0121.fld | Dentists, Group of Least Developed Countries LDC | |
6 | hs0102.fld | Hospitals and Health Centers, Group of Least Developed Countries LDC | |
7 | es0102.fld | Urgency Services, Group of Least Developed Countries LDC | |
8 | do0112.fld | Human Diseases, Group of Least Developed Countries LDC | |
9 | te0114.fld | Human Therapies, Group of Least Developed Countries LDC | |
Back to Top | |||
8.29 qen | Sector Environment Group of Least Developed Countries LDC | ||
1 | aa9042.qen.fld | Sector Environment, Group of Least Developed Countries LDC | |
2 | wm0105.fld | Waste Sector Governance, Group of Least Developed Countries LDC | |
3 | au0111.fld | Audit on Buildings Interior Environment, Group of Least Developed Countries LDC | |
4 | au0110.fld | Audit on Buildings Exterior Environment, Group of Least Developed Countries LDC | |
5 | et0118.qen.fld | Personal Analysis Environment, Group of Least Developed Countries LDC | |
Back to Top | |||
8.30 qos | Sector Law Public Security Order Group of Least Developed Countries LDC | ||
1 | aa9042.qso.fld | Sector Law Public Security Order, Group of Least Developed Countries LDC | |
2 | rk0106.fld | Major Risks, Group of Least Developed Countries LDC | |
3 | ar0107.fld | System-Network Societal Alerts, Group of Least Developed Countries LDC | |
Back to Top | |||
9.31 qer | Sector External Relations Group of Least Developed Countries LDC | ||
1 | aa9042.qer.fld | Sector External Relations, Group of Least Developed Countries LDC | |
2 | re0144.fld | Relations with the Group of Least Developed Countries LDC, Group of Least Developed Countries LDC | |
3 | rl0124.fld.fld | Relations with Oceania, Group of Least Developed Countries LDC | |
3 | rl0124.fer.fld | Relations with Europe, Group of Least Developed Countries LDC | |
4 | rf0105.ffr.fld | Relations with Francofonia, Group of Least Developed Countries LDC | |
5 | rf0105.fan.fld | Relations with Anglofonia, Group of Least Developed Countries LDC | |
6 | rd0300.baq.fld | Relations with SocietalSystem-System, Group of Least Developed Countries LDC | |
7 | rp0300.hab.fld | Relations with Pest County, Group of Least Developed Countries LDC | |
8 | rl0104.aih.fld | Relations with World Geo-Territories, Group of Least Developed Countries LDC | |
101 | gt0124.qxwx.fld | Observatoire de la Globalisation, Group of Least Developed Countries LDC Echanges Mondiales |
|
Navigation Page Local-Global Exchanges Group of Least Developed Countries LDC Series Pages and Files on a Selection of Local-Global Exchange Sectors |
|||
Back to Top | |||
9.32 qdf | Sector Defense Group of Least Developed Countries LDC | ||
1 | aa9042.qdf.fld | Sector Defense, Group of Least Developed Countries LDC | |
Back to Top |
e-Mail: contact@societalsystem.com
Page URL: www.societalsystem.com/fld/aa6000.fld.html
HomePage: www.societalsystem.com
© SocietalSystem ( StS )