Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.flg | aa1111.flg | Title, Luxembourg | |
1.2 | | | aa9625.flg | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.flg | See also: Street Surveys, Luxembourg | |
1.3 | | | sp0102.flg | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.flg | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.flg | Local Societal SocietalSystem-Centers, Luxembourg | |
2.1.2 | 12 | kqh | aa7916.flg | Convivial Campus, Luxembourg | |
2.1.3 | 12 | kxa | aa7915.flg | Personal Pools, Luxembourg | |
2.1.4 | 12 | kqa | at0143.flg | Residential e-Clusters, Luxembourg | |
2.1.5 | 12 | xpc | gs0103.flg | GlocoShops, Luxembourg | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.flg | Local Palms Crafts Shops, Luxembourg | |
2.2.2 | 12 | ksg | pm1101.flg | Local Wood Shops, Luxembourg | |
2.2.3 | 12 | kss | pm1102.flg | Local Electro Shops, Luxembourg | |
2.2.4 | 12 | kyg | pm1103.flg | Local Bicycle Shops, Luxembourg | |
2.2.5 | 12 | ksr | pm1106.flg | Local Convivial Crafts Shops, Luxembourg | |
2.2.6 | 12 | kye | pm1108.flg | Local Construction Units, Luxembourg | |
2.2.7 | 12 | kqb | pm1138.flg | Local Bazars, Luxembourg | |
2.2.8 | 12 | ksf | pm1139.flg | Local Guest Houses and Rooms, Luxembourg | |
2.2.9 | 12 | ksp | pm1140.flg | Local Health Units, Luxembourg | |
2.2.10 | 12 | ksw | pm1142.flg | Local Laundries, Luxembourg | |
2.2.11 | 12 | kxl | pm1143.flg | Local Second Hand Shops, Luxembourg | |
2.2.12 | 12 | ksy | pm1144.flg | Local Food Shops of Local Food, Luxembourg | |
2.2.13 | 12 | kso | pm1145.flg | Local Units Public Spaces Maintenance, Luxembourg | |
2.2.14 | 12 | ksq | pm1146.flg | Local CarShare Units, Luxembourg | |
2.2.15 | 12 | ksh | pm1147.flg | Local Tree Nurseries, Luxembourg | |
2.2.16 | 12 | ksj | pm1148.flg | Local Water Units, Luxembourg | |
2.2.17 | 12 | ksn | pm1150.flg | Local Sanitaries, Luxembourg | |
2.2.18 | 12 | ksu | pm1153.flg | Local ParaMedical Units, Luxembourg | |
2.2.19 | 12 | kml | pm1154.flg | Local Composting Units, Luxembourg | |
2.2.20 | 12 | ksm | pm1155.flg | Local Small and Medium Agriculture Units, Luxembourg | |
2.2.21 | 12 | ksv | pm1157.flg | Local Children Houses, Luxembourg | |
2.2.22 | 12 | kdo | pm1160.flg | Local Museums for Local Objects, Luxembourg | |
2.2.23 | 12 | kse | pm1161.flg | Local Sports Units, Luxembourg | |
2.2.24 | 12 | kbe | pm1163.flg | Biological Vegetables Gardens, Luxembourg | |
2.2.25 | 12 | kud | pm1164.flg | Local Youth Houses Age 9-12, Luxembourg | |
2.2.26 | 12 | ksl | pm1165.flg | Local Seniors Houses, Luxembourg | |
2.2.27 | 12 | kyd | pm1166.flg | Convivial Restaurants-Kitchens, Luxembourg | |
2.2.28 | 12 | kst | pm1167.flg | Local Home Services Units, Luxembourg | |
2.2.29 | 12 | ksb | pm1168.flg | Local Techno-Shops, Luxembourg | |
2.2.30 | 12 | ksz | pm1169.flg | Green Rest Points, Luxembourg | |
2.2.31 | 12 | ksx | pm1510.flg | Local Open Air Theaters, Luxembourg | |
2.2.32 | 12 | ksi | pm1512.flg | Local Waste Units, Luxembourg | |
2.2.24 | 12 | kud | pm1173.flg | Local Youth Houses Age 12-18, Luxembourg | |
2.2.25 | 12 | kuc | pm1172.flg | Local Fishing Units, Luxembourg | |
2.2.26 | 12 | kue | pm1174.flg | Local Manual Transport Units, Luxembourg | |
* | | | | | |
3 |
|
|
| Aflgications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |