Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fmc | aa1111.fmc | Title, Macedonia | |
1.2 | | | aa9625.fmc | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fmc | See also: Street Surveys, Macedonia | |
1.3 | | | sp0102.fmc | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fmc | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fmc | Local Societal SocietalSystem-Centers, Macedonia | |
2.1.2 | 12 | kqh | aa7916.fmc | Convivial Campus, Macedonia | |
2.1.3 | 12 | kxa | aa7915.fmc | Personal Pools, Macedonia | |
2.1.4 | 12 | kqa | at0143.fmc | Residential e-Clusters, Macedonia | |
2.1.5 | 12 | xpc | gs0103.fmc | GlocoShops, Macedonia | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fmc | Local Palms Crafts Shops, Macedonia | |
2.2.2 | 12 | ksg | pm1101.fmc | Local Wood Shops, Macedonia | |
2.2.3 | 12 | kss | pm1102.fmc | Local Electro Shops, Macedonia | |
2.2.4 | 12 | kyg | pm1103.fmc | Local Bicycle Shops, Macedonia | |
2.2.5 | 12 | ksr | pm1106.fmc | Local Convivial Crafts Shops, Macedonia | |
2.2.6 | 12 | kye | pm1108.fmc | Local Construction Units, Macedonia | |
2.2.7 | 12 | kqb | pm1138.fmc | Local Bazars, Macedonia | |
2.2.8 | 12 | ksf | pm1139.fmc | Local Guest Houses and Rooms, Macedonia | |
2.2.9 | 12 | ksp | pm1140.fmc | Local Health Units, Macedonia | |
2.2.10 | 12 | ksw | pm1142.fmc | Local Laundries, Macedonia | |
2.2.11 | 12 | kxl | pm1143.fmc | Local Second Hand Shops, Macedonia | |
2.2.12 | 12 | ksy | pm1144.fmc | Local Food Shops of Local Food, Macedonia | |
2.2.13 | 12 | kso | pm1145.fmc | Local Units Public Spaces Maintenance, Macedonia | |
2.2.14 | 12 | ksq | pm1146.fmc | Local CarShare Units, Macedonia | |
2.2.15 | 12 | ksh | pm1147.fmc | Local Tree Nurseries, Macedonia | |
2.2.16 | 12 | ksj | pm1148.fmc | Local Water Units, Macedonia | |
2.2.17 | 12 | ksn | pm1150.fmc | Local Sanitaries, Macedonia | |
2.2.18 | 12 | ksu | pm1153.fmc | Local ParaMedical Units, Macedonia | |
2.2.19 | 12 | kml | pm1154.fmc | Local Composting Units, Macedonia | |
2.2.20 | 12 | ksm | pm1155.fmc | Local Small and Medium Agriculture Units, Macedonia | |
2.2.21 | 12 | ksv | pm1157.fmc | Local Children Houses, Macedonia | |
2.2.22 | 12 | kdo | pm1160.fmc | Local Museums for Local Objects, Macedonia | |
2.2.23 | 12 | kse | pm1161.fmc | Local Sports Units, Macedonia | |
2.2.24 | 12 | kbe | pm1163.fmc | Biological Vegetables Gardens, Macedonia | |
2.2.25 | 12 | kud | pm1164.fmc | Local Youth Houses Age 9-12, Macedonia | |
2.2.26 | 12 | ksl | pm1165.fmc | Local Seniors Houses, Macedonia | |
2.2.27 | 12 | kyd | pm1166.fmc | Convivial Restaurants-Kitchens, Macedonia | |
2.2.28 | 12 | kst | pm1167.fmc | Local Home Services Units, Macedonia | |
2.2.29 | 12 | ksb | pm1168.fmc | Local Techno-Shops, Macedonia | |
2.2.30 | 12 | ksz | pm1169.fmc | Green Rest Points, Macedonia | |
2.2.31 | 12 | ksx | pm1510.fmc | Local Open Air Theaters, Macedonia | |
2.2.32 | 12 | ksi | pm1512.fmc | Local Waste Units, Macedonia | |
2.2.24 | 12 | kud | pm1173.fmc | Local Youth Houses Age 12-18, Macedonia | |
2.2.25 | 12 | kuc | pm1172.fmc | Local Fishing Units, Macedonia | |
2.2.26 | 12 | kue | pm1174.fmc | Local Manual Transport Units, Macedonia | |
* | | | | | |
3 |
|
|
| Afmcications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |