Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fmn | aa1111.fmn | Title, Monaco | |
1.2 | | | aa9625.fmn | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fmn | See also: Street Surveys, Monaco | |
1.3 | | | sp0102.fmn | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fmn | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fmn | Local Societal SocietalSystem-Centers, Monaco | |
2.1.2 | 12 | kqh | aa7916.fmn | Convivial Campus, Monaco | |
2.1.3 | 12 | kxa | aa7915.fmn | Personal Pools, Monaco | |
2.1.4 | 12 | kqa | at0143.fmn | Residential e-Clusters, Monaco | |
2.1.5 | 12 | xpc | gs0103.fmn | GlocoShops, Monaco | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fmn | Local Palms Crafts Shops, Monaco | |
2.2.2 | 12 | ksg | pm1101.fmn | Local Wood Shops, Monaco | |
2.2.3 | 12 | kss | pm1102.fmn | Local Electro Shops, Monaco | |
2.2.4 | 12 | kyg | pm1103.fmn | Local Bicycle Shops, Monaco | |
2.2.5 | 12 | ksr | pm1106.fmn | Local Convivial Crafts Shops, Monaco | |
2.2.6 | 12 | kye | pm1108.fmn | Local Construction Units, Monaco | |
2.2.7 | 12 | kqb | pm1138.fmn | Local Bazars, Monaco | |
2.2.8 | 12 | ksf | pm1139.fmn | Local Guest Houses and Rooms, Monaco | |
2.2.9 | 12 | ksp | pm1140.fmn | Local Health Units, Monaco | |
2.2.10 | 12 | ksw | pm1142.fmn | Local Laundries, Monaco | |
2.2.11 | 12 | kxl | pm1143.fmn | Local Second Hand Shops, Monaco | |
2.2.12 | 12 | ksy | pm1144.fmn | Local Food Shops of Local Food, Monaco | |
2.2.13 | 12 | kso | pm1145.fmn | Local Units Public Spaces Maintenance, Monaco | |
2.2.14 | 12 | ksq | pm1146.fmn | Local CarShare Units, Monaco | |
2.2.15 | 12 | ksh | pm1147.fmn | Local Tree Nurseries, Monaco | |
2.2.16 | 12 | ksj | pm1148.fmn | Local Water Units, Monaco | |
2.2.17 | 12 | ksn | pm1150.fmn | Local Sanitaries, Monaco | |
2.2.18 | 12 | ksu | pm1153.fmn | Local ParaMedical Units, Monaco | |
2.2.19 | 12 | kml | pm1154.fmn | Local Composting Units, Monaco | |
2.2.20 | 12 | ksm | pm1155.fmn | Local Small and Medium Agriculture Units, Monaco | |
2.2.21 | 12 | ksv | pm1157.fmn | Local Children Houses, Monaco | |
2.2.22 | 12 | kdo | pm1160.fmn | Local Museums for Local Objects, Monaco | |
2.2.23 | 12 | kse | pm1161.fmn | Local Sports Units, Monaco | |
2.2.24 | 12 | kbe | pm1163.fmn | Biological Vegetables Gardens, Monaco | |
2.2.25 | 12 | kud | pm1164.fmn | Local Youth Houses Age 9-12, Monaco | |
2.2.26 | 12 | ksl | pm1165.fmn | Local Seniors Houses, Monaco | |
2.2.27 | 12 | kyd | pm1166.fmn | Convivial Restaurants-Kitchens, Monaco | |
2.2.28 | 12 | kst | pm1167.fmn | Local Home Services Units, Monaco | |
2.2.29 | 12 | ksb | pm1168.fmn | Local Techno-Shops, Monaco | |
2.2.30 | 12 | ksz | pm1169.fmn | Green Rest Points, Monaco | |
2.2.31 | 12 | ksx | pm1510.fmn | Local Open Air Theaters, Monaco | |
2.2.32 | 12 | ksi | pm1512.fmn | Local Waste Units, Monaco | |
2.2.24 | 12 | kud | pm1173.fmn | Local Youth Houses Age 12-18, Monaco | |
2.2.25 | 12 | kuc | pm1172.fmn | Local Fishing Units, Monaco | |
2.2.26 | 12 | kue | pm1174.fmn | Local Manual Transport Units, Monaco | |
* | | | | | |
3 |
|
|
| Afmnications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |