Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fmv | aa1111.fmv | Title, Moldava | |
1.2 | | | aa9625.fmv | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fmv | See also: Street Surveys, Moldava | |
1.3 | | | sp0102.fmv | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fmv | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fmv | Local Societal SocietalSystem-Centers, Moldava | |
2.1.2 | 12 | kqh | aa7916.fmv | Convivial Campus, Moldava | |
2.1.3 | 12 | kxa | aa7915.fmv | Personal Pools, Moldava | |
2.1.4 | 12 | kqa | at0143.fmv | Residential e-Clusters, Moldava | |
2.1.5 | 12 | xpc | gs0103.fmv | GlocoShops, Moldava | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fmv | Local Palms Crafts Shops, Moldava | |
2.2.2 | 12 | ksg | pm1101.fmv | Local Wood Shops, Moldava | |
2.2.3 | 12 | kss | pm1102.fmv | Local Electro Shops, Moldava | |
2.2.4 | 12 | kyg | pm1103.fmv | Local Bicycle Shops, Moldava | |
2.2.5 | 12 | ksr | pm1106.fmv | Local Convivial Crafts Shops, Moldava | |
2.2.6 | 12 | kye | pm1108.fmv | Local Construction Units, Moldava | |
2.2.7 | 12 | kqb | pm1138.fmv | Local Bazars, Moldava | |
2.2.8 | 12 | ksf | pm1139.fmv | Local Guest Houses and Rooms, Moldava | |
2.2.9 | 12 | ksp | pm1140.fmv | Local Health Units, Moldava | |
2.2.10 | 12 | ksw | pm1142.fmv | Local Laundries, Moldava | |
2.2.11 | 12 | kxl | pm1143.fmv | Local Second Hand Shops, Moldava | |
2.2.12 | 12 | ksy | pm1144.fmv | Local Food Shops of Local Food, Moldava | |
2.2.13 | 12 | kso | pm1145.fmv | Local Units Public Spaces Maintenance, Moldava | |
2.2.14 | 12 | ksq | pm1146.fmv | Local CarShare Units, Moldava | |
2.2.15 | 12 | ksh | pm1147.fmv | Local Tree Nurseries, Moldava | |
2.2.16 | 12 | ksj | pm1148.fmv | Local Water Units, Moldava | |
2.2.17 | 12 | ksn | pm1150.fmv | Local Sanitaries, Moldava | |
2.2.18 | 12 | ksu | pm1153.fmv | Local ParaMedical Units, Moldava | |
2.2.19 | 12 | kml | pm1154.fmv | Local Composting Units, Moldava | |
2.2.20 | 12 | ksm | pm1155.fmv | Local Small and Medium Agriculture Units, Moldava | |
2.2.21 | 12 | ksv | pm1157.fmv | Local Children Houses, Moldava | |
2.2.22 | 12 | kdo | pm1160.fmv | Local Museums for Local Objects, Moldava | |
2.2.23 | 12 | kse | pm1161.fmv | Local Sports Units, Moldava | |
2.2.24 | 12 | kbe | pm1163.fmv | Biological Vegetables Gardens, Moldava | |
2.2.25 | 12 | kud | pm1164.fmv | Local Youth Houses Age 9-12, Moldava | |
2.2.26 | 12 | ksl | pm1165.fmv | Local Seniors Houses, Moldava | |
2.2.27 | 12 | kyd | pm1166.fmv | Convivial Restaurants-Kitchens, Moldava | |
2.2.28 | 12 | kst | pm1167.fmv | Local Home Services Units, Moldava | |
2.2.29 | 12 | ksb | pm1168.fmv | Local Techno-Shops, Moldava | |
2.2.30 | 12 | ksz | pm1169.fmv | Green Rest Points, Moldava | |
2.2.31 | 12 | ksx | pm1510.fmv | Local Open Air Theaters, Moldava | |
2.2.32 | 12 | ksi | pm1512.fmv | Local Waste Units, Moldava | |
2.2.24 | 12 | kud | pm1173.fmv | Local Youth Houses Age 12-18, Moldava | |
2.2.25 | 12 | kuc | pm1172.fmv | Local Fishing Units, Moldava | |
2.2.26 | 12 | kue | pm1174.fmv | Local Manual Transport Units, Moldava | |
* | | | | | |
3 |
|
|
| Afmvications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |