Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.fno | en1000.fno | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Norway | |
1.3 | 32 | pbm.fno | en1100.fno | Societal Projects and Proactive Initiatives Enterprising, Norway | |
1.4 | 32 | pbm.fno | en1200.fno | SocietalSystem-System Enterprising, Norway | |
1.5 | 32 | pbm.fno | en1202.fno | Dashboard Societal Enterprising, Norway | |
1.6 | 32 | pbm.fno | en1201.fno | SocietalSystem-System Business Opportunities, Norway | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.fno | en2000.fno | Series Titles Jobs and Career, Norway | |
1.8 | 34 | pbn.fno | en2015.fno | SocietalSystem-System Job and Career Opportunities, Norway | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.fno | en1001.fno | Sectoral Outline Enterprising, Norway | |
2.2 | 32 | pbm.fno | en1002.fno | Societal Indicators, Norway | |
2.3 | 32 | pbm.fno | en1003.fno | Panergetic GlocoIndex Enterprises, Norway | |
2.4 | 32 | pbm.fno | en1004.fno | Complexity Index, Norway | |
2.5 | 32 | pbm.fno | en1005.fno | Local-Global Societal Function Enterprises, Norway | |
2.6 | 32 | pbm.fno | en1006.fno | Societal Surveys Enterprising, Norway | |
2.7 | 32 | pbm.fno | en1007.fno | Local-Global Legal Framework Enterprising, Norway | |
2.8 | 32 | pbm.fno | en1008.fno | Categories Enterprises, Norway | |
2.9 | 32 | pbm.fno | en1009.fno | Listings Enterprises, Norway | |
2.10 | 32 | pbm.fno | en1010.fno | Inventories Spaces for Enterprises, Norway | |
2.11 | 32 | pbm.fno | en1011.fno | Requests-Offers Spaces for Enterprises, Norway | |
2.12 | 32 | pbm.fno | en1012.fno | Enterprising in Official Websites and Publications, Norway | |
2.13 | 32 | pbm.fno | en1013.fno | Geo-Subsidiary Entities Enterprising, Norway | |
2.14 | 32 | pbm.fno | en1014.fno | Information Resources Enterprising, Norway | |
2.15 | 32 | pbm.fno | en1015.fno | Official Documents Enterprising, Norway | |
2.16 | 32 | pbm.fno | en1016.fno | Proposals for Societal Governance Enterprising, Norway | |
2.17 | 32 | pbm.fno | en1017.fno | Networks Enterprises, Norway | |
2.18 | 32 | pbm.fno | en1018.fno | Proposals Requests-Offers Networking for Enterprises, Norway | |
2.19 | 32 | pbm.fno | en1019.fno | Relations and Projects City-Countryside, Norway | |
2.20 | 32 | pbm.fno | en1020.fno | Relations and Projects North-South Enterprises, Norway | |
2.21 | 32 | pbm.fno | en1021.fno | Export Enterprises, Norway | |
2.22 | 32 | pbm.fno | en1022.fno | Import Enterprises, Norway | |
2.23 | 32 | pbm.fno | en1023.fno | Relations Enterprises Public Institutions, Norway | |
2.24 | 32 | pbm.fno | en1024.fno | Relations Enterprises - Enterprises, Norway | |
2.25 | 32 | pbm.fno | en1025.fno | Relations Enterprises Schools, Norway | |
2.26 | 32 | pbm.fno | en1026.fno | Relations Enterprises NonProfit Organizations, Norway | |
2.27 | 32 | pbm.fno | en1027.fno | Relations Enterprises Citizens, Norway | |
2.28 | 32 | pbm.fno | en1028.fno | Agenda 2018-2013 Enterprising, Norway | |
2.29 | 32 | pbm.fno | en1029.fno | SWOT Outlines Enterprising, Norway | |
2.30 | 32 | pbm.fno | en1030.fno | Series Diagrams Enterprising, Norway | |
2.31 | 32 | pbm.fno | en1031.fno | Local-Global Grants Enterprising, Norway | 01-32 |
2.32 | 32 | pbm.fno | en1032.fno | Training Enterprises, Norway | |
2.33 | 32 | pbm.fno | en1033.fno | Consulting Enterprises, Norway | |
2.34 | 32 | pbm.fno | en1034.fno | Intercommunal Cooperation Enterprising, Norway | |
2.35 | 32 | pbm.fno | en1035.fno | PPP Public-Private Partnership Enterprising, Norway | |
2.36 | 32 | pbm.fno | en1036.fno | Local-Global Taxes System Enterprises, Norway | |
2.37 | 32 | pbm.fno | en1037.fno | Proposals Planning 2020 Enterprising, Norway | |
2.38 | 32 | pbm.fno | en1038.fno | School Projects and Theses Enterprising, Norway | |
2.39 | 32 | pbm.fno | en1039.fno | Needs Technical Equipments and Tools Enterprises, Norway | |
2.40 | 32 | pbm.fno | en1040.fno | Available Non-used Technical Equipments and Tools Enterprises, Norway | |
2.41 | 32 | pbm.fno | en1041.fno | Personnel Needs Enterprises, Norway | |
2.42 | 32 | pbm.fno | en1042.fno | Available Underemployed Cooperants Enterprises, Norway | |
2.43 | 32 | pbm.fno | en1043.fno | Requests-Offers Cooperants Enterprises, Norway | |
2.44 | 32 | pbm.fno | en1044.fno | Non-Monetary Forms of Transactions for Enterprises, Norway | |
2.45 | 32 | pbm.fno | en1045.fno | Interest-free Financing Forms Enterprises, Norway | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Norway ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Norway
| |
- | | | | | |
3 |
|
|
| Afnoications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |