Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fno | aa1111.fno | Title, Norway | |
1.2 | | | aa9625.fno | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fno | See also: Street Surveys, Norway | |
1.3 | | | sp0102.fno | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fno | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fno | Local Societal SocietalSystem-Centers, Norway | |
2.1.2 | 12 | kqh | aa7916.fno | Convivial Campus, Norway | |
2.1.3 | 12 | kxa | aa7915.fno | Personal Pools, Norway | |
2.1.4 | 12 | kqa | at0143.fno | Residential e-Clusters, Norway | |
2.1.5 | 12 | xpc | gs0103.fno | GlocoShops, Norway | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fno | Local Palms Crafts Shops, Norway | |
2.2.2 | 12 | ksg | pm1101.fno | Local Wood Shops, Norway | |
2.2.3 | 12 | kss | pm1102.fno | Local Electro Shops, Norway | |
2.2.4 | 12 | kyg | pm1103.fno | Local Bicycle Shops, Norway | |
2.2.5 | 12 | ksr | pm1106.fno | Local Convivial Crafts Shops, Norway | |
2.2.6 | 12 | kye | pm1108.fno | Local Construction Units, Norway | |
2.2.7 | 12 | kqb | pm1138.fno | Local Bazars, Norway | |
2.2.8 | 12 | ksf | pm1139.fno | Local Guest Houses and Rooms, Norway | |
2.2.9 | 12 | ksp | pm1140.fno | Local Health Units, Norway | |
2.2.10 | 12 | ksw | pm1142.fno | Local Laundries, Norway | |
2.2.11 | 12 | kxl | pm1143.fno | Local Second Hand Shops, Norway | |
2.2.12 | 12 | ksy | pm1144.fno | Local Food Shops of Local Food, Norway | |
2.2.13 | 12 | kso | pm1145.fno | Local Units Public Spaces Maintenance, Norway | |
2.2.14 | 12 | ksq | pm1146.fno | Local CarShare Units, Norway | |
2.2.15 | 12 | ksh | pm1147.fno | Local Tree Nurseries, Norway | |
2.2.16 | 12 | ksj | pm1148.fno | Local Water Units, Norway | |
2.2.17 | 12 | ksn | pm1150.fno | Local Sanitaries, Norway | |
2.2.18 | 12 | ksu | pm1153.fno | Local ParaMedical Units, Norway | |
2.2.19 | 12 | kml | pm1154.fno | Local Composting Units, Norway | |
2.2.20 | 12 | ksm | pm1155.fno | Local Small and Medium Agriculture Units, Norway | |
2.2.21 | 12 | ksv | pm1157.fno | Local Children Houses, Norway | |
2.2.22 | 12 | kdo | pm1160.fno | Local Museums for Local Objects, Norway | |
2.2.23 | 12 | kse | pm1161.fno | Local Sports Units, Norway | |
2.2.24 | 12 | kbe | pm1163.fno | Biological Vegetables Gardens, Norway | |
2.2.25 | 12 | kud | pm1164.fno | Local Youth Houses Age 9-12, Norway | |
2.2.26 | 12 | ksl | pm1165.fno | Local Seniors Houses, Norway | |
2.2.27 | 12 | kyd | pm1166.fno | Convivial Restaurants-Kitchens, Norway | |
2.2.28 | 12 | kst | pm1167.fno | Local Home Services Units, Norway | |
2.2.29 | 12 | ksb | pm1168.fno | Local Techno-Shops, Norway | |
2.2.30 | 12 | ksz | pm1169.fno | Green Rest Points, Norway | |
2.2.31 | 12 | ksx | pm1510.fno | Local Open Air Theaters, Norway | |
2.2.32 | 12 | ksi | pm1512.fno | Local Waste Units, Norway | |
2.2.24 | 12 | kud | pm1173.fno | Local Youth Houses Age 12-18, Norway | |
2.2.25 | 12 | kuc | pm1172.fno | Local Fishing Units, Norway | |
2.2.26 | 12 | kue | pm1174.fno | Local Manual Transport Units, Norway | |
* | | | | | |
3 |
|
|
| Afnoications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |