Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fnt | aa1111.fnt | Title, The Netherlands | |
1.2 | | | aa9625.fnt | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fnt | See also: Street Surveys, The Netherlands | |
1.3 | | | sp0102.fnt | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fnt | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fnt | Local Societal SocietalSystem-Centers, The Netherlands | |
2.1.2 | 12 | kqh | aa7916.fnt | Convivial Campus, The Netherlands | |
2.1.3 | 12 | kxa | aa7915.fnt | Personal Pools, The Netherlands | |
2.1.4 | 12 | kqa | at0143.fnt | Residential e-Clusters, The Netherlands | |
2.1.5 | 12 | xpc | gs0103.fnt | GlocoShops, The Netherlands | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fnt | Local Palms Crafts Shops, The Netherlands | |
2.2.2 | 12 | ksg | pm1101.fnt | Local Wood Shops, The Netherlands | |
2.2.3 | 12 | kss | pm1102.fnt | Local Electro Shops, The Netherlands | |
2.2.4 | 12 | kyg | pm1103.fnt | Local Bicycle Shops, The Netherlands | |
2.2.5 | 12 | ksr | pm1106.fnt | Local Convivial Crafts Shops, The Netherlands | |
2.2.6 | 12 | kye | pm1108.fnt | Local Construction Units, The Netherlands | |
2.2.7 | 12 | kqb | pm1138.fnt | Local Bazars, The Netherlands | |
2.2.8 | 12 | ksf | pm1139.fnt | Local Guest Houses and Rooms, The Netherlands | |
2.2.9 | 12 | ksp | pm1140.fnt | Local Health Units, The Netherlands | |
2.2.10 | 12 | ksw | pm1142.fnt | Local Laundries, The Netherlands | |
2.2.11 | 12 | kxl | pm1143.fnt | Local Second Hand Shops, The Netherlands | |
2.2.12 | 12 | ksy | pm1144.fnt | Local Food Shops of Local Food, The Netherlands | |
2.2.13 | 12 | kso | pm1145.fnt | Local Units Public Spaces Maintenance, The Netherlands | |
2.2.14 | 12 | ksq | pm1146.fnt | Local CarShare Units, The Netherlands | |
2.2.15 | 12 | ksh | pm1147.fnt | Local Tree Nurseries, The Netherlands | |
2.2.16 | 12 | ksj | pm1148.fnt | Local Water Units, The Netherlands | |
2.2.17 | 12 | ksn | pm1150.fnt | Local Sanitaries, The Netherlands | |
2.2.18 | 12 | ksu | pm1153.fnt | Local ParaMedical Units, The Netherlands | |
2.2.19 | 12 | kml | pm1154.fnt | Local Composting Units, The Netherlands | |
2.2.20 | 12 | ksm | pm1155.fnt | Local Small and Medium Agriculture Units, The Netherlands | |
2.2.21 | 12 | ksv | pm1157.fnt | Local Children Houses, The Netherlands | |
2.2.22 | 12 | kdo | pm1160.fnt | Local Museums for Local Objects, The Netherlands | |
2.2.23 | 12 | kse | pm1161.fnt | Local Sports Units, The Netherlands | |
2.2.24 | 12 | kbe | pm1163.fnt | Biological Vegetables Gardens, The Netherlands | |
2.2.25 | 12 | kud | pm1164.fnt | Local Youth Houses Age 9-12, The Netherlands | |
2.2.26 | 12 | ksl | pm1165.fnt | Local Seniors Houses, The Netherlands | |
2.2.27 | 12 | kyd | pm1166.fnt | Convivial Restaurants-Kitchens, The Netherlands | |
2.2.28 | 12 | kst | pm1167.fnt | Local Home Services Units, The Netherlands | |
2.2.29 | 12 | ksb | pm1168.fnt | Local Techno-Shops, The Netherlands | |
2.2.30 | 12 | ksz | pm1169.fnt | Green Rest Points, The Netherlands | |
2.2.31 | 12 | ksx | pm1510.fnt | Local Open Air Theaters, The Netherlands | |
2.2.32 | 12 | ksi | pm1512.fnt | Local Waste Units, The Netherlands | |
2.2.24 | 12 | kud | pm1173.fnt | Local Youth Houses Age 12-18, The Netherlands | |
2.2.25 | 12 | kuc | pm1172.fnt | Local Fishing Units, The Netherlands | |
2.2.26 | 12 | kue | pm1174.fnt | Local Manual Transport Units, The Netherlands | |
* | | | | | |
3 |
|
|
| Afntications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |