Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.foc | aa1111.foc | Title, Oceania Continent | |
1.2 | | | | | |
1.3 | | | | | |
1.4 | | | | | |
1.5 | | | | | |
* | | | | | |
2 | | | | Municipal Departments Centraux | |
2.1 | | | dp0201.foc | Municipal Department Central Coordination, Oceania Continent | |
2.2 | | | dp0202.foc | Organigram Municipal Government, Oceania Continent | |
2.3 | | | dp0203.foc | President Municipal Government, Oceania Continent | |
2.4 | | | dp0204.foc | Vice-President Municipal Government, Oceania Continent | |
2.5 | | | dp0205.foc | Municipal Secretariat, Oceania Continent | |
2.6 | | | dp0206.foc | Municipal Department Legal Affairs, Oceania Continent | |
2.7 | | | dp0207.foc | Municipal Department Internal Control, Oceania Continent | |
2.8 | | | dp0208.foc | Municipal Department Finance, Oceania Continent | |
2.9 | | | dp0209.foc | Municipal Department Budget, Oceania Continent | |
2.10 | | | dp0210.foc | Municipal Department Taxes, Oceania Continent | |
2.11 | | | dp0211.foc | Municipal Department Accounting, Oceania Continent | |
2.12 | | | dp0212.foc | Municipal Technical Department, Oceania Continent | |
2.13 | | | dp0213.foc | Municipal Department Informatics, Oceania Continent | |
2.14 | | | dp0214.foc | Municipal Department Public Estate, Oceania Continent | |
2.15 | | | dp0215.foc | Municipal Department Information, Oceania Continent | |
2.16 | | | dp0216.foc | Municipal Department Archives, Oceania Continent | |
2.17 | | | dp0217.foc | Municipal Department Research, Oceania Continent | |
2.18 | | | dp0218.foc | Municipal Department Personnel, Oceania Continent | |
2.19 | | | dp0219.foc | Municipal Department Internal Planning, Oceania Continent | |
2.20 | | | dp0220.foc | Municipal Department Relations with Citizens, Oceania Continent | |
2.21 | | | dp0221.foc | Municipal Department Relations with Public Institutions, Oceania Continent | |
2.22 | | | dp0222.foc | Municipal Department Relations with NonProfit Organisations, Oceania Continent | |
2.23 | | | dp0223.foc | Municipal Department Relations with Enterprises, Oceania Continent | |
2.24 | | | dp0224.foc | Municipal Department Relations with the Media, Oceania Continent | |
2.25 | | | dp0225.foc | Municipal Department Relations with Schools, Oceania Continent | |
2.26 | | | dp0226.foc | Municipal Assembly, Oceania Continent | |
2.27 | | | dp0227.foc | Municipal Civil Council, Oceania Continent | |
* | | | | | |
3 |
|
|
| Afocications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |