SocietalSystem ( StS )
Humanity's Operating Complex
www.societalsystem.com
SocietalSystem-System
World Geo-Territories
Romania
Sectoral-Thematic Sitemap
Navigation
Page Societal Sectors Romania
Series Pages and Files on the Key-Sectors of Society
Navigation
Page Societal Afrmications School Disciplines Romania
Series Pages
and Files on Societal
Afrmications of Selected School Disciplines
Navigation
Page Municipal Departments Romania
Series Pages
and Files on
the Departments of the Mayor Office
Navigation
Page Series Enterprising Romania
Series Pages
and Files on
Business
Navigation
Page Micro-Entities Romania
Series Pages
and Files on a Selection of Local Micro-Entitiesin e-Regional Networks
Navigation Page Local-Global Exchanges Romania
Series Pages
and Files on a
Selection of Local-Global Exchange Sectors
An observatory of local globalization.
Societal Proposals >
Transition Plan 2020, Romania
Page: 19.02.2017
URL: http://www.societalsystem.com/frm/aa6000.frm.html
Contact: contact@societalsystem.com
SocietalSystem-FindEngine
Navigation Table - Sectors de Societe | |||
0.01 | Public Administration Romania | 5.17 | Earth Nature Romania |
0.02 | Ideology Legislation Romania | 5.18 | Oceans Seas Romania |
1.03 | Concepts Values Principles Romania | 5.19 | Cosmic Space Romania |
1.04 | Development Planning Romania | 5.20 | Urbanization Real Estate Habitat Romania |
1.05 | Science Research Romania | 6.21 | Agriculture Forestry Fishing Romania |
1.06 | Norms Classifications Codes Romania | 6.22 | Food Romania |
2.07 | Transport Romania | 7.23 | Economy Commerce Romania |
2.08 | Tourism Romania | 7.24 | Energy Primary Matter Romania |
2.09 | Techno-Communication Romania | 7.25 | Manufacturing Romania |
2.10 | Chrono Management Romania | 7.26 | Finance Romania |
3.11 | Education Romania | 7.27 | Insurance Romania |
3.12 | Culture Sports Romania | 8.28 | Health Romania |
3.13 | Information Media Romania | 8.29 | Environment Romania |
4.14 | Social Well-being Romania | 8.30 | Law Public Order Security Romania |
4.15 | Social Structures Romania | 9.31 | External Relations Romania |
4.16 | Labour Romania | 9.32 | Defense Romania |
Nr | StSFil | Sector | Remarques |
0.01 qcm | Sector Public Administration Romania | ||
1 | aa9042.qcm.frm | Sector Public Administration, Romania | |
2 | sm0112.frm | Official Symbols, Coat of Arms, Official Colours, Romania | |
7 | tt0107.frm | Services Mayor's Office, Timetables, Romania | |
8 | dp0146.frm | Personnel Mayor's Office, with References, Romania | |
9 | aa9878.frm | Agenda, Romania | |
10 | aa9109.frm | Public Institutions, Romania | |
11 | aa6014.frm | General Societal Analysis, Romania | |
12 | rg0107.frm | Dashboard Municipal Governance, Romania | |
13 | sf0102.frm | Municipal Forms for Enterprises and Associations ( + Page per Form ), Romania |
|
14 | sf0103.frm | Municipal Forms for Citizens ( + Page per Form ), Romania | |
15 | eo0101.frm | e-Rationalization Program Mayor's Office, Romania | |
16 | aa9006.frm | Societal Problems > Solutions ( + Page per Problem > Solution ), Romania | |
17 | aa9742.frm | Petitions ( + Page per Petition ), Romania | |
18 | mn0142.frm | Budget, Romania | |
19 | db0111.frm | Societal Debate Forum ( + Page per Issue ), Romania | |
20 | cp0104.frm | Local Co-Planning System Street, Neighborhood, Municipality and e-Region, Romania | |
Back to Top | |||
0.02 qlg | Sector Ideology Legislation Romania | ||
1 | aa9042.qlg.frm | Sector Ideology Legislation, Romania | |
2 | dp0130.frm | Municipal Assembly - Elected Representatives, Romania | |
3 | rp0107.frm | Agenda Municipal Assembly, Romania | |
4 | aa9547.frm | Reports Municipal Assembly, Romania | |
Back to Top | |||
1.03 qre | Sector Concepts Values Principles Romania | ||
1 | aa9042.qre.frm | Sector Concepts Values Principles, Romania | |
2 | rg0108.frm | Religious Groups, Romania | |
3 | rb0103.frm | Worship Places, Romania | |
4 | ar2053.frm | Mosquees ( + Page per Mosquee ), Romania | |
5 | ca0219.frm | Churches ( + Page per Church ), Romania | |
6 | ca0214.frm | Cimeteries ( + Page per Cimetery ), Romania | |
7 | aa9999.dne.frm | Necrology, Romania | |
Back to Top | |||
1.04 qie | Sector Development Planning Romania | ||
1 | aa9042.qie.frm | Sector Development Planning, Romania | |
2 | et0121.frm | Societal Transition and Development Plan > 2020, Romania | |
3 | sp0111.frm | Spatial Plans 2025+, Romania | |
4 | aa9066.frm | Societal Indicators, Romania | |
5 | sw0108.frm | Societal SWOT Reports, Romania | |
6 | aa9510.frm | Structural Projects, Romania | |
7 | aa6141.frm | Local Infrastructures, Romania | |
8 | aa9359.frm | Holistic Role and Global Image, Romania | |
9 | ii0101.frm | Innovative Ideas and Experiments, Romania | |
10 | it0105.frm | Life Style, Romania | |
11 | aa6281.frm | SocietalSystem Societal Operating System, Romania | |
12 | aa6292.frm | SocietalSystem-Partners, Romania | |
13 | aa6290.frm | SocietalSystem-Pro-Members, Romania | |
14 | aa6291.frm | Glob-Pri-Memberss, Romania | |
Back to Top | |||
1.05 qsc | Sector Science Research Romania | ||
1 | aa9042.qsc.frm | Sector Science Research, Romania | |
2 | sm0112.frm | Official Symbols, Flag, Coat of Arms, Official Colours, Romania | |
3 | aa9219.frm | Chronology Outline, Romania | |
4 | aa9893.frm | Geography, Romania | |
5 | aa9999.cgn.frm | Genealogy, Romania | |
6 | ts0104.frm | Theses and Studies, Romania | |
7 | aa9625.frm | Surveys, Romania | |
8 | sv0121.frm | Street Surveys, Romania | |
9 | aa9935.frm | Research Programs, Romania | |
10 | aa9543.frm | Key-Data, Romania | |
11 | au0118.frm | Audits ( + Page per Audit ) | |
12 | is0101.frm | Current Societal Issues ( + Page per Issue ), Romania | |
13 | aa9999.cmt.frm | Mathematics, Afrmications Romania | |
14 | aa9999.cbi.frm | Biology, Afrmications Romania | |
15 | aa9999.cec.frm | Ecology, Afrmications Romania | |
16 | aa9999.cps.frm | Physics, Afrmications Romania | |
17 | aa9999.tci.frm | Chemistry, Afrmications Romania | |
18 | aa9999.dsi.frm | Symbology, Afrmications Romania | |
19 | rk0105.frm | Romania Rangorders, Romania | |
20 | sd0111.frm | Study Workshops, Romania | |
Back to Top | |||
1.06 qnc | Sector Norms Classifications Codes Romania | ||
1 | aa9042.qnc.frm | Sector Norms et Classifications Aper?u, Romania | |
Back to Top | |||
2.07 qtr | Sector Transport Romania | ||
1 | aa9042.qtr.frm | Sector Transport, Romania | |
3 | cs0210.frm | CarShare Services, Romania | |
4 | ba0121.frm | Cyclism, Romania | |
5 | pi0113.frm | Parkings ( + Page per Parking ), Romania | |
Back to Top | |||
2.08 qtu | Sector Tourism Romania | ||
1 | aa9042.qtu.frm | Sector Tourism, Romania | |
2 | pt0105.frm | Points of Interest, Romania | |
3 | pa0121.frm | Excursions ( + Page per Excursion ), Romania | |
4 | ho0205.frm | Hotels ( + Page per Hotel ), Romania | |
5 | vr0380.frm | Guesthouses en Rooms ( + Page per House ), Romania | |
6 | sw0103.frm | 3-Screen Presentations for Visitors ( + Page per Presentation ), Romania | |
Back to Top | |||
2.09 qct | Sector Techno-Communication Romania | ||
1 | aa9042.qct.frm | Sector Techno-Communication, Romania | |
2 | fr0109.frm | Informatics, Romania | |
Back to Top | |||
2.10 qch | Sector Chrono Management Romania | ||
1 | aa9042.qch.frm | Sector Chrono Management, Romania | |
2 | aa9861.frm | Yearly Ephemerides Calendar, Romania | |
3 | cd0199.frm | Calendar 2018 ( + Page per Event ), Romania | |
4 | aa9878.frm | Agenda, Romania | |
5 | tr0131.frm | Timetables ( + Page per Timetable ), Romania | |
Back to Top | |||
3.11 qed | Sector Education Romania | ||
1 | aa9042.qed.frm | Sector Education, Romania | |
2 | sa0115.frm | Schools, Romania | |
3 | cs0103.frm | Lifelong Learning Courses, Romania | |
4 | sp0102.frm | Societal School Projects, Romania | |
5 | tr0121.frm | Professors Teachers, Romania | |
6 | st0125.frm | Students, Romania | |
7 | aa7012.frm | School Disciplines, Romania | |
8 | wn0102.frm | e-Coachers, Romania | |
9 | tr0301.frm | Professional Training Programs, Romania | |
10 | wa0112.frm | WorkShops, Romania | |
11 | aa9627.frm | Conferences, Romania | |
12 | aa6715.frm | Year-round Societal Programs, Romania | |
Back to Top | |||
3.12 qcu | Sector Culture Sports Romania | ||
1 | aa9042.qcu.frm | Sector Culture Sports, Romania | |
2 | ca0150.frm | Cultural Associations, Romania | |
3 | mp0260.frm | Year-round Meta-Program, Romania | |
4 | sp0116.frm | Sports Programs, Romania | |
5 | pt0105.frm | Points of Interest, Romania | |
6 | aa9283.frm | NonProfit Organizations, Romania | |
7 | de0114.frm | Sports ( + Page per Category Sports ), Romania | |
8 | sp0108.frm | Sports Centers and Stadia ( + Page per Center ), Romania | |
9 | rm0134.frm | Historic Ruines ( + Page per Ruine ), Romania | |
10 | tr0129.frm | Theatres ( + Page per The?tre ), Romania | |
11 | la0103.frm | Aesthetic Landscapes, Romania | |
12 | et0102.frm | Attractions, Romania | |
13 | aa9628.frm | Expositions ( + Page per Exposition ), Romania | |
14 | gl0108.frm | Art Galeries ( + Page per Galery ), Romania | |
15 | aa9839.frm | Arts ( + Page per Category d'Art ), Romania | |
16 | ac0209.frm | Artists ( + Page per Artist ), Romania | |
17 | ma0118.frm | Monuments ( + Page per Monument ), Romania | |
18 | ma0127.frm | Museums ( + Page per Museum ), Romania | |
19 | an0104.frm | Antiquarians ( + Page per Antiquaire ), Romania | |
20 | sa0142.frm | Statues and Bas-reliefs, Romania | |
21 | pm0106.frm | Cultural Patrimonium, Romania | |
Back to Top | |||
3.13 qme | Sector Information Media Romania | ||
1 | aa9042.qme.frm | Sector Information Media, Romania | |
2 | nf0103.frm | Information System, Romania | |
3 | rp0103.frm | Weekly News, Romania | |
4 | aa9046.frm | Pictures, Romania | |
5 | aa6501.frm | Study Slideshows, Romania | |
6 | ad0110.frm | Audios, Romania | |
7 | aa9207.frm | Videos and Movies, Romania | |
8 | rp0104.frm | Periodical Reports, Romania | |
9 | pc0144.frm | Postal Cards, Romania | |
11 | aa9373.frm | Information Reference Sources, Romania | |
12 | li0125.frm | Libraries, Romania | |
14 | aa6293.frm | Reservations Platform, Romania | |
15 | ts0105.frm | Presence at Commercial Events, Romania | |
16 | aa9824.frm | Commercial Fairs ( + Page per Event ), Romania | |
17 | aa9214.frm | Public Opinion Polls ( + Page per Sondage ), Romania | |
18 | aa9374.frm | Monthly Reports, Romania | |
19 | cl0107.frm | Classified Ads,Romania | |
21 | aa9712.frm | Practical Information, Romania | |
22 | aa9079.frm | Addresses, Romania | |
23 | ss0101.frm | SlideShows ( + Page per SlideShow ), Romania | |
24 | ws0102.frm | Websites ( + Pages per Website ), Romania | |
25 | aa9494.frm | CD-Roms DVDs ( + Page per CD-Rom DVD ), Romania | |
26 | fl0103.frm | Printed Flyers ( + Page per Flyer ), Romania | |
27 | pt0109.frm | Marketing Posters ( + Page per Poster ), Romania | |
28 | pt0110.frm | Collection Posters ( + Page per Poster ), Romania | |
29 | aa9159.frm | Printed Books ( + Page per Book ), Romania | |
30 | ph0107.frm | Picture Albums, Romania | |
31 | aa9945.frm | Local-Global Marketing Plan, Romania | |
32 | ba0127.frm | Bookshops, Romania | |
33 | rv0101.frm | Press Reviews, Romania | |
Back to Top | |||
4.14 qsm | Sector Social Well-being Romania | ||
1 | aa9042.qsm.frm | Sector Social Well-being, Romania | |
2 | aa9283.frm | Associations NonProfit Organizations, Romania | |
Back to Top | |||
4.15 qss | Sector Social Structures and Entities Romania | ||
1 | aa9042.qss.frm | Sector Social Structures and Entities, Romania | |
2 | ct0126.frm | Citizens, Romania | |
3 | sf0103.frm | Municipal Forms for Citizens ( + Page per Form ), Romania | |
4 | pp0109.frm | Youth Programs, Romania | |
5 | pp0108.frm | Programs for Seniors, Romania | |
6 | pp0105.frm | Public Personalities, Romania | |
7 | ch0102.frm | Children, Romania | |
8 | aa9028.frm | Family, Romania | |
9 | aa9073.frm | People, Romania | |
10 | wm0101.frm | Women ( + Page per Woman ), Romania | |
11 | de0105.frm | Demographic Data, Romania | |
Back to Top | |||
4.16 qla | Sector Labour Romania | ||
1 | aa9042.qla.frm | Sector Labour, Romania | |
2 | et0118.frm | Coaching Programs Job Search and Enterprise Creation, Romania | |
3 | tr0301.frm | Professional Training Programs, Romania | |
4 | aa9013.frm | Professions ( + Page per Profession ), Romania | |
5 | vl0321.frm | Voluntary and No-Money Work, Romania | |
6 | gg0112.frm | Job Opportunities, Romania | |
7 | in0170.frm | Interim Services, Romania | |
Back to Top | |||
5.17 qea | Sector Earth Nature Romania | ||
1 | aa9042.qea.frm | Sector Earth Nature, Romania | |
2 | ma0125.frm | Mountains ( + Page per Mountain ), Romania | |
3 | ra0131.frm | Rivers, Romania | |
4 | aa9893.frm | Geography, Romania | |
5 | aa9999.cge.frm | Geology, Romania | |
6 | aa9999.can.frm | Animals, Romania | |
Back to Top | Back to Top | ||
5.18 qos | Sector Oceans Seas Romania | ||
1 | aa9042.qos.frm | Sector Oceans Seas Aper?u, Romania | |
Back to Top | |||
5.19 qcs | Sector Cosmic Space Romania | ||
1 | aa9042.qcs.frm | Sector Cosmic Space, Romania | |
Back to Top | |||
5.20 qui | Sector Urbanism Real Estate Habitat Romania | ||
1 | aa9042.qui.frm | Sector Urbanism Real Estate Habitat, Romania | |
2 | rl0126.frm | Municipal Real Estate ( Mayor's Office ), Romania | |
4 | aa9676.frm | Urban Neighborhoods, Romania | |
5 | aa9677.frm | Streets ( + Page per Street ), Romania | |
6 | aa9638.frm | Geographical Maps, Romania | |
9 | in0115.frm | Infrastructure Projects ( + Page per Infrastructure ), Romania | |
10 | sp0111.frm | Spatial Plans > 2025, Romania | |
11 | aa9656.frm | Street Plans, Romania | |
12 | ba0132.frm | Bridges ( + Page per Bridge ), Romania | |
13 | cd0106.frm | Cadaster, Romania | |
14 | rt0105.frm | Properties for Rent ( + Page per Property ), Romania | |
15 | ps0111.frm | Properties for Sale ( + Page per Property ), Romania | |
16 | pi0114.frm | Urban Parcs, Romania | |
17 | in0102.frm | Urbain Lighting, Romania | |
18 | uf0101.frm | Urbain Furniture, Romania | |
20 | pr0501.frm | Concerted Renovation Program per Street or Neighborhood, Romania | |
Back to Top | |||
6.21 qag | Sector Agriculture Forestry Fisheries Romania | ||
1 | aa9042.qag.frm | Sector Agriculture Forestry Fisheries, Romania | |
2 | va0103.frm | Vegetables, Romania | |
3 | ca0215.frm | Cereals, Romania | |
4 | fa0128.frm | Fruit, Romania | |
8 | ar0108.frm | Animal Raising, Romania | |
9 | oa0101.frm | Biological Agriculture, Romania | |
10 | fr0113.frm | Forests, Romania | |
11 | fa0112.frm | Farms, Romania | |
Back to Top | |||
6.22 qfo | Sector Food Romania | ||
1 | aa9042.qfo.frm | Sector Food, Romania | |
3 | ba0117.frm | Bars and Pubs ( + Page per Bar ), Romania | |
4 | ra0129.frm | Restaurants ( + Page per Restaurant ), Romania | |
5 | dt0105.frm | Daily Food, Romania | |
6 | ga0121.frm | Groceries, Romania | |
Back to Top | |||
7.23 qec | Sector Economy Commerce Romania | ||
1 | aa9042.qec.frm | Sector Economy Commerce, Romania | |
2 | cm0113.frm | Commerce, Romania | |
3 | in0103.frm | Industry, Romania | |
4 | cm0107.frm | Enterprises, Romania | |
6 | mk0101.frm | Local Markets, Romania | |
7 | aa9841.frm | Crafts ( + Page per Category Craft ), Romania | |
8 | sh0103.frm | Shopping ( + Page per Category Shopping ), Romania | |
9 | ex0125.frm | Export ( + Page per Enterprise and Category Export ) + Catalogue Export, Romania | |
10 | au0106.frm | Export Audits, Romania | |
11 | aa9668.frm | Import ( + Page per Enterprise and Category Import ), Romania | |
12 | aa9141.frm | Investments ( + Page per Investment Object ), Romania | |
13 | au0107.frm | Investment Audits, Romania | |
14 | aa9015.frm | Services ( + Page per Group of Services ), Romania | |
15 | aa9014.frm | Products ( + Page per Group of Products ), Romania | |
16 | bo0101.frm | Business Opportunities ( + Page per Opportunity ), Romania | |
17 | au0105.frm | SME Audits, Romania | |
18 | et0118.qec.frm | Personal Analysis Economy, Romania | |
19 | ct0127.frm | Catalogues of Products and Services, Romania | |
Back to Top | |||
7.24 qpm | Sector Energy Primary Matter Romania | ||
1 | aa9042.qpm.frm | Sector Energy Primary Matter, Romania | |
2 | re0101.frm | Renewable Energies ( + Page per Type of Energy ), Romania | |
3 | et0118.qpm.frm | Personal Analysis Energy and Primary Matter, Romania | |
Back to Top | |||
7.25 qte | Sector Manufacturing Romania | ||
1 | aa9042.qte.frm | Sector Manufacturing, Romania | |
3 | aa9232.frm | Technical Equipment, Romania | |
4 | et0118.qte.frm | Personal Analysis Technology Manufacturing, Romania | |
5 | rt0122.frm | Technical Equipment for Rent, Romania | |
Back to Top | |||
7.26 qfi | Sector Finance Romania | ||
1 | aa9042.qfi.frm | Sector Finance, Romania | |
2 | mn0142.frm | Municipal Budget, Romania | |
3 | mn0141.frm | Municipal Accounts ( not Budget Mayor's Office ), Romania | |
4 | gr0106.frm | Public Grants Subventions, Romania | |
5 | sh0155.frm | Shopping Price Guide - Compairisons - Special Offers, Romania | |
6 | et0118.qfi.frm | Personal Analysis Finance, Romania | |
7 | ba0113.frm | Bank Agencies, Romania | |
Back to Top | |||
7.27 qin | Sector Insurance Romania | ||
1 | aa9042.qin.frm | Sector Insurance, Romania | |
2 | in0101.frm | Insurance Agencies, Romania | |
Back to Top | |||
8.28 qhe | Sector Health Romania | ||
1 | aa9042.qhe.frm | Sector Health, Romania | |
2 | et0118.qhe.frm | Personal Analysis Health, Romania | |
3 | ne0109.frm | Nurses and Midwifes, Romania | |
4 | ga0114.frm | Medical Doctors, Romania | |
5 | da0121.frm | Dentists, Romania | |
6 | hs0102.frm | Hospitals and Health Centers, Romania | |
7 | es0102.frm | Urgency Services, Romania | |
8 | do0112.frm | Human Diseases, Romania | |
9 | te0114.frm | Human Therapies, Romania | |
Back to Top | |||
8.29 qen | Sector Environment Romania | ||
1 | aa9042.qen.frm | Sector Environment, Romania | |
2 | wm0105.frm | Waste Sector Governance, Romania | |
3 | au0111.frm | Audit on Buildings Interior Environment, Romania | |
4 | au0110.frm | Audit on Buildings Exterior Environment, Romania | |
5 | et0118.qen.frm | Personal Analysis Environment, Romania | |
Back to Top | |||
8.30 qos | Sector Law Public Security Order Romania | ||
1 | aa9042.qso.frm | Sector Law Public Security Order, Romania | |
2 | rk0106.frm | Major Risks, Romania | |
3 | ar0107.frm | System-Network Societal Alerts, Romania | |
Back to Top | |||
9.31 qer | Sector External Relations Romania | ||
1 | aa9042.qer.frm | Sector External Relations, Romania | |
2 | re0144.frm | Relations with the Romania, Romania | |
3 | rl0124.faf.frm | Relations with Africa, Romania | |
3 | rl0124.fer.frm | Relations with Europe, Romania | |
4 | rf0105.ffr.frm | Relations with Francofonia, Romania | |
5 | rf0105.fan.frm | Relations with Anglofonia, Romania | |
6 | rd0300.baq.frm | Relations with SocietalSystem-System, Romania | |
7 | rp0300.hab.frm | Relations with Pest County, Romania | |
8 | rl0104.aih.frm | Relations with World Geo-Territories, Romania | |
101 | gt0124.qxwx.frm | Observatoire de la Globalisation, Romania Echanges Mondiales |
|
Navigation Page Local-Global Exchanges Romania Series Pages and Files on a Selection of Local-Global Exchange Sectors |
|||
Back to Top | |||
9.32 qdf | Sector Defense Romania | ||
1 | aa9042.qdf.frm | Sector Defense, Romania | |
Back to Top |
e-Mail: contact@societalsystem.com
URL: www.societalsystem.com/frm/aa6000.frm.html
HomePage: www.societalsystem.com
? SocietalSystem ( StS )