Nr | StSNmr | StSTop | StSFil | Titre | Remarks |
1 | | | | General |
|
1.1 | | | | Each
Title of the present List contains a Web Page, one or more Table-Files,
Presentation-Files, with Geo-Maps, Diagrams and Plans, and possibly
Multicriteria DataBases.
All Files ar modulable. | |
1.2 | 32 | pbm.frm | en1000.frm | Societal Principles and Holistic Vision Enterprising, Proposals for a Charter for Research and Deliberation, Romania | |
1.3 | 32 | pbm.frm | en1100.frm | Societal Projects and Proactive Initiatives Enterprising, Romania | |
1.4 | 32 | pbm.frm | en1200.frm | SocietalSystem-System Enterprising, Romania | |
1.5 | 32 | pbm.frm | en1202.frm | Dashboard Societal Enterprising, Romania | |
1.6 | 32 | pbm.frm | en1201.frm | SocietalSystem-System Business Opportunities, Romania | |
- | | | | | |
| | |
| See also: | |
1.7 | 34 | pbn.frm | en2000.frm | Series Titles Jobs and Career, Romania | |
1.8 | 34 | pbn.frm | en2015.frm | SocietalSystem-System Job and Career Opportunities, Romania | |
- | | | | | |
| | | | Each Title of the present List constututes an interesting topic for School Projects and Theses. See
also Proposal fo Courses on Societal Co-Governance,
Convivial Socio-economy and Personal Holistic Development, to
integrate in all categories of Higher Education. | |
- | | | | | |
2 | | | | Pages Files ( Non-classified List ) | |
2.1 | 32 | pbm.frm | en1001.frm | Sectoral Outline Enterprising, Romania | |
2.2 | 32 | pbm.frm | en1002.frm | Societal Indicators, Romania | |
2.3 | 32 | pbm.frm | en1003.frm | Panergetic GlocoIndex Enterprises, Romania | |
2.4 | 32 | pbm.frm | en1004.frm | Complexity Index, Romania | |
2.5 | 32 | pbm.frm | en1005.frm | Local-Global Societal Function Enterprises, Romania | |
2.6 | 32 | pbm.frm | en1006.frm | Societal Surveys Enterprising, Romania | |
2.7 | 32 | pbm.frm | en1007.frm | Local-Global Legal Framework Enterprising, Romania | |
2.8 | 32 | pbm.frm | en1008.frm | Categories Enterprises, Romania | |
2.9 | 32 | pbm.frm | en1009.frm | Listings Enterprises, Romania | |
2.10 | 32 | pbm.frm | en1010.frm | Inventories Spaces for Enterprises, Romania | |
2.11 | 32 | pbm.frm | en1011.frm | Requests-Offers Spaces for Enterprises, Romania | |
2.12 | 32 | pbm.frm | en1012.frm | Enterprising in Official Websites and Publications, Romania | |
2.13 | 32 | pbm.frm | en1013.frm | Geo-Subsidiary Entities Enterprising, Romania | |
2.14 | 32 | pbm.frm | en1014.frm | Information Resources Enterprising, Romania | |
2.15 | 32 | pbm.frm | en1015.frm | Official Documents Enterprising, Romania | |
2.16 | 32 | pbm.frm | en1016.frm | Proposals for Societal Governance Enterprising, Romania | |
2.17 | 32 | pbm.frm | en1017.frm | Networks Enterprises, Romania | |
2.18 | 32 | pbm.frm | en1018.frm | Proposals Requests-Offers Networking for Enterprises, Romania | |
2.19 | 32 | pbm.frm | en1019.frm | Relations and Projects City-Countryside, Romania | |
2.20 | 32 | pbm.frm | en1020.frm | Relations and Projects North-South Enterprises, Romania | |
2.21 | 32 | pbm.frm | en1021.frm | Export Enterprises, Romania | |
2.22 | 32 | pbm.frm | en1022.frm | Import Enterprises, Romania | |
2.23 | 32 | pbm.frm | en1023.frm | Relations Enterprises Public Institutions, Romania | |
2.24 | 32 | pbm.frm | en1024.frm | Relations Enterprises - Enterprises, Romania | |
2.25 | 32 | pbm.frm | en1025.frm | Relations Enterprises Schools, Romania | |
2.26 | 32 | pbm.frm | en1026.frm | Relations Enterprises NonProfit Organizations, Romania | |
2.27 | 32 | pbm.frm | en1027.frm | Relations Enterprises Citizens, Romania | |
2.28 | 32 | pbm.frm | en1028.frm | Agenda 2018-2018 Enterprising, Romania | |
2.29 | 32 | pbm.frm | en1029.frm | SWOT Outlines Enterprising, Romania | |
2.30 | 32 | pbm.frm | en1030.frm | Series Diagrams Enterprising, Romania | |
2.31 | 32 | pbm.frm | en1031.frm | Local-Global Grants Enterprising, Romania | 01-32 |
2.32 | 32 | pbm.frm | en1032.frm | Training Enterprises, Romania | |
2.33 | 32 | pbm.frm | en1033.frm | Consulting Enterprises, Romania | |
2.34 | 32 | pbm.frm | en1034.frm | Intercommunal Cooperation Enterprising, Romania | |
2.35 | 32 | pbm.frm | en1035.frm | PPP Public-Private Partnership Enterprising, Romania | |
2.36 | 32 | pbm.frm | en1036.frm | Local-Global Taxes System Enterprises, Romania | |
2.37 | 32 | pbm.frm | en1037.frm | Proposals Planning 2020 Enterprising, Romania | |
2.38 | 32 | pbm.frm | en1038.frm | School Projects and Theses Enterprising, Romania | |
2.39 | 32 | pbm.frm | en1039.frm | Needs Technical Equipments and Tools Enterprises, Romania | |
2.40 | 32 | pbm.frm | en1040.frm | Available Non-used Technical Equipments and Tools Enterprises, Romania | |
2.41 | 32 | pbm.frm | en1041.frm | Personnel Needs Enterprises, Romania | |
2.42 | 32 | pbm.frm | en1042.frm | Available Underemployed Cooperants Enterprises, Romania | |
2.43 | 32 | pbm.frm | en1043.frm | Requests-Offers Cooperants Enterprises, Romania | |
2.44 | 32 | pbm.frm | en1044.frm | Non-Monetary Forms of Transactions for Enterprises, Romania | |
2.45 | 32 | pbm.frm | en1045.frm | Interest-free Financing Forms Enterprises, Romania | |
| | | | Sugg?rez autres Titres: contact@societalsystem.com | |
- | | | | | |
| | | | Voir aussi: | |
* | | | | Sectoral-Thematic Sitemap, Romania ( 500+ Titels ) | |
* | | | | Navigation Page Networks Local Micro-Entities, Romania
| |
- | | | | | |
3 |
|
|
| Afrmications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
- | | | | | |