Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fsg | aa1111.fsg | Title, Slovenia | |
1.2 | | | aa9625.fsg | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fsg | See also: Street Surveys, Slovenia | |
1.3 | | | sp0102.fsg | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fsg | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fsg | Local Societal SocietalSystem-Centers, Slovenia | |
2.1.2 | 12 | kqh | aa7916.fsg | Convivial Campus, Slovenia | |
2.1.3 | 12 | kxa | aa7915.fsg | Personal Pools, Slovenia | |
2.1.4 | 12 | kqa | at0143.fsg | Residential e-Clusters, Slovenia | |
2.1.5 | 12 | xpc | gs0103.fsg | GlocoShops, Slovenia | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fsg | Local Palms Crafts Shops, Slovenia | |
2.2.2 | 12 | ksg | pm1101.fsg | Local Wood Shops, Slovenia | |
2.2.3 | 12 | kss | pm1102.fsg | Local Electro Shops, Slovenia | |
2.2.4 | 12 | kyg | pm1103.fsg | Local Bicycle Shops, Slovenia | |
2.2.5 | 12 | ksr | pm1106.fsg | Local Convivial Crafts Shops, Slovenia | |
2.2.6 | 12 | kye | pm1108.fsg | Local Construction Units, Slovenia | |
2.2.7 | 12 | kqb | pm1138.fsg | Local Bazars, Slovenia | |
2.2.8 | 12 | ksf | pm1139.fsg | Local Guest Houses and Rooms, Slovenia | |
2.2.9 | 12 | ksp | pm1140.fsg | Local Health Units, Slovenia | |
2.2.10 | 12 | ksw | pm1142.fsg | Local Laundries, Slovenia | |
2.2.11 | 12 | kxl | pm1143.fsg | Local Second Hand Shops, Slovenia | |
2.2.12 | 12 | ksy | pm1144.fsg | Local Food Shops of Local Food, Slovenia | |
2.2.13 | 12 | kso | pm1145.fsg | Local Units Public Spaces Maintenance, Slovenia | |
2.2.14 | 12 | ksq | pm1146.fsg | Local CarShare Units, Slovenia | |
2.2.15 | 12 | ksh | pm1147.fsg | Local Tree Nurseries, Slovenia | |
2.2.16 | 12 | ksj | pm1148.fsg | Local Water Units, Slovenia | |
2.2.17 | 12 | ksn | pm1150.fsg | Local Sanitaries, Slovenia | |
2.2.18 | 12 | ksu | pm1153.fsg | Local ParaMedical Units, Slovenia | |
2.2.19 | 12 | kml | pm1154.fsg | Local Composting Units, Slovenia | |
2.2.20 | 12 | ksm | pm1155.fsg | Local Small and Medium Agriculture Units, Slovenia | |
2.2.21 | 12 | ksv | pm1157.fsg | Local Children Houses, Slovenia | |
2.2.22 | 12 | kdo | pm1160.fsg | Local Museums for Local Objects, Slovenia | |
2.2.23 | 12 | kse | pm1161.fsg | Local Sports Units, Slovenia | |
2.2.24 | 12 | kbe | pm1163.fsg | Biological Vegetables Gardens, Slovenia | |
2.2.25 | 12 | kud | pm1164.fsg | Local Youth Houses Age 9-12, Slovenia | |
2.2.26 | 12 | ksl | pm1165.fsg | Local Seniors Houses, Slovenia | |
2.2.27 | 12 | kyd | pm1166.fsg | Convivial Restaurants-Kitchens, Slovenia | |
2.2.28 | 12 | kst | pm1167.fsg | Local Home Services Units, Slovenia | |
2.2.29 | 12 | ksb | pm1168.fsg | Local Techno-Shops, Slovenia | |
2.2.30 | 12 | ksz | pm1169.fsg | Green Rest Points, Slovenia | |
2.2.31 | 12 | ksx | pm1510.fsg | Local Open Air Theaters, Slovenia | |
2.2.32 | 12 | ksi | pm1512.fsg | Local Waste Units, Slovenia | |
2.2.24 | 12 | kud | pm1173.fsg | Local Youth Houses Age 12-18, Slovenia | |
2.2.25 | 12 | kuc | pm1172.fsg | Local Fishing Units, Slovenia | |
2.2.26 | 12 | kue | pm1174.fsg | Local Manual Transport Units, Slovenia | |
* | | | | | |
3 |
|
|
| Afsgications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |