Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fsh | aa1111.fsh | Title, Sweden | |
1.2 | | | aa9625.fsh | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fsh | See also: Street Surveys, Sweden | |
1.3 | | | sp0102.fsh | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fsh | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fsh | Local Societal SocietalSystem-Centers, Sweden | |
2.1.2 | 12 | kqh | aa7916.fsh | Convivial Campus, Sweden | |
2.1.3 | 12 | kxa | aa7915.fsh | Personal Pools, Sweden | |
2.1.4 | 12 | kqa | at0143.fsh | Residential e-Clusters, Sweden | |
2.1.5 | 12 | xpc | gs0103.fsh | GlocoShops, Sweden | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fsh | Local Palms Crafts Shops, Sweden | |
2.2.2 | 12 | ksg | pm1101.fsh | Local Wood Shops, Sweden | |
2.2.3 | 12 | kss | pm1102.fsh | Local Electro Shops, Sweden | |
2.2.4 | 12 | kyg | pm1103.fsh | Local Bicycle Shops, Sweden | |
2.2.5 | 12 | ksr | pm1106.fsh | Local Convivial Crafts Shops, Sweden | |
2.2.6 | 12 | kye | pm1108.fsh | Local Construction Units, Sweden | |
2.2.7 | 12 | kqb | pm1138.fsh | Local Bazars, Sweden | |
2.2.8 | 12 | ksf | pm1139.fsh | Local Guest Houses and Rooms, Sweden | |
2.2.9 | 12 | ksp | pm1140.fsh | Local Health Units, Sweden | |
2.2.10 | 12 | ksw | pm1142.fsh | Local Laundries, Sweden | |
2.2.11 | 12 | kxl | pm1143.fsh | Local Second Hand Shops, Sweden | |
2.2.12 | 12 | ksy | pm1144.fsh | Local Food Shops of Local Food, Sweden | |
2.2.13 | 12 | kso | pm1145.fsh | Local Units Public Spaces Maintenance, Sweden | |
2.2.14 | 12 | ksq | pm1146.fsh | Local CarShare Units, Sweden | |
2.2.15 | 12 | ksh | pm1147.fsh | Local Tree Nurseries, Sweden | |
2.2.16 | 12 | ksj | pm1148.fsh | Local Water Units, Sweden | |
2.2.17 | 12 | ksn | pm1150.fsh | Local Sanitaries, Sweden | |
2.2.18 | 12 | ksu | pm1153.fsh | Local ParaMedical Units, Sweden | |
2.2.19 | 12 | kml | pm1154.fsh | Local Composting Units, Sweden | |
2.2.20 | 12 | ksm | pm1155.fsh | Local Small and Medium Agriculture Units, Sweden | |
2.2.21 | 12 | ksv | pm1157.fsh | Local Children Houses, Sweden | |
2.2.22 | 12 | kdo | pm1160.fsh | Local Museums for Local Objects, Sweden | |
2.2.23 | 12 | kse | pm1161.fsh | Local Sports Units, Sweden | |
2.2.24 | 12 | kbe | pm1163.fsh | Biological Vegetables Gardens, Sweden | |
2.2.25 | 12 | kud | pm1164.fsh | Local Youth Houses Age 9-12, Sweden | |
2.2.26 | 12 | ksl | pm1165.fsh | Local Seniors Houses, Sweden | |
2.2.27 | 12 | kyd | pm1166.fsh | Convivial Restaurants-Kitchens, Sweden | |
2.2.28 | 12 | kst | pm1167.fsh | Local Home Services Units, Sweden | |
2.2.29 | 12 | ksb | pm1168.fsh | Local Techno-Shops, Sweden | |
2.2.30 | 12 | ksz | pm1169.fsh | Green Rest Points, Sweden | |
2.2.31 | 12 | ksx | pm1510.fsh | Local Open Air Theaters, Sweden | |
2.2.32 | 12 | ksi | pm1512.fsh | Local Waste Units, Sweden | |
2.2.24 | 12 | kud | pm1173.fsh | Local Youth Houses Age 12-18, Sweden | |
2.2.25 | 12 | kuc | pm1172.fsh | Local Fishing Units, Sweden | |
2.2.26 | 12 | kue | pm1174.fsh | Local Manual Transport Units, Sweden | |
* | | | | | |
3 |
|
|
| Afshications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |