Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fuu | aa1111.fuu | Title, United Kingdom | |
1.2 | | | aa9625.fuu | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fuu | See also: Street Surveys, United Kingdom | |
1.3 | | | sp0102.fuu | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fuu | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fuu | Local Societal SocietalSystem-Centers, United Kingdom | |
2.1.2 | 12 | kqh | aa7916.fuu | Convivial Campus, United Kingdom | |
2.1.3 | 12 | kxa | aa7915.fuu | Personal Pools, United Kingdom | |
2.1.4 | 12 | kqa | at0143.fuu | Residential e-Clusters, United Kingdom | |
2.1.5 | 12 | xpc | gs0103.fuu | GlocoShops, United Kingdom | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fuu | Local Palms Crafts Shops, United Kingdom | |
2.2.2 | 12 | ksg | pm1101.fuu | Local Wood Shops, United Kingdom | |
2.2.3 | 12 | kss | pm1102.fuu | Local Electro Shops, United Kingdom | |
2.2.4 | 12 | kyg | pm1103.fuu | Local Bicycle Shops, United Kingdom | |
2.2.5 | 12 | ksr | pm1106.fuu | Local Convivial Crafts Shops, United Kingdom | |
2.2.6 | 12 | kye | pm1108.fuu | Local Construction Units, United Kingdom | |
2.2.7 | 12 | kqb | pm1138.fuu | Local Bazars, United Kingdom | |
2.2.8 | 12 | ksf | pm1139.fuu | Local Guest Houses and Rooms, United Kingdom | |
2.2.9 | 12 | ksp | pm1140.fuu | Local Health Units, United Kingdom | |
2.2.10 | 12 | ksw | pm1142.fuu | Local Laundries, United Kingdom | |
2.2.11 | 12 | kxl | pm1143.fuu | Local Second Hand Shops, United Kingdom | |
2.2.12 | 12 | ksy | pm1144.fuu | Local Food Shops of Local Food, United Kingdom | |
2.2.13 | 12 | kso | pm1145.fuu | Local Units Public Spaces Maintenance, United Kingdom | |
2.2.14 | 12 | ksq | pm1146.fuu | Local CarShare Units, United Kingdom | |
2.2.15 | 12 | ksh | pm1147.fuu | Local Tree Nurseries, United Kingdom | |
2.2.16 | 12 | ksj | pm1148.fuu | Local Water Units, United Kingdom | |
2.2.17 | 12 | ksn | pm1150.fuu | Local Sanitaries, United Kingdom | |
2.2.18 | 12 | ksu | pm1153.fuu | Local ParaMedical Units, United Kingdom | |
2.2.19 | 12 | kml | pm1154.fuu | Local Composting Units, United Kingdom | |
2.2.20 | 12 | ksm | pm1155.fuu | Local Small and Medium Agriculture Units, United Kingdom | |
2.2.21 | 12 | ksv | pm1157.fuu | Local Children Houses, United Kingdom | |
2.2.22 | 12 | kdo | pm1160.fuu | Local Museums for Local Objects, United Kingdom | |
2.2.23 | 12 | kse | pm1161.fuu | Local Sports Units, United Kingdom | |
2.2.24 | 12 | kbe | pm1163.fuu | Biological Vegetables Gardens, United Kingdom | |
2.2.25 | 12 | kud | pm1164.fuu | Local Youth Houses Age 9-12, United Kingdom | |
2.2.26 | 12 | ksl | pm1165.fuu | Local Seniors Houses, United Kingdom | |
2.2.27 | 12 | kyd | pm1166.fuu | Convivial Restaurants-Kitchens, United Kingdom | |
2.2.28 | 12 | kst | pm1167.fuu | Local Home Services Units, United Kingdom | |
2.2.29 | 12 | ksb | pm1168.fuu | Local Techno-Shops, United Kingdom | |
2.2.30 | 12 | ksz | pm1169.fuu | Green Rest Points, United Kingdom | |
2.2.31 | 12 | ksx | pm1510.fuu | Local Open Air Theaters, United Kingdom | |
2.2.32 | 12 | ksi | pm1512.fuu | Local Waste Units, United Kingdom | |
2.2.24 | 12 | kud | pm1173.fuu | Local Youth Houses Age 12-18, United Kingdom | |
2.2.25 | 12 | kuc | pm1172.fuu | Local Fishing Units, United Kingdom | |
2.2.26 | 12 | kue | pm1174.fuu | Local Manual Transport Units, United Kingdom | |
* | | | | | |
3 |
|
|
| Afuuications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |