Nr | StSNmr | StSTop | StSFil | Title | Remarks |
1 | | | | General |
|
1.1 | 00 | qqq.fvt | aa1111.fvt | Title, Vatican City | |
1.2 | | | aa9625.fvt | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.fvt | See also: Street Surveys, Vatican City | |
1.3 | | | sp0102.fvt | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.fvt | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.fvt | Local Societal SocietalSystem-Centers, Vatican City | |
2.1.2 | 12 | kqh | aa7916.fvt | Convivial Campus, Vatican City | |
2.1.3 | 12 | kxa | aa7915.fvt | Personal Pools, Vatican City | |
2.1.4 | 12 | kqa | at0143.fvt | Residential e-Clusters, Vatican City | |
2.1.5 | 12 | xpc | gs0103.fvt | GlocoShops, Vatican City | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.fvt | Local Palms Crafts Shops, Vatican City | |
2.2.2 | 12 | ksg | pm1101.fvt | Local Wood Shops, Vatican City | |
2.2.3 | 12 | kss | pm1102.fvt | Local Electro Shops, Vatican City | |
2.2.4 | 12 | kyg | pm1103.fvt | Local Bicycle Shops, Vatican City | |
2.2.5 | 12 | ksr | pm1106.fvt | Local Convivial Crafts Shops, Vatican City | |
2.2.6 | 12 | kye | pm1108.fvt | Local Construction Units, Vatican City | |
2.2.7 | 12 | kqb | pm1138.fvt | Local Bazars, Vatican City | |
2.2.8 | 12 | ksf | pm1139.fvt | Local Guest Houses and Rooms, Vatican City | |
2.2.9 | 12 | ksp | pm1140.fvt | Local Health Units, Vatican City | |
2.2.10 | 12 | ksw | pm1142.fvt | Local Laundries, Vatican City | |
2.2.11 | 12 | kxl | pm1143.fvt | Local Second Hand Shops, Vatican City | |
2.2.12 | 12 | ksy | pm1144.fvt | Local Food Shops of Local Food, Vatican City | |
2.2.13 | 12 | kso | pm1145.fvt | Local Units Public Spaces Maintenance, Vatican City | |
2.2.14 | 12 | ksq | pm1146.fvt | Local CarShare Units, Vatican City | |
2.2.15 | 12 | ksh | pm1147.fvt | Local Tree Nurseries, Vatican City | |
2.2.16 | 12 | ksj | pm1148.fvt | Local Water Units, Vatican City | |
2.2.17 | 12 | ksn | pm1150.fvt | Local Sanitaries, Vatican City | |
2.2.18 | 12 | ksu | pm1153.fvt | Local ParaMedical Units, Vatican City | |
2.2.19 | 12 | kml | pm1154.fvt | Local Composting Units, Vatican City | |
2.2.20 | 12 | ksm | pm1155.fvt | Local Small and Medium Agriculture Units, Vatican City | |
2.2.21 | 12 | ksv | pm1157.fvt | Local Children Houses, Vatican City | |
2.2.22 | 12 | kdo | pm1160.fvt | Local Museums for Local Objects, Vatican City | |
2.2.23 | 12 | kse | pm1161.fvt | Local Sports Units, Vatican City | |
2.2.24 | 12 | kbe | pm1163.fvt | Biological Vegetables Gardens, Vatican City | |
2.2.25 | 12 | kud | pm1164.fvt | Local Youth Houses Age 9-12, Vatican City | |
2.2.26 | 12 | ksl | pm1165.fvt | Local Seniors Houses, Vatican City | |
2.2.27 | 12 | kyd | pm1166.fvt | Convivial Restaurants-Kitchens, Vatican City | |
2.2.28 | 12 | kst | pm1167.fvt | Local Home Services Units, Vatican City | |
2.2.29 | 12 | ksb | pm1168.fvt | Local Techno-Shops, Vatican City | |
2.2.30 | 12 | ksz | pm1169.fvt | Green Rest Points, Vatican City | |
2.2.31 | 12 | ksx | pm1510.fvt | Local Open Air Theaters, Vatican City | |
2.2.32 | 12 | ksi | pm1512.fvt | Local Waste Units, Vatican City | |
2.2.24 | 12 | kud | pm1173.fvt | Local Youth Houses Age 12-18, Vatican City | |
2.2.25 | 12 | kuc | pm1172.fvt | Local Fishing Units, Vatican City | |
2.2.26 | 12 | kue | pm1174.fvt | Local Manual Transport Units, Vatican City | |
* | | | | | |
3 |
|
|
| Afvtications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |