Nr | StSNmr | StSTop | StSFil | Titel | Anmerkungen |
1 | | | | General |
|
1.1 | 00 | qqq.gxcd | aa1111.gxcd | Titel, Freiburg i.Br. | |
1.2 | | | aa9625.gxcd | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.gxcd | See also: Street Surveys, Freiburg i.Br. | |
1.3 | | | sp0102.gxcd | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.gxcd | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.gxcd | Local Sozietale SocietalSystem-Centers, Freiburg i.Br. | |
2.1.2 | 12 | kqh | aa7916.gxcd | Convivial Campus, Freiburg i.Br. | |
2.1.3 | 12 | kxa | aa7915.gxcd | Personal Pools, Freiburg i.Br. | |
2.1.4 | 12 | kqa | at0143.gxcd | Residential e-Clusters, Freiburg i.Br. | |
2.1.5 | 12 | xpc | gs0103.gxcd | GlocoShops, Freiburg i.Br. | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.gxcd | Local Palms Crafts Shops, Freiburg i.Br. | |
2.2.2 | 12 | ksg | pm1101.gxcd | Local Wood Shops, Freiburg i.Br. | |
2.2.3 | 12 | kss | pm1102.gxcd | Local Electro Shops, Freiburg i.Br. | |
2.2.4 | 12 | kyg | pm1103.gxcd | Local Bicycle Shops, Freiburg i.Br. | |
2.2.5 | 12 | ksr | pm1106.gxcd | Local Convivial Crafts Shops, Freiburg i.Br. | |
2.2.6 | 12 | kye | pm1108.gxcd | Local Construction Units, Freiburg i.Br. | |
2.2.7 | 12 | kqb | pm1138.gxcd | Local Bazars, Freiburg i.Br. | |
2.2.8 | 12 | ksf | pm1139.gxcd | Local Guest Houses and Rooms, Freiburg i.Br. | |
2.2.9 | 12 | ksp | pm1140.gxcd | Local Health Units, Freiburg i.Br. | |
2.2.10 | 12 | ksw | pm1142.gxcd | Local Laundries, Freiburg i.Br. | |
2.2.11 | 12 | kxl | pm1143.gxcd | Local Second Hand Shops, Freiburg i.Br. | |
2.2.12 | 12 | ksy | pm1144.gxcd | Local Food Shops of Local Food, Freiburg i.Br. | |
2.2.13 | 12 | kso | pm1145.gxcd | Local Units Public Spaces Maintenance, Freiburg i.Br. | |
2.2.14 | 12 | ksq | pm1146.gxcd | Local CarShare Units, Freiburg i.Br. | |
2.2.15 | 12 | ksh | pm1147.gxcd | Local Tree Nurseries, Freiburg i.Br. | |
2.2.16 | 12 | ksj | pm1148.gxcd | Local Water Units, Freiburg i.Br. | |
2.2.17 | 12 | ksn | pm1150.gxcd | Local Sanitaries, Freiburg i.Br. | |
2.2.18 | 12 | ksu | pm1153.gxcd | Local ParaMedical Units, Freiburg i.Br. | |
2.2.19 | 12 | kml | pm1154.gxcd | Local Composting Units, Freiburg i.Br. | |
2.2.20 | 12 | ksm | pm1155.gxcd | Local Small and Medium Agriculture Units, Freiburg i.Br. | |
2.2.21 | 12 | ksv | pm1157.gxcd | Local Children Houses, Freiburg i.Br. | |
2.2.22 | 12 | kdo | pm1160.gxcd | Local Museums for Local Objects, Freiburg i.Br. | |
2.2.23 | 12 | kse | pm1161.gxcd | Local Sports Units, Freiburg i.Br. | |
2.2.24 | 12 | kbe | pm1163.gxcd | Biological Vegetables Gardens, Freiburg i.Br. | |
2.2.25 | 12 | kud | pm1164.gxcd | Local Youth Houses Age 9-12, Freiburg i.Br. | |
2.2.26 | 12 | ksl | pm1165.gxcd | Local Seniors Houses, Freiburg i.Br. | |
2.2.27 | 12 | kyd | pm1166.gxcd | Convivial Restaurants-Kitchens, Freiburg i.Br. | |
2.2.28 | 12 | kst | pm1167.gxcd | Local Home Services Units, Freiburg i.Br. | |
2.2.29 | 12 | ksb | pm1168.gxcd | Local Techno-Shops, Freiburg i.Br. | |
2.2.30 | 12 | ksz | pm1169.gxcd | Green Rest Points, Freiburg i.Br. | |
2.2.31 | 12 | ksx | pm1510.gxcd | Local Open Air Theaters, Freiburg i.Br. | |
2.2.32 | 12 | ksi | pm1512.gxcd | Local Waste Units, Freiburg i.Br. | |
2.2.24 | 12 | kud | pm1173.gxcd | Local Youth Houses Age 12-18, Freiburg i.Br. | |
2.2.25 | 12 | kuc | pm1172.gxcd | Local Fishing Units, Freiburg i.Br. | |
2.2.26 | 12 | kue | pm1174.gxcd | Local Manual Transport Units, Freiburg i.Br. | |
* | | | | | |
3 |
|
|
| Applications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |