Nr | StSNmr | StSTop | StSFil | Titel | Anmerkungen |
1 | | | | General |
|
1.1 | 00 | qqq.gyo | aa1111.gyo | Titel, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
1.2 | | | aa9625.gyo | Organization of Surveys at the Population on Local Micro-Entities | |
| | | sv0121.gyo | See also: Street Surveys, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
1.3 | | | sp0102.gyo | Organization of School Projects on Local Micro-Entities | |
1.4 | | | aa9824.gyo | Organization of Fairs on Local Micro-Entities | |
1.5 | | | | | |
* | | | | | |
2 | | | | Pages Files Links | |
2.1.1 | 12 | acu | gb0025.gyo | Local Sozietale SocietalSystem-Centers, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.1.2 | 12 | kqh | aa7916.gyo | Convivial Campus, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.1.3 | 12 | kxa | aa7915.gyo | Personal Pools, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.1.4 | 12 | kqa | at0143.gyo | Residential e-Clusters, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.1.5 | 12 | xpc | gs0103.gyo | GlocoShops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
* | | | |
| |
2.2.1 | 12 | kqp | pm0110.gyo | Local Palms Crafts Shops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.2 | 12 | ksg | pm1101.gyo | Local Wood Shops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.3 | 12 | kss | pm1102.gyo | Local Electro Shops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.4 | 12 | kyg | pm1103.gyo | Local Bicycle Shops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.5 | 12 | ksr | pm1106.gyo | Local Convivial Crafts Shops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.6 | 12 | kye | pm1108.gyo | Local Construction Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.7 | 12 | kqb | pm1138.gyo | Local Bazars, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.8 | 12 | ksf | pm1139.gyo | Local Guest Houses and Rooms, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.9 | 12 | ksp | pm1140.gyo | Local Health Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.10 | 12 | ksw | pm1142.gyo | Local Laundries, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.11 | 12 | kxl | pm1143.gyo | Local Second Hand Shops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.12 | 12 | ksy | pm1144.gyo | Local Food Shops of Local Food, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.13 | 12 | kso | pm1145.gyo | Local Units Public Spaces Maintenance, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.14 | 12 | ksq | pm1146.gyo | Local CarShare Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.15 | 12 | ksh | pm1147.gyo | Local Tree Nurseries, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.16 | 12 | ksj | pm1148.gyo | Local Water Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.17 | 12 | ksn | pm1150.gyo | Local Sanitaries, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.18 | 12 | ksu | pm1153.gyo | Local ParaMedical Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.19 | 12 | kml | pm1154.gyo | Local Composting Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.20 | 12 | ksm | pm1155.gyo | Local Small and Medium Agriculture Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.21 | 12 | ksv | pm1157.gyo | Local Children Houses, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.22 | 12 | kdo | pm1160.gyo | Local Museums for Local Objects, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.23 | 12 | kse | pm1161.gyo | Local Sports Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.24 | 12 | kbe | pm1163.gyo | Biological Vegetables Gardens, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.25 | 12 | kud | pm1164.gyo | Local Youth Houses Age 9-12, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.26 | 12 | ksl | pm1165.gyo | Local Seniors Houses, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.27 | 12 | kyd | pm1166.gyo | Convivial Restaurants-Kitchens, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.28 | 12 | kst | pm1167.gyo | Local Home Services Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.29 | 12 | ksb | pm1168.gyo | Local Techno-Shops, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.30 | 12 | ksz | pm1169.gyo | Green Rest Points, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.31 | 12 | ksx | pm1510.gyo | Local Open Air Theaters, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.32 | 12 | ksi | pm1512.gyo | Local Waste Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.24 | 12 | kud | pm1173.gyo | Local Youth Houses Age 12-18, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.25 | 12 | kuc | pm1172.gyo | Local Fishing Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
2.2.26 | 12 | kue | pm1174.gyo | Local Manual Transport Units, Deutschsprachigen Gemeinschaft Belgiens (DG) | |
* | | | | | |
3 |
|
|
| Applications | |
3.1 | | | | | |
3.2 | | | | | |
3.3 | | | | | |
3.4 | | | | | |
3.5 | | | | | |