Nr | GlobCod | Topic | Data | Remarks |
Conventional Sciences and Disciplines General Global Supervisor | ||||
1 | caa | Conventional Sciences and Approaches | ||
2 | cae | Aesthetology | ||
3 | cag | Agrology | ||
4 | can | Animology | ||
5 | cat | Anthropology | ||
6 | caq | Aqualogy ( neologism, by absence of term for study of water in general ) |
||
7 | car | Artology ( neologism, by absence of term for study of arts in general ) | ||
8 | cap | Astro-Physics | ||
9 | cas | Astronomy | ||
10 | cad | Audiology | ||
11 | cbi | Biology | ||
12 | ccd | Calendology ( neologism, by absence of term for study of calendars in general ) | ||
13 | cca | Cardialogy | ||
14 | ccl | Celebralogy ( neologism, by absence of term for study of celebration in general ) | ||
15 | cce | Cerebrology | ||
16 | cch | Chemicology ( Chemistry ) |
||
17 | ccr | Chromology | ||
18 | ccn | Chronology | ||
19 | cci | Circulatorology ( neologism, by absence of term for study of circulation in living bodies in general ) | ||
20 | ccs | Consumology ( neologism, by absence of term for study of consumption in general ) | ||
21 | cco | Corpology ( neologism, by absence of term for study of living bodies in general ) | ||
22 | ccm | Criminology | ||
23 | ccu | Culturology | ||
24 | ccb | Cyberology | ||
25 | cdi | Digestiology | ||
26 | cdm | Domesticology | ||
27 | cec | Ecology | ||
28 | cen | Economics | ||
29 | cea | Educalogy | ||
30 | ced | Educational Metodology | ||
31 | cel | Electrology | ||
32 | cem | Electromagnetology | ||
33 | ceg | Energology | ||
34 | cei | Ergology | ||
35 | cer | Ergonomy | ||
36 | cet | Etnology | ||
37 | ceo | Etymology | ||
38 | cee | Exoterology | ||
39 | cfa | Familogy | ||
40 | cfe | Feminology | ||
41 | cfi | Finantiology | ||
42 | cfu | Futurology | ||
43 | cga | Gastrology | ||
44 | cgo | Gealogy | ||
45 | cgn | Genealogy | ||
46 | cgg | Geography | ||
47 | cge | Geology | ||
48 | cgl | Glandulogy | ||
49 | cgr | Grammalogy | ||
50 | cgu | Gustology | ||
51 | chs | Historiology | ||
52 | chd | Hydrology | ||
53 | cid | Ideology | ||
54 | cin | Insurance | ||
55 | cam | Law | ||
56 | cle | Lexology | ||
57 | cli | Lingualogy | ||
58 | clu | Ludology | ||
59 | cmt | Mathematics | ||
60 | cme | Medialogy | ||
61 | cmd | Medicalogy | ||
62 | cml | Meteorology | ||
63 | cmi | Militarology | ||
64 | cmn | Mineralogy | ||
65 | cmo | Moral | ||
66 | cmu | Musicology | ||
67 | cna | Nature Sciences | ||
68 | cne | Neurology | ||
69 | cnu | Nutritiology | ||
70 | coc | Oceanology | ||
71 | col | Olfactology | ||
72 | cpa | Paediology | ||
73 | cpp | Palpology | ||
74 | cpl | Philology | ||
75 | cph | Philosophy | ||
76 | cps | Physics | ||
77 | cpt | Phytology | ||
78 | cpo | Politology | ||
79 | cpi | Psychology | ||
80 | cre | Religiology | ||
81 | csc | Secretology | ||
82 | csm | Semantology | ||
83 | cse | Sensology | ||
84 | cso | Sexology | ||
85 | css | Social Sciences | ||
86 | csb | Socio-Biology | ||
87 | csp | Socio Psychology | ||
88 | csl | Sociology | ||
89 | csi | Statistics | ||
90 | cst | Study-Techniques | ||
91 | cte | Technology | ||
92 | cth | Theology | ||
93 | cto | Toponomy | ||
94 | ctr | Turology | ||
95 | cur | Urbanology | ||
96 | cvs | Visualogy | ||
97 | coo | Zoology |
Nr | GlobCod | Topic | Data | Remarks |
Alternative Sciences and Disciplines General Global Supervisor | ||||
1 | daa | Alternative Sciences and Approaches | ||
2 | dan | Anthroposophy | ||
3 | das | Astrology | ||
4 | dat | Athmology | ||
5 | dau | Auralogy | ||
6 |
tbk |
Biorhythm |
||
7 | dca | Cabalistics | ||
8 |
dch | Chakralogy | ||
9 |
dcs | Cosmo-Tellurology | ||
10 |
dcc | Cyclology | ||
11 |
ddi | Directiology | ||
12 |
dri |
Druidism |
||
13 | del | Elementology | ||
14 | dec | Eschatology | ||
15 | des | Esoterology | ||
16 | dge | Geialogy | ||
17 | dgm | Geomancy | ||
18 | dgr | Graphology | ||
19 | dhe | Heraldology | ||
20 |
dim | Imaginology | ||
21 |
dir | Iridology | ||
22 |
dra |
Kabala |
||
23 | dlo | Logology | ||
24 | dlu | Luxology | ||
25 |
drb |
Mandalas |
||
26 |
drc |
Mantras |
||
27 | dmy | Mystics | ||
28 | dmi | Mythology | ||
29 | dne | Necrology | ||
30 |
dnu | Numerology | ||
31 |
drf |
Oracles |
||
32 |
dpe | Pentalogy | ||
33 |
dph | Physiognomy | ||
34 |
dpr | Prognose Study | ||
35 |
dpu | Purology | ||
36 |
dpm | Pyramidology | ||
37 |
dre | Regio-Physiognomy | ||
38 | drh |
Reincarnation |
||
39 | drg |
Rune Symbols |
||
40 | dso | Sonology | ||
41 | dsi | Symbology | ||
42 | dta | Tarotology | ||
43 | dth | Theosophy | ||
44 | dto | Topology (holistic) | ||
45 | duf | Ufology | ||
46 |
dva | Vampirism | ||
* |
Nr | GlobCod | Topic | Data | Remarks |
Holistic Sciences and Disciplines General Global Supervisor | ||||
1 | baa | Diagonal Sciences and Approaches | ||
2 | ban | Analogy | ||
3 | bch | Chaology | ||
4 | bac | Complexity | ||
5 | bau | Considerations | ||
6 | bcr | Crisilogy | ||
7 | bev | Evolutiology | ||
8 | bas | Evolution of World and Mankind | ||
9 | baz | Holistic Logic and Non-linear Thinking | ||
10 | bho | Holisticology | ||
11 | bht | Holocatiology | ||
12 | bhl | Holorizontalogy | ||
13 | bhv | Holoverticalogy | ||
14 | bhc | Holo*Chrono | ||
15 | bhg | Holo*Geo | ||
16 | bhm | Homology | ||
17 | bin | Intuition - Instinct | ||
18 | bmn | Mentalogy | ||
19 | bne | Necessology | ||
20 | bnw | NewAge Issues Research | ||
21 | bpa | Panergology | ||
22 | bph | Physicology | ||
23 | bqn | Quantitology | ||
24 | bqo | Quotalogy | ||
25 | bav | SocioStratus | ||
26 | bsp | Spatiology | ||
27 | bsi | Spiritology | ||
28 | bte | Tempology | ||
29 | btr | Trilogy | ||
30 | bum | Umifology | ||
31 | bvq | Vita-Qualitology | ||
32 | bia | Yinyanglogy |