Nr | Day Week | Time | Place | StSTop | Topic - Title | Remarks |
0 | General | |||||
01 | The World Societal Workshops DataBase,
reserved for proactive partners, contains all the data on the present
table, plus, name + mail coach(es), number of participants, their
country of origin, combined deals as links or licenses, partners
interventions, agreed upon applications and projects, values of
transactions or orders, however no personal names of participants. | |||||
02 | Download the most recent version of the synoptic Presentation-file January 2020 World Societal Workshops It also contains presentations of relates StS-Partners. | |||||
03 | Promote the present program through your personal contacts, and printed and online channels. Compose a group of 9 participants, and you get your participation free, plus a commission on the definitive and payed deals, concluded during the event. | |||||
1 | Wednesday | |||||
2 | Thursday | |||||
3 | Friday | |||||
4 | Saturday | |||||
5 | Sunday | |||||
6 | Monday | |||||
7 | Tuesday | |||||
8 | Wednesday | |||||
9 | Thursday | |||||
10 | Friday | |||||
11 | Saturday | |||||
12 | Sunday | |||||
13 | Monday | |||||
14 | Tuesday | |||||
15 | Wednesday | |||||
16 | Thursday | |||||
17 | Friday | |||||
18 | Saturday | |||||
19 | Sunday | |||||
20 | Monday | |||||
21 | Tuesday | |||||
22 | Wednesday | |||||
23 | Thursday | |||||
24 | Friday | |||||
25 | Saturday | |||||
26 | Sunday | |||||
27 | Monday | |||||
28 | Tuesday | |||||
29 | Wednesday | |||||
30 | Thursday | |||||
31 | Friday | |||||
100 |
| Extras | ||||
101 | ||||||
102 | ||||||
103 |