Nr | StSTop | StSFil | Title | Remarks |
1 | General | |||
1.1 | SocietalSystem Communication System | |||
1.2 | SocietalSystem-Packages | |||
1.3 | ||||
- | ||||
2 | Sections - File Downloads - Links | |||
2.1 | General Chacklist Proposals to Societal Entities | |||
2.2 | Societal Sectors Applications Societal Rural Micro-Regions | |||
2.3 | Disciplines Applications Societal Rural Micro-Regions | |||
2.4 | Geo-Territorial Applications Societal Rural Micro-Regions | |||
2.5 | ||||
- | ||||
3 | Applicationss Societal Entities | |||
See Table below | ||||
- | aaaaaa aaaaaaa aaaaaa aaaaaaa aaaaaaaaaaa aaaaaaaaaa aaaaaaa |
Nr | StSTop | StSFil | Title | Remarks |
1 | Public Institutions | |||
1.1 | World | |||
UN |
||||
UNDP |
||||
UNESCO |
||||
UNU |
||||
UNEP |
||||
Continents and Sub-Continents General |
||||
1.2 | Europe Continent | |||
1.3 | European Union | |||
Countries General |
||||
Belgium |
||||
Brussels Region |
||||
Portugal |
||||
Algarve |
||||
- | Castro Marim | |||
2 | Enterprises | |||
2.1 | World | |||
2.2 | ||||
2.3 | ||||
2.4 | ||||
2.5 | ||||
- | ||||
3 | NonProfit Organizations | |||
3.1 | World | |||
WEF World Economic Forum |
||||
Chambers of Commerce |
||||
International Political NGOs ( presence in various countrie ) |
||||
3.2 | ||||
4 |
Schools | |||
4.1 |
||||
4.2 |
||||
4.3 |
||||
4.5 |
||||
5 |
Media | |||
5.1 |
||||
5.2 |
||||
5.3 |
||||
6 |
Citizens | |||
6.1 |
Senior Citizens |
|||
6.2 |
Societally Proactive Citizens |
|||
6.3 |
Youth ( age 15-20 ) |
|||
6.4 | ||||
- | aaaaaa aaaaaaa aaaaaa aaaaaaa aaaaaaaaaaa aaaaaaaaaa aaaaaaa |