StSFil | Item | Data | Remarks |
asb.wrd | Societal Entities: Enterprises World (general) | ||
1 | Continents | ||
asb.faf | Societal Entities: Enterprises Africa (general) | ||
asb.fam | Societal Entities: Enterprises Americas (general) | ||
asb.faz | Societal Entities: Enterprises Antarctica | ||
asb.fas | Societal Entities: Enterprises Asia (general) | ||
asb.fer | Societal Entities: Enterprises Europe (general) | ||
asb.foc | Societal Entities: Enterprises Oceania | ||
2 | Sub-Continents | ||
asb.fca | Societal Entities: Enterprises Central Americas | ||
asb.fla | Societal Entities: Enterprises Latin America | ||
asb.fna | Societal Entities: Enterprises North America | ||
asb.fbx | Societal Entities: Enterprises Arabia | ||
asb.fsa | Societal Entities: Enterprises South-East Asia | ||
asb.fab | Societal Entities: Enterprises Black Sub-Saharan Africa | ||
asb.fee | Societal Entities: Enterprises Eastern Europe | ||
asb.few | Societal Entities: Enterprises Western Europe | ||
asb.feu | Societal Entities: Enterprises European Union | ||
asb.fxa | Societal Entities: Enterprises Mediterranean Area | ||
asb.fea | Societal Entities: Enterprises Yellow Asia | ||
3 | Fonias | ||
asb.fan | Societal Entities: Enterprises Anglofonia | ||
asb.fai | Societal Entities: Enterprises Arabofonia | ||
asb.ffr | Societal Entities: Enterprises Francofonia | ||
asb.fge | Societal Entities: Enterprises Germanofonia | ||
asb.fhi | Societal Entities: Enterprises Hispanofonia | ||
asb.flu | Societal Entities: Enterprises Lusofonia | ||
asb.fne | Societal Entities: Enterprises Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
asb.fag | Societal Entities: Enterprises Algeria - Algérie |
||
asb.fak | Societal Entities: Enterprises Angola | ||
asb.fbn | Societal Entities: Enterprises Benin | ||
asb.fbw | Societal Entities: Enterprises Botswana | ||
asb.fbk | Societal Entities: Enterprises Burkina Faso | ||
asb.fuj | Societal Entities: Enterprises Burundi | ||
asb.fcm | Societal Entities: Enterprises Cameroon | ||
asb.fcv | Societal Entities: Enterprises Cape Verde - Cabo Verde |
||
asb.fce | Societal Entities: Enterprises Central African Republic - République Centrafricaine | ||
asb.ftd | Societal Entities: Enterprises Chad | ||
asb.fcr | Societal Entities: Enterprises Comoros | ||
asb.fcg | Societal Entities: Enterprises Congo Brazaville | ||
asb.fwi | Societal Entities: Enterprises DR Congo Kinshasa | ||
asb.fdj | Societal Entities: Enterprises Djibouti | ||
asb.feg | Societal Entities: Enterprises Egypt | ||
asb.fgq | Societal Entities: Enterprises Equatorial Guinea | ||
asb.fei | Societal Entities: Enterprises Eritrea | ||
asb.fet | Societal Entities: Enterprises Ethiopia | ||
asb.fga | Societal Entities: Enterprises Gabon | ||
asb.fgb | Societal Entities: Enterprises Gambia | ||
asb.fgh | Societal Entities: Enterprises Ghana | ||
asb.fgw | Societal Entities: Enterprises Guinea-Bissau - Guiné-Bissau | ||
asb.fgn | Societal Entities: Enterprises Guinea | ||
asb.fic | Societal Entities: Enterprises Ivory Coast - Côte d'Ivoire | ||
asb.fke | Societal Entities: Enterprises Kenya | ||
asb.fls | Societal Entities: Enterprises Lesotho | ||
asb.fli | Societal Entities: Enterprises Liberia | ||
asb.flb | Societal Entities: Enterprises Libya | ||
asb.fmg | Societal Entities: Enterprises Madagascar | ||
asb.fmw | Societal Entities: Enterprises Malawi | ||
asb.fma | Societal Entities: Enterprises Mali | ||
asb.fmu | Societal Entities: Enterprises Mauritania | ||
asb.fnb | Societal Entities: Enterprises Mauritius | ||
asb.fmo | Societal Entities: Enterprises Morocco - Maroc | ||
asb.fmq | Societal Entities: Enterprises Mozambique - Moçambique | ||
asb.fmb | Societal Entities: Enterprises Namibia | ||
asb.fng | Societal Entities: Enterprises Niger | ||
asb.fnr | Societal Entities: Enterprises Nigeria | ||
asb.frw | Societal Entities: Enterprises Rwanda | ||
asb.fst | Societal Entities: Enterprises São Tomé e Príncipe | ||
asb.fsn | Societal Entities: Enterprises Senegal - Sénégal | ||
asb.fsc | Societal Entities: Enterprises Seychelles | ||
asb.fse | Societal Entities: Enterprises Sierra Leone | ||
asb.fso | Societal Entities: Enterprises Somalia | ||
asb.fza | Societal Entities: Enterprises South Africa (country) | ||
asb.fsu | Societal Entities: Enterprises Sudan | ||
asb.fss | Societal Entities: Enterprises South-Sudan | ||
asb.fsq | Societal Entities: Enterprises Swaziland | ||
asb.ftz | Societal Entities: Enterprises Tanzania | ||
asb.ftg | Societal Entities: Enterprises Togo | ||
asb.ftn | Societal Entities: Enterprises Tunisia Tunisie | ||
asb.fug | Societal Entities: Enterprises Uganda | ||
asb.fwa | Societal Entities: Enterprises Zambia | ||
asb.fww | Societal Entities: Enterprises Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
asb.faq | Societal Entities: Enterprises Anguilla | ||
asb.fat | Societal Entities: Enterprises Antigua and Barbuda | ||
asb.fae | Societal Entities: Enterprises Argentina | ||
asb.fvx | Societal Entities: Enterprises Aruba | ||
asb.fba | Societal Entities: Enterprises Bahamas | ||
asb.fbd | Societal Entities: Enterprises Barbados | ||
asb.fbl | Societal Entities: Enterprises Belize | ||
asb.fbm | Societal Entities: Enterprises Bermuda | ||
asb.fbo | Societal Entities: Enterprises Bolivia | ||
asb.fbr | Societal Entities: Enterprises Brazil | ||
asb.fcn | Societal Entities: Enterprises Canada | ||
asb.fky | Societal Entities: Enterprises Cayman Islands | ||
asb.fch | Societal Entities: Enterprises Chile | ||
asb.fco | Societal Entities: Enterprises Colombia | ||
asb.fcs | Societal Entities: Enterprises Costa Rica | ||
asb.fcu | Societal Entities: Enterprises Cuba | ||
asb.fdo | Societal Entities: Enterprises Dominica | ||
asb.fdm | Societal Entities: Enterprises Dominican Republic | ||
asb.fec | Societal Entities: Enterprises Ecuador | ||
asb.fel | Societal Entities: Enterprises El Salvador | ||
asb.fgl | Societal Entities: Enterprises Greenland | ||
asb.fgd | Societal Entities: Enterprises Grenada | ||
asb.fgp | Societal Entities: Enterprises Guadeloupe | ||
asb.fgt | Societal Entities: Enterprises Guatemala | ||
asb.fgg | Societal Entities: Enterprises Guyana | ||
asb.fha | Societal Entities: Enterprises Haiti | ||
asb.fho | Societal Entities: Enterprises Honduras | ||
asb.fjm | Societal Entities: Enterprises Jamaica | ||
asb.fmk | Societal Entities: Enterprises Martinique | ||
asb.fme | Societal Entities: Enterprises Mexico | ||
asb.fmz | Societal Entities: Enterprises Montserrat | ||
asb.fni | Societal Entities: Enterprises Nicaragua | ||
asb.fpn | Societal Entities: Enterprises Panama | ||
asb.fpy | Societal Entities: Enterprises Paraguay | ||
asb.fpe | Societal Entities: Enterprises Peru | ||
asb.fpr | Societal Entities: Enterprises Puerto Rico | ||
asb.fsk | Societal Entities: Enterprises Saint Kitts and Nevis | ||
asb.fsl | Societal Entities: Enterprises Saint Lucia | ||
asb.fpm | Societal Entities: Enterprises Saint Pierre and Miquelon | ||
asb.fsv | Societal Entities: Enterprises Saint Vincent and the Grenadines | ||
asb.fsr | Societal Entities: Enterprises Surinam | ||
asb.ftt | Societal Entities: Enterprises Trinidad and Tobago | ||
asb.ftc | Societal Entities: Enterprises Turks and Caicos Islands | ||
asb.fus | Societal Entities: Enterprises United States | ||
asb.fur | Societal Entities: Enterprises Uruguay | ||
asb.fve | Societal Entities: Enterprises Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
asb.fah | Societal Entities: Enterprises Afghanistan | ||
asb.fbh | Societal Entities: Enterprises Bahrain | ||
asb.fbg | Societal Entities: Enterprises Bangladesh | ||
asb.fbt | Societal Entities: Enterprises Bhutan | ||
asb.fbf | Societal Entities: Enterprises Brunei | ||
asb.fcb | Societal Entities: Enterprises Cambodia | ||
asb.fci | Societal Entities: Enterprises China | ||
asb.fcc | Societal Entities: Enterprises Cocos (Keeling) Islands | ||
asb.fhk | Societal Entities: Enterprises Hong Kong | ||
asb.fin | Societal Entities: Enterprises India | ||
asb.fid | Societal Entities: Enterprises Indonesia | ||
asb.fia | Societal Entities: Enterprises Iran | ||
asb.fiq | Societal Entities: Enterprises Iraq | ||
asb.fil | Societal Entities: Enterprises Israel | ||
asb.fjp | Societal Entities: Enterprises Japan | ||
asb.fjo | Societal Entities: Enterprises Jordan | ||
asb.fka | Societal Entities: Enterprises Kazakhstan | ||
asb.fkw | Societal Entities: Enterprises Kuwait | ||
asb.flo | Societal Entities: Enterprises Laos | ||
asb.fle | Societal Entities: Enterprises Lebanon | ||
asb.fml | Societal Entities: Enterprises Malaysia | ||
asb.fmd | Societal Entities: Enterprises Maldives | ||
asb.fmj | Societal Entities: Enterprises Mongolia | ||
asb.fmm | Societal Entities: Enterprises Myanmar (Burma) | ||
asb.fnp | Societal Entities: Enterprises Nepal | ||
asb.fkp | Societal Entities: Enterprises North Korea | ||
asb.fom | Societal Entities: Enterprises Oman | ||
asb.fwe | Societal Entities: Enterprises Palestine | ||
asb.fpk | Societal Entities: Enterprises Pakistan | ||
asb.fph | Societal Entities: Enterprises Philippines | ||
asb.fqa | Societal Entities: Enterprises Qatar | ||
asb.fsd | Societal Entities: Enterprises Saudi Arabia | ||
asb.fsi | Societal Entities: Enterprises Singapore | ||
asb.fkr | Societal Entities: Enterprises South Korea | ||
asb.fsf | Societal Entities: Enterprises Sri Lanka | ||
asb.fri | Societal Entities: Enterprises Syria | ||
asb.ftw | Societal Entities: Enterprises Taiwan | ||
asb.ftj | Societal Entities: Enterprises Tajkistan | ||
asb.fth | Societal Entities: Enterprises Thailand | ||
asb.ftr | Societal Entities: Enterprises Turkey | ||
asb.ftm | Societal Entities: Enterprises Turkmenistan | ||
asb.fua | Societal Entities: Enterprises United Arab Emirates | ||
asb.fub | Societal Entities: Enterprises Uzbekistan | ||
asb.fvn | Societal Entities: Enterprises Vietnam | ||
asb.fym | Societal Entities: Enterprises Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
asb.fal | Societal Entities: Enterprises Albania | ||
asb.fad | Societal Entities: Enterprises Andorra | ||
asb.faw | Societal Entities: Enterprises Armenia | ||
asb.fos | Societal Entities: Enterprises Austria | ||
asb.faj | Societal Entities: Enterprises Azerbaijan | ||
asb.fbs | Societal Entities: Enterprises Belarus | ||
asb.fbe | Societal Entities: Enterprises Belgium - Belgique - België | ||
asb.fbb | Societal Entities: Enterprises Bosnia and Herzegovina | ||
asb.fbu | Societal Entities: Enterprises Bulgaria | ||
asb.fct | Societal Entities: Enterprises Croatia | ||
asb.fcp | Societal Entities: Enterprises Cyprus, Republic of | ||
asb.fkb | Societal Entities: Enterprises Cyprus, Turkish | ||
asb.fez | Societal Entities: Enterprises Czech Republic | ||
asb.fde | Societal Entities: Enterprises Denmark | ||
asb.fes | Societal Entities: Enterprises Estonia | ||
asb.ffi | Societal Entities: Enterprises Finland | ||
asb.ffa | Societal Entities: Enterprises France | ||
asb.fgo | Societal Entities: Enterprises Georgia | ||
asb.fgr | Societal Entities: Enterprises Germany | ||
asb.fgc | Societal Entities: Enterprises Greece | ||
asb.fhu | Societal Entities: Enterprises Hungary | ||
asb.fis | Societal Entities: Enterprises Iceland | ||
asb.fie | Societal Entities: Enterprises Ireland | ||
asb.fit | Societal Entities: Enterprises Italy | ||
asb.fko | Societal Entities: Enterprises Republic of Kosovo | ||
asb.fkg | Societal Entities: Enterprises Kyrgyzstan | ||
asb.flt | Societal Entities: Enterprises Latvia | ||
asb.flc | Societal Entities: Enterprises Liechtenstein | ||
asb.flh | Societal Entities: Enterprises Lithuania | ||
asb.flg | Societal Entities: Enterprises Luxembourg | ||
asb.fmc | Societal Entities: Enterprises Republic of Macedonia | ||
asb.fmt | Societal Entities: Enterprises Malta | ||
asb.fmv | Societal Entities: Enterprises Moldova | ||
asb.fmn | Societal Entities: Enterprises Monaco | ||
asb.fmr | Societal Entities: Enterprises Montenegro | ||
asb.fnt | Societal Entities: Enterprises Netherlands | ||
asb.fno | Societal Entities: Enterprises Norway | ||
asb.fpd | Societal Entities: Enterprises Poland | ||
asb.fpo | Societal Entities: Enterprises Portugal | ||
asb.frm | Societal Entities: Enterprises Romania | ||
asb.fru | Societal Entities: Enterprises Russian Federation | ||
asb.fsm | Societal Entities: Enterprises San Marino | ||
asb.feb | Societal Entities: Enterprises Serbia | ||
asb.fsy | Societal Entities: Enterprises Slovakia | ||
asb.fsg | Societal Entities: Enterprises Slovenia | ||
asb.fsp | Societal Entities: Enterprises Spain | ||
asb.fsh | Societal Entities: Enterprises Sweden | ||
asb.fsw | Societal Entities: Enterprises Switzerland | ||
asb.fuf | Societal Entities: Enterprises Ukraine | ||
asb.fuu | Societal Entities: Enterprises United Kingdom | ||
asb.fvt | Societal Entities: Enterprises Vatican City | ||
asb.fvo | Societal Entities: Enterprises Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
asb.fau | Societal Entities: Enterprises Australia | ||
asb.fck | Societal Entities: Enterprises Cook Islands | ||
asb.ffj | Societal Entities: Enterprises Fiji | ||
asb.fkc | Societal Entities: Enterprises Kiribati | ||
asb.fmf | Societal Entities: Enterprises Marshall Islands | ||
asb.fnu | Societal Entities: Enterprises Nauru | ||
asb.fnc | Societal Entities: Enterprises New Caledonia | ||
asb.fnl | Societal Entities: Enterprises New Zealand | ||
asb.fnz | Societal Entities: Enterprises Niue | ||
asb.fmp | Societal Entities: Enterprises Northern Marianas Islands | ||
asb.fpl | Societal Entities: Enterprises Palau | ||
asb.fpg | Societal Entities: Enterprises Papua New Guinea | ||
asb.fpi | Societal Entities: Enterprises Pitcairn Island | ||
asb.fsb | Societal Entities: Enterprises Solomon Islands | ||
asb.ftk | Societal Entities: Enterprises Tokelau | ||
asb.fto | Societal Entities: Enterprises Tonga | ||
asb.ftv | Societal Entities: Enterprises Tuvalu | ||
asb.fvu | Societal Entities: Enterprises Vanuatu | ||
asb.fwf | Societal Entities: Enterprises Wallis and Futuna | ||
asb.fow | Societal Entities: Enterprises Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com