StSFil | Item | Supervisor Licensee | Research-Editors | Consortium | StS-Entity | Agenda | Remarks |
qfrme.wrd | Agro-Forestry Eco-Resorts Projects World (general) | ||||||
1 | Continents | ||||||
qfrme.faf | Agro-Forestry Eco-Resorts Projects Africa (general) | ||||||
qfrme.fam | Agro-Forestry Eco-Resorts Projects Americas (general) | ||||||
qfrme.faz | Agro-Forestry Eco-Resorts Projects Antarctica | ||||||
qfrme.fas | Agro-Forestry Eco-Resorts Projects Asia (general) | ||||||
qfrme.fer | Agro-Forestry Eco-Resorts Projects Europe (general) | ||||||
qfrme.foc | Agro-Forestry Eco-Resorts Projects Oceania | ||||||
2 | Sub-Continents | ||||||
qfrme.fca | Agro-Forestry Eco-Resorts Projects Central Americas | ||||||
qfrme.fla | Agro-Forestry Eco-Resorts Projects Latin America | ||||||
qfrme.fna | Agro-Forestry Eco-Resorts Projects North America | ||||||
qfrme.fbx | Agro-Forestry Eco-Resorts Projects Arabia | ||||||
qfrme.fsa | Agro-Forestry Eco-Resorts Projects South-East Asia | ||||||
qfrme.fab | Agro-Forestry Eco-Resorts Projects Black Sub-Saharan Africa | ||||||
qfrme.fee | Agro-Forestry Eco-Resorts Projects Eastern Europe | ||||||
qfrme.few | Agro-Forestry Eco-Resorts Projects Western Europe | ||||||
qfrme.feu | Agro-Forestry Eco-Resorts Projects European Union | ||||||
qfrme.fxa | Agro-Forestry Eco-Resorts Projects Mediterranean Area | ||||||
qfrme.fea | Agro-Forestry Eco-Resorts Projects Yellow Asia | ||||||
3 | Fonias | ||||||
qfrme.fan | Agro-Forestry Eco-Resorts Projects Anglofonia | ||||||
qfrme.fai | Agro-Forestry Eco-Resorts Projects Arabofonia | ||||||
qfrme.ffr | Agro-Forestry Eco-Resorts Projects Francofonia | ||||||
qfrme.fge | Agro-Forestry Eco-Resorts Projects Germanofonia | ||||||
qfrme.fhi | Agro-Forestry Eco-Resorts Projects Hispanofonia | ||||||
qfrme.flu | Agro-Forestry Eco-Resorts Projects Lusofonia | ||||||
qfrme.fne | Agro-Forestry Eco-Resorts Projects Netherlandofonia | ||||||
Back to Top | |||||||
4 | Countries Africa | ||||||
qfrme.fag | Agro-Forestry Eco-Resorts Projects Algeria - Algérie |
||||||
qfrme.fak | Agro-Forestry Eco-Resorts Projects Angola | ||||||
qfrme.fbn | Agro-Forestry Eco-Resorts Projects Benin | ||||||
qfrme.fbw | Agro-Forestry Eco-Resorts Projects Botswana | ||||||
qfrme.fbk | Agro-Forestry Eco-Resorts Projects Burkina Faso | ||||||
qfrme.fuj | Agro-Forestry Eco-Resorts Projects Burundi | ||||||
qfrme.fcm | Agro-Forestry Eco-Resorts Projects Cameroon | ||||||
qfrme.fcv | Agro-Forestry Eco-Resorts Projects Cape Verde - Cabo Verde |
||||||
qfrme.fce | Agro-Forestry Eco-Resorts Projects Central African Republic - République Centrafricaine | ||||||
qfrme.ftd | Agro-Forestry Eco-Resorts Projects Chad | ||||||
qfrme.fcr | Agro-Forestry Eco-Resorts Projects Comoros | ||||||
qfrme.fcg | Agro-Forestry Eco-Resorts Projects Congo Brazaville | ||||||
qfrme.fwi | Agro-Forestry Eco-Resorts Projects DR Congo Kinshasa | ||||||
qfrme.fdj | Agro-Forestry Eco-Resorts Projects Djibouti | ||||||
qfrme.feg | Agro-Forestry Eco-Resorts Projects Egypt | ||||||
qfrme.fgq | Agro-Forestry Eco-Resorts Projects Equatorial Guinea | ||||||
qfrme.fei | Agro-Forestry Eco-Resorts Projects Eritrea | ||||||
qfrme.fet | Agro-Forestry Eco-Resorts Projects Ethiopia | ||||||
qfrme.fga | Agro-Forestry Eco-Resorts Projects Gabon | ||||||
qfrme.fgb | Agro-Forestry Eco-Resorts Projects Gambia | ||||||
qfrme.fgh | Agro-Forestry Eco-Resorts Projects Ghana | ||||||
qfrme.fgw | Agro-Forestry Eco-Resorts Projects Guinea-Bissau - Guiné-Bissau | ||||||
qfrme.fgn | Agro-Forestry Eco-Resorts Projects Guinea | ||||||
qfrme.fic | Agro-Forestry Eco-Resorts Projects Ivory Coast - Côte d'Ivoire | ||||||
qfrme.fke | Agro-Forestry Eco-Resorts Projects Kenya | ||||||
qfrme.fls | Agro-Forestry Eco-Resorts Projects Lesotho | ||||||
qfrme.fli | Agro-Forestry Eco-Resorts Projects Liberia | ||||||
qfrme.flb | Agro-Forestry Eco-Resorts Projects Libya | ||||||
qfrme.fmg | Agro-Forestry Eco-Resorts Projects Madagascar | ||||||
qfrme.fmw | Agro-Forestry Eco-Resorts Projects Malawi | ||||||
qfrme.fma | Agro-Forestry Eco-Resorts Projects Mali | ||||||
qfrme.fmu | Agro-Forestry Eco-Resorts Projects Mauritania | ||||||
qfrme.fnb | Agro-Forestry Eco-Resorts Projects Mauritius | ||||||
qfrme.fmo | Agro-Forestry Eco-Resorts Projects Morocco - Maroc | ||||||
qfrme.fmq | Agro-Forestry Eco-Resorts Projects Mozambique - Moçambique | ||||||
qfrme.fmb | Agro-Forestry Eco-Resorts Projects Namibia | ||||||
qfrme.fng | Agro-Forestry Eco-Resorts Projects Niger | ||||||
qfrme.fnr | Agro-Forestry Eco-Resorts Projects Nigeria | ||||||
qfrme.frw | Agro-Forestry Eco-Resorts Projects Rwanda | ||||||
qfrme.fst | Agro-Forestry Eco-Resorts Projects São Tomé e Príncipe | ||||||
qfrme.fsn | Agro-Forestry Eco-Resorts Projects Senegal - Sénégal | ||||||
qfrme.fsc | Agro-Forestry Eco-Resorts Projects Seychelles | ||||||
qfrme.fse | Agro-Forestry Eco-Resorts Projects Sierra Leone | ||||||
qfrme.fso | Agro-Forestry Eco-Resorts Projects Somalia | ||||||
qfrme.fza | Agro-Forestry Eco-Resorts Projects South Africa (country) | ||||||
qfrme.fsu | Agro-Forestry Eco-Resorts Projects Sudan | ||||||
qfrme.fss | Agro-Forestry Eco-Resorts Projects South-Sudan | ||||||
qfrme.fsq | Agro-Forestry Eco-Resorts Projects Swaziland | ||||||
qfrme.ftz | Agro-Forestry Eco-Resorts Projects Tanzania | ||||||
qfrme.ftg | Agro-Forestry Eco-Resorts Projects Togo | ||||||
qfrme.ftn | Agro-Forestry Eco-Resorts Projects Tunisia Tunisie | ||||||
qfrme.fug | Agro-Forestry Eco-Resorts Projects Uganda | ||||||
qfrme.fwa | Agro-Forestry Eco-Resorts Projects Zambia | ||||||
qfrme.fww | Agro-Forestry Eco-Resorts Projects Zimbabwe | ||||||
Back to Top | |||||||
5 | Countries Americas | ||||||
qfrme.faq | Agro-Forestry Eco-Resorts Projects Anguilla | ||||||
qfrme.fat | Agro-Forestry Eco-Resorts Projects Antigua and Barbuda | ||||||
qfrme.fae | Agro-Forestry Eco-Resorts Projects Argentina | ||||||
qfrme.fvx | Agro-Forestry Eco-Resorts Projects Aruba | ||||||
qfrme.fba | Agro-Forestry Eco-Resorts Projects Bahamas | ||||||
qfrme.fbd | Agro-Forestry Eco-Resorts Projects Barbados | ||||||
qfrme.fbl | Agro-Forestry Eco-Resorts Projects Belize | ||||||
qfrme.fbm | Agro-Forestry Eco-Resorts Projects Bermuda | ||||||
qfrme.fbo | Agro-Forestry Eco-Resorts Projects Bolivia | ||||||
qfrme.fbr | Agro-Forestry Eco-Resorts Projects Brazil | ||||||
qfrme.fcn | Agro-Forestry Eco-Resorts Projects Canada | ||||||
qfrme.fky | Agro-Forestry Eco-Resorts Projects Cayman Islands | ||||||
qfrme.fch | Agro-Forestry Eco-Resorts Projects Chile | ||||||
qfrme.fco | Agro-Forestry Eco-Resorts Projects Colombia | ||||||
qfrme.fcs | Agro-Forestry Eco-Resorts Projects Costa Rica | ||||||
qfrme.fcu | Agro-Forestry Eco-Resorts Projects Cuba | ||||||
qfrme.fdo | Agro-Forestry Eco-Resorts Projects Dominica | ||||||
qfrme.fdm | Agro-Forestry Eco-Resorts Projects Dominican Republic | ||||||
qfrme.fec | Agro-Forestry Eco-Resorts Projects Ecuador | ||||||
qfrme.fel | Agro-Forestry Eco-Resorts Projects El Salvador | ||||||
qfrme.fgl | Agro-Forestry Eco-Resorts Projects Greenland | ||||||
qfrme.fgd | Agro-Forestry Eco-Resorts Projects Grenada | ||||||
qfrme.fgp | Agro-Forestry Eco-Resorts Projects Guadeloupe | ||||||
qfrme.fgt | Agro-Forestry Eco-Resorts Projects Guatemala | ||||||
qfrme.fgg | Agro-Forestry Eco-Resorts Projects Guyana | ||||||
qfrme.fha | Agro-Forestry Eco-Resorts Projects Haiti | ||||||
qfrme.fho | Agro-Forestry Eco-Resorts Projects Honduras | ||||||
qfrme.fjm | Agro-Forestry Eco-Resorts Projects Jamaica | ||||||
qfrme.fmk | Agro-Forestry Eco-Resorts Projects Martinique | ||||||
qfrme.fme | Agro-Forestry Eco-Resorts Projects Mexico | ||||||
qfrme.fmz | Agro-Forestry Eco-Resorts Projects Montserrat | ||||||
qfrme.fni | Agro-Forestry Eco-Resorts Projects Nicaragua | ||||||
qfrme.fpn | Agro-Forestry Eco-Resorts Projects Panama | ||||||
qfrme.fpy | Agro-Forestry Eco-Resorts Projects Paraguay | ||||||
qfrme.fpe | Agro-Forestry Eco-Resorts Projects Peru | ||||||
qfrme.fpr | Agro-Forestry Eco-Resorts Projects Puerto Rico | ||||||
qfrme.fsk | Agro-Forestry Eco-Resorts Projects Saint Kitts and Nevis | ||||||
qfrme.fsl | Agro-Forestry Eco-Resorts Projects Saint Lucia | ||||||
qfrme.fpm | Agro-Forestry Eco-Resorts Projects Saint Pierre and Miquelon | ||||||
qfrme.fsv | Agro-Forestry Eco-Resorts Projects Saint Vincent and the Grenadines | ||||||
qfrme.fsr | Agro-Forestry Eco-Resorts Projects Surinam | ||||||
qfrme.ftt | Agro-Forestry Eco-Resorts Projects Trinidad and Tobago | ||||||
qfrme.ftc | Agro-Forestry Eco-Resorts Projects Turks and Caicos Islands | ||||||
qfrme.fus | Agro-Forestry Eco-Resorts Projects United States | ||||||
qfrme.fur | Agro-Forestry Eco-Resorts Projects Uruguay | ||||||
qfrme.fve | Agro-Forestry Eco-Resorts Projects Venezuela | ||||||
Back to Top | |||||||
6 | Countries Asia | ||||||
qfrme.fah | Agro-Forestry Eco-Resorts Projects Afghanistan | ||||||
qfrme.fbh | Agro-Forestry Eco-Resorts Projects Bahrain | ||||||
qfrme.fbg | Agro-Forestry Eco-Resorts Projects Bangladesh | ||||||
qfrme.fbt | Agro-Forestry Eco-Resorts Projects Bhutan | ||||||
qfrme.fbf | Agro-Forestry Eco-Resorts Projects Brunei | ||||||
qfrme.fcb | Agro-Forestry Eco-Resorts Projects Cambodia | ||||||
qfrme.fci | Agro-Forestry Eco-Resorts Projects China | ||||||
qfrme.fcc | Agro-Forestry Eco-Resorts Projects Cocos (Keeling) Islands | ||||||
qfrme.fhk | Agro-Forestry Eco-Resorts Projects Hong Kong | ||||||
qfrme.fin | Agro-Forestry Eco-Resorts Projects India | ||||||
qfrme.fid | Agro-Forestry Eco-Resorts Projects Indonesia | ||||||
qfrme.fia | Agro-Forestry Eco-Resorts Projects Iran | ||||||
qfrme.fiq | Agro-Forestry Eco-Resorts Projects Iraq | ||||||
qfrme.fil | Agro-Forestry Eco-Resorts Projects Israel | ||||||
qfrme.fjp | Agro-Forestry Eco-Resorts Projects Japan | ||||||
qfrme.fjo | Agro-Forestry Eco-Resorts Projects Jordan | ||||||
qfrme.fka | Agro-Forestry Eco-Resorts Projects Kazakhstan | ||||||
qfrme.fkw | Agro-Forestry Eco-Resorts Projects Kuwait | ||||||
qfrme.flo | Agro-Forestry Eco-Resorts Projects Laos | ||||||
qfrme.fle | Agro-Forestry Eco-Resorts Projects Lebanon | ||||||
qfrme.fml | Agro-Forestry Eco-Resorts Projects Malaysia | ||||||
qfrme.fmd | Agro-Forestry Eco-Resorts Projects Maldives | ||||||
qfrme.fmj | Agro-Forestry Eco-Resorts Projects Mongolia | ||||||
qfrme.fmm | Agro-Forestry Eco-Resorts Projects Myanmar (Burma) | ||||||
qfrme.fnp | Agro-Forestry Eco-Resorts Projects Nepal | ||||||
qfrme.fkp | Agro-Forestry Eco-Resorts Projects North Korea | ||||||
qfrme.fom | Agro-Forestry Eco-Resorts Projects Oman | ||||||
qfrme.fwe | Agro-Forestry Eco-Resorts Projects Palestine | ||||||
qfrme.fpk | Agro-Forestry Eco-Resorts Projects Pakistan | ||||||
qfrme.fph | Agro-Forestry Eco-Resorts Projects Philippines | ||||||
qfrme.fqa | Agro-Forestry Eco-Resorts Projects Qatar | ||||||
qfrme.fsd | Agro-Forestry Eco-Resorts Projects Saudi Arabia | ||||||
qfrme.fsi | Agro-Forestry Eco-Resorts Projects Singapore | ||||||
qfrme.fkr | Agro-Forestry Eco-Resorts Projects South Korea | ||||||
qfrme.fsf | Agro-Forestry Eco-Resorts Projects Sri Lanka | ||||||
qfrme.fri | Agro-Forestry Eco-Resorts Projects Syria | ||||||
qfrme.ftw | Agro-Forestry Eco-Resorts Projects Taiwan | ||||||
qfrme.ftj | Agro-Forestry Eco-Resorts Projects Tajkistan | ||||||
qfrme.fth | Agro-Forestry Eco-Resorts Projects Thailand | ||||||
qfrme.ftr | Agro-Forestry Eco-Resorts Projects Turkey | ||||||
qfrme.ftm | Agro-Forestry Eco-Resorts Projects Turkmenistan | ||||||
qfrme.fua | Agro-Forestry Eco-Resorts Projects United Arab Emirates | ||||||
qfrme.fub | Agro-Forestry Eco-Resorts Projects Uzbekistan | ||||||
qfrme.fvn | Agro-Forestry Eco-Resorts Projects Vietnam | ||||||
qfrme.fym | Agro-Forestry Eco-Resorts Projects Yemen | ||||||
Back to Top | |||||||
7 | Countries Europe | ||||||
qfrme.fal | Agro-Forestry Eco-Resorts Projects Albania | ||||||
qfrme.fad | Agro-Forestry Eco-Resorts Projects Andorra | ||||||
qfrme.faw | Agro-Forestry Eco-Resorts Projects Armenia | ||||||
qfrme.fos | Agro-Forestry Eco-Resorts Projects Austria | ||||||
qfrme.faj | Agro-Forestry Eco-Resorts Projects Azerbaijan | ||||||
qfrme.fbs | Agro-Forestry Eco-Resorts Projects Belarus | ||||||
qfrme.fbe | Agro-Forestry Eco-Resorts Projects Belgium - Belgique - België | ||||||
qfrme.fbb | Agro-Forestry Eco-Resorts Projects Bosnia and Herzegovina | ||||||
qfrme.fbu | Agro-Forestry Eco-Resorts Projects Bulgaria | ||||||
qfrme.fct | Agro-Forestry Eco-Resorts Projects Croatia | ||||||
qfrme.fcp | Agro-Forestry Eco-Resorts Projects Cyprus, Republic of | ||||||
qfrme.fkb | Agro-Forestry Eco-Resorts Projects Cyprus, Turkish | ||||||
qfrme.fez | Agro-Forestry Eco-Resorts Projects Czech Republic | ||||||
qfrme.fde | Agro-Forestry Eco-Resorts Projects Denmark | ||||||
qfrme.fes | Agro-Forestry Eco-Resorts Projects Estonia | ||||||
qfrme.ffi | Agro-Forestry Eco-Resorts Projects Finland | ||||||
qfrme.ffa | Agro-Forestry Eco-Resorts Projects France | ||||||
qfrme.fgo | Agro-Forestry Eco-Resorts Projects Georgia | ||||||
qfrme.fgr | Agro-Forestry Eco-Resorts Projects Germany | ||||||
qfrme.fgc | Agro-Forestry Eco-Resorts Projects Greece | ||||||
qfrme.fhu | Agro-Forestry Eco-Resorts Projects Hungary | ||||||
qfrme.fis | Agro-Forestry Eco-Resorts Projects Iceland | ||||||
qfrme.fie | Agro-Forestry Eco-Resorts Projects Ireland | ||||||
qfrme.fit | Agro-Forestry Eco-Resorts Projects Italy | ||||||
qfrme.fko | Agro-Forestry Eco-Resorts Projects Republic of Kosovo | ||||||
qfrme.fkg | Agro-Forestry Eco-Resorts Projects Kyrgyzstan | ||||||
qfrme.flt | Agro-Forestry Eco-Resorts Projects Latvia | ||||||
qfrme.flc | Agro-Forestry Eco-Resorts Projects Liechtenstein | ||||||
qfrme.flh | Agro-Forestry Eco-Resorts Projects Lithuania | ||||||
qfrme.flg | Agro-Forestry Eco-Resorts Projects Luxembourg | ||||||
qfrme.fmc | Agro-Forestry Eco-Resorts Projects Republic of Macedonia | ||||||
qfrme.fmt | Agro-Forestry Eco-Resorts Projects Malta | ||||||
qfrme.fmv | Agro-Forestry Eco-Resorts Projects Moldova | ||||||
qfrme.fmn | Agro-Forestry Eco-Resorts Projects Monaco | ||||||
qfrme.fmr | Agro-Forestry Eco-Resorts Projects Montenegro | ||||||
qfrme.fnt | Agro-Forestry Eco-Resorts Projects Netherlands | ||||||
qfrme.fno | Agro-Forestry Eco-Resorts Projects Norway | ||||||
qfrme.fpd | Agro-Forestry Eco-Resorts Projects Poland | ||||||
qfrme.fpo | Agro-Forestry Eco-Resorts Projects Portugal | ||||||
qfrme.frm | Agro-Forestry Eco-Resorts Projects Romania | ||||||
qfrme.fru | Agro-Forestry Eco-Resorts Projects Russian Federation | ||||||
qfrme.fsm | Agro-Forestry Eco-Resorts Projects San Marino | ||||||
qfrme.feb | Agro-Forestry Eco-Resorts Projects Serbia | ||||||
qfrme.fsy | Agro-Forestry Eco-Resorts Projects Slovakia | ||||||
qfrme.fsg | Agro-Forestry Eco-Resorts Projects Slovenia | ||||||
qfrme.fsp | Agro-Forestry Eco-Resorts Projects Spain | ||||||
qfrme.fsh | Agro-Forestry Eco-Resorts Projects Sweden | ||||||
qfrme.fsw | Agro-Forestry Eco-Resorts Projects Switzerland | ||||||
qfrme.fuf | Agro-Forestry Eco-Resorts Projects Ukraine | ||||||
qfrme.fuu | Agro-Forestry Eco-Resorts Projects United Kingdom | ||||||
qfrme.fvt | Agro-Forestry Eco-Resorts Projects Vatican City | ||||||
qfrme.fvo | Agro-Forestry Eco-Resorts Projects Voyvodina | ||||||
Back to Top | |||||||
8 | Countries Oceania | ||||||
qfrme.fau | Agro-Forestry Eco-Resorts Projects Australia | ||||||
qfrme.fck | Agro-Forestry Eco-Resorts Projects Cook Islands | ||||||
qfrme.ffj | Agro-Forestry Eco-Resorts Projects Fiji | ||||||
qfrme.fkc | Agro-Forestry Eco-Resorts Projects Kiribati | ||||||
qfrme.fmf | Agro-Forestry Eco-Resorts Projects Marshall Islands | ||||||
qfrme.fnu | Agro-Forestry Eco-Resorts Projects Nauru | ||||||
qfrme.fnc | Agro-Forestry Eco-Resorts Projects New Caledonia | ||||||
qfrme.fnl | Agro-Forestry Eco-Resorts Projects New Zealand | ||||||
qfrme.fnz | Agro-Forestry Eco-Resorts Projects Niue | ||||||
qfrme.fmp | Agro-Forestry Eco-Resorts Projects Northern Marianas Islands | ||||||
qfrme.fpl | Agro-Forestry Eco-Resorts Projects Palau | ||||||
qfrme.fpg | Agro-Forestry Eco-Resorts Projects Papua New Guinea | ||||||
qfrme.fpi | Agro-Forestry Eco-Resorts Projects Pitcairn Island | ||||||
qfrme.fsb | Agro-Forestry Eco-Resorts Projects Solomon Islands | ||||||
qfrme.ftk | Agro-Forestry Eco-Resorts Projects Tokelau | ||||||
qfrme.fto | Agro-Forestry Eco-Resorts Projects Tonga | ||||||
qfrme.ftv | Agro-Forestry Eco-Resorts Projects Tuvalu | ||||||
qfrme.fvu | Agro-Forestry Eco-Resorts Projects Vanuatu | ||||||
qfrme.fwf | Agro-Forestry Eco-Resorts Projects Wallis and Futuna | ||||||
qfrme.fow | Agro-Forestry Eco-Resorts Projects Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com