StSFil | Item | Data | Remarks |
asd.wrd | Societal Entities: Citizens World (general) | ||
1 | Continents | ||
asd.faf | Societal Entities: Citizens Africa (general) | ||
asd.fam | Societal Entities: Citizens Americas (general) | ||
asd.faz | Societal Entities: Citizens Antarctica | ||
asd.fas | Societal Entities: Citizens Asia (general) | ||
asd.fer | Societal Entities: Citizens Europe (general) | ||
asd.foc | Societal Entities: Citizens Oceania | ||
2 | Sub-Continents | ||
asd.fca | Societal Entities: Citizens Central Americas | ||
asd.fla | Societal Entities: Citizens Latin America | ||
asd.fna | Societal Entities: Citizens North America | ||
asd.fbx | Societal Entities: Citizens Arabia | ||
asd.fsa | Societal Entities: Citizens South-East Asia | ||
asd.fab | Societal Entities: Citizens Black Sub-Saharan Africa | ||
asd.fee | Societal Entities: Citizens Eastern Europe | ||
asd.few | Societal Entities: Citizens Western Europe | ||
asd.feu | Societal Entities: Citizens European Union | ||
asd.fxa | Societal Entities: Citizens Mediterranean Area | ||
asd.fea | Societal Entities: Citizens Yellow Asia | ||
3 | Fonias | ||
asd.fan | Societal Entities: Citizens Anglofonia | ||
asd.fai | Societal Entities: Citizens Arabofonia | ||
asd.ffr | Societal Entities: Citizens Francofonia | ||
asd.fge | Societal Entities: Citizens Germanofonia | ||
asd.fhi | Societal Entities: Citizens Hispanofonia | ||
asd.flu | Societal Entities: Citizens Lusofonia | ||
asd.fne | Societal Entities: Citizens Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
asd.fag | Societal Entities: Citizens Algeria - Algérie |
||
asd.fak | Societal Entities: Citizens Angola | ||
asd.fbn | Societal Entities: Citizens Benin | ||
asd.fbw | Societal Entities: Citizens Botswana | ||
asd.fbk | Societal Entities: Citizens Burkina Faso | ||
asd.fuj | Societal Entities: Citizens Burundi | ||
asd.fcm | Societal Entities: Citizens Cameroon | ||
asd.fcv | Societal Entities: Citizens Cape Verde - Cabo Verde |
||
asd.fce | Societal Entities: Citizens Central African Republic - République Centrafricaine | ||
asd.ftd | Societal Entities: Citizens Chad | ||
asd.fcr | Societal Entities: Citizens Comoros | ||
asd.fcg | Societal Entities: Citizens Congo Brazaville | ||
asd.fwi | Societal Entities: Citizens DR Congo Kinshasa | ||
asd.fdj | Societal Entities: Citizens Djibouti | ||
asd.feg | Societal Entities: Citizens Egypt | ||
asd.fgq | Societal Entities: Citizens Equatorial Guinea | ||
asd.fei | Societal Entities: Citizens Eritrea | ||
asd.fet | Societal Entities: Citizens Ethiopia | ||
asd.fga | Societal Entities: Citizens Gabon | ||
asd.fgb | Societal Entities: Citizens Gambia | ||
asd.fgh | Societal Entities: Citizens Ghana | ||
asd.fgw | Societal Entities: Citizens Guinea-Bissau - Guiné-Bissau | ||
asd.fgn | Societal Entities: Citizens Guinea | ||
asd.fic | Societal Entities: Citizens Ivory Coast - Côte d'Ivoire | ||
asd.fke | Societal Entities: Citizens Kenya | ||
asd.fls | Societal Entities: Citizens Lesotho | ||
asd.fli | Societal Entities: Citizens Liberia | ||
asd.flb | Societal Entities: Citizens Libya | ||
asd.fmg | Societal Entities: Citizens Madagascar | ||
asd.fmw | Societal Entities: Citizens Malawi | ||
asd.fma | Societal Entities: Citizens Mali | ||
asd.fmu | Societal Entities: Citizens Mauritania | ||
asd.fnb | Societal Entities: Citizens Mauritius | ||
asd.fmo | Societal Entities: Citizens Morocco - Maroc | ||
asd.fmq | Societal Entities: Citizens Mozambique - Moçambique | ||
asd.fmb | Societal Entities: Citizens Namibia | ||
asd.fng | Societal Entities: Citizens Niger | ||
asd.fnr | Societal Entities: Citizens Nigeria | ||
asd.frw | Societal Entities: Citizens Rwanda | ||
asd.fst | Societal Entities: Citizens São Tomé e Príncipe | ||
asd.fsn | Societal Entities: Citizens Senegal - Sénégal | ||
asd.fsc | Societal Entities: Citizens Seychelles | ||
asd.fse | Societal Entities: Citizens Sierra Leone | ||
asd.fso | Societal Entities: Citizens Somalia | ||
asd.fza | Societal Entities: Citizens South Africa (country) | ||
asd.fsu | Societal Entities: Citizens Sudan | ||
asd.fss | Societal Entities: Citizens South-Sudan | ||
asd.fsq | Societal Entities: Citizens Swaziland | ||
asd.ftz | Societal Entities: Citizens Tanzania | ||
asd.ftg | Societal Entities: Citizens Togo | ||
asd.ftn | Societal Entities: Citizens Tunisia Tunisie | ||
asd.fug | Societal Entities: Citizens Uganda | ||
asd.fwa | Societal Entities: Citizens Zambia | ||
asd.fww | Societal Entities: Citizens Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
asd.faq | Societal Entities: Citizens Anguilla | ||
asd.fat | Societal Entities: Citizens Antigua and Barbuda | ||
asd.fae | Societal Entities: Citizens Argentina | ||
asd.fvx | Societal Entities: Citizens Aruba | ||
asd.fba | Societal Entities: Citizens Bahamas | ||
asd.fbd | Societal Entities: Citizens Barbados | ||
asd.fbl | Societal Entities: Citizens Belize | ||
asd.fbm | Societal Entities: Citizens Bermuda | ||
asd.fbo | Societal Entities: Citizens Bolivia | ||
asd.fbr | Societal Entities: Citizens Brazil | ||
asd.fcn | Societal Entities: Citizens Canada | ||
asd.fky | Societal Entities: Citizens Cayman Islands | ||
asd.fch | Societal Entities: Citizens Chile | ||
asd.fco | Societal Entities: Citizens Colombia | ||
asd.fcs | Societal Entities: Citizens Costa Rica | ||
asd.fcu | Societal Entities: Citizens Cuba | ||
asd.fdo | Societal Entities: Citizens Dominica | ||
asd.fdm | Societal Entities: Citizens Dominican Republic | ||
asd.fec | Societal Entities: Citizens Ecuador | ||
asd.fel | Societal Entities: Citizens El Salvador | ||
asd.fgl | Societal Entities: Citizens Greenland | ||
asd.fgd | Societal Entities: Citizens Grenada | ||
asd.fgp | Societal Entities: Citizens Guadeloupe | ||
asd.fgt | Societal Entities: Citizens Guatemala | ||
asd.fgg | Societal Entities: Citizens Guyana | ||
asd.fha | Societal Entities: Citizens Haiti | ||
asd.fho | Societal Entities: Citizens Honduras | ||
asd.fjm | Societal Entities: Citizens Jamaica | ||
asd.fmk | Societal Entities: Citizens Martinique | ||
asd.fme | Societal Entities: Citizens Mexico | ||
asd.fmz | Societal Entities: Citizens Montserrat | ||
asd.fni | Societal Entities: Citizens Nicaragua | ||
asd.fpn | Societal Entities: Citizens Panama | ||
asd.fpy | Societal Entities: Citizens Paraguay | ||
asd.fpe | Societal Entities: Citizens Peru | ||
asd.fpr | Societal Entities: Citizens Puerto Rico | ||
asd.fsk | Societal Entities: Citizens Saint Kitts and Nevis | ||
asd.fsl | Societal Entities: Citizens Saint Lucia | ||
asd.fpm | Societal Entities: Citizens Saint Pierre and Miquelon | ||
asd.fsv | Societal Entities: Citizens Saint Vincent and the Grenadines | ||
asd.fsr | Societal Entities: Citizens Surinam | ||
asd.ftt | Societal Entities: Citizens Trinidad and Tobago | ||
asd.ftc | Societal Entities: Citizens Turks and Caicos Islands | ||
asd.fus | Societal Entities: Citizens United States | ||
asd.fur | Societal Entities: Citizens Uruguay | ||
asd.fve | Societal Entities: Citizens Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
asd.fah | Societal Entities: Citizens Afghanistan | ||
asd.fbh | Societal Entities: Citizens Bahrain | ||
asd.fbg | Societal Entities: Citizens Bangladesh | ||
asd.fbt | Societal Entities: Citizens Bhutan | ||
asd.fbf | Societal Entities: Citizens Brunei | ||
asd.fcb | Societal Entities: Citizens Cambodia | ||
asd.fci | Societal Entities: Citizens China | ||
asd.fcc | Societal Entities: Citizens Cocos (Keeling) Islands | ||
asd.fhk | Societal Entities: Citizens Hong Kong | ||
asd.fin | Societal Entities: Citizens India | ||
asd.fid | Societal Entities: Citizens Indonesia | ||
asd.fia | Societal Entities: Citizens Iran | ||
asd.fiq | Societal Entities: Citizens Iraq | ||
asd.fil | Societal Entities: Citizens Israel | ||
asd.fjp | Societal Entities: Citizens Japan | ||
asd.fjo | Societal Entities: Citizens Jordan | ||
asd.fka | Societal Entities: Citizens Kazakhstan | ||
asd.fkw | Societal Entities: Citizens Kuwait | ||
asd.flo | Societal Entities: Citizens Laos | ||
asd.fle | Societal Entities: Citizens Lebanon | ||
asd.fml | Societal Entities: Citizens Malaysia | ||
asd.fmd | Societal Entities: Citizens Maldives | ||
asd.fmj | Societal Entities: Citizens Mongolia | ||
asd.fmm | Societal Entities: Citizens Myanmar (Burma) | ||
asd.fnp | Societal Entities: Citizens Nepal | ||
asd.fkp | Societal Entities: Citizens North Korea | ||
asd.fom | Societal Entities: Citizens Oman | ||
asd.fwe | Societal Entities: Citizens Palestine | ||
asd.fpk | Societal Entities: Citizens Pakistan | ||
asd.fph | Societal Entities: Citizens Philippines | ||
asd.fqa | Societal Entities: Citizens Qatar | ||
asd.fsd | Societal Entities: Citizens Saudi Arabia | ||
asd.fsi | Societal Entities: Citizens Singapore | ||
asd.fkr | Societal Entities: Citizens South Korea | ||
asd.fsf | Societal Entities: Citizens Sri Lanka | ||
asd.fri | Societal Entities: Citizens Syria | ||
asd.ftw | Societal Entities: Citizens Taiwan | ||
asd.ftj | Societal Entities: Citizens Tajkistan | ||
asd.fth | Societal Entities: Citizens Thailand | ||
asd.ftr | Societal Entities: Citizens Turkey | ||
asd.ftm | Societal Entities: Citizens Turkmenistan | ||
asd.fua | Societal Entities: Citizens United Arab Emirates | ||
asd.fub | Societal Entities: Citizens Uzbekistan | ||
asd.fvn | Societal Entities: Citizens Vietnam | ||
asd.fym | Societal Entities: Citizens Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
asd.fal | Societal Entities: Citizens Albania | ||
asd.fad | Societal Entities: Citizens Andorra | ||
asd.faw | Societal Entities: Citizens Armenia | ||
asd.fos | Societal Entities: Citizens Austria | ||
asd.faj | Societal Entities: Citizens Azerbaijan | ||
asd.fbs | Societal Entities: Citizens Belarus | ||
asd.fbe | Societal Entities: Citizens Belgium - Belgique - België | ||
asd.fbb | Societal Entities: Citizens Bosnia and Herzegovina | ||
asd.fbu | Societal Entities: Citizens Bulgaria | ||
asd.fct | Societal Entities: Citizens Croatia | ||
asd.fcp | Societal Entities: Citizens Cyprus, Republic of | ||
asd.fkb | Societal Entities: Citizens Cyprus, Turkish | ||
asd.fez | Societal Entities: Citizens Czech Republic | ||
asd.fde | Societal Entities: Citizens Denmark | ||
asd.fes | Societal Entities: Citizens Estonia | ||
asd.ffi | Societal Entities: Citizens Finland | ||
asd.ffa | Societal Entities: Citizens France | ||
asd.fgo | Societal Entities: Citizens Georgia | ||
asd.fgr | Societal Entities: Citizens Germany | ||
asd.fgc | Societal Entities: Citizens Greece | ||
asd.fhu | Societal Entities: Citizens Hungary | ||
asd.fis | Societal Entities: Citizens Iceland | ||
asd.fie | Societal Entities: Citizens Ireland | ||
asd.fit | Societal Entities: Citizens Italy | ||
asd.fko | Societal Entities: Citizens Republic of Kosovo | ||
asd.fkg | Societal Entities: Citizens Kyrgyzstan | ||
asd.flt | Societal Entities: Citizens Latvia | ||
asd.flc | Societal Entities: Citizens Liechtenstein | ||
asd.flh | Societal Entities: Citizens Lithuania | ||
asd.flg | Societal Entities: Citizens Luxembourg | ||
asd.fmc | Societal Entities: Citizens Republic of Macedonia | ||
asd.fmt | Societal Entities: Citizens Malta | ||
asd.fmv | Societal Entities: Citizens Moldova | ||
asd.fmn | Societal Entities: Citizens Monaco | ||
asd.fmr | Societal Entities: Citizens Montenegro | ||
asd.fnt | Societal Entities: Citizens Netherlands | ||
asd.fno | Societal Entities: Citizens Norway | ||
asd.fpd | Societal Entities: Citizens Poland | ||
asd.fpo | Societal Entities: Citizens Portugal | ||
asd.frm | Societal Entities: Citizens Romania | ||
asd.fru | Societal Entities: Citizens Russian Federation | ||
asd.fsm | Societal Entities: Citizens San Marino | ||
asd.feb | Societal Entities: Citizens Serbia | ||
asd.fsy | Societal Entities: Citizens Slovakia | ||
asd.fsg | Societal Entities: Citizens Slovenia | ||
asd.fsp | Societal Entities: Citizens Spain | ||
asd.fsh | Societal Entities: Citizens Sweden | ||
asd.fsw | Societal Entities: Citizens Switzerland | ||
asd.fuf | Societal Entities: Citizens Ukraine | ||
asd.fuu | Societal Entities: Citizens United Kingdom | ||
asd.fvt | Societal Entities: Citizens Vatican City | ||
asd.fvo | Societal Entities: Citizens Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
asd.fau | Societal Entities: Citizens Australia | ||
asd.fck | Societal Entities: Citizens Cook Islands | ||
asd.ffj | Societal Entities: Citizens Fiji | ||
asd.fkc | Societal Entities: Citizens Kiribati | ||
asd.fmf | Societal Entities: Citizens Marshall Islands | ||
asd.fnu | Societal Entities: Citizens Nauru | ||
asd.fnc | Societal Entities: Citizens New Caledonia | ||
asd.fnl | Societal Entities: Citizens New Zealand | ||
asd.fnz | Societal Entities: Citizens Niue | ||
asd.fmp | Societal Entities: Citizens Northern Marianas Islands | ||
asd.fpl | Societal Entities: Citizens Palau | ||
asd.fpg | Societal Entities: Citizens Papua New Guinea | ||
asd.fpi | Societal Entities: Citizens Pitcairn Island | ||
asd.fsb | Societal Entities: Citizens Solomon Islands | ||
asd.ftk | Societal Entities: Citizens Tokelau | ||
asd.fto | Societal Entities: Citizens Tonga | ||
asd.ftv | Societal Entities: Citizens Tuvalu | ||
asd.fvu | Societal Entities: Citizens Vanuatu | ||
asd.fwf | Societal Entities: Citizens Wallis and Futuna | ||
asd.fow | Societal Entities: Citizens Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com