StSFil | Item | Data | Remarks |
osz.wrd | Societal Debt World (general) | ||
1 | Continents | ||
osz.faf | Societal Debt Africa (general) | ||
osz.fam | Societal Debt Americas (general) | ||
osz.faz | Societal Debt Antarctica | ||
osz.fas | Societal Debt Asia (general) | ||
osz.fer | Societal Debt Europe (general) | ||
osz.foc | Societal Debt Oceania | ||
2 | Sub-Continents | ||
osz.fca | Societal Debt Central Americas | ||
osz.fla | Societal Debt Latin America | ||
osz.fna | Societal Debt North America | ||
osz.fbx | Societal Debt Arabia | ||
osz.fsa | Societal Debt South-East Asia | ||
osz.fab | Societal Debt Black Sub-Saharan Africa | ||
osz.fee | Societal Debt Eastern Europe | ||
osz.few | Societal Debt Western Europe | ||
osz.feu | Societal Debt European Union | ||
osz.fxa | Societal Debt Mediterranean Area | ||
osz.fea | Societal Debt Yellow Asia | ||
3 | Fonias | ||
osz.fan | Societal Debt Anglofonia | ||
osz.fai | Societal Debt Arabofonia | ||
osz.ffr | Societal Debt Francofonia | ||
osz.fge | Societal Debt Germanofonia | ||
osz.fhi | Societal Debt Hispanofonia | ||
osz.flu | Societal Debt Lusofonia | ||
osz.fne | Societal Debt Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
osz.fag | Societal Debt Algeria - Algérie |
||
osz.fak | Societal Debt Angola | ||
osz.fbn | Societal Debt Benin | ||
osz.fbw | Societal Debt Botswana | ||
osz.fbk | Societal Debt Burkina Faso | ||
osz.fuj | Societal Debt Burundi | ||
osz.fcm | Societal Debt Cameroon | ||
osz.fcv | Societal Debt Cape Verde - Cabo Verde |
||
osz.fce | Societal Debt Central African Republic - République Centrafricaine | ||
osz.ftd | Societal Debt Chad | ||
osz.fcr | Societal Debt Comoros | ||
osz.fcg | Societal Debt Congo Brazaville | ||
osz.fwi | Societal Debt DR Congo Kinshasa | ||
osz.fdj | Societal Debt Djibouti | ||
osz.feg | Societal Debt Egypt | ||
osz.fgq | Societal Debt Equatorial Guinea | ||
osz.fei | Societal Debt Eritrea | ||
osz.fet | Societal Debt Ethiopia | ||
osz.fga | Societal Debt Gabon | ||
osz.fgb | Societal Debt Gambia | ||
osz.fgh | Societal Debt Ghana | ||
osz.fgw | Societal Debt Guinea-Bissau - Guiné-Bissau | ||
osz.fgn | Societal Debt Guinea | ||
osz.fic | Societal Debt Ivory Coast - Côte d'Ivoire | ||
osz.fke | Societal Debt Kenya | ||
osz.fls | Societal Debt Lesotho | ||
osz.fli | Societal Debt Liberia | ||
osz.flb | Societal Debt Libya | ||
osz.fmg | Societal Debt Madagascar | ||
osz.fmw | Societal Debt Malawi | ||
osz.fma | Societal Debt Mali | ||
osz.fmu | Societal Debt Mauritania | ||
osz.fnb | Societal Debt Mauritius | ||
osz.fmo | Societal Debt Morocco - Maroc | ||
osz.fmq | Societal Debt Mozambique - Moçambique | ||
osz.fmb | Societal Debt Namibia | ||
osz.fng | Societal Debt Niger | ||
osz.fnr | Societal Debt Nigeria | ||
osz.frw | Societal Debt Rwanda | ||
osz.fst | Societal Debt São Tomé e Príncipe | ||
osz.fsn | Societal Debt Senegal - Sénégal | ||
osz.fsc | Societal Debt Seychelles | ||
osz.fse | Societal Debt Sierra Leone | ||
osz.fso | Societal Debt Somalia | ||
osz.fza | Societal Debt South Africa (country) | ||
osz.fsu | Societal Debt Sudan | ||
osz.fss | Societal Debt South-Sudan | ||
osz.fsq | Societal Debt Swaziland | ||
osz.ftz | Societal Debt Tanzania | ||
osz.ftg | Societal Debt Togo | ||
osz.ftn | Societal Debt Tunisia Tunisie | ||
osz.fug | Societal Debt Uganda | ||
osz.fwa | Societal Debt Zambia | ||
osz.fww | Societal Debt Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
osz.faq | Societal Debt Anguilla | ||
osz.fat | Societal Debt Antigua and Barbuda | ||
osz.fae | Societal Debt Argentina | ||
osz.fvx | Societal Debt Aruba | ||
osz.fba | Societal Debt Bahamas | ||
osz.fbd | Societal Debt Barbados | ||
osz.fbl | Societal Debt Belize | ||
osz.fbm | Societal Debt Bermuda | ||
osz.fbo | Societal Debt Bolivia | ||
osz.fbr | Societal Debt Brazil | ||
osz.fcn | Societal Debt Canada | ||
osz.fky | Societal Debt Cayman Islands | ||
osz.fch | Societal Debt Chile | ||
osz.fco | Societal Debt Colombia | ||
osz.fcs | Societal Debt Costa Rica | ||
osz.fcu | Societal Debt Cuba | ||
osz.fdo | Societal Debt Dominica | ||
osz.fdm | Societal Debt Dominican Republic | ||
osz.fec | Societal Debt Ecuador | ||
osz.fel | Societal Debt El Salvador | ||
osz.fgl | Societal Debt Greenland | ||
osz.fgd | Societal Debt Grenada | ||
osz.fgp | Societal Debt Guadeloupe | ||
osz.fgt | Societal Debt Guatemala | ||
osz.fgg | Societal Debt Guyana | ||
osz.fha | Societal Debt Haiti | ||
osz.fho | Societal Debt Honduras | ||
osz.fjm | Societal Debt Jamaica | ||
osz.fmk | Societal Debt Martinique | ||
osz.fme | Societal Debt Mexico | ||
osz.fmz | Societal Debt Montserrat | ||
osz.fni | Societal Debt Nicaragua | ||
osz.fpn | Societal Debt Panama | ||
osz.fpy | Societal Debt Paraguay | ||
osz.fpe | Societal Debt Peru | ||
osz.fpr | Societal Debt Puerto Rico | ||
osz.fsk | Societal Debt Saint Kitts and Nevis | ||
osz.fsl | Societal Debt Saint Lucia | ||
osz.fpm | Societal Debt Saint Pierre and Miquelon | ||
osz.fsv | Societal Debt Saint Vincent and the Grenadines | ||
osz.fsr | Societal Debt Surinam | ||
osz.ftt | Societal Debt Trinidad and Tobago | ||
osz.ftc | Societal Debt Turks and Caicos Islands | ||
osz.fus | Societal Debt United States | ||
osz.fur | Societal Debt Uruguay | ||
osz.fve | Societal Debt Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
osz.fah | Societal Debt Afghanistan | ||
osz.fbh | Societal Debt Bahrain | ||
osz.fbg | Societal Debt Bangladesh | ||
osz.fbt | Societal Debt Bhutan | ||
osz.fbf | Societal Debt Brunei | ||
osz.fcb | Societal Debt Cambodia | ||
osz.fci | Societal Debt China | ||
osz.fcc | Societal Debt Cocos (Keeling) Islands | ||
osz.fhk | Societal Debt Hong Kong | ||
osz.fin | Societal Debt India | ||
osz.fid | Societal Debt Indonesia | ||
osz.fia | Societal Debt Iran | ||
osz.fiq | Societal Debt Iraq | ||
osz.fil | Societal Debt Israel | ||
osz.fjp | Societal Debt Japan | ||
osz.fjo | Societal Debt Jordan | ||
osz.fka | Societal Debt Kazakhstan | ||
osz.fkw | Societal Debt Kuwait | ||
osz.flo | Societal Debt Laos | ||
osz.fle | Societal Debt Lebanon | ||
osz.fml | Societal Debt Malaysia | ||
osz.fmd | Societal Debt Maldives | ||
osz.fmj | Societal Debt Mongolia | ||
osz.fmm | Societal Debt Myanmar (Burma) | ||
osz.fnp | Societal Debt Nepal | ||
osz.fkp | Societal Debt North Korea | ||
osz.fom | Societal Debt Oman | ||
osz.fwe | Societal Debt Palestine | ||
osz.fpk | Societal Debt Pakistan | ||
osz.fph | Societal Debt Philippines | ||
osz.fqa | Societal Debt Qatar | ||
osz.fsd | Societal Debt Saudi Arabia | ||
osz.fsi | Societal Debt Singapore | ||
osz.fkr | Societal Debt South Korea | ||
osz.fsf | Societal Debt Sri Lanka | ||
osz.fri | Societal Debt Syria | ||
osz.ftw | Societal Debt Taiwan | ||
osz.ftj | Societal Debt Tajkistan | ||
osz.fth | Societal Debt Thailand | ||
osz.ftr | Societal Debt Turkey | ||
osz.ftm | Societal Debt Turkmenistan | ||
osz.fua | Societal Debt United Arab Emirates | ||
osz.fub | Societal Debt Uzbekistan | ||
osz.fvn | Societal Debt Vietnam | ||
osz.fym | Societal Debt Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
osz.fal | Societal Debt Albania | ||
osz.fad | Societal Debt Andorra | ||
osz.faw | Societal Debt Armenia | ||
osz.fos | Societal Debt Austria | ||
osz.faj | Societal Debt Azerbaijan | ||
osz.fbs | Societal Debt Belarus | ||
osz.fbe | Societal Debt Belgium - Belgique - België | ||
osz.fbb | Societal Debt Bosnia and Herzegovina | ||
osz.fbu | Societal Debt Bulgaria | ||
osz.fct | Societal Debt Croatia | ||
osz.fcp | Societal Debt Cyprus, Republic of | ||
osz.fkb | Societal Debt Cyprus, Turkish | ||
osz.fez | Societal Debt Czech Republic | ||
osz.fde | Societal Debt Denmark | ||
osz.fes | Societal Debt Estonia | ||
osz.ffi | Societal Debt Finland | ||
osz.ffa | Societal Debt France | ||
osz.fgo | Societal Debt Georgia | ||
osz.fgr | Societal Debt Germany | ||
osz.fgc | Societal Debt Greece | ||
osz.fhu | Societal Debt Hungary | ||
osz.fis | Societal Debt Iceland | ||
osz.fie | Societal Debt Ireland | ||
osz.fit | Societal Debt Italy | ||
osz.fko | Societal Debt Republic of Kosovo | ||
osz.fkg | Societal Debt Kyrgyzstan | ||
osz.flt | Societal Debt Latvia | ||
osz.flc | Societal Debt Liechtenstein | ||
osz.flh | Societal Debt Lithuania | ||
osz.flg | Societal Debt Luxembourg | ||
osz.fmc | Societal Debt Republic of Macedonia | ||
osz.fmt | Societal Debt Malta | ||
osz.fmv | Societal Debt Moldova | ||
osz.fmn | Societal Debt Monaco | ||
osz.fmr | Societal Debt Montenegro | ||
osz.fnt | Societal Debt Netherlands | ||
osz.fno | Societal Debt Norway | ||
osz.fpd | Societal Debt Poland | ||
osz.fpo | Societal Debt Portugal | ||
osz.frm | Societal Debt Romania | ||
osz.fru | Societal Debt Russian Federation | ||
osz.fsm | Societal Debt San Marino | ||
osz.feb | Societal Debt Serbia | ||
osz.fsy | Societal Debt Slovakia | ||
osz.fsg | Societal Debt Slovenia | ||
osz.fsp | Societal Debt Spain | ||
osz.fsh | Societal Debt Sweden | ||
osz.fsw | Societal Debt Switzerland | ||
osz.fuf | Societal Debt Ukraine | ||
osz.fuu | Societal Debt United Kingdom | ||
osz.fvt | Societal Debt Vatican City | ||
osz.fvo | Societal Debt Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
osz.fau | Societal Debt Australia | ||
osz.fck | Societal Debt Cook Islands | ||
osz.ffj | Societal Debt Fiji | ||
osz.fkc | Societal Debt Kiribati | ||
osz.fmf | Societal Debt Marshall Islands | ||
osz.fnu | Societal Debt Nauru | ||
osz.fnc | Societal Debt New Caledonia | ||
osz.fnl | Societal Debt New Zealand | ||
osz.fnz | Societal Debt Niue | ||
osz.fmp | Societal Debt Northern Marianas Islands | ||
osz.fpl | Societal Debt Palau | ||
osz.fpg | Societal Debt Papua New Guinea | ||
osz.fpi | Societal Debt Pitcairn Island | ||
osz.fsb | Societal Debt Solomon Islands | ||
osz.ftk | Societal Debt Tokelau | ||
osz.fto | Societal Debt Tonga | ||
osz.ftv | Societal Debt Tuvalu | ||
osz.fvu | Societal Debt Vanuatu | ||
osz.fwf | Societal Debt Wallis and Futuna | ||
osz.fow | Societal Debt Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com