StSFil | Item | Data | Remarks |
asx.wrd | Societal Entities World (general) | ||
1 | Continents | ||
asx.faf | Societal Entities Africa (general) | ||
asx.fam | Societal Entities Americas (general) | ||
asx.faz | Societal Entities Antarctica | ||
asx.fas | Societal Entities Asia (general) | ||
asx.fer | Societal Entities Europe (general) | ||
asx.foc | Societal Entities Oceania | ||
2 | Sub-Continents | ||
asx.fca | Societal Entities Central Americas | ||
asx.fla | Societal Entities Latin America | ||
asx.fna | Societal Entities North America | ||
asx.fbx | Societal Entities Arabia | ||
asx.fsa | Societal Entities South-East Asia | ||
asx.fab | Societal Entities Black Sub-Saharan Africa | ||
asx.fee | Societal Entities Eastern Europe | ||
asx.few | Societal Entities Western Europe | ||
asx.feu | Societal Entities European Union | ||
asx.fxa | Societal Entities Mediterranean Area | ||
asx.fea | Societal Entities Yellow Asia | ||
3 | Fonias | ||
asx.fan | Societal Entities Anglofonia | ||
asx.fai | Societal Entities Arabofonia | ||
asx.ffr | Societal Entities Francofonia | ||
asx.fge | Societal Entities Germanofonia | ||
asx.fhi | Societal Entities Hispanofonia | ||
asx.flu | Societal Entities Lusofonia | ||
asx.fne | Societal Entities Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
asx.fag | Societal Entities Algeria - Algérie |
||
asx.fak | Societal Entities Angola | ||
asx.fbn | Societal Entities Benin | ||
asx.fbw | Societal Entities Botswana | ||
asx.fbk | Societal Entities Burkina Faso | ||
asx.fuj | Societal Entities Burundi | ||
asx.fcm | Societal Entities Cameroon | ||
asx.fcv | Societal Entities Cape Verde - Cabo Verde |
||
asx.fce | Societal Entities Central African Republic - République Centrafricaine | ||
asx.ftd | Societal Entities Chad | ||
asx.fcr | Societal Entities Comoros | ||
asx.fcg | Societal Entities Congo Brazaville | ||
asx.fwi | Societal Entities DR Congo Kinshasa | ||
asx.fdj | Societal Entities Djibouti | ||
asx.feg | Societal Entities Egypt | ||
asx.fgq | Societal Entities Equatorial Guinea | ||
asx.fei | Societal Entities Eritrea | ||
asx.fet | Societal Entities Ethiopia | ||
asx.fga | Societal Entities Gabon | ||
asx.fgb | Societal Entities Gambia | ||
asx.fgh | Societal Entities Ghana | ||
asx.fgw | Societal Entities Guinea-Bissau - Guiné-Bissau | ||
asx.fgn | Societal Entities Guinea | ||
asx.fic | Societal Entities Ivory Coast - Côte d'Ivoire | ||
asx.fke | Societal Entities Kenya | ||
asx.fls | Societal Entities Lesotho | ||
asx.fli | Societal Entities Liberia | ||
asx.flb | Societal Entities Libya | ||
asx.fmg | Societal Entities Madagascar | ||
asx.fmw | Societal Entities Malawi | ||
asx.fma | Societal Entities Mali | ||
asx.fmu | Societal Entities Mauritania | ||
asx.fnb | Societal Entities Mauritius | ||
asx.fmo | Societal Entities Morocco - Maroc | ||
asx.fmq | Societal Entities Mozambique - Moçambique | ||
asx.fmb | Societal Entities Namibia | ||
asx.fng | Societal Entities Niger | ||
asx.fnr | Societal Entities Nigeria | ||
asx.frw | Societal Entities Rwanda | ||
asx.fst | Societal Entities São Tomé e Príncipe | ||
asx.fsn | Societal Entities Senegal - Sénégal | ||
asx.fsc | Societal Entities Seychelles | ||
asx.fse | Societal Entities Sierra Leone | ||
asx.fso | Societal Entities Somalia | ||
asx.fza | Societal Entities South Africa (country) | ||
asx.fsu | Societal Entities Sudan | ||
asx.fss | Societal Entities South-Sudan | ||
asx.fsq | Societal Entities Swaziland | ||
asx.ftz | Societal Entities Tanzania | ||
asx.ftg | Societal Entities Togo | ||
asx.ftn | Societal Entities Tunisia Tunisie | ||
asx.fug | Societal Entities Uganda | ||
asx.fwa | Societal Entities Zambia | ||
asx.fww | Societal Entities Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
asx.faq | Societal Entities Anguilla | ||
asx.fat | Societal Entities Antigua and Barbuda | ||
asx.fae | Societal Entities Argentina | ||
asx.fvx | Societal Entities Aruba | ||
asx.fba | Societal Entities Bahamas | ||
asx.fbd | Societal Entities Barbados | ||
asx.fbl | Societal Entities Belize | ||
asx.fbm | Societal Entities Bermuda | ||
asx.fbo | Societal Entities Bolivia | ||
asx.fbr | Societal Entities Brazil | ||
asx.fcn | Societal Entities Canada | ||
asx.fky | Societal Entities Cayman Islands | ||
asx.fch | Societal Entities Chile | ||
asx.fco | Societal Entities Colombia | ||
asx.fcs | Societal Entities Costa Rica | ||
asx.fcu | Societal Entities Cuba | ||
asx.fdo | Societal Entities Dominica | ||
asx.fdm | Societal Entities Dominican Republic | ||
asx.fec | Societal Entities Ecuador | ||
asx.fel | Societal Entities El Salvador | ||
asx.fgl | Societal Entities Greenland | ||
asx.fgd | Societal Entities Grenada | ||
asx.fgp | Societal Entities Guadeloupe | ||
asx.fgt | Societal Entities Guatemala | ||
asx.fgg | Societal Entities Guyana | ||
asx.fha | Societal Entities Haiti | ||
asx.fho | Societal Entities Honduras | ||
asx.fjm | Societal Entities Jamaica | ||
asx.fmk | Societal Entities Martinique | ||
asx.fme | Societal Entities Mexico | ||
asx.fmz | Societal Entities Montserrat | ||
asx.fni | Societal Entities Nicaragua | ||
asx.fpn | Societal Entities Panama | ||
asx.fpy | Societal Entities Paraguay | ||
asx.fpe | Societal Entities Peru | ||
asx.fpr | Societal Entities Puerto Rico | ||
asx.fsk | Societal Entities Saint Kitts and Nevis | ||
asx.fsl | Societal Entities Saint Lucia | ||
asx.fpm | Societal Entities Saint Pierre and Miquelon | ||
asx.fsv | Societal Entities Saint Vincent and the Grenadines | ||
asx.fsr | Societal Entities Surinam | ||
asx.ftt | Societal Entities Trinidad and Tobago | ||
asx.ftc | Societal Entities Turks and Caicos Islands | ||
asx.fus | Societal Entities United States | ||
asx.fur | Societal Entities Uruguay | ||
asx.fve | Societal Entities Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
asx.fah | Societal Entities Afghanistan | ||
asx.fbh | Societal Entities Bahrain | ||
asx.fbg | Societal Entities Bangladesh | ||
asx.fbt | Societal Entities Bhutan | ||
asx.fbf | Societal Entities Brunei | ||
asx.fcb | Societal Entities Cambodia | ||
asx.fci | Societal Entities China | ||
asx.fcc | Societal Entities Cocos (Keeling) Islands | ||
asx.fhk | Societal Entities Hong Kong | ||
asx.fin | Societal Entities India | ||
asx.fid | Societal Entities Indonesia | ||
asx.fia | Societal Entities Iran | ||
asx.fiq | Societal Entities Iraq | ||
asx.fil | Societal Entities Israel | ||
asx.fjp | Societal Entities Japan | ||
asx.fjo | Societal Entities Jordan | ||
asx.fka | Societal Entities Kazakhstan | ||
asx.fkw | Societal Entities Kuwait | ||
asx.flo | Societal Entities Laos | ||
asx.fle | Societal Entities Lebanon | ||
asx.fml | Societal Entities Malaysia | ||
asx.fmd | Societal Entities Maldives | ||
asx.fmj | Societal Entities Mongolia | ||
asx.fmm | Societal Entities Myanmar (Burma) | ||
asx.fnp | Societal Entities Nepal | ||
asx.fkp | Societal Entities North Korea | ||
asx.fom | Societal Entities Oman | ||
asx.fwe | Societal Entities Palestine | ||
asx.fpk | Societal Entities Pakistan | ||
asx.fph | Societal Entities Philippines | ||
asx.fqa | Societal Entities Qatar | ||
asx.fsd | Societal Entities Saudi Arabia | ||
asx.fsi | Societal Entities Singapore | ||
asx.fkr | Societal Entities South Korea | ||
asx.fsf | Societal Entities Sri Lanka | ||
asx.fri | Societal Entities Syria | ||
asx.ftw | Societal Entities Taiwan | ||
asx.ftj | Societal Entities Tajkistan | ||
asx.fth | Societal Entities Thailand | ||
asx.ftr | Societal Entities Turkey | ||
asx.ftm | Societal Entities Turkmenistan | ||
asx.fua | Societal Entities United Arab Emirates | ||
asx.fub | Societal Entities Uzbekistan | ||
asx.fvn | Societal Entities Vietnam | ||
asx.fym | Societal Entities Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
asx.fal | Societal Entities Albania | ||
asx.fad | Societal Entities Andorra | ||
asx.faw | Societal Entities Armenia | ||
asx.fos | Societal Entities Austria | ||
asx.faj | Societal Entities Azerbaijan | ||
asx.fbs | Societal Entities Belarus | ||
asx.fbe | Societal Entities Belgium - Belgique - België | ||
asx.fbb | Societal Entities Bosnia and Herzegovina | ||
asx.fbu | Societal Entities Bulgaria | ||
asx.fct | Societal Entities Croatia | ||
asx.fcp | Societal Entities Cyprus, Republic of | ||
asx.fkb | Societal Entities Cyprus, Turkish | ||
asx.fez | Societal Entities Czech Republic | ||
asx.fde | Societal Entities Denmark | ||
asx.fes | Societal Entities Estonia | ||
asx.ffi | Societal Entities Finland | ||
asx.ffa | Societal Entities France | ||
asx.fgo | Societal Entities Georgia | ||
asx.fgr | Societal Entities Germany | ||
asx.fgc | Societal Entities Greece | ||
asx.fhu | Societal Entities Hungary | ||
asx.fis | Societal Entities Iceland | ||
asx.fie | Societal Entities Ireland | ||
asx.fit | Societal Entities Italy | ||
asx.fko | Societal Entities Republic of Kosovo | ||
asx.fkg | Societal Entities Kyrgyzstan | ||
asx.flt | Societal Entities Latvia | ||
asx.flc | Societal Entities Liechtenstein | ||
asx.flh | Societal Entities Lithuania | ||
asx.flg | Societal Entities Luxembourg | ||
asx.fmc | Societal Entities Republic of Macedonia | ||
asx.fmt | Societal Entities Malta | ||
asx.fmv | Societal Entities Moldova | ||
asx.fmn | Societal Entities Monaco | ||
asx.fmr | Societal Entities Montenegro | ||
asx.fnt | Societal Entities Netherlands | ||
asx.fno | Societal Entities Norway | ||
asx.fpd | Societal Entities Poland | ||
asx.fpo | Societal Entities Portugal | ||
asx.frm | Societal Entities Romania | ||
asx.fru | Societal Entities Russian Federation | ||
asx.fsm | Societal Entities San Marino | ||
asx.feb | Societal Entities Serbia | ||
asx.fsy | Societal Entities Slovakia | ||
asx.fsg | Societal Entities Slovenia | ||
asx.fsp | Societal Entities Spain | ||
asx.fsh | Societal Entities Sweden | ||
asx.fsw | Societal Entities Switzerland | ||
asx.fuf | Societal Entities Ukraine | ||
asx.fuu | Societal Entities United Kingdom | ||
asx.fvt | Societal Entities Vatican City | ||
asx.fvo | Societal Entities Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
asx.fau | Societal Entities Australia | ||
asx.fck | Societal Entities Cook Islands | ||
asx.ffj | Societal Entities Fiji | ||
asx.fkc | Societal Entities Kiribati | ||
asx.fmf | Societal Entities Marshall Islands | ||
asx.fnu | Societal Entities Nauru | ||
asx.fnc | Societal Entities New Caledonia | ||
asx.fnl | Societal Entities New Zealand | ||
asx.fnz | Societal Entities Niue | ||
asx.fmp | Societal Entities Northern Marianas Islands | ||
asx.fpl | Societal Entities Palau | ||
asx.fpg | Societal Entities Papua New Guinea | ||
asx.fpi | Societal Entities Pitcairn Island | ||
asx.fsb | Societal Entities Solomon Islands | ||
asx.ftk | Societal Entities Tokelau | ||
asx.fto | Societal Entities Tonga | ||
asx.ftv | Societal Entities Tuvalu | ||
asx.fvu | Societal Entities Vanuatu | ||
asx.fwf | Societal Entities Wallis and Futuna | ||
asx.fow | Societal Entities Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com