StSFil | Item | Data | Remarks |
pbm.wrd | Societal Entrepreneurship World (general) | ||
1 | Continents | ||
pbm.faf | Societal Entrepreneurship Africa (general) | ||
pbm.fam | Societal Entrepreneurship Americas (general) | ||
pbm.faz | Societal Entrepreneurship Antarctica | ||
pbm.fas | Societal Entrepreneurship Asia (general) | ||
pbm.fer | Societal Entrepreneurship Europe (general) | ||
pbm.foc | Societal Entrepreneurship Oceania | ||
2 | Sub-Continents | ||
pbm.fca | Societal Entrepreneurship Central Americas | ||
pbm.fla | Societal Entrepreneurship Latin America | ||
pbm.fna | Societal Entrepreneurship North America | ||
pbm.fbx | Societal Entrepreneurship Arabia | ||
pbm.fsa | Societal Entrepreneurship South-East Asia | ||
pbm.fab | Societal Entrepreneurship Black Sub-Saharan Africa | ||
pbm.fee | Societal Entrepreneurship Eastern Europe | ||
pbm.few | Societal Entrepreneurship Western Europe | ||
pbm.feu | Societal Entrepreneurship European Union | ||
pbm.fxa | Societal Entrepreneurship Mediterranean Area | ||
pbm.fea | Societal Entrepreneurship Yellow Asia | ||
3 | Fonias | ||
pbm.fan | Societal Entrepreneurship Anglofonia | ||
pbm.fai | Societal Entrepreneurship Arabofonia | ||
pbm.ffr | Societal Entrepreneurship Francofonia | ||
pbm.fge | Societal Entrepreneurship Germanofonia | ||
pbm.fhi | Societal Entrepreneurship Hispanofonia | ||
pbm.flu | Societal Entrepreneurship Lusofonia | ||
pbm.fne | Societal Entrepreneurship Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
pbm.fag | Societal Entrepreneurship Algeria - Algérie |
||
pbm.fak | Societal Entrepreneurship Angola | ||
pbm.fbn | Societal Entrepreneurship Benin | ||
pbm.fbw | Societal Entrepreneurship Botswana | ||
pbm.fbk | Societal Entrepreneurship Burkina Faso | ||
pbm.fuj | Societal Entrepreneurship Burundi | ||
pbm.fcm | Societal Entrepreneurship Cameroon | ||
pbm.fcv | Societal Entrepreneurship Cape Verde - Cabo Verde |
||
pbm.fce | Societal Entrepreneurship Central African Republic - République Centrafricaine | ||
pbm.ftd | Societal Entrepreneurship Chad | ||
pbm.fcr | Societal Entrepreneurship Comoros | ||
pbm.fcg | Societal Entrepreneurship Congo Brazaville | ||
pbm.fwi | Societal Entrepreneurship DR Congo Kinshasa | ||
pbm.fdj | Societal Entrepreneurship Djibouti | ||
pbm.feg | Societal Entrepreneurship Egypt | ||
pbm.fgq | Societal Entrepreneurship Equatorial Guinea | ||
pbm.fei | Societal Entrepreneurship Eritrea | ||
pbm.fet | Societal Entrepreneurship Ethiopia | ||
pbm.fga | Societal Entrepreneurship Gabon | ||
pbm.fgb | Societal Entrepreneurship Gambia | ||
pbm.fgh | Societal Entrepreneurship Ghana | ||
pbm.fgw | Societal Entrepreneurship Guinea-Bissau - Guiné-Bissau | ||
pbm.fgn | Societal Entrepreneurship Guinea | ||
pbm.fic | Societal Entrepreneurship Ivory Coast - Côte d'Ivoire | ||
pbm.fke | Societal Entrepreneurship Kenya | ||
pbm.fls | Societal Entrepreneurship Lesotho | ||
pbm.fli | Societal Entrepreneurship Liberia | ||
pbm.flb | Societal Entrepreneurship Libya | ||
pbm.fmg | Societal Entrepreneurship Madagascar | ||
pbm.fmw | Societal Entrepreneurship Malawi | ||
pbm.fma | Societal Entrepreneurship Mali | ||
pbm.fmu | Societal Entrepreneurship Mauritania | ||
pbm.fnb | Societal Entrepreneurship Mauritius | ||
pbm.fmo | Societal Entrepreneurship Morocco - Maroc | ||
pbm.fmq | Societal Entrepreneurship Mozambique - Moçambique | ||
pbm.fmb | Societal Entrepreneurship Namibia | ||
pbm.fng | Societal Entrepreneurship Niger | ||
pbm.fnr | Societal Entrepreneurship Nigeria | ||
pbm.frw | Societal Entrepreneurship Rwanda | ||
pbm.fst | Societal Entrepreneurship São Tomé e Príncipe | ||
pbm.fsn | Societal Entrepreneurship Senegal - Sénégal | ||
pbm.fsc | Societal Entrepreneurship Seychelles | ||
pbm.fse | Societal Entrepreneurship Sierra Leone | ||
pbm.fso | Societal Entrepreneurship Somalia | ||
pbm.fza | Societal Entrepreneurship South Africa (country) | ||
pbm.fsu | Societal Entrepreneurship Sudan | ||
pbm.fss | Societal Entrepreneurship South-Sudan | ||
pbm.fsq | Societal Entrepreneurship Swaziland | ||
pbm.ftz | Societal Entrepreneurship Tanzania | ||
pbm.ftg | Societal Entrepreneurship Togo | ||
pbm.ftn | Societal Entrepreneurship Tunisia Tunisie | ||
pbm.fug | Societal Entrepreneurship Uganda | ||
pbm.fwa | Societal Entrepreneurship Zambia | ||
pbm.fww | Societal Entrepreneurship Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
pbm.faq | Societal Entrepreneurship Anguilla | ||
pbm.fat | Societal Entrepreneurship Antigua and Barbuda | ||
pbm.fae | Societal Entrepreneurship Argentina | ||
pbm.fvx | Societal Entrepreneurship Aruba | ||
pbm.fba | Societal Entrepreneurship Bahamas | ||
pbm.fbd | Societal Entrepreneurship Barbados | ||
pbm.fbl | Societal Entrepreneurship Belize | ||
pbm.fbm | Societal Entrepreneurship Bermuda | ||
pbm.fbo | Societal Entrepreneurship Bolivia | ||
pbm.fbr | Societal Entrepreneurship Brazil | ||
pbm.fcn | Societal Entrepreneurship Canada | ||
pbm.fky | Societal Entrepreneurship Cayman Islands | ||
pbm.fch | Societal Entrepreneurship Chile | ||
pbm.fco | Societal Entrepreneurship Colombia | ||
pbm.fcs | Societal Entrepreneurship Costa Rica | ||
pbm.fcu | Societal Entrepreneurship Cuba | ||
pbm.fdo | Societal Entrepreneurship Dominica | ||
pbm.fdm | Societal Entrepreneurship Dominican Republic | ||
pbm.fec | Societal Entrepreneurship Ecuador | ||
pbm.fel | Societal Entrepreneurship El Salvador | ||
pbm.fgl | Societal Entrepreneurship Greenland | ||
pbm.fgd | Societal Entrepreneurship Grenada | ||
pbm.fgp | Societal Entrepreneurship Guadeloupe | ||
pbm.fgt | Societal Entrepreneurship Guatemala | ||
pbm.fgg | Societal Entrepreneurship Guyana | ||
pbm.fha | Societal Entrepreneurship Haiti | ||
pbm.fho | Societal Entrepreneurship Honduras | ||
pbm.fjm | Societal Entrepreneurship Jamaica | ||
pbm.fmk | Societal Entrepreneurship Martinique | ||
pbm.fme | Societal Entrepreneurship Mexico | ||
pbm.fmz | Societal Entrepreneurship Montserrat | ||
pbm.fni | Societal Entrepreneurship Nicaragua | ||
pbm.fpn | Societal Entrepreneurship Panama | ||
pbm.fpy | Societal Entrepreneurship Paraguay | ||
pbm.fpe | Societal Entrepreneurship Peru | ||
pbm.fpr | Societal Entrepreneurship Puerto Rico | ||
pbm.fsk | Societal Entrepreneurship Saint Kitts and Nevis | ||
pbm.fsl | Societal Entrepreneurship Saint Lucia | ||
pbm.fpm | Societal Entrepreneurship Saint Pierre and Miquelon | ||
pbm.fsv | Societal Entrepreneurship Saint Vincent and the Grenadines | ||
pbm.fsr | Societal Entrepreneurship Surinam | ||
pbm.ftt | Societal Entrepreneurship Trinidad and Tobago | ||
pbm.ftc | Societal Entrepreneurship Turks and Caicos Islands | ||
pbm.fus | Societal Entrepreneurship United States | ||
pbm.fur | Societal Entrepreneurship Uruguay | ||
pbm.fve | Societal Entrepreneurship Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
pbm.fah | Societal Entrepreneurship Afghanistan | ||
pbm.fbh | Societal Entrepreneurship Bahrain | ||
pbm.fbg | Societal Entrepreneurship Bangladesh | ||
pbm.fbt | Societal Entrepreneurship Bhutan | ||
pbm.fbf | Societal Entrepreneurship Brunei | ||
pbm.fcb | Societal Entrepreneurship Cambodia | ||
pbm.fci | Societal Entrepreneurship China | ||
pbm.fcc | Societal Entrepreneurship Cocos (Keeling) Islands | ||
pbm.fhk | Societal Entrepreneurship Hong Kong | ||
pbm.fin | Societal Entrepreneurship India | ||
pbm.fid | Societal Entrepreneurship Indonesia | ||
pbm.fia | Societal Entrepreneurship Iran | ||
pbm.fiq | Societal Entrepreneurship Iraq | ||
pbm.fil | Societal Entrepreneurship Israel | ||
pbm.fjp | Societal Entrepreneurship Japan | ||
pbm.fjo | Societal Entrepreneurship Jordan | ||
pbm.fka | Societal Entrepreneurship Kazakhstan | ||
pbm.fkw | Societal Entrepreneurship Kuwait | ||
pbm.flo | Societal Entrepreneurship Laos | ||
pbm.fle | Societal Entrepreneurship Lebanon | ||
pbm.fml | Societal Entrepreneurship Malaysia | ||
pbm.fmd | Societal Entrepreneurship Maldives | ||
pbm.fmj | Societal Entrepreneurship Mongolia | ||
pbm.fmm | Societal Entrepreneurship Myanmar (Burma) | ||
pbm.fnp | Societal Entrepreneurship Nepal | ||
pbm.fkp | Societal Entrepreneurship North Korea | ||
pbm.fom | Societal Entrepreneurship Oman | ||
pbm.fwe | Societal Entrepreneurship Palestine | ||
pbm.fpk | Societal Entrepreneurship Pakistan | ||
pbm.fph | Societal Entrepreneurship Philippines | ||
pbm.fqa | Societal Entrepreneurship Qatar | ||
pbm.fsd | Societal Entrepreneurship Saudi Arabia | ||
pbm.fsi | Societal Entrepreneurship Singapore | ||
pbm.fkr | Societal Entrepreneurship South Korea | ||
pbm.fsf | Societal Entrepreneurship Sri Lanka | ||
pbm.fri | Societal Entrepreneurship Syria | ||
pbm.ftw | Societal Entrepreneurship Taiwan | ||
pbm.ftj | Societal Entrepreneurship Tajkistan | ||
pbm.fth | Societal Entrepreneurship Thailand | ||
pbm.ftr | Societal Entrepreneurship Turkey | ||
pbm.ftm | Societal Entrepreneurship Turkmenistan | ||
pbm.fua | Societal Entrepreneurship United Arab Emirates | ||
pbm.fub | Societal Entrepreneurship Uzbekistan | ||
pbm.fvn | Societal Entrepreneurship Vietnam | ||
pbm.fym | Societal Entrepreneurship Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
pbm.fal | Societal Entrepreneurship Albania | ||
pbm.fad | Societal Entrepreneurship Andorra | ||
pbm.faw | Societal Entrepreneurship Armenia | ||
pbm.fos | Societal Entrepreneurship Austria | ||
pbm.faj | Societal Entrepreneurship Azerbaijan | ||
pbm.fbs | Societal Entrepreneurship Belarus | ||
pbm.fbe | Societal Entrepreneurship Belgium - Belgique - België | ||
pbm.fbb | Societal Entrepreneurship Bosnia and Herzegovina | ||
pbm.fbu | Societal Entrepreneurship Bulgaria | ||
pbm.fct | Societal Entrepreneurship Croatia | ||
pbm.fcp | Societal Entrepreneurship Cyprus, Republic of | ||
pbm.fkb | Societal Entrepreneurship Cyprus, Turkish | ||
pbm.fez | Societal Entrepreneurship Czech Republic | ||
pbm.fde | Societal Entrepreneurship Denmark | ||
pbm.fes | Societal Entrepreneurship Estonia | ||
pbm.ffi | Societal Entrepreneurship Finland | ||
pbm.ffa | Societal Entrepreneurship France | ||
pbm.fgo | Societal Entrepreneurship Georgia | ||
pbm.fgr | Societal Entrepreneurship Germany | ||
pbm.fgc | Societal Entrepreneurship Greece | ||
pbm.fhu | Societal Entrepreneurship Hungary | ||
pbm.fis | Societal Entrepreneurship Iceland | ||
pbm.fie | Societal Entrepreneurship Ireland | ||
pbm.fit | Societal Entrepreneurship Italy | ||
pbm.fko | Societal Entrepreneurship Republic of Kosovo | ||
pbm.fkg | Societal Entrepreneurship Kyrgyzstan | ||
pbm.flt | Societal Entrepreneurship Latvia | ||
pbm.flc | Societal Entrepreneurship Liechtenstein | ||
pbm.flh | Societal Entrepreneurship Lithuania | ||
pbm.flg | Societal Entrepreneurship Luxembourg | ||
pbm.fmc | Societal Entrepreneurship Republic of Macedonia | ||
pbm.fmt | Societal Entrepreneurship Malta | ||
pbm.fmv | Societal Entrepreneurship Moldova | ||
pbm.fmn | Societal Entrepreneurship Monaco | ||
pbm.fmr | Societal Entrepreneurship Montenegro | ||
pbm.fnt | Societal Entrepreneurship Netherlands | ||
pbm.fno | Societal Entrepreneurship Norway | ||
pbm.fpd | Societal Entrepreneurship Poland | ||
pbm.fpo | Societal Entrepreneurship Portugal | ||
pbm.frm | Societal Entrepreneurship Romania | ||
pbm.fru | Societal Entrepreneurship Russian Federation | ||
pbm.fsm | Societal Entrepreneurship San Marino | ||
pbm.feb | Societal Entrepreneurship Serbia | ||
pbm.fsy | Societal Entrepreneurship Slovakia | ||
pbm.fsg | Societal Entrepreneurship Slovenia | ||
pbm.fsp | Societal Entrepreneurship Spain | ||
pbm.fsh | Societal Entrepreneurship Sweden | ||
pbm.fsw | Societal Entrepreneurship Switzerland | ||
pbm.fuf | Societal Entrepreneurship Ukraine | ||
pbm.fuu | Societal Entrepreneurship United Kingdom | ||
pbm.fvt | Societal Entrepreneurship Vatican City | ||
pbm.fvo | Societal Entrepreneurship Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
pbm.fau | Societal Entrepreneurship Australia | ||
pbm.fck | Societal Entrepreneurship Cook Islands | ||
pbm.ffj | Societal Entrepreneurship Fiji | ||
pbm.fkc | Societal Entrepreneurship Kiribati | ||
pbm.fmf | Societal Entrepreneurship Marshall Islands | ||
pbm.fnu | Societal Entrepreneurship Nauru | ||
pbm.fnc | Societal Entrepreneurship New Caledonia | ||
pbm.fnl | Societal Entrepreneurship New Zealand | ||
pbm.fnz | Societal Entrepreneurship Niue | ||
pbm.fmp | Societal Entrepreneurship Northern Marianas Islands | ||
pbm.fpl | Societal Entrepreneurship Palau | ||
pbm.fpg | Societal Entrepreneurship Papua New Guinea | ||
pbm.fpi | Societal Entrepreneurship Pitcairn Island | ||
pbm.fsb | Societal Entrepreneurship Solomon Islands | ||
pbm.ftk | Societal Entrepreneurship Tokelau | ||
pbm.fto | Societal Entrepreneurship Tonga | ||
pbm.ftv | Societal Entrepreneurship Tuvalu | ||
pbm.fvu | Societal Entrepreneurship Vanuatu | ||
pbm.fwf | Societal Entrepreneurship Wallis and Futuna | ||
pbm.fow | Societal Entrepreneurship Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com