StSFil | Item | Supervisor Licensee | Research-Editors | Consortium | StS-Entity | Agenda | Remarks |
cag.wrd | Agronomy World (general) | ||||||
1 | Continents | ||||||
cag.faf | Agronomy Africa (general) | ||||||
cag.fam | Agronomy Americas (general) | ||||||
cag.faz | Agronomy Antarctica | ||||||
cag.fas | Agronomy Asia (general) | ||||||
cag.fer | Agronomy Europe (general) | ||||||
cag.foc | Agronomy Oceania | ||||||
2 | Sub-Continents | ||||||
cag.fca | Agronomy Central Americas | ||||||
cag.fla | Agronomy Latin America | ||||||
cag.fna | Agronomy North America | ||||||
cag.fbx | Agronomy Arabia | ||||||
cag.fsa | Agronomy South-East Asia | ||||||
cag.fab | Agronomy Black Sub-Saharan Africa | ||||||
cag.fee | Agronomy Eastern Europe | ||||||
cag.few | Agronomy Western Europe | ||||||
cag.feu | Agronomy European Union | ||||||
cag.fxa | Agronomy Mediterranean Area | ||||||
cag.fea | Agronomy Yellow Asia | ||||||
3 | Fonias | ||||||
cag.fan | Agronomy Anglofonia | ||||||
cag.fai | Agronomy Arabofonia | ||||||
cag.ffr | Agronomy Francofonia | ||||||
cag.fge | Agronomy Germanofonia | ||||||
cag.fhi | Agronomy Hispanofonia | ||||||
cag.flu | Agronomy Lusofonia | ||||||
cag.fne | Agronomy Netherlandofonia | ||||||
Back to Top | |||||||
4 | Countries Africa | ||||||
cag.fag | Agronomy Algeria - Algérie |
||||||
cag.fak | Agronomy Angola | ||||||
cag.fbn | Agronomy Benin | ||||||
cag.fbw | Agronomy Botswana | ||||||
cag.fbk | Agronomy Burkina Faso | ||||||
cag.fuj | Agronomy Burundi | ||||||
cag.fcm | Agronomy Cameroon | ||||||
cag.fcv | Agronomy Cape Verde - Cabo Verde |
||||||
cag.fce | Agronomy Central African Republic - République Centrafricaine | ||||||
cag.ftd | Agronomy Chad | ||||||
cag.fcr | Agronomy Comoros | ||||||
cag.fcg | Agronomy Congo Brazaville | ||||||
cag.fwi | Agronomy DR Congo Kinshasa | ||||||
cag.fdj | Agronomy Djibouti | ||||||
cag.feg | Agronomy Egypt | ||||||
cag.fgq | Agronomy Equatorial Guinea | ||||||
cag.fei | Agronomy Eritrea | ||||||
cag.fet | Agronomy Ethiopia | ||||||
cag.fga | Agronomy Gabon | ||||||
cag.fgb | Agronomy Gambia | ||||||
cag.fgh | Agronomy Ghana | ||||||
cag.fgw | Agronomy Guinea-Bissau - Guiné-Bissau | ||||||
cag.fgn | Agronomy Guinea | ||||||
cag.fic | Agronomy Ivory Coast - Côte d'Ivoire | ||||||
cag.fke | Agronomy Kenya | ||||||
cag.fls | Agronomy Lesotho | ||||||
cag.fli | Agronomy Liberia | ||||||
cag.flb | Agronomy Libya | ||||||
cag.fmg | Agronomy Madagascar | ||||||
cag.fmw | Agronomy Malawi | ||||||
cag.fma | Agronomy Mali | ||||||
cag.fmu | Agronomy Mauritania | ||||||
cag.fnb | Agronomy Mauritius | ||||||
cag.fmo | Agronomy Morocco - Maroc | ||||||
cag.fmq | Agronomy Mozambique - Moçambique | ||||||
cag.fmb | Agronomy Namibia | ||||||
cag.fng | Agronomy Niger | ||||||
cag.fnr | Agronomy Nigeria | ||||||
cag.frw | Agronomy Rwanda | ||||||
cag.fst | Agronomy São Tomé e Príncipe | ||||||
cag.fsn | Agronomy Senegal - Sénégal | ||||||
cag.fsc | Agronomy Seychelles | ||||||
cag.fse | Agronomy Sierra Leone | ||||||
cag.fso | Agronomy Somalia | ||||||
cag.fza | Agronomy South Africa (country) | ||||||
cag.fsu | Agronomy Sudan | ||||||
cag.fss | Agronomy South-Sudan | ||||||
cag.fsq | Agronomy Swaziland | ||||||
cag.ftz | Agronomy Tanzania | ||||||
cag.ftg | Agronomy Togo | ||||||
cag.ftn | Agronomy Tunisia Tunisie | ||||||
cag.fug | Agronomy Uganda | ||||||
cag.fwa | Agronomy Zambia | ||||||
cag.fww | Agronomy Zimbabwe | ||||||
Back to Top | |||||||
5 | Countries Americas | ||||||
cag.faq | Agronomy Anguilla | ||||||
cag.fat | Agronomy Antigua and Barbuda | ||||||
cag.fae | Agronomy Argentina | ||||||
cag.fvx | Agronomy Aruba | ||||||
cag.fba | Agronomy Bahamas | ||||||
cag.fbd | Agronomy Barbados | ||||||
cag.fbl | Agronomy Belize | ||||||
cag.fbm | Agronomy Bermuda | ||||||
cag.fbo | Agronomy Bolivia | ||||||
cag.fbr | Agronomy Brazil | ||||||
cag.fcn | Agronomy Canada | ||||||
cag.fky | Agronomy Cayman Islands | ||||||
cag.fch | Agronomy Chile | ||||||
cag.fco | Agronomy Colombia | ||||||
cag.fcs | Agronomy Costa Rica | ||||||
cag.fcu | Agronomy Cuba | ||||||
cag.fdo | Agronomy Dominica | ||||||
cag.fdm | Agronomy Dominican Republic | ||||||
cag.fec | Agronomy Ecuador | ||||||
cag.fel | Agronomy El Salvador | ||||||
cag.fgl | Agronomy Greenland | ||||||
cag.fgd | Agronomy Grenada | ||||||
cag.fgp | Agronomy Guadeloupe | ||||||
cag.fgt | Agronomy Guatemala | ||||||
cag.fgg | Agronomy Guyana | ||||||
cag.fha | Agronomy Haiti | ||||||
cag.fho | Agronomy Honduras | ||||||
cag.fjm | Agronomy Jamaica | ||||||
cag.fmk | Agronomy Martinique | ||||||
cag.fme | Agronomy Mexico | ||||||
cag.fmz | Agronomy Montserrat | ||||||
cag.fni | Agronomy Nicaragua | ||||||
cag.fpn | Agronomy Panama | ||||||
cag.fpy | Agronomy Paraguay | ||||||
cag.fpe | Agronomy Peru | ||||||
cag.fpr | Agronomy Puerto Rico | ||||||
cag.fsk | Agronomy Saint Kitts and Nevis | ||||||
cag.fsl | Agronomy Saint Lucia | ||||||
cag.fpm | Agronomy Saint Pierre and Miquelon | ||||||
cag.fsv | Agronomy Saint Vincent and the Grenadines | ||||||
cag.fsr | Agronomy Surinam | ||||||
cag.ftt | Agronomy Trinidad and Tobago | ||||||
cag.ftc | Agronomy Turks and Caicos Islands | ||||||
cag.fus | Agronomy United States | ||||||
cag.fur | Agronomy Uruguay | ||||||
cag.fve | Agronomy Venezuela | ||||||
Back to Top | |||||||
6 | Countries Asia | ||||||
cag.fah | Agronomy Afghanistan | ||||||
cag.fbh | Agronomy Bahrain | ||||||
cag.fbg | Agronomy Bangladesh | ||||||
cag.fbt | Agronomy Bhutan | ||||||
cag.fbf | Agronomy Brunei | ||||||
cag.fcb | Agronomy Cambodia | ||||||
cag.fci | Agronomy China | ||||||
cag.fcc | Agronomy Cocos (Keeling) Islands | ||||||
cag.fhk | Agronomy Hong Kong | ||||||
cag.fin | Agronomy India | ||||||
cag.fid | Agronomy Indonesia | ||||||
cag.fia | Agronomy Iran | ||||||
cag.fiq | Agronomy Iraq | ||||||
cag.fil | Agronomy Israel | ||||||
cag.fjp | Agronomy Japan | ||||||
cag.fjo | Agronomy Jordan | ||||||
cag.fka | Agronomy Kazakhstan | ||||||
cag.fkw | Agronomy Kuwait | ||||||
cag.flo | Agronomy Laos | ||||||
cag.fle | Agronomy Lebanon | ||||||
cag.fml | Agronomy Malaysia | ||||||
cag.fmd | Agronomy Maldives | ||||||
cag.fmj | Agronomy Mongolia | ||||||
cag.fmm | Agronomy Myanmar (Burma) | ||||||
cag.fnp | Agronomy Nepal | ||||||
cag.fkp | Agronomy North Korea | ||||||
cag.fom | Agronomy Oman | ||||||
cag.fwe | Agronomy Palestine | ||||||
cag.fpk | Agronomy Pakistan | ||||||
cag.fph | Agronomy Philippines | ||||||
cag.fqa | Agronomy Qatar | ||||||
cag.fsd | Agronomy Saudi Arabia | ||||||
cag.fsi | Agronomy Singapore | ||||||
cag.fkr | Agronomy South Korea | ||||||
cag.fsf | Agronomy Sri Lanka | ||||||
cag.fri | Agronomy Syria | ||||||
cag.ftw | Agronomy Taiwan | ||||||
cag.ftj | Agronomy Tajkistan | ||||||
cag.fth | Agronomy Thailand | ||||||
cag.ftr | Agronomy Turkey | ||||||
cag.ftm | Agronomy Turkmenistan | ||||||
cag.fua | Agronomy United Arab Emirates | ||||||
cag.fub | Agronomy Uzbekistan | ||||||
cag.fvn | Agronomy Vietnam | ||||||
cag.fym | Agronomy Yemen | ||||||
Back to Top | |||||||
7 | Countries Europe | ||||||
cag.fal | Agronomy Albania | ||||||
cag.fad | Agronomy Andorra | ||||||
cag.faw | Agronomy Armenia | ||||||
cag.fos | Agronomy Austria | ||||||
cag.faj | Agronomy Azerbaijan | ||||||
cag.fbs | Agronomy Belarus | ||||||
cag.fbe | Agronomy Belgium - Belgique - België | ||||||
cag.fbb | Agronomy Bosnia and Herzegovina | ||||||
cag.fbu | Agronomy Bulgaria | ||||||
cag.fct | Agronomy Croatia | ||||||
cag.fcp | Agronomy Cyprus, Republic of | ||||||
cag.fkb | Agronomy Cyprus, Turkish | ||||||
cag.fez | Agronomy Czech Republic | ||||||
cag.fde | Agronomy Denmark | ||||||
cag.fes | Agronomy Estonia | ||||||
cag.ffi | Agronomy Finland | ||||||
cag.ffa | Agronomy France | ||||||
cag.fgo | Agronomy Georgia | ||||||
cag.fgr | Agronomy Germany | ||||||
cag.fgc | Agronomy Greece | ||||||
cag.fhu | Agronomy Hungary | ||||||
cag.fis | Agronomy Iceland | ||||||
cag.fie | Agronomy Ireland | ||||||
cag.fit | Agronomy Italy | ||||||
cag.fko | Agronomy Republic of Kosovo | ||||||
cag.fkg | Agronomy Kyrgyzstan | ||||||
cag.flt | Agronomy Latvia | ||||||
cag.flc | Agronomy Liechtenstein | ||||||
cag.flh | Agronomy Lithuania | ||||||
cag.flg | Agronomy Luxembourg | ||||||
cag.fmc | Agronomy Republic of Macedonia | ||||||
cag.fmt | Agronomy Malta | ||||||
cag.fmv | Agronomy Moldova | ||||||
cag.fmn | Agronomy Monaco | ||||||
cag.fmr | Agronomy Montenegro | ||||||
cag.fnt | Agronomy Netherlands | ||||||
cag.fno | Agronomy Norway | ||||||
cag.fpd | Agronomy Poland | ||||||
cag.fpo | Agronomy Portugal | ||||||
cag.frm | Agronomy Romania | ||||||
cag.fru | Agronomy Russian Federation | ||||||
cag.fsm | Agronomy San Marino | ||||||
cag.feb | Agronomy Serbia | ||||||
cag.fsy | Agronomy Slovakia | ||||||
cag.fsg | Agronomy Slovenia | ||||||
cag.fsp | Agronomy Spain | ||||||
cag.fsh | Agronomy Sweden | ||||||
cag.fsw | Agronomy Switzerland | ||||||
cag.fuf | Agronomy Ukraine | ||||||
cag.fuu | Agronomy United Kingdom | ||||||
cag.fvt | Agronomy Vatican City | ||||||
cag.fvo | Agronomy Voyvodina | ||||||
Back to Top | |||||||
8 | Countries Oceania | ||||||
cag.fau | Agronomy Australia | ||||||
cag.fck | Agronomy Cook Islands | ||||||
cag.ffj | Agronomy Fiji | ||||||
cag.fkc | Agronomy Kiribati | ||||||
cag.fmf | Agronomy Marshall Islands | ||||||
cag.fnu | Agronomy Nauru | ||||||
cag.fnc | Agronomy New Caledonia | ||||||
cag.fnl | Agronomy New Zealand | ||||||
cag.fnz | Agronomy Niue | ||||||
cag.fmp | Agronomy Northern Marianas Islands | ||||||
cag.fpl | Agronomy Palau | ||||||
cag.fpg | Agronomy Papua New Guinea | ||||||
cag.fpi | Agronomy Pitcairn Island | ||||||
cag.fsb | Agronomy Solomon Islands | ||||||
cag.ftk | Agronomy Tokelau | ||||||
cag.fto | Agronomy Tonga | ||||||
cag.ftv | Agronomy Tuvalu | ||||||
cag.fvu | Agronomy Vanuatu | ||||||
cag.fwf | Agronomy Wallis and Futuna | ||||||
cag.fow | Agronomy Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com