StSFil | Item | Data | Remarks |
aas.wrd | Societal Socio-economy System World (general) | ||
1 | Continents | ||
aas.faf | Societal Socio-economy System Africa (general) | ||
aas.fam | Societal Socio-economy System Americas (general) | ||
aas.faz | Societal Socio-economy System Antarctica | ||
aas.fas | Societal Socio-economy System Asia (general) | ||
aas.fer | Societal Socio-economy System Europe (general) | ||
aas.foc | Societal Socio-economy System Oceania | ||
2 | Sub-Continents | ||
aas.fca | Societal Socio-economy System Central Americas | ||
aas.fla | Societal Socio-economy System Latin America | ||
aas.fna | Societal Socio-economy System North America | ||
aas.fbx | Societal Socio-economy System Arabia | ||
aas.fsa | Societal Socio-economy System South-East Asia | ||
aas.fab | Societal Socio-economy System Black Sub-Saharan Africa | ||
aas.fee | Societal Socio-economy System Eastern Europe | ||
aas.few | Societal Socio-economy System Western Europe | ||
aas.feu | Societal Socio-economy System European Union | ||
aas.fxa | Societal Socio-economy System Mediterranean Area | ||
aas.fea | Societal Socio-economy System Yellow Asia | ||
3 | Fonias | ||
aas.fan | Societal Socio-economy System Anglofonia | ||
aas.fai | Societal Socio-economy System Arabofonia | ||
aas.ffr | Societal Socio-economy System Francofonia | ||
aas.fge | Societal Socio-economy System Germanofonia | ||
aas.fhi | Societal Socio-economy System Hispanofonia | ||
aas.flu | Societal Socio-economy System Lusofonia | ||
aas.fne | Societal Socio-economy System Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
aas.fag | Societal Socio-economy System Algeria - Algérie |
||
aas.fak | Societal Socio-economy System Angola | ||
aas.fbn | Societal Socio-economy System Benin | ||
aas.fbw | Societal Socio-economy System Botswana | ||
aas.fbk | Societal Socio-economy System Burkina Faso | ||
aas.fuj | Societal Socio-economy System Burundi | ||
aas.fcm | Societal Socio-economy System Cameroon | ||
aas.fcv | Societal Socio-economy System Cape Verde - Cabo Verde |
||
aas.fce | Societal Socio-economy System Central African Republic - République Centrafricaine | ||
aas.ftd | Societal Socio-economy System Chad | ||
aas.fcr | Societal Socio-economy System Comoros | ||
aas.fcg | Societal Socio-economy System Congo Brazaville | ||
aas.fwi | Societal Socio-economy System DR Congo Kinshasa | ||
aas.fdj | Societal Socio-economy System Djibouti | ||
aas.feg | Societal Socio-economy System Egypt | ||
aas.fgq | Societal Socio-economy System Equatorial Guinea | ||
aas.fei | Societal Socio-economy System Eritrea | ||
aas.fet | Societal Socio-economy System Ethiopia | ||
aas.fga | Societal Socio-economy System Gabon | ||
aas.fgb | Societal Socio-economy System Gambia | ||
aas.fgh | Societal Socio-economy System Ghana | ||
aas.fgw | Societal Socio-economy System Guinea-Bissau - Guiné-Bissau | ||
aas.fgn | Societal Socio-economy System Guinea | ||
aas.fic | Societal Socio-economy System Ivory Coast - Côte d'Ivoire | ||
aas.fke | Societal Socio-economy System Kenya | ||
aas.fls | Societal Socio-economy System Lesotho | ||
aas.fli | Societal Socio-economy System Liberia | ||
aas.flb | Societal Socio-economy System Libya | ||
aas.fmg | Societal Socio-economy System Madagascar | ||
aas.fmw | Societal Socio-economy System Malawi | ||
aas.fma | Societal Socio-economy System Mali | ||
aas.fmu | Societal Socio-economy System Mauritania | ||
aas.fnb | Societal Socio-economy System Mauritius | ||
aas.fmo | Societal Socio-economy System Morocco - Maroc | ||
aas.fmq | Societal Socio-economy System Mozambique - Moçambique | ||
aas.fmb | Societal Socio-economy System Namibia | ||
aas.fng | Societal Socio-economy System Niger | ||
aas.fnr | Societal Socio-economy System Nigeria | ||
aas.frw | Societal Socio-economy System Rwanda | ||
aas.fst | Societal Socio-economy System São Tomé e Príncipe | ||
aas.fsn | Societal Socio-economy System Senegal - Sénégal | ||
aas.fsc | Societal Socio-economy System Seychelles | ||
aas.fse | Societal Socio-economy System Sierra Leone | ||
aas.fso | Societal Socio-economy System Somalia | ||
aas.fza | Societal Socio-economy System South Africa (country) | ||
aas.fsu | Societal Socio-economy System Sudan | ||
aas.fss | Societal Socio-economy System South-Sudan | ||
aas.fsq | Societal Socio-economy System Swaziland | ||
aas.ftz | Societal Socio-economy System Tanzania | ||
aas.ftg | Societal Socio-economy System Togo | ||
aas.ftn | Societal Socio-economy System Tunisia Tunisie | ||
aas.fug | Societal Socio-economy System Uganda | ||
aas.fwa | Societal Socio-economy System Zambia | ||
aas.fww | Societal Socio-economy System Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
aas.faq | Societal Socio-economy System Anguilla | ||
aas.fat | Societal Socio-economy System Antigua and Barbuda | ||
aas.fae | Societal Socio-economy System Argentina | ||
aas.fvx | Societal Socio-economy System Aruba | ||
aas.fba | Societal Socio-economy System Bahamas | ||
aas.fbd | Societal Socio-economy System Barbados | ||
aas.fbl | Societal Socio-economy System Belize | ||
aas.fbm | Societal Socio-economy System Bermuda | ||
aas.fbo | Societal Socio-economy System Bolivia | ||
aas.fbr | Societal Socio-economy System Brazil | ||
aas.fcn | Societal Socio-economy System Canada | ||
aas.fky | Societal Socio-economy System Cayman Islands | ||
aas.fch | Societal Socio-economy System Chile | ||
aas.fco | Societal Socio-economy System Colombia | ||
aas.fcs | Societal Socio-economy System Costa Rica | ||
aas.fcu | Societal Socio-economy System Cuba | ||
aas.fdo | Societal Socio-economy System Dominica | ||
aas.fdm | Societal Socio-economy System Dominican Republic | ||
aas.fec | Societal Socio-economy System Ecuador | ||
aas.fel | Societal Socio-economy System El Salvador | ||
aas.fgl | Societal Socio-economy System Greenland | ||
aas.fgd | Societal Socio-economy System Grenada | ||
aas.fgp | Societal Socio-economy System Guadeloupe | ||
aas.fgt | Societal Socio-economy System Guatemala | ||
aas.fgg | Societal Socio-economy System Guyana | ||
aas.fha | Societal Socio-economy System Haiti | ||
aas.fho | Societal Socio-economy System Honduras | ||
aas.fjm | Societal Socio-economy System Jamaica | ||
aas.fmk | Societal Socio-economy System Martinique | ||
aas.fme | Societal Socio-economy System Mexico | ||
aas.fmz | Societal Socio-economy System Montserrat | ||
aas.fni | Societal Socio-economy System Nicaragua | ||
aas.fpn | Societal Socio-economy System Panama | ||
aas.fpy | Societal Socio-economy System Paraguay | ||
aas.fpe | Societal Socio-economy System Peru | ||
aas.fpr | Societal Socio-economy System Puerto Rico | ||
aas.fsk | Societal Socio-economy System Saint Kitts and Nevis | ||
aas.fsl | Societal Socio-economy System Saint Lucia | ||
aas.fpm | Societal Socio-economy System Saint Pierre and Miquelon | ||
aas.fsv | Societal Socio-economy System Saint Vincent and the Grenadines | ||
aas.fsr | Societal Socio-economy System Surinam | ||
aas.ftt | Societal Socio-economy System Trinidad and Tobago | ||
aas.ftc | Societal Socio-economy System Turks and Caicos Islands | ||
aas.fus | Societal Socio-economy System United States | ||
aas.fur | Societal Socio-economy System Uruguay | ||
aas.fve | Societal Socio-economy System Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
aas.fah | Societal Socio-economy System Afghanistan | ||
aas.fbh | Societal Socio-economy System Bahrain | ||
aas.fbg | Societal Socio-economy System Bangladesh | ||
aas.fbt | Societal Socio-economy System Bhutan | ||
aas.fbf | Societal Socio-economy System Brunei | ||
aas.fcb | Societal Socio-economy System Cambodia | ||
aas.fci | Societal Socio-economy System China | ||
aas.fcc | Societal Socio-economy System Cocos (Keeling) Islands | ||
aas.fhk | Societal Socio-economy System Hong Kong | ||
aas.fin | Societal Socio-economy System India | ||
aas.fid | Societal Socio-economy System Indonesia | ||
aas.fia | Societal Socio-economy System Iran | ||
aas.fiq | Societal Socio-economy System Iraq | ||
aas.fil | Societal Socio-economy System Israel | ||
aas.fjp | Societal Socio-economy System Japan | ||
aas.fjo | Societal Socio-economy System Jordan | ||
aas.fka | Societal Socio-economy System Kazakhstan | ||
aas.fkw | Societal Socio-economy System Kuwait | ||
aas.flo | Societal Socio-economy System Laos | ||
aas.fle | Societal Socio-economy System Lebanon | ||
aas.fml | Societal Socio-economy System Malaysia | ||
aas.fmd | Societal Socio-economy System Maldives | ||
aas.fmj | Societal Socio-economy System Mongolia | ||
aas.fmm | Societal Socio-economy System Myanmar (Burma) | ||
aas.fnp | Societal Socio-economy System Nepal | ||
aas.fkp | Societal Socio-economy System North Korea | ||
aas.fom | Societal Socio-economy System Oman | ||
aas.fwe | Societal Socio-economy System Palestine | ||
aas.fpk | Societal Socio-economy System Pakistan | ||
aas.fph | Societal Socio-economy System Philippines | ||
aas.fqa | Societal Socio-economy System Qatar | ||
aas.fsd | Societal Socio-economy System Saudi Arabia | ||
aas.fsi | Societal Socio-economy System Singapore | ||
aas.fkr | Societal Socio-economy System South Korea | ||
aas.fsf | Societal Socio-economy System Sri Lanka | ||
aas.fri | Societal Socio-economy System Syria | ||
aas.ftw | Societal Socio-economy System Taiwan | ||
aas.ftj | Societal Socio-economy System Tajkistan | ||
aas.fth | Societal Socio-economy System Thailand | ||
aas.ftr | Societal Socio-economy System Turkey | ||
aas.ftm | Societal Socio-economy System Turkmenistan | ||
aas.fua | Societal Socio-economy System United Arab Emirates | ||
aas.fub | Societal Socio-economy System Uzbekistan | ||
aas.fvn | Societal Socio-economy System Vietnam | ||
aas.fym | Societal Socio-economy System Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
aas.fal | Societal Socio-economy System Albania | ||
aas.fad | Societal Socio-economy System Andorra | ||
aas.faw | Societal Socio-economy System Armenia | ||
aas.fos | Societal Socio-economy System Austria | ||
aas.faj | Societal Socio-economy System Azerbaijan | ||
aas.fbs | Societal Socio-economy System Belarus | ||
aas.fbe | Societal Socio-economy System Belgium - Belgique - België | ||
aas.fbb | Societal Socio-economy System Bosnia and Herzegovina | ||
aas.fbu | Societal Socio-economy System Bulgaria | ||
aas.fct | Societal Socio-economy System Croatia | ||
aas.fcp | Societal Socio-economy System Cyprus, Republic of | ||
aas.fkb | Societal Socio-economy System Cyprus, Turkish | ||
aas.fez | Societal Socio-economy System Czech Republic | ||
aas.fde | Societal Socio-economy System Denmark | ||
aas.fes | Societal Socio-economy System Estonia | ||
aas.ffi | Societal Socio-economy System Finland | ||
aas.ffa | Societal Socio-economy System France | ||
aas.fgo | Societal Socio-economy System Georgia | ||
aas.fgr | Societal Socio-economy System Germany | ||
aas.fgc | Societal Socio-economy System Greece | ||
aas.fhu | Societal Socio-economy System Hungary | ||
aas.fis | Societal Socio-economy System Iceland | ||
aas.fie | Societal Socio-economy System Ireland | ||
aas.fit | Societal Socio-economy System Italy | ||
aas.fko | Societal Socio-economy System Republic of Kosovo | ||
aas.fkg | Societal Socio-economy System Kyrgyzstan | ||
aas.flt | Societal Socio-economy System Latvia | ||
aas.flc | Societal Socio-economy System Liechtenstein | ||
aas.flh | Societal Socio-economy System Lithuania | ||
aas.flg | Societal Socio-economy System Luxembourg | ||
aas.fmc | Societal Socio-economy System Republic of Macedonia | ||
aas.fmt | Societal Socio-economy System Malta | ||
aas.fmv | Societal Socio-economy System Moldova | ||
aas.fmn | Societal Socio-economy System Monaco | ||
aas.fmr | Societal Socio-economy System Montenegro | ||
aas.fnt | Societal Socio-economy System Netherlands | ||
aas.fno | Societal Socio-economy System Norway | ||
aas.fpd | Societal Socio-economy System Poland | ||
aas.fpo | Societal Socio-economy System Portugal | ||
aas.frm | Societal Socio-economy System Romania | ||
aas.fru | Societal Socio-economy System Russian Federation | ||
aas.fsm | Societal Socio-economy System San Marino | ||
aas.feb | Societal Socio-economy System Serbia | ||
aas.fsy | Societal Socio-economy System Slovakia | ||
aas.fsg | Societal Socio-economy System Slovenia | ||
aas.fsp | Societal Socio-economy System Spain | ||
aas.fsh | Societal Socio-economy System Sweden | ||
aas.fsw | Societal Socio-economy System Switzerland | ||
aas.fuf | Societal Socio-economy System Ukraine | ||
aas.fuu | Societal Socio-economy System United Kingdom | ||
aas.fvt | Societal Socio-economy System Vatican City | ||
aas.fvo | Societal Socio-economy System Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
aas.fau | Societal Socio-economy System Australia | ||
aas.fck | Societal Socio-economy System Cook Islands | ||
aas.ffj | Societal Socio-economy System Fiji | ||
aas.fkc | Societal Socio-economy System Kiribati | ||
aas.fmf | Societal Socio-economy System Marshall Islands | ||
aas.fnu | Societal Socio-economy System Nauru | ||
aas.fnc | Societal Socio-economy System New Caledonia | ||
aas.fnl | Societal Socio-economy System New Zealand | ||
aas.fnz | Societal Socio-economy System Niue | ||
aas.fmp | Societal Socio-economy System Northern Marianas Islands | ||
aas.fpl | Societal Socio-economy System Palau | ||
aas.fpg | Societal Socio-economy System Papua New Guinea | ||
aas.fpi | Societal Socio-economy System Pitcairn Island | ||
aas.fsb | Societal Socio-economy System Solomon Islands | ||
aas.ftk | Societal Socio-economy System Tokelau | ||
aas.fto | Societal Socio-economy System Tonga | ||
aas.ftv | Societal Socio-economy System Tuvalu | ||
aas.fvu | Societal Socio-economy System Vanuatu | ||
aas.fwf | Societal Socio-economy System Wallis and Futuna | ||
aas.fow | Societal Socio-economy System Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com