StSFil | Item | Supervisor Licensee | Research-Editors | Consortium | StS-Entity | Agenda | Remarks |
afz.wrd | SocietalSystem-Financial Estimations World (general) | ||||||
1 | Continents | ||||||
afz.faf | SocietalSystem-Financial Estimations Africa (general) | ||||||
afz.fam | SocietalSystem-Financial Estimations Americas (general) | ||||||
afz.faz | SocietalSystem-Financial Estimations Antarctica | ||||||
afz.fas | SocietalSystem-Financial Estimations Asia (general) | ||||||
afz.fer | SocietalSystem-Financial Estimations Europe (general) | ||||||
afz.foc | SocietalSystem-Financial Estimations Oceania | ||||||
2 | Sub-Continents | ||||||
afz.fca | SocietalSystem-Financial Estimations Central Americas | ||||||
afz.fla | SocietalSystem-Financial Estimations Latin America | ||||||
afz.fna | SocietalSystem-Financial Estimations North America | ||||||
afz.fbx | SocietalSystem-Financial Estimations Arabia | ||||||
afz.fsa | SocietalSystem-Financial Estimations South-East Asia | ||||||
afz.fab | SocietalSystem-Financial Estimations Black Sub-Saharan Africa | ||||||
afz.fee | SocietalSystem-Financial Estimations Eastern Europe | ||||||
afz.few | SocietalSystem-Financial Estimations Western Europe | ||||||
afz.feu | SocietalSystem-Financial Estimations European Union | ||||||
afz.fxa | SocietalSystem-Financial Estimations Mediterranean Area | ||||||
afz.fea | SocietalSystem-Financial Estimations Yellow Asia | ||||||
3 | Fonias | ||||||
afz.fan | SocietalSystem-Financial Estimations Anglofonia | ||||||
afz.fai | SocietalSystem-Financial Estimations Arabofonia | ||||||
afz.ffr | SocietalSystem-Financial Estimations Francofonia | ||||||
afz.fge | SocietalSystem-Financial Estimations Germanofonia | ||||||
afz.fhi | SocietalSystem-Financial Estimations Hispanofonia | ||||||
afz.flu | SocietalSystem-Financial Estimations Lusofonia | ||||||
afz.fne | SocietalSystem-Financial Estimations Netherlandofonia | ||||||
Back to Top | |||||||
4 | Countries Africa | ||||||
afz.fag | SocietalSystem-Financial Estimations Algeria - Algérie |
||||||
afz.fak | SocietalSystem-Financial Estimations Angola | ||||||
afz.fbn | SocietalSystem-Financial Estimations Benin | ||||||
afz.fbw | SocietalSystem-Financial Estimations Botswana | ||||||
afz.fbk | SocietalSystem-Financial Estimations Burkina Faso | ||||||
afz.fuj | SocietalSystem-Financial Estimations Burundi | ||||||
afz.fcm | SocietalSystem-Financial Estimations Cameroon | ||||||
afz.fcv | SocietalSystem-Financial Estimations Cape Verde - Cabo Verde |
||||||
afz.fce | SocietalSystem-Financial Estimations Central African Republic - République Centrafricaine | ||||||
afz.ftd | SocietalSystem-Financial Estimations Chad | ||||||
afz.fcr | SocietalSystem-Financial Estimations Comoros | ||||||
afz.fcg | SocietalSystem-Financial Estimations Congo Brazaville | ||||||
afz.fwi | SocietalSystem-Financial Estimations DR Congo Kinshasa | ||||||
afz.fdj | SocietalSystem-Financial Estimations Djibouti | ||||||
afz.feg | SocietalSystem-Financial Estimations Egypt | ||||||
afz.fgq | SocietalSystem-Financial Estimations Equatorial Guinea | ||||||
afz.fei | SocietalSystem-Financial Estimations Eritrea | ||||||
afz.fet | SocietalSystem-Financial Estimations Ethiopia | ||||||
afz.fga | SocietalSystem-Financial Estimations Gabon | ||||||
afz.fgb | SocietalSystem-Financial Estimations Gambia | ||||||
afz.fgh | SocietalSystem-Financial Estimations Ghana | ||||||
afz.fgw | SocietalSystem-Financial Estimations Guinea-Bissau - Guiné-Bissau | ||||||
afz.fgn | SocietalSystem-Financial Estimations Guinea | ||||||
afz.fic | SocietalSystem-Financial Estimations Ivory Coast - Côte d'Ivoire | ||||||
afz.fke | SocietalSystem-Financial Estimations Kenya | ||||||
afz.fls | SocietalSystem-Financial Estimations Lesotho | ||||||
afz.fli | SocietalSystem-Financial Estimations Liberia | ||||||
afz.flb | SocietalSystem-Financial Estimations Libya | ||||||
afz.fmg | SocietalSystem-Financial Estimations Madagascar | ||||||
afz.fmw | SocietalSystem-Financial Estimations Malawi | ||||||
afz.fma | SocietalSystem-Financial Estimations Mali | ||||||
afz.fmu | SocietalSystem-Financial Estimations Mauritania | ||||||
afz.fnb | SocietalSystem-Financial Estimations Mauritius | ||||||
afz.fmo | SocietalSystem-Financial Estimations Morocco - Maroc | ||||||
afz.fmq | SocietalSystem-Financial Estimations Mozambique - Moçambique | ||||||
afz.fmb | SocietalSystem-Financial Estimations Namibia | ||||||
afz.fng | SocietalSystem-Financial Estimations Niger | ||||||
afz.fnr | SocietalSystem-Financial Estimations Nigeria | ||||||
afz.frw | SocietalSystem-Financial Estimations Rwanda | ||||||
afz.fst | SocietalSystem-Financial Estimations São Tomé e Príncipe | ||||||
afz.fsn | SocietalSystem-Financial Estimations Senegal - Sénégal | ||||||
afz.fsc | SocietalSystem-Financial Estimations Seychelles | ||||||
afz.fse | SocietalSystem-Financial Estimations Sierra Leone | ||||||
afz.fso | SocietalSystem-Financial Estimations Somalia | ||||||
afz.fza | SocietalSystem-Financial Estimations South Africa (country) | ||||||
afz.fsu | SocietalSystem-Financial Estimations Sudan | ||||||
afz.fss | SocietalSystem-Financial Estimations South-Sudan | ||||||
afz.fsq | SocietalSystem-Financial Estimations Swaziland | ||||||
afz.ftz | SocietalSystem-Financial Estimations Tanzania | ||||||
afz.ftg | SocietalSystem-Financial Estimations Togo | ||||||
afz.ftn | SocietalSystem-Financial Estimations Tunisia Tunisie | ||||||
afz.fug | SocietalSystem-Financial Estimations Uganda | ||||||
afz.fwa | SocietalSystem-Financial Estimations Zambia | ||||||
afz.fww | SocietalSystem-Financial Estimations Zimbabwe | ||||||
Back to Top | |||||||
5 | Countries Americas | ||||||
afz.faq | SocietalSystem-Financial Estimations Anguilla | ||||||
afz.fat | SocietalSystem-Financial Estimations Antigua and Barbuda | ||||||
afz.fae | SocietalSystem-Financial Estimations Argentina | ||||||
afz.fvx | SocietalSystem-Financial Estimations Aruba | ||||||
afz.fba | SocietalSystem-Financial Estimations Bahamas | ||||||
afz.fbd | SocietalSystem-Financial Estimations Barbados | ||||||
afz.fbl | SocietalSystem-Financial Estimations Belize | ||||||
afz.fbm | SocietalSystem-Financial Estimations Bermuda | ||||||
afz.fbo | SocietalSystem-Financial Estimations Bolivia | ||||||
afz.fbr | SocietalSystem-Financial Estimations Brazil | ||||||
afz.fcn | SocietalSystem-Financial Estimations Canada | ||||||
afz.fky | SocietalSystem-Financial Estimations Cayman Islands | ||||||
afz.fch | SocietalSystem-Financial Estimations Chile | ||||||
afz.fco | SocietalSystem-Financial Estimations Colombia | ||||||
afz.fcs | SocietalSystem-Financial Estimations Costa Rica | ||||||
afz.fcu | SocietalSystem-Financial Estimations Cuba | ||||||
afz.fdo | SocietalSystem-Financial Estimations Dominica | ||||||
afz.fdm | SocietalSystem-Financial Estimations Dominican Republic | ||||||
afz.fec | SocietalSystem-Financial Estimations Ecuador | ||||||
afz.fel | SocietalSystem-Financial Estimations El Salvador | ||||||
afz.fgl | SocietalSystem-Financial Estimations Greenland | ||||||
afz.fgd | SocietalSystem-Financial Estimations Grenada | ||||||
afz.fgp | SocietalSystem-Financial Estimations Guadeloupe | ||||||
afz.fgt | SocietalSystem-Financial Estimations Guatemala | ||||||
afz.fgg | SocietalSystem-Financial Estimations Guyana | ||||||
afz.fha | SocietalSystem-Financial Estimations Haiti | ||||||
afz.fho | SocietalSystem-Financial Estimations Honduras | ||||||
afz.fjm | SocietalSystem-Financial Estimations Jamaica | ||||||
afz.fmk | SocietalSystem-Financial Estimations Martinique | ||||||
afz.fme | SocietalSystem-Financial Estimations Mexico | ||||||
afz.fmz | SocietalSystem-Financial Estimations Montserrat | ||||||
afz.fni | SocietalSystem-Financial Estimations Nicaragua | ||||||
afz.fpn | SocietalSystem-Financial Estimations Panama | ||||||
afz.fpy | SocietalSystem-Financial Estimations Paraguay | ||||||
afz.fpe | SocietalSystem-Financial Estimations Peru | ||||||
afz.fpr | SocietalSystem-Financial Estimations Puerto Rico | ||||||
afz.fsk | SocietalSystem-Financial Estimations Saint Kitts and Nevis | ||||||
afz.fsl | SocietalSystem-Financial Estimations Saint Lucia | ||||||
afz.fpm | SocietalSystem-Financial Estimations Saint Pierre and Miquelon | ||||||
afz.fsv | SocietalSystem-Financial Estimations Saint Vincent and the Grenadines | ||||||
afz.fsr | SocietalSystem-Financial Estimations Surinam | ||||||
afz.ftt | SocietalSystem-Financial Estimations Trinidad and Tobago | ||||||
afz.ftc | SocietalSystem-Financial Estimations Turks and Caicos Islands | ||||||
afz.fus | SocietalSystem-Financial Estimations United States | ||||||
afz.fur | SocietalSystem-Financial Estimations Uruguay | ||||||
afz.fve | SocietalSystem-Financial Estimations Venezuela | ||||||
Back to Top | |||||||
6 | Countries Asia | ||||||
afz.fah | SocietalSystem-Financial Estimations Afghanistan | ||||||
afz.fbh | SocietalSystem-Financial Estimations Bahrain | ||||||
afz.fbg | SocietalSystem-Financial Estimations Bangladesh | ||||||
afz.fbt | SocietalSystem-Financial Estimations Bhutan | ||||||
afz.fbf | SocietalSystem-Financial Estimations Brunei | ||||||
afz.fcb | SocietalSystem-Financial Estimations Cambodia | ||||||
afz.fci | SocietalSystem-Financial Estimations China | ||||||
afz.fcc | SocietalSystem-Financial Estimations Cocos (Keeling) Islands | ||||||
afz.fhk | SocietalSystem-Financial Estimations Hong Kong | ||||||
afz.fin | SocietalSystem-Financial Estimations India | ||||||
afz.fid | SocietalSystem-Financial Estimations Indonesia | ||||||
afz.fia | SocietalSystem-Financial Estimations Iran | ||||||
afz.fiq | SocietalSystem-Financial Estimations Iraq | ||||||
afz.fil | SocietalSystem-Financial Estimations Israel | ||||||
afz.fjp | SocietalSystem-Financial Estimations Japan | ||||||
afz.fjo | SocietalSystem-Financial Estimations Jordan | ||||||
afz.fka | SocietalSystem-Financial Estimations Kazakhstan | ||||||
afz.fkw | SocietalSystem-Financial Estimations Kuwait | ||||||
afz.flo | SocietalSystem-Financial Estimations Laos | ||||||
afz.fle | SocietalSystem-Financial Estimations Lebanon | ||||||
afz.fml | SocietalSystem-Financial Estimations Malaysia | ||||||
afz.fmd | SocietalSystem-Financial Estimations Maldives | ||||||
afz.fmj | SocietalSystem-Financial Estimations Mongolia | ||||||
afz.fmm | SocietalSystem-Financial Estimations Myanmar (Burma) | ||||||
afz.fnp | SocietalSystem-Financial Estimations Nepal | ||||||
afz.fkp | SocietalSystem-Financial Estimations North Korea | ||||||
afz.fom | SocietalSystem-Financial Estimations Oman | ||||||
afz.fwe | SocietalSystem-Financial Estimations Palestine | ||||||
afz.fpk | SocietalSystem-Financial Estimations Pakistan | ||||||
afz.fph | SocietalSystem-Financial Estimations Philippines | ||||||
afz.fqa | SocietalSystem-Financial Estimations Qatar | ||||||
afz.fsd | SocietalSystem-Financial Estimations Saudi Arabia | ||||||
afz.fsi | SocietalSystem-Financial Estimations Singapore | ||||||
afz.fkr | SocietalSystem-Financial Estimations South Korea | ||||||
afz.fsf | SocietalSystem-Financial Estimations Sri Lanka | ||||||
afz.fri | SocietalSystem-Financial Estimations Syria | ||||||
afz.ftw | SocietalSystem-Financial Estimations Taiwan | ||||||
afz.ftj | SocietalSystem-Financial Estimations Tajkistan | ||||||
afz.fth | SocietalSystem-Financial Estimations Thailand | ||||||
afz.ftr | SocietalSystem-Financial Estimations Turkey | ||||||
afz.ftm | SocietalSystem-Financial Estimations Turkmenistan | ||||||
afz.fua | SocietalSystem-Financial Estimations United Arab Emirates | ||||||
afz.fub | SocietalSystem-Financial Estimations Uzbekistan | ||||||
afz.fvn | SocietalSystem-Financial Estimations Vietnam | ||||||
afz.fym | SocietalSystem-Financial Estimations Yemen | ||||||
Back to Top | |||||||
7 | Countries Europe | ||||||
afz.fal | SocietalSystem-Financial Estimations Albania | ||||||
afz.fad | SocietalSystem-Financial Estimations Andorra | ||||||
afz.faw | SocietalSystem-Financial Estimations Armenia | ||||||
afz.fos | SocietalSystem-Financial Estimations Austria | ||||||
afz.faj | SocietalSystem-Financial Estimations Azerbaijan | ||||||
afz.fbs | SocietalSystem-Financial Estimations Belarus | ||||||
afz.fbe | SocietalSystem-Financial Estimations Belgium - Belgique - België | ||||||
afz.fbb | SocietalSystem-Financial Estimations Bosnia and Herzegovina | ||||||
afz.fbu | SocietalSystem-Financial Estimations Bulgaria | ||||||
afz.fct | SocietalSystem-Financial Estimations Croatia | ||||||
afz.fcp | SocietalSystem-Financial Estimations Cyprus, Republic of | ||||||
afz.fkb | SocietalSystem-Financial Estimations Cyprus, Turkish | ||||||
afz.fez | SocietalSystem-Financial Estimations Czech Republic | ||||||
afz.fde | SocietalSystem-Financial Estimations Denmark | ||||||
afz.fes | SocietalSystem-Financial Estimations Estonia | ||||||
afz.ffi | SocietalSystem-Financial Estimations Finland | ||||||
afz.ffa | SocietalSystem-Financial Estimations France | ||||||
afz.fgo | SocietalSystem-Financial Estimations Georgia | ||||||
afz.fgr | SocietalSystem-Financial Estimations Germany | ||||||
afz.fgc | SocietalSystem-Financial Estimations Greece | ||||||
afz.fhu | SocietalSystem-Financial Estimations Hungary | ||||||
afz.fis | SocietalSystem-Financial Estimations Iceland | ||||||
afz.fie | SocietalSystem-Financial Estimations Ireland | ||||||
afz.fit | SocietalSystem-Financial Estimations Italy | ||||||
afz.fko | SocietalSystem-Financial Estimations Republic of Kosovo | ||||||
afz.fkg | SocietalSystem-Financial Estimations Kyrgyzstan | ||||||
afz.flt | SocietalSystem-Financial Estimations Latvia | ||||||
afz.flc | SocietalSystem-Financial Estimations Liechtenstein | ||||||
afz.flh | SocietalSystem-Financial Estimations Lithuania | ||||||
afz.flg | SocietalSystem-Financial Estimations Luxembourg | ||||||
afz.fmc | SocietalSystem-Financial Estimations Republic of Macedonia | ||||||
afz.fmt | SocietalSystem-Financial Estimations Malta | ||||||
afz.fmv | SocietalSystem-Financial Estimations Moldova | ||||||
afz.fmn | SocietalSystem-Financial Estimations Monaco | ||||||
afz.fmr | SocietalSystem-Financial Estimations Montenegro | ||||||
afz.fnt | SocietalSystem-Financial Estimations Netherlands | ||||||
afz.fno | SocietalSystem-Financial Estimations Norway | ||||||
afz.fpd | SocietalSystem-Financial Estimations Poland | ||||||
afz.fpo | SocietalSystem-Financial Estimations Portugal | ||||||
afz.frm | SocietalSystem-Financial Estimations Romania | ||||||
afz.fru | SocietalSystem-Financial Estimations Russian Federation | ||||||
afz.fsm | SocietalSystem-Financial Estimations San Marino | ||||||
afz.feb | SocietalSystem-Financial Estimations Serbia | ||||||
afz.fsy | SocietalSystem-Financial Estimations Slovakia | ||||||
afz.fsg | SocietalSystem-Financial Estimations Slovenia | ||||||
afz.fsp | SocietalSystem-Financial Estimations Spain | ||||||
afz.fsh | SocietalSystem-Financial Estimations Sweden | ||||||
afz.fsw | SocietalSystem-Financial Estimations Switzerland | ||||||
afz.fuf | SocietalSystem-Financial Estimations Ukraine | ||||||
afz.fuu | SocietalSystem-Financial Estimations United Kingdom | ||||||
afz.fvt | SocietalSystem-Financial Estimations Vatican City | ||||||
afz.fvo | SocietalSystem-Financial Estimations Voyvodina | ||||||
Back to Top | |||||||
8 | Countries Oceania | ||||||
afz.fau | SocietalSystem-Financial Estimations Australia | ||||||
afz.fck | SocietalSystem-Financial Estimations Cook Islands | ||||||
afz.ffj | SocietalSystem-Financial Estimations Fiji | ||||||
afz.fkc | SocietalSystem-Financial Estimations Kiribati | ||||||
afz.fmf | SocietalSystem-Financial Estimations Marshall Islands | ||||||
afz.fnu | SocietalSystem-Financial Estimations Nauru | ||||||
afz.fnc | SocietalSystem-Financial Estimations New Caledonia | ||||||
afz.fnl | SocietalSystem-Financial Estimations New Zealand | ||||||
afz.fnz | SocietalSystem-Financial Estimations Niue | ||||||
afz.fmp | SocietalSystem-Financial Estimations Northern Marianas Islands | ||||||
afz.fpl | SocietalSystem-Financial Estimations Palau | ||||||
afz.fpg | SocietalSystem-Financial Estimations Papua New Guinea | ||||||
afz.fpi | SocietalSystem-Financial Estimations Pitcairn Island | ||||||
afz.fsb | SocietalSystem-Financial Estimations Solomon Islands | ||||||
afz.ftk | SocietalSystem-Financial Estimations Tokelau | ||||||
afz.fto | SocietalSystem-Financial Estimations Tonga | ||||||
afz.ftv | SocietalSystem-Financial Estimations Tuvalu | ||||||
afz.fvu | SocietalSystem-Financial Estimations Vanuatu | ||||||
afz.fwf | SocietalSystem-Financial Estimations Wallis and Futuna | ||||||
afz.fow | SocietalSystem-Financial Estimations Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com