StSFil | Item | Supervisor Licensee | Research-Editors | Consortium | StS-Entity | Agenda | Remarks |
afa.wrd | SocietalSystem-Operating Charter World (general) | ||||||
1 | Continents | ||||||
afa.faf | SocietalSystem-Operating Charter Africa (general) | ||||||
afa.fam | SocietalSystem-Operating Charter Americas (general) | ||||||
afa.faz | SocietalSystem-Operating Charter Antarctica | ||||||
afa.fas | SocietalSystem-Operating Charter Asia (general) | ||||||
afa.fer | SocietalSystem-Operating Charter Europe (general) | ||||||
afa.foc | SocietalSystem-Operating Charter Oceania | ||||||
2 | Sub-Continents | ||||||
afa.fca | SocietalSystem-Operating Charter Central Americas | ||||||
afa.fla | SocietalSystem-Operating Charter Latin America | ||||||
afa.fna | SocietalSystem-Operating Charter North America | ||||||
afa.fbx | SocietalSystem-Operating Charter Arabia | ||||||
afa.fsa | SocietalSystem-Operating Charter South-East Asia | ||||||
afa.fab | SocietalSystem-Operating Charter Black Sub-Saharan Africa | ||||||
afa.fee | SocietalSystem-Operating Charter Eastern Europe | ||||||
afa.few | SocietalSystem-Operating Charter Western Europe | ||||||
afa.feu | SocietalSystem-Operating Charter European Union | ||||||
afa.fxa | SocietalSystem-Operating Charter Mediterranean Area | ||||||
afa.fea | SocietalSystem-Operating Charter Yellow Asia | ||||||
3 | Fonias | ||||||
afa.fan | SocietalSystem-Operating Charter Anglofonia | ||||||
afa.fai | SocietalSystem-Operating Charter Arabofonia | ||||||
afa.ffr | SocietalSystem-Operating Charter Francofonia | ||||||
afa.fge | SocietalSystem-Operating Charter Germanofonia | ||||||
afa.fhi | SocietalSystem-Operating Charter Hispanofonia | ||||||
afa.flu | SocietalSystem-Operating Charter Lusofonia | ||||||
afa.fne | SocietalSystem-Operating Charter Netherlandofonia | ||||||
Back to Top | |||||||
4 | Countries Africa | ||||||
afa.fag | SocietalSystem-Operating Charter Algeria - Algérie |
||||||
afa.fak | SocietalSystem-Operating Charter Angola | ||||||
afa.fbn | SocietalSystem-Operating Charter Benin | ||||||
afa.fbw | SocietalSystem-Operating Charter Botswana | ||||||
afa.fbk | SocietalSystem-Operating Charter Burkina Faso | ||||||
afa.fuj | SocietalSystem-Operating Charter Burundi | ||||||
afa.fcm | SocietalSystem-Operating Charter Cameroon | ||||||
afa.fcv | SocietalSystem-Operating Charter Cape Verde - Cabo Verde |
||||||
afa.fce | SocietalSystem-Operating Charter Central African Republic - République Centrafricaine | ||||||
afa.ftd | SocietalSystem-Operating Charter Chad | ||||||
afa.fcr | SocietalSystem-Operating Charter Comoros | ||||||
afa.fcg | SocietalSystem-Operating Charter Congo Brazaville | ||||||
afa.fwi | SocietalSystem-Operating Charter DR Congo Kinshasa | ||||||
afa.fdj | SocietalSystem-Operating Charter Djibouti | ||||||
afa.feg | SocietalSystem-Operating Charter Egypt | ||||||
afa.fgq | SocietalSystem-Operating Charter Equatorial Guinea | ||||||
afa.fei | SocietalSystem-Operating Charter Eritrea | ||||||
afa.fet | SocietalSystem-Operating Charter Ethiopia | ||||||
afa.fga | SocietalSystem-Operating Charter Gabon | ||||||
afa.fgb | SocietalSystem-Operating Charter Gambia | ||||||
afa.fgh | SocietalSystem-Operating Charter Ghana | ||||||
afa.fgw | SocietalSystem-Operating Charter Guinea-Bissau - Guiné-Bissau | ||||||
afa.fgn | SocietalSystem-Operating Charter Guinea | ||||||
afa.fic | SocietalSystem-Operating Charter Ivory Coast - Côte d'Ivoire | ||||||
afa.fke | SocietalSystem-Operating Charter Kenya | ||||||
afa.fls | SocietalSystem-Operating Charter Lesotho | ||||||
afa.fli | SocietalSystem-Operating Charter Liberia | ||||||
afa.flb | SocietalSystem-Operating Charter Libya | ||||||
afa.fmg | SocietalSystem-Operating Charter Madagascar | ||||||
afa.fmw | SocietalSystem-Operating Charter Malawi | ||||||
afa.fma | SocietalSystem-Operating Charter Mali | ||||||
afa.fmu | SocietalSystem-Operating Charter Mauritania | ||||||
afa.fnb | SocietalSystem-Operating Charter Mauritius | ||||||
afa.fmo | SocietalSystem-Operating Charter Morocco - Maroc | ||||||
afa.fmq | SocietalSystem-Operating Charter Mozambique - Moçambique | ||||||
afa.fmb | SocietalSystem-Operating Charter Namibia | ||||||
afa.fng | SocietalSystem-Operating Charter Niger | ||||||
afa.fnr | SocietalSystem-Operating Charter Nigeria | ||||||
afa.frw | SocietalSystem-Operating Charter Rwanda | ||||||
afa.fst | SocietalSystem-Operating Charter São Tomé e Príncipe | ||||||
afa.fsn | SocietalSystem-Operating Charter Senegal - Sénégal | ||||||
afa.fsc | SocietalSystem-Operating Charter Seychelles | ||||||
afa.fse | SocietalSystem-Operating Charter Sierra Leone | ||||||
afa.fso | SocietalSystem-Operating Charter Somalia | ||||||
afa.fza | SocietalSystem-Operating Charter South Africa (country) | ||||||
afa.fsu | SocietalSystem-Operating Charter Sudan | ||||||
afa.fss | SocietalSystem-Operating Charter South-Sudan | ||||||
afa.fsq | SocietalSystem-Operating Charter Swaziland | ||||||
afa.ftz | SocietalSystem-Operating Charter Tanzania | ||||||
afa.ftg | SocietalSystem-Operating Charter Togo | ||||||
afa.ftn | SocietalSystem-Operating Charter Tunisia Tunisie | ||||||
afa.fug | SocietalSystem-Operating Charter Uganda | ||||||
afa.fwa | SocietalSystem-Operating Charter Zambia | ||||||
afa.fww | SocietalSystem-Operating Charter Zimbabwe | ||||||
Back to Top | |||||||
5 | Countries Americas | ||||||
afa.faq | SocietalSystem-Operating Charter Anguilla | ||||||
afa.fat | SocietalSystem-Operating Charter Antigua and Barbuda | ||||||
afa.fae | SocietalSystem-Operating Charter Argentina | ||||||
afa.fvx | SocietalSystem-Operating Charter Aruba | ||||||
afa.fba | SocietalSystem-Operating Charter Bahamas | ||||||
afa.fbd | SocietalSystem-Operating Charter Barbados | ||||||
afa.fbl | SocietalSystem-Operating Charter Belize | ||||||
afa.fbm | SocietalSystem-Operating Charter Bermuda | ||||||
afa.fbo | SocietalSystem-Operating Charter Bolivia | ||||||
afa.fbr | SocietalSystem-Operating Charter Brazil | ||||||
afa.fcn | SocietalSystem-Operating Charter Canada | ||||||
afa.fky | SocietalSystem-Operating Charter Cayman Islands | ||||||
afa.fch | SocietalSystem-Operating Charter Chile | ||||||
afa.fco | SocietalSystem-Operating Charter Colombia | ||||||
afa.fcs | SocietalSystem-Operating Charter Costa Rica | ||||||
afa.fcu | SocietalSystem-Operating Charter Cuba | ||||||
afa.fdo | SocietalSystem-Operating Charter Dominica | ||||||
afa.fdm | SocietalSystem-Operating Charter Dominican Republic | ||||||
afa.fec | SocietalSystem-Operating Charter Ecuador | ||||||
afa.fel | SocietalSystem-Operating Charter El Salvador | ||||||
afa.fgl | SocietalSystem-Operating Charter Greenland | ||||||
afa.fgd | SocietalSystem-Operating Charter Grenada | ||||||
afa.fgp | SocietalSystem-Operating Charter Guadeloupe | ||||||
afa.fgt | SocietalSystem-Operating Charter Guatemala | ||||||
afa.fgg | SocietalSystem-Operating Charter Guyana | ||||||
afa.fha | SocietalSystem-Operating Charter Haiti | ||||||
afa.fho | SocietalSystem-Operating Charter Honduras | ||||||
afa.fjm | SocietalSystem-Operating Charter Jamaica | ||||||
afa.fmk | SocietalSystem-Operating Charter Martinique | ||||||
afa.fme | SocietalSystem-Operating Charter Mexico | ||||||
afa.fmz | SocietalSystem-Operating Charter Montserrat | ||||||
afa.fni | SocietalSystem-Operating Charter Nicaragua | ||||||
afa.fpn | SocietalSystem-Operating Charter Panama | ||||||
afa.fpy | SocietalSystem-Operating Charter Paraguay | ||||||
afa.fpe | SocietalSystem-Operating Charter Peru | ||||||
afa.fpr | SocietalSystem-Operating Charter Puerto Rico | ||||||
afa.fsk | SocietalSystem-Operating Charter Saint Kitts and Nevis | ||||||
afa.fsl | SocietalSystem-Operating Charter Saint Lucia | ||||||
afa.fpm | SocietalSystem-Operating Charter Saint Pierre and Miquelon | ||||||
afa.fsv | SocietalSystem-Operating Charter Saint Vincent and the Grenadines | ||||||
afa.fsr | SocietalSystem-Operating Charter Surinam | ||||||
afa.ftt | SocietalSystem-Operating Charter Trinidad and Tobago | ||||||
afa.ftc | SocietalSystem-Operating Charter Turks and Caicos Islands | ||||||
afa.fus | SocietalSystem-Operating Charter United States | ||||||
afa.fur | SocietalSystem-Operating Charter Uruguay | ||||||
afa.fve | SocietalSystem-Operating Charter Venezuela | ||||||
Back to Top | |||||||
6 | Countries Asia | ||||||
afa.fah | SocietalSystem-Operating Charter Afghanistan | ||||||
afa.fbh | SocietalSystem-Operating Charter Bahrain | ||||||
afa.fbg | SocietalSystem-Operating Charter Bangladesh | ||||||
afa.fbt | SocietalSystem-Operating Charter Bhutan | ||||||
afa.fbf | SocietalSystem-Operating Charter Brunei | ||||||
afa.fcb | SocietalSystem-Operating Charter Cambodia | ||||||
afa.fci | SocietalSystem-Operating Charter China | ||||||
afa.fcc | SocietalSystem-Operating Charter Cocos (Keeling) Islands | ||||||
afa.fhk | SocietalSystem-Operating Charter Hong Kong | ||||||
afa.fin | SocietalSystem-Operating Charter India | ||||||
afa.fid | SocietalSystem-Operating Charter Indonesia | ||||||
afa.fia | SocietalSystem-Operating Charter Iran | ||||||
afa.fiq | SocietalSystem-Operating Charter Iraq | ||||||
afa.fil | SocietalSystem-Operating Charter Israel | ||||||
afa.fjp | SocietalSystem-Operating Charter Japan | ||||||
afa.fjo | SocietalSystem-Operating Charter Jordan | ||||||
afa.fka | SocietalSystem-Operating Charter Kazakhstan | ||||||
afa.fkw | SocietalSystem-Operating Charter Kuwait | ||||||
afa.flo | SocietalSystem-Operating Charter Laos | ||||||
afa.fle | SocietalSystem-Operating Charter Lebanon | ||||||
afa.fml | SocietalSystem-Operating Charter Malaysia | ||||||
afa.fmd | SocietalSystem-Operating Charter Maldives | ||||||
afa.fmj | SocietalSystem-Operating Charter Mongolia | ||||||
afa.fmm | SocietalSystem-Operating Charter Myanmar (Burma) | ||||||
afa.fnp | SocietalSystem-Operating Charter Nepal | ||||||
afa.fkp | SocietalSystem-Operating Charter North Korea | ||||||
afa.fom | SocietalSystem-Operating Charter Oman | ||||||
afa.fwe | SocietalSystem-Operating Charter Palestine | ||||||
afa.fpk | SocietalSystem-Operating Charter Pakistan | ||||||
afa.fph | SocietalSystem-Operating Charter Philippines | ||||||
afa.fqa | SocietalSystem-Operating Charter Qatar | ||||||
afa.fsd | SocietalSystem-Operating Charter Saudi Arabia | ||||||
afa.fsi | SocietalSystem-Operating Charter Singapore | ||||||
afa.fkr | SocietalSystem-Operating Charter South Korea | ||||||
afa.fsf | SocietalSystem-Operating Charter Sri Lanka | ||||||
afa.fri | SocietalSystem-Operating Charter Syria | ||||||
afa.ftw | SocietalSystem-Operating Charter Taiwan | ||||||
afa.ftj | SocietalSystem-Operating Charter Tajkistan | ||||||
afa.fth | SocietalSystem-Operating Charter Thailand | ||||||
afa.ftr | SocietalSystem-Operating Charter Turkey | ||||||
afa.ftm | SocietalSystem-Operating Charter Turkmenistan | ||||||
afa.fua | SocietalSystem-Operating Charter United Arab Emirates | ||||||
afa.fub | SocietalSystem-Operating Charter Uzbekistan | ||||||
afa.fvn | SocietalSystem-Operating Charter Vietnam | ||||||
afa.fym | SocietalSystem-Operating Charter Yemen | ||||||
Back to Top | |||||||
7 | Countries Europe | ||||||
afa.fal | SocietalSystem-Operating Charter Albania | ||||||
afa.fad | SocietalSystem-Operating Charter Andorra | ||||||
afa.faw | SocietalSystem-Operating Charter Armenia | ||||||
afa.fos | SocietalSystem-Operating Charter Austria | ||||||
afa.faj | SocietalSystem-Operating Charter Azerbaijan | ||||||
afa.fbs | SocietalSystem-Operating Charter Belarus | ||||||
afa.fbe | SocietalSystem-Operating Charter Belgium - Belgique - België | ||||||
afa.fbb | SocietalSystem-Operating Charter Bosnia and Herzegovina | ||||||
afa.fbu | SocietalSystem-Operating Charter Bulgaria | ||||||
afa.fct | SocietalSystem-Operating Charter Croatia | ||||||
afa.fcp | SocietalSystem-Operating Charter Cyprus, Republic of | ||||||
afa.fkb | SocietalSystem-Operating Charter Cyprus, Turkish | ||||||
afa.fez | SocietalSystem-Operating Charter Czech Republic | ||||||
afa.fde | SocietalSystem-Operating Charter Denmark | ||||||
afa.fes | SocietalSystem-Operating Charter Estonia | ||||||
afa.ffi | SocietalSystem-Operating Charter Finland | ||||||
afa.ffa | SocietalSystem-Operating Charter France | ||||||
afa.fgo | SocietalSystem-Operating Charter Georgia | ||||||
afa.fgr | SocietalSystem-Operating Charter Germany | ||||||
afa.fgc | SocietalSystem-Operating Charter Greece | ||||||
afa.fhu | SocietalSystem-Operating Charter Hungary | ||||||
afa.fis | SocietalSystem-Operating Charter Iceland | ||||||
afa.fie | SocietalSystem-Operating Charter Ireland | ||||||
afa.fit | SocietalSystem-Operating Charter Italy | ||||||
afa.fko | SocietalSystem-Operating Charter Republic of Kosovo | ||||||
afa.fkg | SocietalSystem-Operating Charter Kyrgyzstan | ||||||
afa.flt | SocietalSystem-Operating Charter Latvia | ||||||
afa.flc | SocietalSystem-Operating Charter Liechtenstein | ||||||
afa.flh | SocietalSystem-Operating Charter Lithuania | ||||||
afa.flg | SocietalSystem-Operating Charter Luxembourg | ||||||
afa.fmc | SocietalSystem-Operating Charter Republic of Macedonia | ||||||
afa.fmt | SocietalSystem-Operating Charter Malta | ||||||
afa.fmv | SocietalSystem-Operating Charter Moldova | ||||||
afa.fmn | SocietalSystem-Operating Charter Monaco | ||||||
afa.fmr | SocietalSystem-Operating Charter Montenegro | ||||||
afa.fnt | SocietalSystem-Operating Charter Netherlands | ||||||
afa.fno | SocietalSystem-Operating Charter Norway | ||||||
afa.fpd | SocietalSystem-Operating Charter Poland | ||||||
afa.fpo | SocietalSystem-Operating Charter Portugal | ||||||
afa.frm | SocietalSystem-Operating Charter Romania | ||||||
afa.fru | SocietalSystem-Operating Charter Russian Federation | ||||||
afa.fsm | SocietalSystem-Operating Charter San Marino | ||||||
afa.feb | SocietalSystem-Operating Charter Serbia | ||||||
afa.fsy | SocietalSystem-Operating Charter Slovakia | ||||||
afa.fsg | SocietalSystem-Operating Charter Slovenia | ||||||
afa.fsp | SocietalSystem-Operating Charter Spain | ||||||
afa.fsh | SocietalSystem-Operating Charter Sweden | ||||||
afa.fsw | SocietalSystem-Operating Charter Switzerland | ||||||
afa.fuf | SocietalSystem-Operating Charter Ukraine | ||||||
afa.fuu | SocietalSystem-Operating Charter United Kingdom | ||||||
afa.fvt | SocietalSystem-Operating Charter Vatican City | ||||||
afa.fvo | SocietalSystem-Operating Charter Voyvodina | ||||||
Back to Top | |||||||
8 | Countries Oceania | ||||||
afa.fau | SocietalSystem-Operating Charter Australia | ||||||
afa.fck | SocietalSystem-Operating Charter Cook Islands | ||||||
afa.ffj | SocietalSystem-Operating Charter Fiji | ||||||
afa.fkc | SocietalSystem-Operating Charter Kiribati | ||||||
afa.fmf | SocietalSystem-Operating Charter Marshall Islands | ||||||
afa.fnu | SocietalSystem-Operating Charter Nauru | ||||||
afa.fnc | SocietalSystem-Operating Charter New Caledonia | ||||||
afa.fnl | SocietalSystem-Operating Charter New Zealand | ||||||
afa.fnz | SocietalSystem-Operating Charter Niue | ||||||
afa.fmp | SocietalSystem-Operating Charter Northern Marianas Islands | ||||||
afa.fpl | SocietalSystem-Operating Charter Palau | ||||||
afa.fpg | SocietalSystem-Operating Charter Papua New Guinea | ||||||
afa.fpi | SocietalSystem-Operating Charter Pitcairn Island | ||||||
afa.fsb | SocietalSystem-Operating Charter Solomon Islands | ||||||
afa.ftk | SocietalSystem-Operating Charter Tokelau | ||||||
afa.fto | SocietalSystem-Operating Charter Tonga | ||||||
afa.ftv | SocietalSystem-Operating Charter Tuvalu | ||||||
afa.fvu | SocietalSystem-Operating Charter Vanuatu | ||||||
afa.fwf | SocietalSystem-Operating Charter Wallis and Futuna | ||||||
afa.fow | SocietalSystem-Operating Charter Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com