StSFil | Item | Data | Remarks |
sxead.wrd | Societal Proposal: Elected Representation Maximum Two Terms Any Entity World (general) | ||
1 | Continents | ||
sxead.faf | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Africa (general) | ||
sxead.fam | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Americas (general) | ||
sxead.faz | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Antarctica | ||
sxead.fas | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Asia (general) | ||
sxead.fer | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Europe (general) | ||
sxead.foc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Oceania | ||
2 | Sub-Continents | ||
sxead.fca | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Central Americas | ||
sxead.fla | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Latin America | ||
sxead.fna | Societal Proposal: Elected Representation Maximum Two Terms Any Entity North America | ||
sxead.fbx | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Arabia | ||
sxead.fsa | Societal Proposal: Elected Representation Maximum Two Terms Any Entity South-East Asia | ||
sxead.fab | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Black Sub-Saharan Africa | ||
sxead.fee | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Eastern Europe | ||
sxead.few | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Western Europe | ||
sxead.feu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity European Union | ||
sxead.fxa | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Mediterranean Area | ||
sxead.fea | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Yellow Asia | ||
3 | Fonias | ||
sxead.fan | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Anglofonia | ||
sxead.fai | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Arabofonia | ||
sxead.ffr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Francofonia | ||
sxead.fge | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Germanofonia | ||
sxead.fhi | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Hispanofonia | ||
sxead.flu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Lusofonia | ||
sxead.fne | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
sxead.fag | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Algeria - Algérie |
||
sxead.fak | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Angola | ||
sxead.fbn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Benin | ||
sxead.fbw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Botswana | ||
sxead.fbk | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Burkina Faso | ||
sxead.fuj | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Burundi | ||
sxead.fcm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cameroon | ||
sxead.fcv | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cape Verde - Cabo Verde |
||
sxead.fce | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Central African Republic - République Centrafricaine | ||
sxead.ftd | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Chad | ||
sxead.fcr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Comoros | ||
sxead.fcg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Congo Brazaville | ||
sxead.fwi | Societal Proposal: Elected Representation Maximum Two Terms Any Entity DR Congo Kinshasa | ||
sxead.fdj | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Djibouti | ||
sxead.feg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Egypt | ||
sxead.fgq | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Equatorial Guinea | ||
sxead.fei | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Eritrea | ||
sxead.fet | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Ethiopia | ||
sxead.fga | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Gabon | ||
sxead.fgb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Gambia | ||
sxead.fgh | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Ghana | ||
sxead.fgw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Guinea-Bissau - Guiné-Bissau | ||
sxead.fgn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Guinea | ||
sxead.fic | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Ivory Coast - Côte d'Ivoire | ||
sxead.fke | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Kenya | ||
sxead.fls | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Lesotho | ||
sxead.fli | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Liberia | ||
sxead.flb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Libya | ||
sxead.fmg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Madagascar | ||
sxead.fmw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Malawi | ||
sxead.fma | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Mali | ||
sxead.fmu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Mauritania | ||
sxead.fnb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Mauritius | ||
sxead.fmo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Morocco - Maroc | ||
sxead.fmq | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Mozambique - Moçambique | ||
sxead.fmb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Namibia | ||
sxead.fng | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Niger | ||
sxead.fnr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Nigeria | ||
sxead.frw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Rwanda | ||
sxead.fst | Societal Proposal: Elected Representation Maximum Two Terms Any Entity São Tomé e Príncipe | ||
sxead.fsn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Senegal - Sénégal | ||
sxead.fsc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Seychelles | ||
sxead.fse | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Sierra Leone | ||
sxead.fso | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Somalia | ||
sxead.fza | Societal Proposal: Elected Representation Maximum Two Terms Any Entity South Africa (country) | ||
sxead.fsu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Sudan | ||
sxead.fss | Societal Proposal: Elected Representation Maximum Two Terms Any Entity South-Sudan | ||
sxead.fsq | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Swaziland | ||
sxead.ftz | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Tanzania | ||
sxead.ftg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Togo | ||
sxead.ftn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Tunisia Tunisie | ||
sxead.fug | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Uganda | ||
sxead.fwa | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Zambia | ||
sxead.fww | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
sxead.faq | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Anguilla | ||
sxead.fat | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Antigua and Barbuda | ||
sxead.fae | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Argentina | ||
sxead.fvx | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Aruba | ||
sxead.fba | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bahamas | ||
sxead.fbd | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Barbados | ||
sxead.fbl | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Belize | ||
sxead.fbm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bermuda | ||
sxead.fbo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bolivia | ||
sxead.fbr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Brazil | ||
sxead.fcn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Canada | ||
sxead.fky | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cayman Islands | ||
sxead.fch | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Chile | ||
sxead.fco | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Colombia | ||
sxead.fcs | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Costa Rica | ||
sxead.fcu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cuba | ||
sxead.fdo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Dominica | ||
sxead.fdm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Dominican Republic | ||
sxead.fec | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Ecuador | ||
sxead.fel | Societal Proposal: Elected Representation Maximum Two Terms Any Entity El Salvador | ||
sxead.fgl | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Greenland | ||
sxead.fgd | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Grenada | ||
sxead.fgp | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Guadeloupe | ||
sxead.fgt | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Guatemala | ||
sxead.fgg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Guyana | ||
sxead.fha | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Haiti | ||
sxead.fho | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Honduras | ||
sxead.fjm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Jamaica | ||
sxead.fmk | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Martinique | ||
sxead.fme | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Mexico | ||
sxead.fmz | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Montserrat | ||
sxead.fni | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Nicaragua | ||
sxead.fpn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Panama | ||
sxead.fpy | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Paraguay | ||
sxead.fpe | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Peru | ||
sxead.fpr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Puerto Rico | ||
sxead.fsk | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Saint Kitts and Nevis | ||
sxead.fsl | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Saint Lucia | ||
sxead.fpm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Saint Pierre and Miquelon | ||
sxead.fsv | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Saint Vincent and the Grenadines | ||
sxead.fsr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Surinam | ||
sxead.ftt | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Trinidad and Tobago | ||
sxead.ftc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Turks and Caicos Islands | ||
sxead.fus | Societal Proposal: Elected Representation Maximum Two Terms Any Entity United States | ||
sxead.fur | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Uruguay | ||
sxead.fve | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
sxead.fah | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Afghanistan | ||
sxead.fbh | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bahrain | ||
sxead.fbg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bangladesh | ||
sxead.fbt | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bhutan | ||
sxead.fbf | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Brunei | ||
sxead.fcb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cambodia | ||
sxead.fci | Societal Proposal: Elected Representation Maximum Two Terms Any Entity China | ||
sxead.fcc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cocos (Keeling) Islands | ||
sxead.fhk | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Hong Kong | ||
sxead.fin | Societal Proposal: Elected Representation Maximum Two Terms Any Entity India | ||
sxead.fid | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Indonesia | ||
sxead.fia | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Iran | ||
sxead.fiq | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Iraq | ||
sxead.fil | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Israel | ||
sxead.fjp | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Japan | ||
sxead.fjo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Jordan | ||
sxead.fka | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Kazakhstan | ||
sxead.fkw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Kuwait | ||
sxead.flo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Laos | ||
sxead.fle | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Lebanon | ||
sxead.fml | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Malaysia | ||
sxead.fmd | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Maldives | ||
sxead.fmj | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Mongolia | ||
sxead.fmm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Myanmar (Burma) | ||
sxead.fnp | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Nepal | ||
sxead.fkp | Societal Proposal: Elected Representation Maximum Two Terms Any Entity North Korea | ||
sxead.fom | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Oman | ||
sxead.fwe | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Palestine | ||
sxead.fpk | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Pakistan | ||
sxead.fph | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Philippines | ||
sxead.fqa | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Qatar | ||
sxead.fsd | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Saudi Arabia | ||
sxead.fsi | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Singapore | ||
sxead.fkr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity South Korea | ||
sxead.fsf | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Sri Lanka | ||
sxead.fri | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Syria | ||
sxead.ftw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Taiwan | ||
sxead.ftj | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Tajkistan | ||
sxead.fth | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Thailand | ||
sxead.ftr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Turkey | ||
sxead.ftm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Turkmenistan | ||
sxead.fua | Societal Proposal: Elected Representation Maximum Two Terms Any Entity United Arab Emirates | ||
sxead.fub | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Uzbekistan | ||
sxead.fvn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Vietnam | ||
sxead.fym | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
sxead.fal | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Albania | ||
sxead.fad | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Andorra | ||
sxead.faw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Armenia | ||
sxead.fos | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Austria | ||
sxead.faj | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Azerbaijan | ||
sxead.fbs | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Belarus | ||
sxead.fbe | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Belgium - Belgique - België | ||
sxead.fbb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bosnia and Herzegovina | ||
sxead.fbu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Bulgaria | ||
sxead.fct | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Croatia | ||
sxead.fcp | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cyprus, Republic of | ||
sxead.fkb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cyprus, Turkish | ||
sxead.fez | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Czech Republic | ||
sxead.fde | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Denmark | ||
sxead.fes | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Estonia | ||
sxead.ffi | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Finland | ||
sxead.ffa | Societal Proposal: Elected Representation Maximum Two Terms Any Entity France | ||
sxead.fgo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Georgia | ||
sxead.fgr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Germany | ||
sxead.fgc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Greece | ||
sxead.fhu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Hungary | ||
sxead.fis | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Iceland | ||
sxead.fie | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Ireland | ||
sxead.fit | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Italy | ||
sxead.fko | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Republic of Kosovo | ||
sxead.fkg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Kyrgyzstan | ||
sxead.flt | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Latvia | ||
sxead.flc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Liechtenstein | ||
sxead.flh | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Lithuania | ||
sxead.flg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Luxembourg | ||
sxead.fmc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Republic of Macedonia | ||
sxead.fmt | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Malta | ||
sxead.fmv | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Moldova | ||
sxead.fmn | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Monaco | ||
sxead.fmr | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Montenegro | ||
sxead.fnt | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Netherlands | ||
sxead.fno | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Norway | ||
sxead.fpd | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Poland | ||
sxead.fpo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Portugal | ||
sxead.frm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Romania | ||
sxead.fru | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Russian Federation | ||
sxead.fsm | Societal Proposal: Elected Representation Maximum Two Terms Any Entity San Marino | ||
sxead.feb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Serbia | ||
sxead.fsy | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Slovakia | ||
sxead.fsg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Slovenia | ||
sxead.fsp | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Spain | ||
sxead.fsh | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Sweden | ||
sxead.fsw | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Switzerland | ||
sxead.fuf | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Ukraine | ||
sxead.fuu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity United Kingdom | ||
sxead.fvt | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Vatican City | ||
sxead.fvo | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
sxead.fau | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Australia | ||
sxead.fck | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Cook Islands | ||
sxead.ffj | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Fiji | ||
sxead.fkc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Kiribati | ||
sxead.fmf | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Marshall Islands | ||
sxead.fnu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Nauru | ||
sxead.fnc | Societal Proposal: Elected Representation Maximum Two Terms Any Entity New Caledonia | ||
sxead.fnl | Societal Proposal: Elected Representation Maximum Two Terms Any Entity New Zealand | ||
sxead.fnz | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Niue | ||
sxead.fmp | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Northern Marianas Islands | ||
sxead.fpl | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Palau | ||
sxead.fpg | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Papua New Guinea | ||
sxead.fpi | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Pitcairn Island | ||
sxead.fsb | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Solomon Islands | ||
sxead.ftk | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Tokelau | ||
sxead.fto | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Tonga | ||
sxead.ftv | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Tuvalu | ||
sxead.fvu | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Vanuatu | ||
sxead.fwf | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Wallis and Futuna | ||
sxead.fow | Societal Proposal: Elected Representation Maximum Two Terms Any Entity Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com