StSFil | Item | Data | Remarks |
qprea.wrd | Houses for Year-round Rent World (general) | ||
1 | Continents | ||
qprea.faf | Houses for Year-round Rent Africa (general) | ||
qprea.fam | Houses for Year-round Rent Americas (general) | ||
qprea.faz | Houses for Year-round Rent Antarctica | ||
qprea.fas | Houses for Year-round Rent Asia (general) | ||
qprea.fer | Houses for Year-round Rent Europe (general) | ||
qprea.foc | Houses for Year-round Rent Oceania | ||
2 | Sub-Continents | ||
qprea.fca | Houses for Year-round Rent Central Americas | ||
qprea.fla | Houses for Year-round Rent Latin America | ||
qprea.fna | Houses for Year-round Rent North America | ||
qprea.fbx | Houses for Year-round Rent Arabia | ||
qprea.fsa | Houses for Year-round Rent South-East Asia | ||
qprea.fab | Houses for Year-round Rent Black Sub-Saharan Africa | ||
qprea.fee | Houses for Year-round Rent Eastern Europe | ||
qprea.few | Houses for Year-round Rent Western Europe | ||
qprea.feu | Houses for Year-round Rent European Union | ||
qprea.fxa | Houses for Year-round Rent Mediterranean Area | ||
qprea.fea | Houses for Year-round Rent Yellow Asia | ||
3 | Fonias | ||
qprea.fan | Houses for Year-round Rent Anglofonia | ||
qprea.fai | Houses for Year-round Rent Arabofonia | ||
qprea.ffr | Houses for Year-round Rent Francofonia | ||
qprea.fge | Houses for Year-round Rent Germanofonia | ||
qprea.fhi | Houses for Year-round Rent Hispanofonia | ||
qprea.flu | Houses for Year-round Rent Lusofonia | ||
qprea.fne | Houses for Year-round Rent Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
qprea.fag | Houses for Year-round Rent Algeria - Algérie |
||
qprea.fak | Houses for Year-round Rent Angola | ||
qprea.fbn | Houses for Year-round Rent Benin | ||
qprea.fbw | Houses for Year-round Rent Botswana | ||
qprea.fbk | Houses for Year-round Rent Burkina Faso | ||
qprea.fuj | Houses for Year-round Rent Burundi | ||
qprea.fcm | Houses for Year-round Rent Cameroon | ||
qprea.fcv | Houses for Year-round Rent Cape Verde - Cabo Verde |
||
qprea.fce | Houses for Year-round Rent Central African Republic - République Centrafricaine | ||
qprea.ftd | Houses for Year-round Rent Chad | ||
qprea.fcr | Houses for Year-round Rent Comoros | ||
qprea.fcg | Houses for Year-round Rent Congo Brazaville | ||
qprea.fwi | Houses for Year-round Rent DR Congo Kinshasa | ||
qprea.fdj | Houses for Year-round Rent Djibouti | ||
qprea.feg | Houses for Year-round Rent Egypt | ||
qprea.fgq | Houses for Year-round Rent Equatorial Guinea | ||
qprea.fei | Houses for Year-round Rent Eritrea | ||
qprea.fet | Houses for Year-round Rent Ethiopia | ||
qprea.fga | Houses for Year-round Rent Gabon | ||
qprea.fgb | Houses for Year-round Rent Gambia | ||
qprea.fgh | Houses for Year-round Rent Ghana | ||
qprea.fgw | Houses for Year-round Rent Guinea-Bissau - Guiné-Bissau | ||
qprea.fgn | Houses for Year-round Rent Guinea | ||
qprea.fic | Houses for Year-round Rent Ivory Coast - Côte d'Ivoire | ||
qprea.fke | Houses for Year-round Rent Kenya | ||
qprea.fls | Houses for Year-round Rent Lesotho | ||
qprea.fli | Houses for Year-round Rent Liberia | ||
qprea.flb | Houses for Year-round Rent Libya | ||
qprea.fmg | Houses for Year-round Rent Madagascar | ||
qprea.fmw | Houses for Year-round Rent Malawi | ||
qprea.fma | Houses for Year-round Rent Mali | ||
qprea.fmu | Houses for Year-round Rent Mauritania | ||
qprea.fnb | Houses for Year-round Rent Mauritius | ||
qprea.fmo | Houses for Year-round Rent Morocco - Maroc | ||
qprea.fmq | Houses for Year-round Rent Mozambique - Moçambique | ||
qprea.fmb | Houses for Year-round Rent Namibia | ||
qprea.fng | Houses for Year-round Rent Niger | ||
qprea.fnr | Houses for Year-round Rent Nigeria | ||
qprea.frw | Houses for Year-round Rent Rwanda | ||
qprea.fst | Houses for Year-round Rent São Tomé e Príncipe | ||
qprea.fsn | Houses for Year-round Rent Senegal - Sénégal | ||
qprea.fsc | Houses for Year-round Rent Seychelles | ||
qprea.fse | Houses for Year-round Rent Sierra Leone | ||
qprea.fso | Houses for Year-round Rent Somalia | ||
qprea.fza | Houses for Year-round Rent South Africa (country) | ||
qprea.fsu | Houses for Year-round Rent Sudan | ||
qprea.fss | Houses for Year-round Rent South-Sudan | ||
qprea.fsq | Houses for Year-round Rent Swaziland | ||
qprea.ftz | Houses for Year-round Rent Tanzania | ||
qprea.ftg | Houses for Year-round Rent Togo | ||
qprea.ftn | Houses for Year-round Rent Tunisia Tunisie | ||
qprea.fug | Houses for Year-round Rent Uganda | ||
qprea.fwa | Houses for Year-round Rent Zambia | ||
qprea.fww | Houses for Year-round Rent Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
qprea.faq | Houses for Year-round Rent Anguilla | ||
qprea.fat | Houses for Year-round Rent Antigua and Barbuda | ||
qprea.fae | Houses for Year-round Rent Argentina | ||
qprea.fvx | Houses for Year-round Rent Aruba | ||
qprea.fba | Houses for Year-round Rent Bahamas | ||
qprea.fbd | Houses for Year-round Rent Barbados | ||
qprea.fbl | Houses for Year-round Rent Belize | ||
qprea.fbm | Houses for Year-round Rent Bermuda | ||
qprea.fbo | Houses for Year-round Rent Bolivia | ||
qprea.fbr | Houses for Year-round Rent Brazil | ||
qprea.fcn | Houses for Year-round Rent Canada | ||
qprea.fky | Houses for Year-round Rent Cayman Islands | ||
qprea.fch | Houses for Year-round Rent Chile | ||
qprea.fco | Houses for Year-round Rent Colombia | ||
qprea.fcs | Houses for Year-round Rent Costa Rica | ||
qprea.fcu | Houses for Year-round Rent Cuba | ||
qprea.fdo | Houses for Year-round Rent Dominica | ||
qprea.fdm | Houses for Year-round Rent Dominican Republic | ||
qprea.fec | Houses for Year-round Rent Ecuador | ||
qprea.fel | Houses for Year-round Rent El Salvador | ||
qprea.fgl | Houses for Year-round Rent Greenland | ||
qprea.fgd | Houses for Year-round Rent Grenada | ||
qprea.fgp | Houses for Year-round Rent Guadeloupe | ||
qprea.fgt | Houses for Year-round Rent Guatemala | ||
qprea.fgg | Houses for Year-round Rent Guyana | ||
qprea.fha | Houses for Year-round Rent Haiti | ||
qprea.fho | Houses for Year-round Rent Honduras | ||
qprea.fjm | Houses for Year-round Rent Jamaica | ||
qprea.fmk | Houses for Year-round Rent Martinique | ||
qprea.fme | Houses for Year-round Rent Mexico | ||
qprea.fmz | Houses for Year-round Rent Montserrat | ||
qprea.fni | Houses for Year-round Rent Nicaragua | ||
qprea.fpn | Houses for Year-round Rent Panama | ||
qprea.fpy | Houses for Year-round Rent Paraguay | ||
qprea.fpe | Houses for Year-round Rent Peru | ||
qprea.fpr | Houses for Year-round Rent Puerto Rico | ||
qprea.fsk | Houses for Year-round Rent Saint Kitts and Nevis | ||
qprea.fsl | Houses for Year-round Rent Saint Lucia | ||
qprea.fpm | Houses for Year-round Rent Saint Pierre and Miquelon | ||
qprea.fsv | Houses for Year-round Rent Saint Vincent and the Grenadines | ||
qprea.fsr | Houses for Year-round Rent Surinam | ||
qprea.ftt | Houses for Year-round Rent Trinidad and Tobago | ||
qprea.ftc | Houses for Year-round Rent Turks and Caicos Islands | ||
qprea.fus | Houses for Year-round Rent United States | ||
qprea.fur | Houses for Year-round Rent Uruguay | ||
qprea.fve | Houses for Year-round Rent Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
qprea.fah | Houses for Year-round Rent Afghanistan | ||
qprea.fbh | Houses for Year-round Rent Bahrain | ||
qprea.fbg | Houses for Year-round Rent Bangladesh | ||
qprea.fbt | Houses for Year-round Rent Bhutan | ||
qprea.fbf | Houses for Year-round Rent Brunei | ||
qprea.fcb | Houses for Year-round Rent Cambodia | ||
qprea.fci | Houses for Year-round Rent China | ||
qprea.fcc | Houses for Year-round Rent Cocos (Keeling) Islands | ||
qprea.fhk | Houses for Year-round Rent Hong Kong | ||
qprea.fin | Houses for Year-round Rent India | ||
qprea.fid | Houses for Year-round Rent Indonesia | ||
qprea.fia | Houses for Year-round Rent Iran | ||
qprea.fiq | Houses for Year-round Rent Iraq | ||
qprea.fil | Houses for Year-round Rent Israel | ||
qprea.fjp | Houses for Year-round Rent Japan | ||
qprea.fjo | Houses for Year-round Rent Jordan | ||
qprea.fka | Houses for Year-round Rent Kazakhstan | ||
qprea.fkw | Houses for Year-round Rent Kuwait | ||
qprea.flo | Houses for Year-round Rent Laos | ||
qprea.fle | Houses for Year-round Rent Lebanon | ||
qprea.fml | Houses for Year-round Rent Malaysia | ||
qprea.fmd | Houses for Year-round Rent Maldives | ||
qprea.fmj | Houses for Year-round Rent Mongolia | ||
qprea.fmm | Houses for Year-round Rent Myanmar (Burma) | ||
qprea.fnp | Houses for Year-round Rent Nepal | ||
qprea.fkp | Houses for Year-round Rent North Korea | ||
qprea.fom | Houses for Year-round Rent Oman | ||
qprea.fwe | Houses for Year-round Rent Palestine | ||
qprea.fpk | Houses for Year-round Rent Pakistan | ||
qprea.fph | Houses for Year-round Rent Philippines | ||
qprea.fqa | Houses for Year-round Rent Qatar | ||
qprea.fsd | Houses for Year-round Rent Saudi Arabia | ||
qprea.fsi | Houses for Year-round Rent Singapore | ||
qprea.fkr | Houses for Year-round Rent South Korea | ||
qprea.fsf | Houses for Year-round Rent Sri Lanka | ||
qprea.fri | Houses for Year-round Rent Syria | ||
qprea.ftw | Houses for Year-round Rent Taiwan | ||
qprea.ftj | Houses for Year-round Rent Tajkistan | ||
qprea.fth | Houses for Year-round Rent Thailand | ||
qprea.ftr | Houses for Year-round Rent Turkey | ||
qprea.ftm | Houses for Year-round Rent Turkmenistan | ||
qprea.fua | Houses for Year-round Rent United Arab Emirates | ||
qprea.fub | Houses for Year-round Rent Uzbekistan | ||
qprea.fvn | Houses for Year-round Rent Vietnam | ||
qprea.fym | Houses for Year-round Rent Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
qprea.fal | Houses for Year-round Rent Albania | ||
qprea.fad | Houses for Year-round Rent Andorra | ||
qprea.faw | Houses for Year-round Rent Armenia | ||
qprea.fos | Houses for Year-round Rent Austria | ||
qprea.faj | Houses for Year-round Rent Azerbaijan | ||
qprea.fbs | Houses for Year-round Rent Belarus | ||
qprea.fbe | Houses for Year-round Rent Belgium - Belgique - België | ||
qprea.fbb | Houses for Year-round Rent Bosnia and Herzegovina | ||
qprea.fbu | Houses for Year-round Rent Bulgaria | ||
qprea.fct | Houses for Year-round Rent Croatia | ||
qprea.fcp | Houses for Year-round Rent Cyprus, Republic of | ||
qprea.fkb | Houses for Year-round Rent Cyprus, Turkish | ||
qprea.fez | Houses for Year-round Rent Czech Republic | ||
qprea.fde | Houses for Year-round Rent Denmark | ||
qprea.fes | Houses for Year-round Rent Estonia | ||
qprea.ffi | Houses for Year-round Rent Finland | ||
qprea.ffa | Houses for Year-round Rent France | ||
qprea.fgo | Houses for Year-round Rent Georgia | ||
qprea.fgr | Houses for Year-round Rent Germany | ||
qprea.fgc | Houses for Year-round Rent Greece | ||
qprea.fhu | Houses for Year-round Rent Hungary | ||
qprea.fis | Houses for Year-round Rent Iceland | ||
qprea.fie | Houses for Year-round Rent Ireland | ||
qprea.fit | Houses for Year-round Rent Italy | ||
qprea.fko | Houses for Year-round Rent Republic of Kosovo | ||
qprea.fkg | Houses for Year-round Rent Kyrgyzstan | ||
qprea.flt | Houses for Year-round Rent Latvia | ||
qprea.flc | Houses for Year-round Rent Liechtenstein | ||
qprea.flh | Houses for Year-round Rent Lithuania | ||
qprea.flg | Houses for Year-round Rent Luxembourg | ||
qprea.fmc | Houses for Year-round Rent Republic of Macedonia | ||
qprea.fmt | Houses for Year-round Rent Malta | ||
qprea.fmv | Houses for Year-round Rent Moldova | ||
qprea.fmn | Houses for Year-round Rent Monaco | ||
qprea.fmr | Houses for Year-round Rent Montenegro | ||
qprea.fnt | Houses for Year-round Rent Netherlands | ||
qprea.fno | Houses for Year-round Rent Norway | ||
qprea.fpd | Houses for Year-round Rent Poland | ||
qprea.fpo | Houses for Year-round Rent Portugal | ||
qprea.frm | Houses for Year-round Rent Romania | ||
qprea.fru | Houses for Year-round Rent Russian Federation | ||
qprea.fsm | Houses for Year-round Rent San Marino | ||
qprea.feb | Houses for Year-round Rent Serbia | ||
qprea.fsy | Houses for Year-round Rent Slovakia | ||
qprea.fsg | Houses for Year-round Rent Slovenia | ||
qprea.fsp | Houses for Year-round Rent Spain | ||
qprea.fsh | Houses for Year-round Rent Sweden | ||
qprea.fsw | Houses for Year-round Rent Switzerland | ||
qprea.fuf | Houses for Year-round Rent Ukraine | ||
qprea.fuu | Houses for Year-round Rent United Kingdom | ||
qprea.fvt | Houses for Year-round Rent Vatican City | ||
qprea.fvo | Houses for Year-round Rent Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
qprea.fau | Houses for Year-round Rent Australia | ||
qprea.fck | Houses for Year-round Rent Cook Islands | ||
qprea.ffj | Houses for Year-round Rent Fiji | ||
qprea.fkc | Houses for Year-round Rent Kiribati | ||
qprea.fmf | Houses for Year-round Rent Marshall Islands | ||
qprea.fnu | Houses for Year-round Rent Nauru | ||
qprea.fnc | Houses for Year-round Rent New Caledonia | ||
qprea.fnl | Houses for Year-round Rent New Zealand | ||
qprea.fnz | Houses for Year-round Rent Niue | ||
qprea.fmp | Houses for Year-round Rent Northern Marianas Islands | ||
qprea.fpl | Houses for Year-round Rent Palau | ||
qprea.fpg | Houses for Year-round Rent Papua New Guinea | ||
qprea.fpi | Houses for Year-round Rent Pitcairn Island | ||
qprea.fsb | Houses for Year-round Rent Solomon Islands | ||
qprea.ftk | Houses for Year-round Rent Tokelau | ||
qprea.fto | Houses for Year-round Rent Tonga | ||
qprea.ftv | Houses for Year-round Rent Tuvalu | ||
qprea.fvu | Houses for Year-round Rent Vanuatu | ||
qprea.fwf | Houses for Year-round Rent Wallis and Futuna | ||
qprea.fow | Houses for Year-round Rent Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com