StSFil | Item | Data | Remarks |
mybc.wrd | Citizens' Societal Interventions World (general) | ||
1 | Continents | ||
mybc.faf | Citizens' Societal Interventions Africa (general) | ||
mybc.fam | Citizens' Societal Interventions Americas (general) | ||
mybc.faz | Citizens' Societal Interventions Antarctica | ||
mybc.fas | Citizens' Societal Interventions Asia (general) | ||
mybc.fer | Citizens' Societal Interventions Europe (general) | ||
mybc.foc | Citizens' Societal Interventions Oceania | ||
2 | Sub-Continents | ||
mybc.fca | Citizens' Societal Interventions Central Americas | ||
mybc.fla | Citizens' Societal Interventions Latin America | ||
mybc.fna | Citizens' Societal Interventions North America | ||
mybc.fbx | Citizens' Societal Interventions Arabia | ||
mybc.fsa | Citizens' Societal Interventions South-East Asia | ||
mybc.fab | Citizens' Societal Interventions Black Sub-Saharan Africa | ||
mybc.fee | Citizens' Societal Interventions Eastern Europe | ||
mybc.few | Citizens' Societal Interventions Western Europe | ||
mybc.feu | Citizens' Societal Interventions European Union | ||
mybc.fxa | Citizens' Societal Interventions Mediterranean Area | ||
mybc.fea | Citizens' Societal Interventions Yellow Asia | ||
3 | Fonias | ||
mybc.fan | Citizens' Societal Interventions Anglofonia | ||
mybc.fai | Citizens' Societal Interventions Arabofonia | ||
mybc.ffr | Citizens' Societal Interventions Francofonia | ||
mybc.fge | Citizens' Societal Interventions Germanofonia | ||
mybc.fhi | Citizens' Societal Interventions Hispanofonia | ||
mybc.flu | Citizens' Societal Interventions Lusofonia | ||
mybc.fne | Citizens' Societal Interventions Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
mybc.fag | Citizens' Societal Interventions Algeria - Algérie |
||
mybc.fak | Citizens' Societal Interventions Angola | ||
mybc.fbn | Citizens' Societal Interventions Benin | ||
mybc.fbw | Citizens' Societal Interventions Botswana | ||
mybc.fbk | Citizens' Societal Interventions Burkina Faso | ||
mybc.fuj | Citizens' Societal Interventions Burundi | ||
mybc.fcm | Citizens' Societal Interventions Cameroon | ||
mybc.fcv | Citizens' Societal Interventions Cape Verde - Cabo Verde |
||
mybc.fce | Citizens' Societal Interventions Central African Republic - République Centrafricaine | ||
mybc.ftd | Citizens' Societal Interventions Chad | ||
mybc.fcr | Citizens' Societal Interventions Comoros | ||
mybc.fcg | Citizens' Societal Interventions Congo Brazaville | ||
mybc.fwi | Citizens' Societal Interventions DR Congo Kinshasa | ||
mybc.fdj | Citizens' Societal Interventions Djibouti | ||
mybc.feg | Citizens' Societal Interventions Egypt | ||
mybc.fgq | Citizens' Societal Interventions Equatorial Guinea | ||
mybc.fei | Citizens' Societal Interventions Eritrea | ||
mybc.fet | Citizens' Societal Interventions Ethiopia | ||
mybc.fga | Citizens' Societal Interventions Gabon | ||
mybc.fgb | Citizens' Societal Interventions Gambia | ||
mybc.fgh | Citizens' Societal Interventions Ghana | ||
mybc.fgw | Citizens' Societal Interventions Guinea-Bissau - Guiné-Bissau | ||
mybc.fgn | Citizens' Societal Interventions Guinea | ||
mybc.fic | Citizens' Societal Interventions Ivory Coast - Côte d'Ivoire | ||
mybc.fke | Citizens' Societal Interventions Kenya | ||
mybc.fls | Citizens' Societal Interventions Lesotho | ||
mybc.fli | Citizens' Societal Interventions Liberia | ||
mybc.flb | Citizens' Societal Interventions Libya | ||
mybc.fmg | Citizens' Societal Interventions Madagascar | ||
mybc.fmw | Citizens' Societal Interventions Malawi | ||
mybc.fma | Citizens' Societal Interventions Mali | ||
mybc.fmu | Citizens' Societal Interventions Mauritania | ||
mybc.fnb | Citizens' Societal Interventions Mauritius | ||
mybc.fmo | Citizens' Societal Interventions Morocco - Maroc | ||
mybc.fmq | Citizens' Societal Interventions Mozambique - Moçambique | ||
mybc.fmb | Citizens' Societal Interventions Namibia | ||
mybc.fng | Citizens' Societal Interventions Niger | ||
mybc.fnr | Citizens' Societal Interventions Nigeria | ||
mybc.frw | Citizens' Societal Interventions Rwanda | ||
mybc.fst | Citizens' Societal Interventions São Tomé e Príncipe | ||
mybc.fsn | Citizens' Societal Interventions Senegal - Sénégal | ||
mybc.fsc | Citizens' Societal Interventions Seychelles | ||
mybc.fse | Citizens' Societal Interventions Sierra Leone | ||
mybc.fso | Citizens' Societal Interventions Somalia | ||
mybc.fza | Citizens' Societal Interventions South Africa (country) | ||
mybc.fsu | Citizens' Societal Interventions Sudan | ||
mybc.fss | Citizens' Societal Interventions South-Sudan | ||
mybc.fsq | Citizens' Societal Interventions Swaziland | ||
mybc.ftz | Citizens' Societal Interventions Tanzania | ||
mybc.ftg | Citizens' Societal Interventions Togo | ||
mybc.ftn | Citizens' Societal Interventions Tunisia Tunisie | ||
mybc.fug | Citizens' Societal Interventions Uganda | ||
mybc.fwa | Citizens' Societal Interventions Zambia | ||
mybc.fww | Citizens' Societal Interventions Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
mybc.faq | Citizens' Societal Interventions Anguilla | ||
mybc.fat | Citizens' Societal Interventions Antigua and Barbuda | ||
mybc.fae | Citizens' Societal Interventions Argentina | ||
mybc.fvx | Citizens' Societal Interventions Aruba | ||
mybc.fba | Citizens' Societal Interventions Bahamas | ||
mybc.fbd | Citizens' Societal Interventions Barbados | ||
mybc.fbl | Citizens' Societal Interventions Belize | ||
mybc.fbm | Citizens' Societal Interventions Bermuda | ||
mybc.fbo | Citizens' Societal Interventions Bolivia | ||
mybc.fbr | Citizens' Societal Interventions Brazil | ||
mybc.fcn | Citizens' Societal Interventions Canada | ||
mybc.fky | Citizens' Societal Interventions Cayman Islands | ||
mybc.fch | Citizens' Societal Interventions Chile | ||
mybc.fco | Citizens' Societal Interventions Colombia | ||
mybc.fcs | Citizens' Societal Interventions Costa Rica | ||
mybc.fcu | Citizens' Societal Interventions Cuba | ||
mybc.fdo | Citizens' Societal Interventions Dominica | ||
mybc.fdm | Citizens' Societal Interventions Dominican Republic | ||
mybc.fec | Citizens' Societal Interventions Ecuador | ||
mybc.fel | Citizens' Societal Interventions El Salvador | ||
mybc.fgl | Citizens' Societal Interventions Greenland | ||
mybc.fgd | Citizens' Societal Interventions Grenada | ||
mybc.fgp | Citizens' Societal Interventions Guadeloupe | ||
mybc.fgt | Citizens' Societal Interventions Guatemala | ||
mybc.fgg | Citizens' Societal Interventions Guyana | ||
mybc.fha | Citizens' Societal Interventions Haiti | ||
mybc.fho | Citizens' Societal Interventions Honduras | ||
mybc.fjm | Citizens' Societal Interventions Jamaica | ||
mybc.fmk | Citizens' Societal Interventions Martinique | ||
mybc.fme | Citizens' Societal Interventions Mexico | ||
mybc.fmz | Citizens' Societal Interventions Montserrat | ||
mybc.fni | Citizens' Societal Interventions Nicaragua | ||
mybc.fpn | Citizens' Societal Interventions Panama | ||
mybc.fpy | Citizens' Societal Interventions Paraguay | ||
mybc.fpe | Citizens' Societal Interventions Peru | ||
mybc.fpr | Citizens' Societal Interventions Puerto Rico | ||
mybc.fsk | Citizens' Societal Interventions Saint Kitts and Nevis | ||
mybc.fsl | Citizens' Societal Interventions Saint Lucia | ||
mybc.fpm | Citizens' Societal Interventions Saint Pierre and Miquelon | ||
mybc.fsv | Citizens' Societal Interventions Saint Vincent and the Grenadines | ||
mybc.fsr | Citizens' Societal Interventions Surinam | ||
mybc.ftt | Citizens' Societal Interventions Trinidad and Tobago | ||
mybc.ftc | Citizens' Societal Interventions Turks and Caicos Islands | ||
mybc.fus | Citizens' Societal Interventions United States | ||
mybc.fur | Citizens' Societal Interventions Uruguay | ||
mybc.fve | Citizens' Societal Interventions Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
mybc.fah | Citizens' Societal Interventions Afghanistan | ||
mybc.fbh | Citizens' Societal Interventions Bahrain | ||
mybc.fbg | Citizens' Societal Interventions Bangladesh | ||
mybc.fbt | Citizens' Societal Interventions Bhutan | ||
mybc.fbf | Citizens' Societal Interventions Brunei | ||
mybc.fcb | Citizens' Societal Interventions Cambodia | ||
mybc.fci | Citizens' Societal Interventions China | ||
mybc.fcc | Citizens' Societal Interventions Cocos (Keeling) Islands | ||
mybc.fhk | Citizens' Societal Interventions Hong Kong | ||
mybc.fin | Citizens' Societal Interventions India | ||
mybc.fid | Citizens' Societal Interventions Indonesia | ||
mybc.fia | Citizens' Societal Interventions Iran | ||
mybc.fiq | Citizens' Societal Interventions Iraq | ||
mybc.fil | Citizens' Societal Interventions Israel | ||
mybc.fjp | Citizens' Societal Interventions Japan | ||
mybc.fjo | Citizens' Societal Interventions Jordan | ||
mybc.fka | Citizens' Societal Interventions Kazakhstan | ||
mybc.fkw | Citizens' Societal Interventions Kuwait | ||
mybc.flo | Citizens' Societal Interventions Laos | ||
mybc.fle | Citizens' Societal Interventions Lebanon | ||
mybc.fml | Citizens' Societal Interventions Malaysia | ||
mybc.fmd | Citizens' Societal Interventions Maldives | ||
mybc.fmj | Citizens' Societal Interventions Mongolia | ||
mybc.fmm | Citizens' Societal Interventions Myanmar (Burma) | ||
mybc.fnp | Citizens' Societal Interventions Nepal | ||
mybc.fkp | Citizens' Societal Interventions North Korea | ||
mybc.fom | Citizens' Societal Interventions Oman | ||
mybc.fwe | Citizens' Societal Interventions Palestine | ||
mybc.fpk | Citizens' Societal Interventions Pakistan | ||
mybc.fph | Citizens' Societal Interventions Philippines | ||
mybc.fqa | Citizens' Societal Interventions Qatar | ||
mybc.fsd | Citizens' Societal Interventions Saudi Arabia | ||
mybc.fsi | Citizens' Societal Interventions Singapore | ||
mybc.fkr | Citizens' Societal Interventions South Korea | ||
mybc.fsf | Citizens' Societal Interventions Sri Lanka | ||
mybc.fri | Citizens' Societal Interventions Syria | ||
mybc.ftw | Citizens' Societal Interventions Taiwan | ||
mybc.ftj | Citizens' Societal Interventions Tajkistan | ||
mybc.fth | Citizens' Societal Interventions Thailand | ||
mybc.ftr | Citizens' Societal Interventions Turkey | ||
mybc.ftm | Citizens' Societal Interventions Turkmenistan | ||
mybc.fua | Citizens' Societal Interventions United Arab Emirates | ||
mybc.fub | Citizens' Societal Interventions Uzbekistan | ||
mybc.fvn | Citizens' Societal Interventions Vietnam | ||
mybc.fym | Citizens' Societal Interventions Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
mybc.fal | Citizens' Societal Interventions Albania | ||
mybc.fad | Citizens' Societal Interventions Andorra | ||
mybc.faw | Citizens' Societal Interventions Armenia | ||
mybc.fos | Citizens' Societal Interventions Austria | ||
mybc.faj | Citizens' Societal Interventions Azerbaijan | ||
mybc.fbs | Citizens' Societal Interventions Belarus | ||
mybc.fbe | Citizens' Societal Interventions Belgium - Belgique - België | ||
mybc.fbb | Citizens' Societal Interventions Bosnia and Herzegovina | ||
mybc.fbu | Citizens' Societal Interventions Bulgaria | ||
mybc.fct | Citizens' Societal Interventions Croatia | ||
mybc.fcp | Citizens' Societal Interventions Cyprus, Republic of | ||
mybc.fkb | Citizens' Societal Interventions Cyprus, Turkish | ||
mybc.fez | Citizens' Societal Interventions Czech Republic | ||
mybc.fde | Citizens' Societal Interventions Denmark | ||
mybc.fes | Citizens' Societal Interventions Estonia | ||
mybc.ffi | Citizens' Societal Interventions Finland | ||
mybc.ffa | Citizens' Societal Interventions France | ||
mybc.fgo | Citizens' Societal Interventions Georgia | ||
mybc.fgr | Citizens' Societal Interventions Germany | ||
mybc.fgc | Citizens' Societal Interventions Greece | ||
mybc.fhu | Citizens' Societal Interventions Hungary | ||
mybc.fis | Citizens' Societal Interventions Iceland | ||
mybc.fie | Citizens' Societal Interventions Ireland | ||
mybc.fit | Citizens' Societal Interventions Italy | ||
mybc.fko | Citizens' Societal Interventions Republic of Kosovo | ||
mybc.fkg | Citizens' Societal Interventions Kyrgyzstan | ||
mybc.flt | Citizens' Societal Interventions Latvia | ||
mybc.flc | Citizens' Societal Interventions Liechtenstein | ||
mybc.flh | Citizens' Societal Interventions Lithuania | ||
mybc.flg | Citizens' Societal Interventions Luxembourg | ||
mybc.fmc | Citizens' Societal Interventions Republic of Macedonia | ||
mybc.fmt | Citizens' Societal Interventions Malta | ||
mybc.fmv | Citizens' Societal Interventions Moldova | ||
mybc.fmn | Citizens' Societal Interventions Monaco | ||
mybc.fmr | Citizens' Societal Interventions Montenegro | ||
mybc.fnt | Citizens' Societal Interventions Netherlands | ||
mybc.fno | Citizens' Societal Interventions Norway | ||
mybc.fpd | Citizens' Societal Interventions Poland | ||
mybc.fpo | Citizens' Societal Interventions Portugal | ||
mybc.frm | Citizens' Societal Interventions Romania | ||
mybc.fru | Citizens' Societal Interventions Russian Federation | ||
mybc.fsm | Citizens' Societal Interventions San Marino | ||
mybc.feb | Citizens' Societal Interventions Serbia | ||
mybc.fsy | Citizens' Societal Interventions Slovakia | ||
mybc.fsg | Citizens' Societal Interventions Slovenia | ||
mybc.fsp | Citizens' Societal Interventions Spain | ||
mybc.fsh | Citizens' Societal Interventions Sweden | ||
mybc.fsw | Citizens' Societal Interventions Switzerland | ||
mybc.fuf | Citizens' Societal Interventions Ukraine | ||
mybc.fuu | Citizens' Societal Interventions United Kingdom | ||
mybc.fvt | Citizens' Societal Interventions Vatican City | ||
mybc.fvo | Citizens' Societal Interventions Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
mybc.fau | Citizens' Societal Interventions Australia | ||
mybc.fck | Citizens' Societal Interventions Cook Islands | ||
mybc.ffj | Citizens' Societal Interventions Fiji | ||
mybc.fkc | Citizens' Societal Interventions Kiribati | ||
mybc.fmf | Citizens' Societal Interventions Marshall Islands | ||
mybc.fnu | Citizens' Societal Interventions Nauru | ||
mybc.fnc | Citizens' Societal Interventions New Caledonia | ||
mybc.fnl | Citizens' Societal Interventions New Zealand | ||
mybc.fnz | Citizens' Societal Interventions Niue | ||
mybc.fmp | Citizens' Societal Interventions Northern Marianas Islands | ||
mybc.fpl | Citizens' Societal Interventions Palau | ||
mybc.fpg | Citizens' Societal Interventions Papua New Guinea | ||
mybc.fpi | Citizens' Societal Interventions Pitcairn Island | ||
mybc.fsb | Citizens' Societal Interventions Solomon Islands | ||
mybc.ftk | Citizens' Societal Interventions Tokelau | ||
mybc.fto | Citizens' Societal Interventions Tonga | ||
mybc.ftv | Citizens' Societal Interventions Tuvalu | ||
mybc.fvu | Citizens' Societal Interventions Vanuatu | ||
mybc.fwf | Citizens' Societal Interventions Wallis and Futuna | ||
mybc.fow | Citizens' Societal Interventions Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com